MWTRA Ltd
Colste Hare & Hounds
| RACE 001 Expert Enduro
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 86 | Chris Tett | Kingswinford | 12 | 14:32 | 10 | 03:02:42 | 03:02:42 | 27.59 |
| 2 | 50 | Paul Herbert | Oswestry | 12 | 14:21 | 4 | 03:07:44 | 00:05:02 | 26.85 |
| 3 | 184 | Conan Mayman | Ruthin | 12 | 14:57 | 4 | 03:11:12 | 00:08:30 | 26.36 |
| 4 | 152 | Tim Forman | Caersws | 12 | 14:47 | 9 | 03:13:36 | 00:10:54 | 26.03 |
| 5 | 28 | A J Stead | Leintwardine | 11 | 15:09 | 2 | 03:03:07 | 00:00:25 | 25.23 |
| 6 | 87 | Steve Ireland | Wrexham | 11 | 15:16 | 2 | 03:04:03 | 00:01:21 | 25.10 |
| 7 | 140 | Rob Coooke | Oswestry | 11 | 15:38 | 9 | 03:08:13 | 00:05:31 | 24.55 |
| 8 | 131 | Craig Chadwick | Leigh | 11 | 15:38 | 3 | 03:15:01 | 00:12:19 | 23.69 |
| 9 | 168 | Thomas Davies | Llanwnog | 11 | 16:09 | 2 | 03:16:38 | 00:13:56 | 23.50 |
| 10 | 108 | Andrew Elliot | Newton Abbot | 10 | 16:03 | 2 | 03:00:11 | | 23.31 |
| 11 | 36 | Paul Segar | Oswestry | 10 | 16:33 | 5 | 03:01:02 | | 23.20 |
| 12 | 22 | Steve Clift | Halesowen | 10 | 17:26 | 2 | 03:05:45 | 00:03:03 | 22.61 |
| 13 | 176 | Rob Gittoes | Knighton | 10 | 17:19 | 9 | 03:07:32 | 00:04:50 | 22.40 |
| 14 | 6 | Glen Howard | Hemel Hempstead | 10 | 16:13 | 4 | 03:13:41 | 00:10:59 | 21.68 |
| 15 | 37 | Tom Sagar | Oswestry | 10 | 15:52 | 9 | 03:16:39 | 00:13:57 | 21.36 |
| 16 | 111 | William Woods | Gloucester | 9 | 16:41 | 2 | 03:03:35 | 00:00:53 | 20.59 |
| 17 | 29 | Simon Thomas | Devon | 9 | 17:54 | 2 | 03:15:15 | 00:12:33 | 19.36 |
| 18 | 71 | Rob Smith | Usk | 8 | 15:22 | 5 | 02:20:03 | | 23.99 |
| 19 | 106 | Julian Crimp | Hanworth | 8 | 17:04 | 2 | 03:02:38 | | 18.40 |
| 20 | 34 | Brian Lightfoot | Brockworth | 4 | 24:44 | 2 | 02:38:26 | | 10.60 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 002 Clubmen
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 1 | Stuart Harper | Oswestry | 11 | 15:25 | 2 | 03:12:27 | 03:12:27 | 24.01 |
| 2 | 110 | Michael Rees | Aberdare | 11 | 15:57 | 9 | 03:12:53 | 00:00:26 | 23.95 |
| 3 | 109 | Alun Davies | Llanwrda | 11 | 16:48 | 2 | 03:14:54 | 00:02:27 | 23.70 |
| 4 | 27 | Peter Houghton | Bristol | 11 | 16:49 | 3 | 03:14:56 | 00:02:29 | 23.70 |
| 5 | 153 | Rob Hamer | Caersws | 10 | 16:43 | 5 | 03:06:30 | | 22.52 |
| 6 | 119 | Paul Leigh | Stockport | 10 | 16:48 | 7 | 03:12:30 | 00:00:03 | 21.82 |
| 7 | 161 | Stephen Ethelston | Oswestry | 10 | 17:01 | 3 | 03:14:05 | 00:01:38 | 21.64 |
| 8 | 47 | Ian Smart | Flintshire | 10 | 16:47 | 3 | 03:14:44 | 00:02:17 | 21.57 |
| 9 | 30 | Peter Harper | Trefonen | 9 | 17:51 | 8 | 03:00:12 | | 20.98 |
| 10 | 174 | John Dale | Upper Tean | 9 | 17:24 | 8 | 03:00:35 | | 20.93 |
| 11 | 8 | Paul Knibb | Crosby | 9 | 16:55 | 3 | 03:00:49 | | 20.91 |
| 12 | 113 | Paul Jones | Telford | 9 | 17:32 | 7 | 03:01:31 | | 20.82 |
| 13 | 13 | David King | Bolton | 9 | 17:25 | 8 | 03:02:15 | | 20.74 |
| 14 | 151 | Huw Turner | Caersws | 9 | 18:14 | 9 | 03:02:16 | | 20.74 |
| 15 | 9 | Cliff Hayward | Crosskeys | 9 | 18:11 | 4 | 03:02:34 | | 20.70 |
| 16 | 88 | Bob Oakley | Oswestry | 9 | 18:48 | 2 | 03:02:42 | | 20.69 |
| 17 | 90 | Dave wood | Streetly | 9 | 17:53 | 9 | 03:03:07 | | 20.64 |
| 18 | 128 | Huw Watkins | Blackwood | 9 | 16:26 | 5 | 03:03:42 | | 20.58 |
| 19 | 91 | Simon March | Oswestry | 9 | 18:32 | 4 | 03:04:27 | | 20.49 |
| 20 | 24 | Chris Matthews | Knighton | 9 | 17:54 | 9 | 03:05:15 | | 20.40 |
| 21 | 122 | Matthew Kelling | Stoke-on-Trent | 9 | 19:32 | 7 | 03:16:25 | 00:03:58 | 19.24 |
| 22 | 178 | Phil Bridgewater | Wordsley | 9 | 18:25 | 4 | 03:17:52 | 00:05:25 | 19.10 |
| 23 | 196 | Tony Brabazon | Eversham | 9 | 19:15 | 5 | 03:18:52 | 00:06:25 | 19.01 |
| 24 | 4 | Adrian Glover | Bolton | 9 | 10:36 | 6 | 03:19:06 | 00:06:39 | 18.99 |
| 25 | 58 | Glen Baker | Orpington | 9 | 16:53 | 2 | 03:19:13 | 00:06:46 | 18.97 |
| 26 | 5 | Paul Fletcher | Bolton | 9 | 10:25 | 6 | 03:20:59 | 00:08:32 | 18.81 |
| 27 | 173 | Darryl Worthington | Upper Tean | 8 | 16:42 | 2 | 02:31:13 | | 22.22 |
| 28 | 57 | Paul Baker | Ickenham | 8 | 19:58 | 2 | 02:59:42 | | 18.70 |
| 29 | 145 | Guy Housley | Swansea | 8 | 18:25 | 2 | 03:00:42 | | 18.59 |
| 30 | 180 | Neil Morris | Coldfield | 8 | 19:49 | 3 | 03:00:55 | | 18.57 |
| 31 | 14 | Kurt Luby | Bolton | 8 | 17:28 | 7 | 03:02:30 | | 18.41 |
| 32 | 78 | Neil Ashton | Birmingham | 8 | 18:26 | 2 | 03:04:10 | | 18.24 |
| 33 | 18 | Machael Pritchard | Longtown | 8 | 17:50 | 2 | 03:05:40 | | 18.10 |
| 34 | 114 | Darren Jones | Telford | 8 | 18:39 | 3 | 03:10:05 | | 17.68 |
| 35 | 93 | Wayne James | Llandrindod wel | 8 | 18:17 | 6 | 03:10:31 | | 17.64 |
| 36 | 164 | Adrian Kent | Birmingham | 8 | 18:53 | 4 | 03:11:07 | | 17.58 |
| 37 | 124 | Paul Cook | Walsall | 8 | 21:00 | 2 | 03:12:18 | | 17.47 |
| 38 | 216 | Nic Morris | Knighton | 8 | 22:12 | 5 | 03:16:58 | 00:04:31 | 17.06 |
| 39 | 221 | Carl Banks | Weston | 8 | 19:01 | 2 | 03:19:10 | 00:06:43 | 16.87 |
| 40 | 74 | Kevin Burrows | Leicester | 8 | 22:06 | 6 | 03:22:04 | 00:09:37 | 16.63 |
| 41 | 118 | Neil Kirby | Exeter | 7 | 16:58 | 7 | 02:47:57 | | 17.51 |
| 42 | 79 | Michael Paget | Brierley Hill | 7 | 19:58 | 4 | 03:03:52 | | 15.99 |
| 43 | 72 | Elfed James | Aberystwyth | 7 | 17:57 | 3 | 03:07:08 | | 15.71 |
| 44 | 38 | Peter Heywood | Oswestry | 7 | 10:46 | 7 | 03:09:23 | | 15.52 |
| 45 | 77 | Dean Richardson | Tamworth | 7 | 22:50 | 7 | 03:09:37 | | 15.50 |
| 46 | 120 | Rhett Parker | Stockport | 7 | 19:12 | 2 | 03:15:03 | 00:02:36 | 15.07 |
| 47 | 160 | Stephen Ribchester | Roachdale | 7 | 21:11 | 2 | 03:15:06 | 00:02:39 | 15.07 |
| 48 | 149 | Mark Roberts | Kerry | 7 | 18:46 | 2 | 03:15:39 | 00:03:12 | 15.03 |
| 49 | 121 | Martin Hurst | Stoke-on-Trent | 7 | 21:20 | 3 | 03:19:15 | 00:06:48 | 14.76 |
| 50 | 12 | Nigel Pugh | Oswestry | 6 | 17:04 | 2 | 01:53:21 | | 22.23 |
| 51 | 220 | Giles Pedersen | Crewe | 6 | 31:01 | 4 | 02:49:08 | | 14.90 |
| 52 | 19 | Kevin Pritchard | Pontrilas | 5 | 18:54 | 2 | 01:43:34 | | 20.28 |
| 53 | 117 | Richard Lennard | Devon | 5 | 17:38 | 3 | 01:43:46 | | 20.24 |
| 54 | 143 | Peter Hancock | Coldfield | 5 | 24:53 | 4 | 02:14:12 | | 15.65 |
| 55 | 138 | Mark Gaskell | Cheshire | 3 | 20:44 | 3 | 01:30:49 | | 13.87 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 003 4 Stroke
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 146 | Patrick Goodwin | Stockport | 11 | 16:31 | 10 | 03:17:29 | 03:17:29 | 23.39 |
| 2 | 191 | Trefor Davies | Newtown | 11 | 16:30 | 4 | 03:21:20 | 00:03:51 | 22.95 |
| 3 | 199 | John Cadwallader | Oswestry | 10 | 17:22 | 2 | 03:02:24 | | 23.03 |
| 4 | 166 | Mark Godsall | Clows Top | 10 | 16:31 | 2 | 03:08:05 | | 22.33 |
| 5 | 61 | Andy Willinkson | Bristol | 10 | 17:03 | 3 | 03:13:33 | | 21.70 |
| 6 | 60 | Mike Rigg | London | 10 | 17:16 | 2 | 03:14:24 | | 21.60 |
| 7 | 148 | Craig Beattie | Manchester | 10 | 17:51 | 7 | 03:16:15 | | 21.40 |
| 8 | 73 | Andrew Carter | Hereford | 9 | 17:54 | 2 | 03:07:11 | | 20.19 |
| 9 | 2 | Joe Stephens | Ledbury | 9 | 19:48 | 2 | 03:16:47 | | 19.21 |
| 10 | 17 | Adey Lawrence | Oswestry | 9 | 19:42 | 6 | 03:18:20 | 00:00:51 | 19.06 |
| 11 | 82 | Sean Osullivan | Derbys | 8 | 19:23 | 4 | 03:12:49 | | 17.43 |
| 12 | 21 | Stephen Hunt | Taunton | 8 | 19:22 | 2 | 03:23:17 | 00:05:48 | 16.53 |
| 13 | 53 | Chris Mort | Bolton | 7 | 21:04 | 2 | 03:06:50 | | 15.74 |
| 14 | 56 | Stuart Duckett | Shrewsbury | 6 | 19:04 | 3 | 02:36:09 | | 16.14 |
| 15 | 89 | Stephen Potts | Shewsbury | 6 | 24:13 | 3 | 02:51:42 | | 14.68 |
| 16 | 185 | Kevin Howells | Shrewsbury | 6 | 24:29 | 3 | 02:56:43 | | 14.26 |
| 17 | 125 | Barry Jones | Welshpool | 4 | 29:09 | 3 | 02:34:53 | | 10.85 |
| 18 | 175 | Ben Corner | Hereford | 1 | 30:10 | 1 | 00:30:10 | | 13.92 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 004 Expert MX
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 63 | Martin Ledr | Bristol | 11 | 14:47 | 2 | 03:04:20 | 03:04:20 | 25.06 |
| 2 | 94 | Dominic Cole | Oswestry | 11 | 16:19 | 9 | 03:13:59 | 00:09:39 | 23.82 |
| 3 | 62 | Danny Roberts | Bristol | 11 | 16:12 | 2 | 03:18:16 | 00:13:56 | 23.30 |
| 4 | 96 | Asheley Jekins | Wolves | 10 | 15:49 | 2 | 03:06:52 | 00:02:32 | 22.48 |
| 5 | 46 | Lee Jones | Stourport on Se | 10 | 16:32 | 9 | 03:19:45 | 00:15:25 | 21.03 |
| 6 | 69 | Leigh Owen | Broseley | 9 | 18:32 | 9 | 03:07:20 | 00:03:00 | 20.18 |
| 7 | 98 | Gary Tromans | Dudley | 9 | 17:56 | 2 | 03:08:00 | 00:03:40 | 20.11 |
| 8 | 132 | Carl Checketts | Stourbridge | 8 | 16:41 | 2 | 02:32:03 | | 22.10 |
| 9 | 45 | John Owen | Stourbridge | 8 | 19:09 | 4 | 03:14:16 | 00:09:56 | 17.30 |
| 10 | 181 | Paul Bagnall | Tembury Wells | 7 | 15:49 | 2 | 02:22:34 | | 20.62 |
| 11 | 170 | Darren Bennett | Telford | 5 | 16:05 | 2 | 02:03:15 | | 17.04 |
| 12 | 171 | Ian Jesson | Telford | 3 | 25:03 | 1 | 01:43:28 | | 12.18 |
| 13 | 172 | Stewart Mcclay | Telford | 2 | 21:11 | 2 | 00:45:29 | | 18.47 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 005 Junior MX
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 144 | John Caine | Knighton | 10 | 16:43 | 6 | 03:06:58 | 03:06:58 | 22.46 |
| 2 | 81 | Paul Hughes | Oswestry | 10 | 17:33 | 7 | 03:12:53 | 00:05:55 | 21.77 |
| 3 | 80 | Rob Harris | Ellesmere | 10 | 17:57 | 8 | 03:19:23 | 00:12:25 | 21.06 |
| 4 | 116 | Paul Webster | Crewe | 9 | 18:40 | 7 | 03:14:53 | 00:07:55 | 19.40 |
| 5 | 177 | Craig Whitefoot | Knighton | 8 | 18:56 | 7 | 03:14:33 | 00:07:35 | 17.27 |
| 6 | 76 | Tony Smallwood | Herefordshire | 8 | 18:52 | 7 | 03:17:07 | 00:10:09 | 17.05 |
| 7 | 75 | David Williams | Llanidloes | 8 | 19:38 | 3 | 03:22:46 | 00:15:48 | 16.57 |
| 8 | 183 | Matthew Bishop | Shrewsbury | 6 | 18:33 | 6 | 03:01:35 | | 13.88 |
| 9 | 127 | Luke Edwards | Ludlow | 6 | 22:01 | 2 | 03:19:04 | 00:12:06 | 12.66 |
| 10 | 126 | Chris Yarwood | Ludlow | 4 | 30:10 | 2 | 03:24:42 | 00:17:44 | 8.21 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 006 Novice
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 51 | Simon Machune | Oswestry | 9 | 17:39 | 8 | 03:00:04 | 03:00:04 | 20.99 |
| 2 | 129 | John Burgess | Wrexham | 9 | 19:00 | 7 | 03:07:03 | 00:06:59 | 20.21 |
| 3 | 169 | Antonio Robinsion | Telford | 9 | 18:49 | 7 | 03:13:34 | 00:13:30 | 19.53 |
| 4 | 70 | Chris Powell | Oswestry | 9 | 19:28 | 2 | 03:17:46 | 00:17:42 | 19.11 |
| 5 | 99 | Mike Nicholls | Hereford | 9 | 19:11 | 2 | 03:22:28 | 00:22:24 | 18.67 |
| 6 | 23 | Darryl Davies | Oswestry | 8 | 19:29 | 4 | 03:04:58 | 00:04:54 | 18.17 |
| 7 | 163 | Andy Powell | Credenhill | 8 | 20:24 | 3 | 03:11:02 | 00:10:58 | 17.59 |
| 8 | 52 | Stephen Cope | Oswestry | 8 | 20:26 | 3 | 03:16:26 | 00:16:22 | 17.11 |
| 9 | 134 | Dylan Owen | Conwy | 8 | 20:21 | 2 | 03:16:35 | 00:16:31 | 17.09 |
| 10 | 212 | Mark Wilke | Llandrindod | 8 | 22:22 | 3 | 03:17:15 | 00:17:11 | 17.03 |
| 11 | 162 | Mark Williams | Welshpool | 8 | 20:22 | 3 | 03:17:30 | 00:17:26 | 17.01 |
| 12 | 219 | Mike Hamer | Knighton | 8 | 20:14 | 4 | 03:17:43 | 00:17:39 | 16.99 |
| 13 | 33 | Brett Gardner | Llanwrda | 8 | 19:05 | 3 | 03:21:28 | 00:21:24 | 16.68 |
| 14 | 214 | Martin Powell | Knighton | 8 | 21:36 | 3 | 03:21:48 | 00:21:44 | 16.65 |
| 15 | 192 | Matthew Phillips | Ludlow | 7 | 18:34 | 3 | 02:45:06 | | 17.81 |
| 16 | 133 | Michael Powell | Wrexham | 7 | 19:37 | 6 | 02:53:22 | | 16.96 |
| 17 | 112 | Russell Holah | Buckinghamshire | 7 | 22:12 | 3 | 02:59:56 | | 16.34 |
| 18 | 40 | Gorden Lloyd | Escley | 7 | 21:33 | 6 | 03:03:34 | 00:03:30 | 16.02 |
| 19 | 107 | Si Procter | Devon | 7 | 23:04 | 2 | 03:07:05 | 00:07:01 | 15.71 |
| 20 | 223 | David Lewis | | 7 | 22:35 | 5 | 03:22:47 | 00:22:43 | 14.50 |
| 21 | 213 | Ian McMahon | Llandrindod | 7 | 25:11 | 2 | 03:24:16 | 00:24:12 | 14.39 |
| 22 | 95 | Nick Bell | Leicester | 7 | 24:21 | 3 | 03:25:33 | 00:25:29 | 14.30 |
| 23 | 142 | Ian Porter | Coldfield | 6 | 25:26 | 3 | 02:44:25 | | 15.33 |
| 24 | 25 | Steve Gilchrist | Crosskeys | 6 | 23:37 | 3 | 02:50:24 | | 14.79 |
| 25 | 218 | Matthew Pugh | Knighton | 6 | 26:18 | 3 | 03:11:33 | 00:11:29 | 13.16 |
| 26 | 197 | Kevin Brotherton | Warwickshire | 5 | 18:57 | 2 | 01:49:48 | | 19.13 |
| 27 | 26 | David Howseman | Cinderford | 5 | 20:00 | 3 | 02:09:27 | | 16.22 |
| 28 | 123 | Paul Jones | Talgarth | 5 | 21:46 | 4 | 02:26:13 | | 14.36 |
| 29 | 154 | Jason Price | Llandinam | 5 | 29:33 | 3 | 03:05:08 | 00:05:04 | 11.34 |
| 30 | 68 | Adam Caldicott | Monmouthshire | 5 | 28:18 | 2 | 03:25:13 | 00:25:09 | 10.23 |
| 31 | 189 | John Lloyd | Anglesey | 4 | 23:02 | 2 | 02:27:24 | | 11.40 |
| 32 | 55 | Richard Evans | Llanidloes | 4 | 34:05 | 1 | 03:01:02 | 00:00:58 | 9.28 |
| 33 | 182 | Paul Richards | Oswestry | 4 | 37:52 | 2 | 03:01:03 | 00:00:59 | 9.28 |
| 34 | 20 | Andrew Derrick | Somerset | 3 | 21:45 | 3 | 01:26:03 | | 14.64 |
| 35 | 100 | Dave Howes | Hereford | 3 | 25:16 | 2 | 01:26:47 | | 14.52 |
| 36 | 188 | Simon Meyer | Swindon | 2 | 28:14 | 2 | 01:07:06 | | 12.52 |
| 37 | 200 | Colin Parkes | Merseyside | 2 | 33:53 | 1 | 01:22:07 | | 10.23 |
| 38 | 54 | Michael Mundy | Bolton | 1 | 28:35 | 1 | 00:28:35 | | 14.69 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 007 Trail
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 43 | Charlie Gresswell | Stoke-on-Trent | 9 | 16:53 | 2 | 03:00:59 | 03:00:59 | 20.89 |
| 2 | 208 | Christopher Squires | Wirral | 8 | 19:47 | 2 | 03:07:12 | 00:06:13 | 17.95 |
| 3 | 42 | Mike Roberts | Wigan | 8 | 21:19 | 7 | 03:10:45 | 00:09:46 | 17.61 |
| 4 | 85 | Roy Chamberlain | Dursley | 8 | 20:18 | 3 | 03:11:57 | 00:10:58 | 17.50 |
| 5 | 66 | Steven Edwards | Cheshire | 8 | 19:11 | 3 | 03:17:05 | 00:16:06 | 17.05 |
| 6 | 115 | Robert Paine | Crewe | 7 | 21:28 | 6 | 03:00:42 | | 16.27 |
| 7 | 139 | Jeff Blundell | Southport | 7 | 23:24 | 7 | 03:05:08 | 00:04:09 | 15.88 |
| 8 | 44 | Andrew Hough | Northwich | 7 | 21:42 | 7 | 03:08:52 | 00:07:53 | 15.57 |
| 9 | 41 | Antony Yoxall | Nantwich | 5 | 23:56 | 5 | 02:41:04 | | 13.04 |
| 10 | 104 | Malcolm Robertson | Cheshire | 5 | 25:31 | 2 | 02:56:38 | | 11.89 |
| 11 | 49 | Paul Soythward | Northwich | 4 | 26:19 | 2 | 02:39:25 | | 10.54 |
| 12 | 136 | Steven Makin | Liverpool | 2 | 33:29 | 1 | 01:20:32 | | 10.43 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 008 Sidecar
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 97 | S Pryce/ A Jones | Llanwnog | 9 | 18:43 | 2 | 03:12:12 | 03:12:12 | 19.67 |
| 2 | 3 | S Barnett / I Barnet | Llangollen | 9 | 18:31 | 4 | 03:14:19 | 00:02:07 | 19.45 |
| 3 | 157 | C Smout / S Brown | Caersws | 8 | 20:57 | 3 | 03:23:14 | 00:11:02 | 16.53 |
| 4 | 101 | C Mallaber / D Lanyo | Cornwall | 6 | 23:36 | 3 | 03:11:27 | | 13.16 |
| 5 | 59 | M Walford / G Davies | Caersws | 5 | 26:37 | 2 | 03:04:15 | | 11.40 |
| 6 | 156 | E Jones / W Gethin | Llanbrynmair | 5 | 31:48 | 3 | 03:25:06 | 00:12:54 | 10.24 |
| 7 | 155 | N Georges / J George | Surrey | 4 | 43:13 | 3 | 03:12:47 | 00:00:35 | 8.71 |
| 8 | 35 | P Hanis / M Pegler | Churcham | 3 | 19:44 | 2 | 01:24:19 | | 14.94 |
| 9 | 130 | S Conacher / C Solle | Dunstable | 2 | 35:20 | 1 | 02:46:12 | | 5.05 |
| 10 | 67 | K Caldicott / R Reyn | Monmouthshire | 2 | 14:15 | 1 | 03:02:26 | | 4.60 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 009 Quad
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 137 | Henry Righton | Gloucester | 9 | 17:26 | 3 | 03:01:31 | 03:01:31 | 20.82 |
| 2 | 186 | Chris Cooper | Stroud | 9 | 18:13 | 3 | 03:03:29 | 00:01:58 | 20.60 |
| 3 | 187 | Nick Selwyn | Stroud | 9 | 16:57 | 4 | 03:15:23 | 00:13:52 | 19.35 |
| 4 | 7 | David Tokarz | Corwen | 9 | 18:50 | 2 | 03:15:28 | 00:13:57 | 19.34 |
| 5 | 167 | Tudor Roberts | Llanbrynmair | 9 | 19:38 | 4 | 03:15:35 | 00:14:04 | 19.33 |
| 6 | 194 | Clive Spencer | Gloucester | 9 | 18:45 | 2 | 03:21:15 | 00:19:44 | 18.78 |
| 7 | 179 | Dan Moss | Dursley | 7 | 20:22 | 3 | 02:45:48 | | 17.73 |
| 8 | 193 | David Vines | Gloucester | 7 | 18:24 | 3 | 02:54:45 | | 16.82 |
| 9 | 198 | Andy Cox | Gloucester | 5 | 18:06 | 2 | 02:10:46 | | 16.06 |
| 10 | 31 | Pete Walton | Mobberley | 4 | 28:30 | 3 | 03:07:51 | 00:06:20 | 8.94 |
| 11 | 64 | Max Walton | Wilmslow | 3 | 36:22 | 1 | 02:07:13 | | 9.90 |
| 12 | 48 | Peter Bailey | Mobberley | 3 | 27:11 | 3 | 03:02:58 | 00:01:27 | 6.89 |
MWTRA Ltd
Colste Hare & Hounds
| RACE 010 Youth
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 15 | David Jones | Llanwnog | 8 | 17:30 | 7 | 03:04:08 | 03:04:08 | 18.25 |
| 2 | 10 | Daniel Jones | Kerry | 4 | 24:24 | 2 | 02:48:31 | | 9.97 |
| 3 | 11 | Kyrren Chaney | Kerry | 1 | 06:48 | 1 | 01:06:48 | | 6.29 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page