MWTRA Ltd
Ceri Hare&Hounds
| RACE 001 Expert Enduro
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 3 | Steve Ireland | Wrexham | 12 | 15:47 | 7 | 03:13:27 | 03:13:27 | 26.05 |
| 2 | 78 | Craig Chadwick | Lancashire | 11 | 16:14 | 2 | 03:03:19 | | 25.20 |
| 3 | 57 | Anthony James | Swansea | 11 | 16:38 | 11 | 03:05:51 | | 24.86 |
| 4 | 38 | Calvin Williams | Llanybydder | 11 | 16:21 | 8 | 03:06:25 | | 24.78 |
| 5 | 82 | Stephen Williams | Forden | 11 | 16:52 | 9 | 03:13:07 | | 23.92 |
| 6 | 19 | Chris Matthews | Knighton | 8 | 16:51 | 7 | 02:19:38 | | 24.06 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 002 Clubmen
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 92 | Tom Pugh | | 11 | 16:05 | 8 | 03:02:34 | 03:02:34 | 25.31 |
| 2 | 34 | Paul Knibbb | Liverpool | 11 | 17:07 | 3 | 03:46:43 | 00:44:09 | 20.38 |
| 3 | 13 | Paul Boother | Swansea | 10 | 17:45 | 8 | 03:02:37 | 00:00:03 | 23.00 |
| 4 | 87 | David Carthy | | 10 | 17:51 | 7 | 03:03:22 | 00:00:48 | 22.90 |
| 5 | 27 | Colin Mcnee | Droylsden | 10 | 18:12 | 2 | 03:09:13 | 00:06:39 | 22.20 |
| 6 | 39 | Adrian Kent | Birmingham | 10 | 18:09 | 7 | 03:12:12 | 00:09:38 | 21.85 |
| 7 | 35 | Paul Jones | Telford | 10 | 17:39 | 2 | 03:12:33 | 00:09:59 | 21.81 |
| 8 | 36 | Darren Jones | Telford | 10 | 17:44 | 8 | 03:12:50 | 00:10:16 | 21.78 |
| 9 | 47 | Terry Bennett | Oswestry | 10 | 17:25 | 7 | 03:12:54 | 00:10:20 | 21.77 |
| 10 | 2 | Chris Squires | Buckley | 10 | 17:51 | 7 | 03:12:56 | 00:10:22 | 21.77 |
| 11 | 44 | Gareth Williams | Lampeter | 10 | 18:05 | 8 | 03:13:03 | 00:10:29 | 21.76 |
| 12 | 32 | Kurt Luby | Stone Clough | 10 | 17:33 | 8 | 03:13:14 | 00:10:40 | 21.73 |
| 13 | 31 | David King | Bolton | 10 | 17:39 | 9 | 03:13:25 | 00:10:51 | 21.72 |
| 14 | 60 | David Allen Hillidge | Fourcrosses | 10 | 17:58 | 8 | 03:16:01 | 00:13:27 | 21.43 |
| 15 | 8 | Adrian Glover | Bolton | 9 | 18:51 | 9 | 03:00:35 | | 20.93 |
| 16 | 58 | Christian Loriaux | Cockermouth | 9 | 20:01 | 9 | 03:08:13 | 00:05:39 | 20.08 |
| 17 | 18 | Mick Wright | Daventry | 9 | 20:03 | 6 | 03:12:11 | 00:09:37 | 19.67 |
| 18 | 9 | Paul Fletcher | Bolton | 9 | 20:14 | 4 | 03:12:51 | 00:10:17 | 19.60 |
| 19 | 24 | Tony Brabazon | Evesham | 9 | 18:01 | 6 | 03:12:53 | 00:10:19 | 19.60 |
| 20 | 23 | Michael John Davies | Newtown | 9 | 20:44 | 8 | 03:13:11 | 00:10:37 | 19.57 |
| 21 | 37 | Gurt Groves | Collintree | 9 | 20:40 | 4 | 03:15:59 | 00:13:25 | 19.29 |
| 22 | 59 | Martin Wray | Bolton | 9 | 20:22 | 6 | 03:30:54 | 00:28:20 | 17.92 |
| 23 | 20 | Matthew Bishop | Shrewsbury | 9 | 17:55 | 4 | 03:48:01 | 00:45:27 | 16.58 |
| 24 | 55 | Leonard B Sephton | Ormskirk | 8 | 19:16 | 8 | 03:00:26 | | 18.62 |
| 25 | 33 | Michael Mundy | Howrich | 4 | 06:00 | 3 | 01:14:19 | | 22.61 |
| 26 | 45 | Paul Cook | Walsall | 3 | 18:46 | 3 | 00:56:49 | | 22.17 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 003 Four Stroke
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 52 | Mark Dean | Lathom | 11 | 16:30 | 2 | 03:13:23 | 03:13:23 | 23.89 |
| 2 | 67 | Carl Checketts | Stourbridge | 11 | 16:56 | 8 | 03:13:50 | 00:00:27 | 23.83 |
| 3 | 26 | Lee Wayne Leightwood | Oswestry | 10 | 17:31 | 9 | 03:06:06 | | 22.57 |
| 4 | 84 | Roger Hicks | Camarthen | 9 | 17:29 | 3 | 02:49:40 | | 22.28 |
| 5 | 15 | Gordon Madden | Manchester | 9 | 19:15 | 3 | 03:02:32 | | 20.71 |
| 6 | 25 | John Mccanna | Manchester | 9 | 20:06 | 2 | 03:06:45 | | 20.24 |
| 7 | 11 | Steen Swanton | Bolton | 9 | 18:59 | 9 | 03:09:05 | | 19.99 |
| 8 | 40 | Tony Goodman | Walsall | 9 | 19:38 | 3 | 03:12:37 | | 19.62 |
| 9 | 5 | Joe Stephens | Ledbury | 9 | 20:37 | 5 | 03:13:02 | | 19.58 |
| 10 | 12 | David Ryan | Cinderford | 8 | 20:34 | 8 | 03:03:43 | | 18.29 |
| 11 | 46 | Darren Dobie | Failsworth | 8 | 22:17 | 8 | 03:04:57 | | 18.17 |
| 12 | 16 | Geoffrey Madden | Ashton-under-Ly | 7 | 19:09 | 2 | 02:28:40 | | 19.77 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 004 Expert MX
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 54 | Simon David Williams | Montgomery | 11 | 16:15 | 2 | 03:05:55 | 03:05:55 | 24.85 |
| 2 | 41 | Joseph Varley | Newtown | 9 | 19:01 | 4 | 03:13:29 | 00:07:34 | 19.54 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 005 Sportsmen
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 48 | David Williams | Llanidloes | 10 | 16:54 | 6 | 03:07:46 | 03:07:46 | 22.37 |
| 2 | 51 | Iwan Jones | Caersws | 10 | 18:31 | 3 | 03:17:11 | 00:09:25 | 21.30 |
| 3 | 50 | David Jones | Caersws | 9 | 17:00 | 6 | 03:02:05 | | 20.76 |
| 4 | 88 | Henry Nelson | | 9 | 20:14 | 4 | 03:12:35 | 00:04:49 | 19.63 |
| 5 | 93 | DanielJones | | 9 | 19:40 | 6 | 03:19:41 | 00:11:55 | 18.93 |
| 6 | 90 | Tom Cardon | | 8 | 21:22 | 4 | 03:00:50 | | 18.58 |
| 7 | 43 | Christopher Larkin | Alltwalis | 8 | 20:01 | 6 | 03:02:51 | | 18.37 |
| 8 | 28 | Richard Huw Jones | Newtown | 8 | 20:60 | 3 | 03:03:13 | | 18.34 |
| 9 | 69 | Mark Ashmore | S-O-T | 8 | 20:39 | 6 | 03:04:01 | | 18.26 |
| 10 | 81 | Craig Davies | Nantwich | 8 | 19:25 | 6 | 03:04:19 | | 18.23 |
| 11 | 75 | David Burns | Port Talbot | 8 | 19:31 | 5 | 03:04:60 | | 18.16 |
| 12 | 42 | Myles Rosser | Lampeter | 8 | 21:08 | 6 | 03:05:07 | | 18.15 |
| 13 | 77 | Jason Lewis | Port Talbot | 7 | 20:16 | 2 | 02:40:08 | | 18.36 |
| 14 | 79 | Ian Davies | Port Talbot | 7 | 20:06 | 2 | 02:54:11 | | 16.88 |
| 15 | 21 | Gary Williams | Newtown | 7 | 24:16 | 2 | 03:03:17 | | 16.04 |
| 16 | 10 | Fred Pendlebury | Bolton | 7 | 26:52 | 6 | 03:35:16 | 00:27:30 | 13.66 |
| 17 | 71 | Mick Lawless | Lancashire | 5 | 25:04 | 4 | 02:33:45 | | 13.66 |
| 18 | 94 | Kevin O'Connor | | 5 | 26:12 | 3 | 03:02:30 | | 11.51 |
| 19 | 76 | Andrew hill | Port Talbot | 4 | 23:11 | 2 | 02:11:24 | | 12.79 |
| 20 | 70 | David Reynolds | | 4 | 29:02 | 4 | 02:55:25 | | 9.58 |
| 21 | 56 | Anthony Mcphelim | Chesterfield | 3 | 18:46 | 3 | 01:02:49 | | 20.06 |
| 22 | 89 | William Snelson | | 3 | 21:24 | 2 | 01:10:24 | | 17.90 |
| 23 | 74 | Martin Bailey | Nantwich | 3 | 31:29 | 3 | 01:45:01 | | 12.00 |
| 24 | 73 | Craig Bradly | Port Talbot | 2 | 21:39 | 2 | 01:08:12 | | 12.32 |
| 25 | 65 | Philip Lees | Manchester | 1 | 22:40 | 1 | 02:22:40 | | 2.94 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 006 Trail
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 14 | Mike Roberts | Wigan | 9 | 19:06 | 4 | 03:06:49 | 03:06:49 | 20.23 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 007 Sidecar
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 22 | S Barnett / I Barnet | Llangollen | 10 | 18:45 | 4 | 03:19:09 | 03:19:09 | 21.09 |
| 2 | 80 | C Smout / S Brown | Caersws | 9 | 20:33 | 5 | 03:15:46 | | 19.31 |
| 3 | 1 | S Conacher / C Solle | Dunstable | 9 | 21:21 | 5 | 03:21:57 | 00:02:49 | 18.72 |
| 4 | 7 | A Dutton / J Giles | Kent | 5 | 27:36 | 3 | 03:08:11 | | 11.16 |
MWTRA Ltd
Ceri Hare&Hounds
| RACE 008 Quad
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 6 | Tudor Roberts | Llanbrynmair | 10 | 17:58 | 3 | 03:13:12 | 03:13:12 | 21.74 |
| 2 | 83 | Stuart Jones | Oswestry | 9 | 19:57 | 8 | 03:13:09 | | 19.57 |
| 3 | 29 | Chris Emberton | Montgomery | 9 | 20:12 | 7 | 03:15:14 | 00:02:02 | 19.36 |
| 4 | 30 | Richard Burd | Montgomery | 8 | 22:00 | 7 | 03:13:05 | | 17.40 |
| 5 | 66 | Rogder Page | Wrexham | 8 | 19:46 | 6 | 03:18:12 | 00:04:60 | 16.95 |
| 6 | 68 | Huw Jones | Llangollen | 6 | 22:48 | 3 | 02:33:25 | | 16.43 |
| 7 | 63 | Garry Wright | Oldham | 5 | 05:09 | 3 | 03:12:08 | | 10.93 |
| 8 | 64 | Paul Simpson | Oldham | 4 | 28:43 | 1 | 03:09:38 | | 8.86 |
| 9 | 61 | Christopher Laycock | Oldham | 4 | 27:02 | 1 | 03:12:07 | | 8.74 |
| 10 | 62 | Paul Hanks | Warland | 4 | 28:49 | 1 | 03:12:31 | | 8.73 |
| 11 | 72 | Lee Hampson | Shaw | 4 | 26:57 | 1 | 03:12:49 | | 8.71 |
| 12 | 53 | David Tokarz | Corwen | 2 | 19:43 | 2 | 00:41:51 | | 20.08 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page