Specialized Series Downhill
Bringewood
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 453 | BRENDAN FAIRCLOUGH | OWENS CYCLES | 02:52.91 | | 02:52.91 | + |
| 2 | 472 | RICHARD STAPLES | PEARCE CYCLES | 03:09.17 | 03:07.23 | 03:07.23 | +00:14.32 |
| 3 | 474 | RALPH JONES | | 03:13.09 | 03:08.75 | 03:08.75 | +00:15.84 |
| 4 | 475 | SAM HORSFALL | TEAM ORANGE | 03:26.10 | 03:13.50 | 03:13.50 | +00:20.59 |
| 5 | 457 | SIMON BARTLE | | 03:21.99 | 03:31.01 | 03:21.99 | +00:29.08 |
| 6 | 455 | JOSHUA BRYCELAND | | 03:29.64 | 03:27.45 | 03:27.45 | +00:34.54 |
| 7 | 471 | DARRELL UPTON | DDR | 03:47.74 | 03:29.05 | 03:29.05 | +00:36.14 |
| 8 | 468 | MATTHEW PARKINSON | TAFFS | 03:31.82 | 03:30.25 | 03:30.25 | +00:37.34 |
| 9 | 473 | ANDREW COOPER | IN GEAR | 03:49.21 | 03:31.04 | 03:31.04 | +00:38.13 |
| 10 | 450 | LUKE JONES | IMPERIAL RACE T | 03:44.28 | 03:33.76 | 03:33.76 | +00:40.85 |
| 11 | 470 | MARK BARMER | | 03:47.93 | 04:31.81 | 03:47.93 | +00:55.02 |
| 12 | 466 | SAM OWEN | DEL BOY | 03:59.74 | 03:55.68 | 03:55.68 | +01:02.77 |
| 13 | 469 | DAVID ROBERTS | | 04:02.34 | 03:55.72 | 03:55.72 | +01:02.81 |
| 14 | 456 | MAX BLAKEMORE | | 04:34.85 | 03:57.60 | 03:57.60 | +01:04.69 |
| 15 | 467 | CHRIS MANDER | HARDCORE BIKES | 04:06.88 | 04:13.20 | 04:06.88 | +01:13.97 |
| 16 | 452 | OLIVER HUNT | IN GEAR | 10:17.10 | 04:10.55 | 04:10.55 | +01:17.64 |
| 17 | 465 | DAN MOORE | MALVERN MANIACS | 04:15.16 | 04:10.56 | 04:10.56 | +01:17.65 |
| 18 | 464 | MARTIN PORT | | 04:38.49 | 04:18.77 | 04:18.77 | +01:25.86 |
| 19 | 463 | JIM GATER | | 04:19.76 | 04:27.44 | 04:19.76 | +01:26.85 |
| 20 | 462 | MATTHEW PARDESI | | 04:30.35 | 04:24.13 | 04:24.13 | +01:31.22 |
| 21 | 458 | MAX ANDERSON | | 04:35.41 | 04:42.10 | 04:35.41 | +01:42.50 |
| 22 | 461 | SAM DAVIES | PEARCE CYCLES | 05:43.46 | 04:45.52 | 04:45.52 | +01:52.61 |
| 23 | 451 | DANIEL JONES | | 05:10.23 | 04:50.50 | 04:50.50 | +01:57.59 |
| 24 | 454 | JAMIE CHADWICK | | 04:54.30 | 04:51.26 | 04:51.26 | +01:58.35 |
| 25 | 460 | ANDY JONES | | 06:28.09 | 05:01.43 | 05:01.43 | +02:08.52 |
| 26 | 459 | BEN HAYNES | EVESHAM WHEELER | 05:42.55 | | 05:42.55 | +02:49.64 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 442 | SIMON PARKINSON | TANGIBLE DREAM | 02:45.75 | 02:41.39 | 02:41.39 | + |
| 2 | 440 | LEE PINCHER | ROYAL-ANCILLOTT | 02:45.19 | 02:41.68 | 02:41.68 | +00:00.29 |
| 3 | 443 | SAMMY COTTON | ANCILLOTTI UK | 04:16.25 | 02:46.17 | 02:46.17 | +00:04.78 |
| 4 | 441 | TOM DEACON | PEARCE CYCLES | 02:51.37 | 02:48.29 | 02:48.29 | +00:06.90 |
| 5 | 439 | DANIEL HUME | MBUK/SCOTT | 02:59.79 | 02:51.50 | 02:51.50 | +00:10.11 |
| 6 | 438 | ROBERT SMITH | KISSIT RACING | 02:55.33 | 02:52.94 | 02:52.94 | +00:11.55 |
| 7 | 437 | MATTHEW SIMMONDS | | 02:56.65 | 02:54.07 | 02:54.07 | +00:12.68 |
| 8 | 381 | BEN STEPHENSON | | 03:05.51 | 02:58.17 | 02:58.17 | +00:16.78 |
| 9 | 429 | TOM JONES | IMPERIAL RACE T | 03:02.79 | 03:03.33 | 03:02.79 | +00:21.40 |
| 10 | 435 | DAVID MEREDITH | MAD DOG RACING | 03:07.85 | 03:05.30 | 03:05.30 | +00:23.91 |
| 11 | 431 | STEPHEN MATHER | TANGIBLE DREAM | 03:11.19 | 03:07.92 | 03:07.92 | +00:26.53 |
| 12 | 427 | KIERON MCAVOY | | 03:29.08 | 03:10.51 | 03:10.51 | +00:29.12 |
| 13 | 433 | DAVID ARGLES | BIKES DIRECT | 03:40.35 | 03:12.24 | 03:12.24 | +00:30.85 |
| 14 | 383 | MATTHEW ROACH | RUGBY VELO | 03:23.57 | 03:15.68 | 03:15.68 | +00:34.29 |
| 15 | 434 | DAN PARDESI | | 03:18.36 | 03:16.13 | 03:16.13 | +00:34.74 |
| 16 | 430 | JAMES STOCK | TOM RYLE CYCLES | 03:21.53 | 03:16.33 | 03:16.33 | +00:34.94 |
| 17 | 422 | SIMON BELLI | | 03:23.17 | 03:20.06 | 03:20.06 | +00:38.67 |
| 18 | 425 | JAMES SMART | | 03:28.11 | 03:20.91 | 03:20.91 | +00:39.52 |
| 19 | 396 | GLEN DESPRES | | 03:21.71 | 03:21.29 | 03:21.29 | +00:39.90 |
| 20 | 426 | DAVE HOWELLS | IN GEAR | 03:27.32 | 03:21.40 | 03:21.40 | +00:40.01 |
| 21 | 428 | RORY ANDERSON | | 03:28.98 | 03:21.67 | 03:21.67 | +00:40.28 |
| 22 | 415 | VAUGHAN HUMPHREYS | | 03:32.22 | 03:23.54 | 03:23.54 | +00:42.15 |
| 23 | 392 | MICHAEL INMAN | | 03:38.28 | 03:25.35 | 03:25.35 | +00:43.96 |
| 24 | 384 | OLIVER RICHARDSON | PEARCE CYCLES | 03:57.76 | 03:25.47 | 03:25.47 | +00:44.08 |
| 25 | 432 | KANE JEFFERIS | | 03:38.55 | 03:25.88 | 03:25.88 | +00:44.49 |
| 26 | 398 | BEN CALDWELL | | 03:36.13 | 03:26.11 | 03:26.11 | +00:44.72 |
| 27 | 418 | JAMES ROTHWELL | TURNER RIVERSID | 03:45.44 | 03:27.40 | 03:27.40 | +00:46.01 |
| 28 | 420 | WILL ERRINGTON | | 03:39.29 | 03:28.29 | 03:28.29 | +00:46.90 |
| 29 | 421 | DOMINIC CATON | | 03:38.38 | 03:28.67 | 03:28.67 | +00:47.28 |
| 30 | 424 | TOM WHITEMAN | | 03:29.38 | 03:46.24 | 03:29.38 | +00:47.99 |
| 31 | 385 | MICHAEL POTTS | | 03:46.22 | 03:33.10 | 03:33.10 | +00:51.71 |
| 32 | 402 | ORLANDO BEAKBANE | | 03:38.06 | 03:33.86 | 03:33.86 | +00:52.47 |
| 33 | 393 | THOMAS GRIFFITHS | | 03:46.37 | 03:38.35 | 03:38.35 | +00:56.96 |
| 34 | 423 | NATHAN PEDROZA | | 03:38.57 | 03:54.08 | 03:38.57 | +00:57.18 |
| 35 | 382 | PHILIP ROBERTS | | 03:50.06 | 03:38.99 | 03:38.99 | +00:57.60 |
| 36 | 395 | EDWARD ELLIS | | 04:06.04 | 03:39.14 | 03:39.14 | +00:57.75 |
| 37 | 399 | IAIN BYE | TEAM SDR | 03:46.48 | 03:39.61 | 03:39.61 | +00:58.22 |
| 38 | 419 | WAYNE APPLEBY | | 03:54.44 | 03:40.26 | 03:40.26 | +00:58.87 |
| 39 | 394 | OLIVER FLINN | | 03:40.67 | 03:54.99 | 03:40.67 | +00:59.28 |
| 40 | 388 | ALEX LORD | RIDE ON | 04:03.49 | 03:42.95 | 03:42.95 | +01:01.56 |
| 41 | 407 | DAVID BALDWIN | | 04:06.26 | 03:47.06 | 03:47.06 | +01:05.67 |
| 42 | 412 | THOMAS SAVERY | | 04:01.80 | 03:47.45 | 03:47.45 | +01:06.06 |
| 43 | 413 | GRAEME MARKHAM | | 03:50.94 | 03:49.84 | 03:49.84 | +01:08.45 |
| 44 | 414 | BEN BREVITT | VT RACING | 03:50.51 | 03:51.10 | 03:50.51 | +01:09.12 |
| 45 | 380 | DANIEL WALLER | | 04:02.83 | 03:52.11 | 03:52.11 | +01:10.72 |
| 46 | 416 | BEN COOK | | 04:05.86 | 03:53.22 | 03:53.22 | +01:11.83 |
| 47 | 391 | STEVEN JERMAN | WALLIS RACING | 03:54.06 | 10:10.46 | 03:54.06 | +01:12.67 |
| 48 | 386 | BEN PALMER | | 04:25.35 | 03:58.26 | 03:58.26 | +01:16.87 |
| 49 | 410 | KYLE ASPINALL | | 04:09.71 | 04:01.84 | 04:01.84 | +01:20.45 |
| 50 | 403 | TOM HOLLAND | | 04:10.33 | 04:07.54 | 04:07.54 | +01:26.15 |
| 51 | 411 | ALAN MACDONALD | | 04:07.70 | 04:18.42 | 04:07.70 | +01:26.31 |
| 52 | 389 | ALASTAIR KEEN | | 04:38.76 | 04:25.17 | 04:25.17 | +01:43.78 |
| 53 | 387 | MICHAEL MULLIN | | 04:36.84 | 04:28.68 | 04:28.68 | +01:47.29 |
| 54 | 404 | TIM EVANS | BASE RACING | 04:33.22 | 04:31.05 | 04:31.05 | +01:49.66 |
| 55 | 409 | CHRIS WILLIAMSON | | 04:31.53 | | 04:31.53 | +01:50.14 |
| 56 | 406 | PETER SCULLION | TEAM SUMMIT CYC | 04:34.28 | 04:32.88 | 04:32.88 | +01:51.49 |
| 57 | 397 | THEO CRANMORE | | 04:50.20 | 04:44.91 | 04:44.91 | +02:03.52 |
| 58 | 390 | ROSS JONES | | 05:28.71 | 04:56.60 | 04:56.60 | +02:15.21 |
| 59 | 405 | JON HARCOURT | VT RACING | 05:15.90 | 05:07.25 | 05:07.25 | +02:25.86 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 379 | RACHAEL ATHERTON | ANIMAL/MUDDY FO | 03:04.44 | 03:00.66 | 03:00.66 | + |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 354 | GEE ATHERTON | ANIMAL/MUDDY FO | 02:32.89 | 02:29.37 | 02:29.37 | + |
| 2 | 355 | MARC BEAUMONT | ROYAL-ORANGE | 02:34.62 | 02:33.46 | 02:33.46 | +00:04.09 |
| 3 | 353 | RICHARD CHEETHAM | | 02:37.20 | 02:34.29 | 02:34.29 | +00:04.92 |
| 4 | 352 | WILL ROWLANDS | STENDEC RACING | 02:44.04 | 02:34.33 | 02:34.33 | +00:04.96 |
| 5 | 350 | NICK PLATT | | 02:46.08 | 02:38.43 | 02:38.43 | +00:09.06 |
| 6 | 349 | DAN STANBRIDGE | MUDDY FOX | 02:45.61 | 02:39.52 | 02:39.52 | +00:10.15 |
| 7 | 351 | DANNY KENDRICK | TANGIBLE DREAM | 02:45.97 | 02:41.33 | 02:41.33 | +00:11.96 |
| 8 | 315 | JAMES GOULD | REMEC CARBON BI | 02:49.58 | 02:43.39 | 02:43.39 | +00:14.02 |
| 9 | 340 | ALEX FLORIAN | KISSIT RACING.C | 02:47.42 | 02:45.65 | 02:45.65 | +00:16.28 |
| 10 | 347 | AARON JONES | TEAM SKENE | 02:47.07 | 02:46.69 | 02:46.69 | +00:17.32 |
| 11 | 335 | ALEX STOCK | TOM ROYLE -ROCK | 02:55.14 | 02:47.95 | 02:47.95 | +00:18.58 |
| 12 | 345 | STUART JENKINSON | STENDEC/PRINT E | 02:47.98 | 02:49.30 | 02:47.98 | +00:18.61 |
| 13 | 344 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 02:53.01 | 02:48.79 | 02:48.79 | +00:19.42 |
| 14 | 346 | DAVID DUGGAN | LEISURE LAKES | 03:01.24 | 02:49.16 | 02:49.16 | +00:19.79 |
| 15 | 304 | MARK WEST | | 02:52.93 | 02:49.74 | 02:49.74 | +00:20.37 |
| 16 | 342 | MICHAEL GRAY | TEAM SKENE | 02:52.15 | 02:49.80 | 02:49.80 | +00:20.43 |
| 17 | 338 | DAVID ADDISON | PEARCE CYCLES | 02:52.84 | 02:50.21 | 02:50.21 | +00:20.84 |
| 18 | 308 | LEE RAYTON | GRIZEDALE MTB | 02:56.27 | 02:52.25 | 02:52.25 | +00:22.88 |
| 19 | 341 | PETER CROOKES | | 02:59.26 | 02:55.00 | 02:55.00 | +00:25.63 |
| 20 | 336 | JON HOLBROOK | MBUK/SCOTT | 03:03.82 | 02:55.09 | 02:55.09 | +00:25.72 |
| 21 | 339 | JOHN EDWARDS | | 05:37.19 | 02:55.10 | 02:55.10 | +00:25.73 |
| 22 | 331 | MARK READYHOUGH | | 03:00.65 | 02:56.52 | 02:56.52 | +00:27.15 |
| 23 | 337 | DANIEL JONES | IMPERIAL RACE T | 02:59.13 | 03:08.57 | 02:59.13 | +00:29.76 |
| 24 | 310 | TOM MOSES | RUSH EXTREME SP | 03:05.62 | 02:59.58 | 02:59.58 | +00:30.21 |
| 25 | 334 | TOM SMART | | 03:03.75 | 03:00.26 | 03:00.26 | +00:30.89 |
| 26 | 332 | MARK WOOLLEY | | 03:02.79 | 03:12.78 | 03:02.79 | +00:33.42 |
| 27 | 327 | MARK HINCHLIFFE | | 03:14.70 | 03:03.89 | 03:03.89 | +00:34.52 |
| 28 | 326 | MICHAEL VICKERS | | 03:12.18 | 03:04.90 | 03:04.90 | +00:35.53 |
| 29 | 333 | MICHAEL GRIFFITHS | | 03:16.37 | 03:08.65 | 03:08.65 | +00:39.28 |
| 30 | 316 | LEON FIRTH | TANGIBLE DREAM | 03:08.79 | 03:09.80 | 03:08.79 | +00:39.42 |
| 31 | 313 | RICHARD HARMAN | | 03:10.70 | 03:12.64 | 03:10.70 | +00:41.33 |
| 32 | 323 | ROBERT SCULLION | TEAM SUMMIT CYC | 08:24.42 | 03:11.63 | 03:11.63 | +00:42.26 |
| 33 | 329 | PAUL ROBERTS | | 03:11.79 | 03:23.83 | 03:11.79 | +00:42.42 |
| 34 | 302 | ALAN WHITELAW | | 03:13.02 | 03:14.58 | 03:13.02 | +00:43.65 |
| 35 | 314 | SIMON HALLSWORTH | | 03:18.99 | 03:13.91 | 03:13.91 | +00:44.54 |
| 36 | 306 | LEWIS SEARLE | ASTON HILL.COM | 03:15.12 | 03:15.25 | 03:15.12 | +00:45.75 |
| 37 | 319 | PHIL HOWELLS | IN GEAR | 03:21.54 | 03:17.94 | 03:17.94 | +00:48.57 |
| 38 | 305 | RUSSELL THOMPSON | LOUGHBOROUGH UN | 03:32.23 | 03:18.24 | 03:18.24 | +00:48.87 |
| 39 | 312 | CHRIS KEMP | | 05:48.05 | 03:18.52 | 03:18.52 | +00:49.15 |
| 40 | 309 | BEN MURPHY | | 03:25.83 | 03:29.78 | 03:25.83 | +00:56.46 |
| 41 | 324 | STEPHEN GOLDING | | 03:29.67 | 03:26.55 | 03:26.55 | +00:57.18 |
| 42 | 317 | PAUL EDMONDS | | 03:30.95 | 03:26.73 | 03:26.73 | +00:57.36 |
| 43 | 320 | RICHARD LANHAM | BASE RACING | 03:28.86 | 03:30.23 | 03:28.86 | +00:59.49 |
| 44 | 311 | IAIN MCSHANE | | 03:44.33 | 03:36.35 | 03:36.35 | +01:06.98 |
| 45 | 321 | MATTHEW WAITE | | 03:51.29 | 03:37.11 | 03:37.11 | +01:07.74 |
| 46 | 322 | DEXTER LINES | BASE RACING | 04:01.97 | 03:39.88 | 03:39.88 | +01:10.51 |
| 47 | 301 | GARETH WILKINSON | | 04:57.80 | 04:05.89 | 04:05.89 | +01:36.52 |
| 48 | 307 | PAUL RICHARDSON | | 04:32.01 | 04:16.65 | 04:16.65 | +01:47.28 |
| 49 | 303 | NEIL WHITEHEAD | | 04:26.98 | 05:04.77 | 04:26.98 | +01:57.61 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 177 | ROB MUNN | DYSONS CYCLES | 03:02.22 | 02:59.04 | 02:59.04 | + |
| 2 | 172 | ADRIAN HUME | MEERKAT RACING | 03:03.59 | 03:03.86 | 03:03.59 | +00:04.55 |
| 3 | 176 | IAN HUTCHINSON | | 03:09.31 | 03:03.91 | 03:03.91 | +00:04.87 |
| 4 | 173 | PAUL HUNT | SES SIGNS | 03:10.24 | 03:04.11 | 03:04.11 | +00:05.07 |
| 5 | 175 | STEVE FELSTEAD | | 03:04.42 | 03:17.32 | 03:04.42 | +00:05.38 |
| 6 | 174 | MIKE JANION | | 03:13.42 | 03:53.51 | 03:13.42 | +00:14.38 |
| 7 | 171 | ROB KINSEY | MARIE CURIE | 03:16.37 | 03:14.42 | 03:14.42 | +00:15.38 |
| 8 | 160 | MICHAEL LEECH | | 03:28.28 | 03:17.71 | 03:17.71 | +00:18.67 |
| 9 | 162 | CHRIS HEWGILL | | 03:56.95 | 03:32.26 | 03:32.26 | +00:33.22 |
| 10 | 164 | DAVE CARR | WREA RACING | 04:01.38 | 03:44.62 | 03:44.62 | +00:45.58 |
| 11 | 170 | FRANK BELLI | | 03:52.56 | 03:48.73 | 03:48.73 | +00:49.69 |
| 12 | 169 | PHIL SMART | | 03:54.45 | | 03:54.45 | +00:55.41 |
| 13 | 167 | STEPHEN STUBLEY | | 04:12.99 | 04:06.50 | 04:06.50 | +01:07.46 |
| 14 | 161 | PETER JONES | IMPERIAL RACE T | 04:32.51 | 04:17.93 | 04:17.93 | +01:18.89 |
| 15 | 165 | PETER BURDETT | | 04:33.40 | 04:24.44 | 04:24.44 | +01:25.40 |
| 16 | 166 | ROGER LINES | BASE RACING | 05:09.11 | 04:32.32 | 04:32.32 | +01:33.28 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 254 | PAUL SLATER | | 02:36.79 | 02:37.30 | 02:36.79 | + |
| 2 | 209 | DARREN HOWARTH | KONA | 02:39.68 | 02:40.10 | 02:39.68 | +00:02.89 |
| 3 | 257 | STEVEN JONES | HALFORDS BIKEHU | 02:42.00 | 02:39.68 | 02:39.68 | +00:02.89 |
| 4 | 213 | SYMON FOLLAND | REMEC UK | 02:48.49 | 02:46.52 | 02:46.52 | +00:09.73 |
| 5 | 248 | SIMON PATON | BIKE PRO RACING | 02:52.53 | 02:46.86 | 02:46.86 | +00:10.07 |
| 6 | 250 | MARK WESLEY | WWW.PLASTICS-SU | 02:49.79 | 02:49.10 | 02:49.10 | +00:12.31 |
| 7 | 252 | DARON OSBORN | | 02:56.56 | 02:51.48 | 02:51.48 | +00:14.69 |
| 8 | 249 | BILL THACKRAY | | 02:56.69 | 02:54.72 | 02:54.72 | +00:17.93 |
| 9 | 246 | MARTYN BRAITHWAITE | ROBERT STERN MI | 03:00.44 | 02:54.97 | 02:54.97 | +00:18.18 |
| 10 | 247 | JONO SIMPSON | | 02:56.30 | 03:05.06 | 02:56.30 | +00:19.51 |
| 11 | 251 | JIM BUCHANAN | STENDEC RACING | 03:00.50 | 02:57.75 | 02:57.75 | +00:20.96 |
| 12 | 243 | JOHN FINNEY | | 03:06.16 | 02:57.77 | 02:57.77 | +00:20.98 |
| 13 | 218 | JAMIE ARMITAGE | HIGH PEAK CYCLE | 03:05.99 | 03:00.58 | 03:00.58 | +00:23.79 |
| 14 | 217 | CHRIS BATTY | JE JAMES/EXCESS | 03:06.18 | 03:05.27 | 03:05.27 | +00:28.48 |
| 15 | 240 | SEB RAMSAY | | 03:08.98 | 03:07.95 | 03:07.95 | +00:31.16 |
| 16 | 241 | PHILIP GRAY | | 03:13.10 | 03:08.05 | 03:08.05 | +00:31.26 |
| 17 | 231 | PETER WARD | | 03:08.68 | 03:10.13 | 03:08.68 | +00:31.89 |
| 18 | 239 | NEIL EDGAR | | 03:14.09 | 03:10.80 | 03:10.80 | +00:34.01 |
| 19 | 237 | PETE COURT | | 03:10.88 | | 03:10.88 | +00:34.09 |
| 20 | 242 | DAREN SIMPSON | | 03:11.11 | | 03:11.11 | +00:34.32 |
| 21 | 245 | ANDY BRADLEY | HOOF AND HANDLE | 03:12.19 | 03:13.05 | 03:12.19 | +00:35.40 |
| 22 | 244 | RICHARD EUSTACE | MASILIS ROYAL | 03:20.46 | 03:12.80 | 03:12.80 | +00:36.01 |
| 23 | 233 | CRAIG BROMLEY | PEARCE CYCLES | 08:58.09 | 03:14.09 | 03:14.09 | +00:37.30 |
| 24 | 236 | MARK GOODING | OUT THERE SOMEW | 03:15.28 | 03:15.32 | 03:15.28 | +00:38.49 |
| 25 | 234 | MARK TETT | TIGGER DH TEAM | 03:20.75 | 03:15.42 | 03:15.42 | +00:38.63 |
| 26 | 200 | JON WALLBANK | GRIZEDALE MTB | 03:15.52 | 03:20.58 | 03:15.52 | +00:38.73 |
| 27 | 210 | CARL HARRY | TEAM SKENE | 03:21.74 | 03:18.58 | 03:18.58 | +00:41.79 |
| 28 | 230 | ANDREW PORTER | | 03:34.86 | 03:19.31 | 03:19.31 | +00:42.52 |
| 29 | 207 | GLYN LILES | JE JAMES/EXCESS | 03:19.68 | 03:38.85 | 03:19.68 | +00:42.89 |
| 30 | 211 | ADRIAN GWILLIAM | CYCO BIKE | 03:20.24 | | 03:20.24 | +00:43.45 |
| 31 | 204 | PHILIP REED | LEISURE LAKES/S | 03:27.56 | 03:21.26 | 03:21.26 | +00:44.47 |
| 32 | 227 | PAUL EDWARDS | | 03:21.70 | 03:23.66 | 03:21.70 | +00:44.91 |
| 33 | 206 | DOMINIC MCCARTEN | | 03:23.64 | 03:27.36 | 03:23.64 | +00:46.85 |
| 34 | 229 | JASON BRENNAN | RAVE RACING | 03:51.30 | 03:27.13 | 03:27.13 | +00:50.34 |
| 35 | 216 | IAN BRAY | DC | 03:27.65 | 03:30.20 | 03:27.65 | +00:50.86 |
| 36 | 203 | GARY ROBINSON | EES PROJECTS | 03:29.53 | 03:30.46 | 03:29.53 | +00:52.74 |
| 37 | 232 | DAVE CONWAY | OUT THERE SOMEW | 03:32.49 | 03:30.15 | 03:30.15 | +00:53.36 |
| 38 | 228 | PIERS JONES | HOOF AND HANDLE | 03:37.42 | 03:30.79 | 03:30.79 | +00:54.00 |
| 39 | 235 | PAUL TRAFFORD | | 03:36.87 | 03:31.72 | 03:31.72 | +00:54.93 |
| 40 | 226 | DARREN MURCH | | 03:32.92 | 03:32.17 | 03:32.17 | +00:55.38 |
| 41 | 238 | NICK STEVENS | OZ TOWN | 03:34.69 | 03:57.37 | 03:34.69 | +00:57.90 |
| 42 | 214 | MALCOLM DENT | EES PROJECTS | 03:36.31 | 03:36.01 | 03:36.01 | +00:59.22 |
| 43 | 225 | BILL BIGGS | | 03:42.06 | 04:01.59 | 03:42.06 | +01:05.27 |
| 44 | 205 | ADRIAN POWELL | ANT HILL MTB | 03:44.59 | 03:42.17 | 03:42.17 | +01:05.38 |
| 45 | 224 | ADRIAN LAWRENCE | | 03:42.43 | 03:56.22 | 03:42.43 | +01:05.64 |
| 46 | 202 | MARK ROZEEE | BEDSTONE COLLEG | 03:58.46 | 03:43.11 | 03:43.11 | +01:06.32 |
| 47 | 208 | CHRIS LEGGETT | ANT HILL MTB | 03:48.95 | 03:43.44 | 03:43.44 | +01:06.65 |
| 48 | 223 | LEE SARSFIELD | | 03:54.40 | 03:50.15 | 03:50.15 | +01:13.36 |
| 49 | 215 | ANDY BURDETT | RAVE RACING | 04:08.21 | 03:55.07 | 03:55.07 | +01:18.28 |
| 50 | 222 | NEIL JENKINS | RAVE RACING | 04:12.38 | 04:00.78 | 04:00.78 | +01:23.99 |
| 51 | 221 | COLIN PRATCHETT | | 04:05.24 | 04:19.98 | 04:05.24 | +01:28.45 |
| 52 | 220 | GRAHAM GRICE | | 04:21.28 | 04:21.15 | 04:21.15 | +01:44.36 |
| 53 | 212 | COLIN GREGSON | | 04:57.20 | | 04:57.20 | +02:20.41 |
| 54 | 219 | GARY ANSON | | 05:54.09 | 05:06.18 | 05:06.18 | +02:29.39 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 157 | SARAH FINNEY | | 04:41.81 | 04:01.56 | 04:01.56 | + |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 120 | CHRIS GRIFFITHS | PEARCE CYCLES | 02:37.43 | 02:35.40 | 02:35.40 | + |
| 2 | 146 | ANDREW BICKLEY | DAVE MELLORS CY | 02:38.52 | 02:37.32 | 02:37.32 | +00:01.92 |
| 3 | 64 | NEIL HARRIS | TEAM SKENE | 03:11.19 | 02:37.83 | 02:37.83 | +00:02.43 |
| 4 | 140 | DAVID RICHARDSON | | 02:41.00 | 02:38.67 | 02:38.67 | +00:03.27 |
| 5 | 137 | LUKE FOWLER | PEARCE CYCLES | 02:41.64 | 02:39.30 | 02:39.30 | +00:03.90 |
| 6 | 141 | RYAN GOLDING | TEAM SKENE | 02:39.42 | 02:39.52 | 02:39.42 | +00:04.02 |
| 7 | 145 | PHILIP PORT | | 02:40.31 | 02:41.57 | 02:40.31 | +00:04.91 |
| 8 | 128 | DAN BULL | | 02:43.78 | 02:42.55 | 02:42.55 | +00:07.15 |
| 9 | 78 | DAN BROWN | DAVE MELLORS CY | 02:58.89 | 02:42.99 | 02:42.99 | +00:07.59 |
| 10 | 131 | STUART MEACHAM | | 02:44.42 | 02:43.05 | 02:43.05 | +00:07.65 |
| 11 | 132 | RICK MINSHULL | TOM ROYLE-ROCKY | 02:48.65 | 02:43.10 | 02:43.10 | +00:07.70 |
| 12 | 127 | PAUL MAY | | 02:52.79 | 02:44.92 | 02:44.92 | +00:09.52 |
| 13 | 139 | PHIL HOARE | | 02:47.18 | 02:45.91 | 02:45.91 | +00:10.51 |
| 14 | 142 | STEVE JONES | TEAM SKENE | 02:46.48 | 02:45.93 | 02:45.93 | +00:10.53 |
| 15 | 130 | CHRIS MARSHALL | ANCILLOTTI UK | 02:46.29 | 02:46.58 | 02:46.29 | +00:10.89 |
| 16 | 135 | PETER CRUMP | STENDEC RACING | 02:50.83 | 02:46.79 | 02:46.79 | +00:11.39 |
| 17 | 134 | RICH WARNER | | 02:47.07 | | 02:47.07 | +00:11.67 |
| 18 | 144 | COLIN WILLIAMS | LEISURE LAKES | 02:47.23 | 03:18.34 | 02:47.23 | +00:11.83 |
| 19 | 129 | STEVEN LIGGINS | ESTATE RACING | 02:51.41 | 02:48.63 | 02:48.63 | +00:13.23 |
| 20 | 136 | ANTHONY OATES | | 02:50.58 | 02:49.24 | 02:49.24 | +00:13.84 |
| 21 | 138 | STEVE GOODE | HOPE TECH | 02:50.31 | 02:49.40 | 02:49.40 | +00:14.00 |
| 22 | 125 | NEV DUGGAN | LEISURE LAKES | 02:56.80 | 02:50.47 | 02:50.47 | +00:15.07 |
| 23 | 47 | SCOTT TANKARD | TEAM SDR | 02:51.98 | 02:50.54 | 02:50.54 | +00:15.14 |
| 24 | 121 | OLIVER SQUIRES | | 02:58.74 | 02:51.34 | 02:51.34 | +00:15.94 |
| 25 | 45 | TOM TUCKEY | REMEC CARBON BI | 02:51.69 | 05:12.09 | 02:51.69 | +00:16.29 |
| 26 | 117 | CRAIG LENNOX | | 03:00.74 | 02:51.78 | 02:51.78 | +00:16.38 |
| 27 | 109 | ALUN BROOKS | IN GEAR/BRROKS | 02:52.01 | 02:56.71 | 02:52.01 | +00:16.61 |
| 28 | 126 | RICH JONES | CROME CLOTHING | 02:56.56 | 02:52.14 | 02:52.14 | +00:16.74 |
| 29 | 133 | SION JONES | LEISURE LAKES | 02:52.25 | 02:54.39 | 02:52.25 | +00:16.85 |
