Specialized Super Series Downhill
Hopton
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 471 | SAM HORSFALL | TEAM ORANGE | 04:04.23 | 03:37.36 | 03:37.36 | + |
| 2 | 468 | RALPH JONES | | 04:09.30 | 03:42.59 | 03:42.59 | +00:05.23 |
| 3 | 469 | ANDREW COOPER | IN GEAR | 03:52.78 | 03:44.19 | 03:44.19 | +00:06.83 |
| 4 | 470 | RICHARD STAPLES | PEARCE CYCLES | 03:54.46 | | 03:54.46 | +00:17.10 |
| 5 | 450 | DARRELL UPTON | DDR | 03:56.37 | 04:23.65 | 03:56.37 | +00:19.01 |
| 6 | 455 | ANGUS JOHNSTONE | | 04:29.63 | 04:07.36 | 04:07.36 | +00:30.00 |
| 7 | 460 | MARK BARMER | | 04:54.38 | 04:14.14 | 04:14.14 | +00:36.78 |
| 8 | 462 | DAVID ROBERTS | | 05:39.96 | 04:23.13 | 04:23.13 | +00:45.77 |
| 9 | 463 | MATTHEW PARKINSON | DAD | 04:28.51 | 04:27.02 | 04:27.02 | +00:49.66 |
| 10 | 453 | CHRISTOPHER MANDER | HARDCORE BIKES | 04:27.86 | 05:14.52 | 04:27.86 | +00:50.50 |
| 11 | 464 | SAM OWEN | | 04:29.28 | 04:29.31 | 04:29.28 | +00:51.92 |
| 12 | 459 | ROBBIE BUNNING | BASKERVILLE DH | 05:14.10 | 04:44.06 | 04:44.06 | +01:06.70 |
| 13 | 452 | DAN MOORE | | 05:04.50 | 04:49.31 | 04:49.31 | +01:11.95 |
| 14 | 451 | MARTIN PORT | | 05:10.70 | 04:54.85 | 04:54.85 | +01:17.49 |
| 15 | 458 | JIM GATER | | 05:05.10 | 04:59.70 | 04:59.70 | +01:22.34 |
| 16 | 461 | MATTHEW PARDESI | | 05:02.51 | 05:08.54 | 05:02.51 | +01:25.15 |
| 17 | 472 | Sam Davies | | 05:27.15 | 05:22.48 | 05:22.48 | +01:45.12 |
| 18 | 454 | ANDY JONES | | 06:13.90 | 05:43.21 | 05:43.21 | +02:05.85 |
| 19 | 456 | BEN HAYNES | EVESHAM WHEELER | 06:03.88 | 06:01.41 | 06:01.41 | +02:24.05 |
| 20 | 457 | IAN GEORGOPOULOS | BASKERVILLE DIR | 06:36.66 | 06:10.13 | 06:10.13 | +02:32.77 |
| Youth Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 449 | RACHEL ATHERTON | ANIMAL/MUDDY FO | 03:43.25 | | 03:43.25 | + |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 425 | SAMMY COTTON | ANCILLOTTI UK | 03:21.46 | 03:25.08 | 03:21.46 | + |
| 2 | 435 | SIMON PARKINSON | TANGIBLE DREAM | 03:35.05 | 03:22.26 | 03:22.26 | +00:00.80 |
| 3 | 400 | TOBY FRITH | BN3/SRAM | 03:24.69 | 03:22.52 | 03:22.52 | +00:01.06 |
| 4 | 436 | TOM DEACON | PEARCE CYCLES | 03:27.64 | 03:23.80 | 03:23.80 | +00:02.34 |
| 5 | 437 | LEE PINCHER | ROYAL/ANCILLOTT | 03:24.54 | 03:26.47 | 03:24.54 | +00:03.08 |
| 6 | 433 | DANIEL HUME | MBUK/SCOTT | 03:35.37 | 03:29.63 | 03:29.63 | +00:08.17 |
| 7 | 429 | ROBERT SMITH | KISSIT RACING | 03:38.52 | 03:30.98 | 03:30.98 | +00:09.52 |
| 8 | 428 | MATTHEW SIMMONDS | | 03:34.87 | 03:37.55 | 03:34.87 | +00:13.41 |
| 9 | 397 | DAN HESS | | 03:36.44 | | 03:36.44 | +00:14.98 |
| 10 | 432 | DAVID MEREDITH | | 03:43.28 | 03:36.59 | 03:36.59 | +00:15.13 |
| 11 | 418 | DAN PARDESI | | 03:52.26 | 03:41.64 | 03:41.64 | +00:20.18 |
| 12 | 431 | DAVID ARGLES | BIKES DIRECT | 03:43.32 | 03:47.28 | 03:43.32 | +00:21.86 |
| 13 | 393 | KANE JEFFERIS | | 03:48.20 | 03:45.63 | 03:45.63 | +00:24.17 |
| 14 | 434 | JOSH QUICK | PRSENTATIONS | 03:56.87 | 03:45.80 | 03:45.80 | +00:24.34 |
| 15 | 414 | SAM BOAM | TEAM KOH | 04:07.81 | 03:46.10 | 03:46.10 | +00:24.64 |
| 16 | 417 | STEPHEN MATHER | TANGIBLE DREAM | 03:47.94 | 03:47.24 | 03:47.24 | +00:25.78 |
| 17 | 382 | JAMES STOCK | TOM ROYLE CYCLE | 03:47.90 | 03:51.19 | 03:47.90 | +00:26.44 |
| 18 | 391 | TOM JONES | | 03:56.89 | 03:48.84 | 03:48.84 | +00:27.38 |
| 19 | 423 | RORY ANDERSON | | 04:58.77 | 03:50.36 | 03:50.36 | +00:28.90 |
| 20 | 413 | KIERON MCAVOY | | 04:00.73 | 03:52.22 | 03:52.22 | +00:30.76 |
| 21 | 396 | DAVE HOWELLS | | 04:00.11 | 03:55.29 | 03:55.29 | +00:33.83 |
| 22 | 427 | EILIR EDWARDS | | 03:55.83 | 03:57.47 | 03:55.83 | +00:34.37 |
| 23 | 426 | CAL PORTER | | 04:04.36 | 03:58.04 | 03:58.04 | +00:36.58 |
| 24 | 430 | JAMES SMART | | 04:02.94 | 03:59.27 | 03:59.27 | +00:37.81 |
| 25 | 411 | TOM WHITEMAN | | 04:00.36 | 04:09.06 | 04:00.36 | +00:38.90 |
| 26 | 386 | NATHAN PEDROZA | | 04:01.16 | 04:25.74 | 04:01.16 | +00:39.70 |
| 27 | 392 | FRASER JOHNSTONE | | 04:01.26 | 04:06.94 | 04:01.26 | +00:39.80 |
| 28 | 439 | Simon Belli | | 04:11.27 | 04:01.59 | 04:01.59 | +00:40.13 |
| 29 | 424 | DOMINIC CATON | | 04:05.23 | 04:04.47 | 04:04.47 | +00:43.01 |
| 30 | 420 | WILL ERRINGTON | | 04:08.68 | 04:04.65 | 04:04.65 | +00:43.19 |
| 31 | 408 | WAYNE APPLEBY | | 04:06.93 | 04:19.58 | 04:06.93 | +00:45.47 |
| 32 | 395 | JOE HUBBALL | | 04:30.01 | 04:11.22 | 04:11.22 | +00:49.76 |
| 33 | 384 | JAMES ROTHWELL | TURNER/ROMIC UK | 04:11.88 | 04:37.99 | 04:11.88 | +00:50.42 |
| 34 | 407 | JAMES BUTSON | | 05:58.32 | 04:11.93 | 04:11.93 | +00:50.47 |
| 35 | 412 | BEN COOK | | 04:14.87 | 04:16.83 | 04:14.87 | +00:53.41 |
| 36 | 390 | CHARLES LOWE | | 04:20.07 | 04:15.79 | 04:15.79 | +00:54.33 |
| 37 | 409 | GEORGE VERNON | | 04:52.28 | 04:18.70 | 04:18.70 | +00:57.24 |
| 38 | 394 | VAUGHN HUMPHREYS | | 04:24.42 | 04:48.48 | 04:24.42 | +01:02.96 |
| 39 | 405 | BEN BREVITT | | 04:34.65 | 04:28.05 | 04:28.05 | +01:06.59 |
| 40 | 388 | GRAEME MARKHAM | | 04:28.87 | 04:28.28 | 04:28.28 | +01:06.82 |
| 41 | 419 | THOMAS SAVERY | | 04:32.44 | 04:28.60 | 04:28.60 | +01:07.14 |
| 42 | 422 | PETER YATES | STOURPORT SPECI | 04:35.88 | 04:29.08 | 04:29.08 | +01:07.62 |
| 43 | 385 | JACK PRIESTLEY | MIKE RUTCH RACI | 04:37.48 | 04:32.89 | 04:32.89 | +01:11.43 |
| 44 | 389 | ALAN MACDONALD | | 04:34.50 | 05:07.89 | 04:34.50 | +01:13.04 |
| 45 | 406 | KYLE ASPINALL | | 04:41.85 | 05:18.65 | 04:41.85 | +01:20.39 |
| 46 | 380 | CHRIS WILLIAMSON | | 05:06.71 | 04:47.53 | 04:47.53 | +01:26.07 |
| 47 | 399 | DAVID GRAY | | 04:49.74 | 04:49.57 | 04:49.57 | +01:28.11 |
| 48 | 416 | DAVID BALDWIN | | 05:09.74 | 04:49.82 | 04:49.82 | +01:28.36 |
| 49 | 383 | PETER SCULLION | TEAM SUMMIT CYC | 04:57.10 | 04:53.79 | 04:53.79 | +01:32.33 |
| 50 | 410 | JON HARCOURT | VT RACING | 04:55.81 | 04:58.26 | 04:55.81 | +01:34.35 |
| 51 | 403 | TIMOTHY EVANS | BASE RACING | 04:59.15 | 04:57.26 | 04:57.26 | +01:35.80 |
| 52 | 421 | TOM HOLLAND | | 04:58.33 | | 04:58.33 | +01:36.87 |
| 53 | 398 | CHRIS HALLS | TEAM CAT | 05:26.44 | 05:11.25 | 05:11.25 | +01:49.79 |
| 54 | 381 | PETER WILDEY | TEAM CAT | 07:12.32 | 05:45.14 | 05:45.14 | +02:23.68 |
| 55 | 402 | OLIVER FREEMAN | | 05:59.27 | 05:55.37 | 05:55.37 | +02:33.91 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 356 | MARC BEAUMONT | ROYAL/ORANGE | 03:06.14 | 03:00.34 | 03:00.34 | + |
| 2 | 355 | GEE ATHERTON | ANIMAL/MUDDY FO | 03:10.05 | 03:01.87 | 03:01.87 | +00:01.53 |
| 3 | 351 | RICHARD CHEETHAM | TEAM KONA | 03:24.29 | 03:06.49 | 03:06.49 | +00:06.15 |
| 4 | 354 | WILL ROWLANDS | STENDEC RACING | 03:18.15 | 03:13.79 | 03:13.79 | +00:13.45 |
| 5 | 344 | DANNY KENDRICK | TANGIBLE DREAM | 03:20.90 | 03:15.14 | 03:15.14 | +00:14.80 |
| 6 | 348 | NICK PLATT | | 03:22.88 | 03:15.25 | 03:15.25 | +00:14.91 |
| 7 | 332 | DAN STANBRIDGE | MUDDY FOX | 03:25.88 | 03:16.98 | 03:16.98 | +00:16.64 |
| 8 | 353 | JAMES PINNER | | 04:26.73 | 03:18.89 | 03:18.89 | +00:18.55 |
| 9 | 318 | TOM BRAITHWAITE | | 03:35.55 | 03:20.42 | 03:20.42 | +00:20.08 |
| 10 | 352 | AARON JONES | TEAM SKENE | 03:20.91 | 03:21.62 | 03:20.91 | +00:20.57 |
| 11 | 349 | STUART JENKINSON | PRINT EXPRESS | 03:26.60 | 03:25.46 | 03:25.46 | +00:25.12 |
| 12 | 347 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 03:33.34 | 03:26.37 | 03:26.37 | +00:26.03 |
| 13 | 337 | KARL PARRY | | 03:36.69 | 03:26.89 | 03:26.89 | +00:26.55 |
| 14 | 346 | MITCHELL REYNOLDS | TWO WHEELS | 03:27.54 | 03:30.72 | 03:27.54 | +00:27.20 |
| 15 | 345 | MICHAEL GRAY | TEAM SKENE | 03:38.12 | 03:28.23 | 03:28.23 | +00:27.89 |
| 16 | 315 | PETER CROOKES | | 03:35.13 | 03:28.39 | 03:28.39 | +00:28.05 |
| 17 | 350 | ALEX FLORIAN | WWW.KISSITRACIN | 03:32.03 | 03:28.95 | 03:28.95 | +00:28.61 |
| 18 | 323 | JOHN EDWARDS | | 03:40.92 | 03:30.23 | 03:30.23 | +00:29.89 |
| 19 | 338 | DAVID ADDISON | PEARCE CYCLES | 03:36.78 | 03:30.50 | 03:30.50 | +00:30.16 |
| 20 | 341 | DANIEL JONES | | 03:38.08 | 03:31.60 | 03:31.60 | +00:31.26 |
| 21 | 336 | JOHN HOLBROOK | MBUK/SCOTT | 03:41.92 | 03:31.89 | 03:31.89 | +00:31.55 |
| 22 | 329 | ALEX STOCK | | 03:32.19 | 03:35.66 | 03:32.19 | +00:31.85 |
| 23 | 340 | TOM SMART | | 03:46.90 | 03:33.51 | 03:33.51 | +00:33.17 |
| 24 | 331 | MIKE GRIFFITHS | | 03:42.62 | 03:36.62 | 03:36.62 | +00:36.28 |
| 25 | 319 | MARK WOOLLEY | | 03:46.30 | 03:37.62 | 03:37.62 | +00:37.28 |
| 26 | 334 | MARK READYHOUGH | | 03:43.24 | 03:38.69 | 03:38.69 | +00:38.35 |
| 27 | 343 | BEN QUICK | PRESENTATIONS | 03:45.77 | 03:38.93 | 03:38.93 | +00:38.59 |
| 28 | 328 | MATTHEW PRICE | | 03:40.69 | | 03:40.69 | +00:40.35 |
| 29 | 335 | PAUL ROBERTS | | 03:49.22 | 03:41.31 | 03:41.31 | +00:40.97 |
| 30 | 324 | BEN SUMMERS | | 03:41.98 | | 03:41.98 | +00:41.64 |
| 31 | 326 | ALEX LLOYD | CES UK | 03:47.32 | 03:43.14 | 03:43.14 | +00:42.80 |
| 32 | 339 | MARK HINCHLIFFE | | 03:43.19 | 03:46.41 | 03:43.19 | +00:42.85 |
| 33 | 303 | MICHAEL VICKERS | | 03:43.82 | 03:51.67 | 03:43.82 | +00:43.48 |
| 34 | 320 | CHARLIE BEBB | IN GEAR | 04:04.17 | 03:54.12 | 03:54.12 | +00:53.78 |
| 35 | 325 | STEPHEN GOLDING | | 05:05.63 | 03:55.39 | 03:55.39 | +00:55.05 |
| 36 | 308 | ROBERT MCCRAIGHT | | 03:55.48 | 03:56.62 | 03:55.48 | +00:55.14 |
| 37 | 306 | ROB SCULLION | TEAM SUMMIT CYC | 04:01.33 | 04:03.41 | 04:01.33 | +01:00.99 |
| 38 | 321 | WILL HAYDON | TEAM SKENE | 04:04.49 | 04:02.27 | 04:02.27 | +01:01.93 |
| 39 | 309 | DEXTER LINES | BASE RACING | 04:07.76 | 04:02.37 | 04:02.37 | +01:02.03 |
| 40 | 302 | MATTHEW WAITE | WWW.UK-DHANDDUE | 04:02.49 | | 04:02.49 | +01:02.15 |
| 41 | 310 | RICHARD LANMAN | BASE RACING | 04:06.28 | 04:06.86 | 04:06.28 | +01:05.94 |
| 42 | 314 | JOSH DODD | | 04:47.80 | 04:09.74 | 04:09.74 | +01:09.40 |
| 43 | 317 | PAUL BREHENY | | 04:29.25 | 04:16.65 | 04:16.65 | +01:16.31 |
| 44 | 316 | STUART CROWE | | 04:22.85 | 04:40.37 | 04:22.85 | +01:22.51 |
| 45 | 304 | MATHEW STARMER | | 04:40.87 | 04:29.89 | 04:29.89 | +01:29.55 |
| 46 | 327 | PHIL HOWELLS | | 04:31.85 | | 04:31.85 | +01:31.51 |
| 47 | 342 | PETER HEYWARD | | 04:42.74 | | 04:42.74 | +01:42.40 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 170 | ROBB MUNN | DYSONS CYCLES | 03:30.57 | 03:33.21 | 03:30.57 | + |
| 2 | 166 | IAN HUTCHINSON | | 03:52.92 | 03:34.87 | 03:34.87 | +00:04.30 |
| 3 | 169 | STEVE FELSTEAD | | 03:41.98 | 03:34.92 | 03:34.92 | +00:04.35 |
| 4 | 165 | MIKE JANION | | 03:38.10 | 03:35.18 | 03:35.18 | +00:04.61 |
| 5 | 164 | PAUL HUNT | PEDALHOUNDS | 03:41.08 | 03:37.81 | 03:37.81 | +00:07.24 |
| 6 | 176 | ADRIAN HUME | MEERKAT RACING | 03:49.47 | 03:40.56 | 03:40.56 | +00:09.99 |
| 7 | 175 | ROB KINSEY | TEAM MARIE CURI | 03:55.42 | 03:40.68 | 03:40.68 | +00:10.11 |
| 8 | 163 | NICK LANE | DRAGON DH | 03:52.25 | 03:47.67 | 03:47.67 | +00:17.10 |
| 9 | 173 | FRANK BELLI | | 04:12.55 | 04:08.01 | 04:08.01 | +00:37.44 |
| 10 | 168 | PHIL SMART | | 04:20.97 | 04:09.78 | 04:09.78 | +00:39.21 |
| 11 | 161 | PAUL BRAITHWAITE | | 04:21.40 | 04:32.83 | 04:21.40 | +00:50.83 |
| 12 | 162 | ANDREW ADDY | PROGRESSION/HOP | 04:30.62 | | 04:30.62 | +01:00.05 |
| 13 | 172 | STEPHEN STUBLEY | | 04:33.67 | 04:44.26 | 04:33.67 | +01:03.10 |
| 14 | 171 | ROGER LINES | BASE RACING | 04:56.79 | 04:42.76 | 04:42.76 | +01:12.19 |
| 15 | 167 | PETER BURDETT | | 05:11.29 | 05:15.08 | 05:11.29 | +01:40.72 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 299 | JULIE ROBINSON | RIDE ON | 05:34.29 | 05:27.87 | 05:27.87 | + |
| 2 | 298 | NESTA KENNEDY | | 06:03.83 | | 06:03.83 | +00:35.96 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 261 | STEVE JONES | HALFORDS/BIKEHU | 03:10.02 | 03:08.44 | 03:08.44 | + |
| 2 | 257 | ALAN BLOOD | | 03:11.55 | 03:11.92 | 03:11.55 | +00:03.11 |
| 3 | 243 | RICH SIMPSON | SOCAL/CYCLE SHO | 03:17.63 | 03:14.30 | 03:14.30 | +00:05.86 |
| 4 | 263 | PAUL SLATER | | 03:17.58 | 03:14.39 | 03:14.39 | +00:05.95 |
| 5 | 200 | KEITH WILSON | | 03:22.83 | 03:18.06 | 03:18.06 | +00:09.62 |
| 6 | 208 | CHRIS OLD | SOMERSET BIKE C | 03:30.94 | 03:18.30 | 03:18.30 | +00:09.86 |
| 7 | 219 | DARON OSBORN | OZZ | 03:30.83 | 03:19.20 | 03:19.20 | +00:10.76 |
| 8 | 260 | JIM BUCHANAN | STENDEC | 03:26.37 | 03:23.30 | 03:23.30 | +00:14.86 |
| 9 | 249 | MARK WESLEY | | 03:28.58 | 03:26.02 | 03:26.02 | +00:17.58 |
| 10 | 201 | BILL THACKRAY | NAKED WITH TONG | 03:34.92 | 03:26.62 | 03:26.62 | +00:18.18 |
| 11 | 262 | SIMON PATON | BIKE PRO RACING | 03:29.67 | 03:26.96 | 03:26.96 | +00:18.52 |
| 12 | 259 | JONO SIMPSON | | 03:32.36 | 03:28.94 | 03:28.94 | +00:20.50 |
| 13 | 241 | GARY BENTING | | 03:42.46 | 03:29.74 | 03:29.74 | +00:21.30 |
| 14 | 251 | MARTYN BRAITHWAITE | ROBERT STERN MI | 03:32.56 | 03:32.46 | 03:32.46 | +00:24.02 |
| 15 | 258 | ANDY BRADLEY | HOOF AND HANDLE | 03:35.62 | 03:40.13 | 03:35.62 | +00:27.18 |
| 16 | 256 | RICHARD EUSTACE | MASILIS ROYAL | 03:40.21 | 03:36.19 | 03:36.19 | +00:27.75 |
| 17 | 238 | JOHN FINNEY | | 03:48.80 | 03:36.32 | 03:36.32 | +00:27.88 |
| 18 | 213 | MARTYN HUGHES | | 03:42.81 | 03:36.67 | 03:36.67 | +00:28.23 |
| 19 | 240 | DARREN SIMPSON | | 03:44.09 | 03:36.90 | 03:36.90 | +00:28.46 |
| 20 | 221 | PHILIP GRAY | BEDSFATTRAY/DYS | 03:38.46 | 03:47.72 | 03:38.46 | +00:30.02 |
| 21 | 222 | MARK CRANE | PEDALS | 03:38.58 | 03:46.95 | 03:38.58 | +00:30.14 |
| 22 | 231 | SEB RAMSAY | | 03:54.41 | 03:40.13 | 03:40.13 | +00:31.69 |
| 23 | 237 | NEIL EDGAR | | 03:42.56 | 03:45.61 | 03:42.56 | +00:34.12 |
| 24 | 203 | NICK STEVENS | OZ TOWN | 03:50.07 | 03:43.07 | 03:43.07 | +00:34.63 |
| 25 | 224 | PETER COURT | | 03:48.20 | 03:44.74 | 03:44.74 | +00:36.30 |
| 26 | 254 | SHAUN FARRER | | 03:45.26 | 03:45.00 | 03:45.00 | +00:36.56 |
| 27 | 235 | MARK GOODING | IDEAL RACING | 03:50.89 | 03:45.11 | 03:45.11 | +00:36.67 |
| 28 | 233 | PAUL TRAFFORD | | 03:57.76 | 03:45.19 | 03:45.19 | +00:36.75 |
| 29 | 202 | MARCUS TETT | TIGGER DH TEAM | 03:48.41 | | 03:48.41 | +00:39.97 |
| 30 | 253 | CRAIG BROMLEY | PEARCE CYCLES | 03:48.94 | 03:57.19 | 03:48.94 | +00:40.50 |
| 31 | 239 | DAVE CONWAY | OUT THERE SOMEW | 04:01.25 | 03:51.03 | 03:51.03 | +00:42.59 |
| 32 | 255 | PETER WARD | | 03:56.58 | 03:52.46 | 03:52.46 | +00:44.02 |
| 33 | 232 | ANDREW TRAFFORD | | 03:53.89 | 04:00.26 | 03:53.89 | +00:45.45 |
| 34 | 247 | DAVID KEENS | | 03:55.99 | 04:16.22 | 03:55.99 | +00:47.55 |
| 35 | 205 | ANDREW PORTER | | 04:00.98 | 03:56.77 | 03:56.77 | +00:48.33 |
| 36 | 246 | JASON BRENNAN | RAVE RACING INC | 03:58.33 | 04:19.20 | 03:58.33 | +00:49.89 |
| 37 | 248 | PIERS JONES | HOOF AND HANDLE | 04:00.94 | 03:59.64 | 03:59.64 | +00:51.20 |
| 38 | 223 | PAUL EDWARDS | | 07:33.21 | 04:00.27 | 04:00.27 | +00:51.83 |
| 39 | 228 | STEVE BETTS | | 04:10.58 | 04:01.75 | 04:01.75 | +00:53.31 |
| 40 | 242 | DARREN MURCH | | 04:06.07 | 04:01.82 | 04:01.82 | +00:53.38 |
| 41 | 220 | CHRIS DAINTON | WD ENVIRONMENTA | 04:04.11 | 04:27.79 | 04:04.11 | +00:55.67 |
| 42 | 226 | BILL BIGGS | | 04:14.57 | 04:07.93 | 04:07.93 | +00:59.49 |
| 43 | 252 | ROB NEWCOMBE | MEERKAT RACING | 04:12.11 | 04:19.98 | 04:12.11 | +01:03.67 |
| 44 | 210 | ADRIAN LAWRENCE | | 04:13.18 | 04:19.20 | 04:13.18 | +01:04.74 |
| 45 | 212 | MARK HUNTER | PHAT BOY | 04:17.41 | 04:17.48 | 04:17.41 | +01:08.97 |
| 46 | 234 | HUW DAVIES | PEOPLE IN THE W | 04:36.23 | 04:18.70 | 04:18.70 | +01:10.26 |
| 47 | 214 | CHRISTOPHER HODSON | PHAT BOY | 06:25.28 | 04:18.77 | 04:18.77 | +01:10.33 |
| 48 | 245 | JOHN BUNNING | BASKERVILLE DH | 04:27.83 | 04:19.99 | 04:19.99 | +01:11.55 |
| 49 | 244 | LEE SARSFIELD | | 04:21.08 | 04:22.22 | 04:21.08 | +01:12.64 |
| 50 | 211 | NEAL JENKINSON | RAVE RACING INC | 04:43.36 | 04:21.45 | 04:21.45 | +01:13.01 |
| 51 | 229 | STEVE FOOTITT | PEARCE CYCLES | 04:21.90 | | 04:21.90 | +01:13.46 |
| 52 | 207 | DOMINIC MCCARTHY | | 04:24.09 | | 04:24.09 | +01:15.65 |
| 53 | 230 | COLIN PRATCHETT | | 04:30.70 | 04:24.87 | 04:24.87 | +01:16.43 |
| 54 | 217 | GRAHAM GRICE | | 04:30.83 | 04:46.80 | 04:30.83 | +01:22.39 |
| 55 | 225 | DAVID DOIG | | 04:43.28 | 04:33.75 | 04:33.75 | +01:25.31 |
| 56 | 216 | MARK HARPER | | 04:47.06 | 04:48.55 | 04:47.06 | +01:38.62 |
| 57 | 227 | BILL CHAPMAN | | 05:08.65 | 04:54.90 | 04:54.90 | +01:46.46 |
| 58 | 209 | STEVE MARRIS | | 05:06.56 | | 05:06.56 | +01:58.12 |
| 59 | 215 | DAVID HARRIS | ASTON HILL/PEDA | 12:14.80 | 05:09.41 | 05:09.41 | +02:00.97 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 158 | SARAH FINNEY | | 04:59.96 | 04:26.10 | 04:26.10 | + |
| 2 | 157 | SUZY OSBORN | | 05:21.75 | 05:01.07 | 05:01.07 | +00:34.97 |
| 3 | 159 | CLAIRE FORD | PEARCE CYCLES | 06:19.38 | | 06:19.38 | +01:53.28 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 126 | ANDREW BICKLEY | | 03:14.77 | 03:09.09 | 03:09.09 | + |
| 2 | 52 | PHILLIP PORT | | 03:14.02 | 03:09.38 | 03:09.38 | +00:00.29 |
| 3 | 113 | COLIN WILLIAMS | LEISURE LAKES | 03:13.98 | 03:12.04 | 03:12.04 | +00:02.95 |
| 4 | 106 | CHRIS MORRIS | | 03:14.55 | 03:12.77 | 03:12.77 | +00:03.68 |
| 5 | 100 | JOHN BRANNAN | | 03:19.05 | 03:13.69 | 03:13.69 | +00:04.60 |
| 6 | 125 | RYAN GOLDING | TEAM SKENE | 03:16.79 | 03:13.85 | 03:13.85 | +00:04.76 |
| 7 | 101 | DAVE RICHARDSON | | 03:14.57 | 03:15.25 | 03:14.57 | +00:05.48 |
| 8 | 71 | PHIL HOARE | | 03:22.01 | 03:14.85 | 03:14.85 | +00:05.76 |
| 9 | 72 | STEVEN GOODE | HOPE TECH/DYSON | 03:18.03 | 03:15.23 | 03:15.23 | +00:06.14 |
| 10 | 68 | NICK HAWKER | NOTTINGHAM UNI | 03:17.25 | 03:15.38 | 03:15.38 | +00:06.29 |
| 11 | 127 | LUKE FOWLER | PEARCE CYCLES | 03:15.71 | 03:27.70 | 03:15.71 | +00:06.62 |
| 12 | 95 | ANTHONY OATES | TEAM RUDY | 03:23.10 | 03:16.42 | 03:16.42 | +00:07.33 |
| 13 | 96 | JAN CZUGALINSKI | RIDE ON | 03:19.21 | 03:17.37 | 03:17.37 | +00:08.28 |
| 14 | 123 | PETER CRUMP | STENDEC RACING | 03:23.39 | 03:17.46 | 03:17.46 | +00:08.37 |
| 15 | 116 | JYOTI GONGBA | HARGROVES CYCLE | 03:19.68 | 03:17.83 | 03:17.83 | +00:08.74 |
| 16 | 115 | ROBERT DEACON | PEARCE CYCLES | 03:18.76 | 03:29.95 | 03:18.76 | +00:09.67 |
| 17 | 124 | SION JONES | LEISURE LAKES | 03:19.16 | 03:27.77 | 03:19.16 | +00:10.07 |
| 18 | 117 | RICK MINSHULL | TOM ROYLE-ROCKY | 03:19.74 | 03:20.43 | 03:19.74 | +00:10.65 |
| 19 | 122 | STUART MEACHAM | | 03:21.20 | 03:19.88 | 03:19.88 | +00:10.79 |
| 20 | 112 | STEVEN LIGGINS | ESTATE RACING | 03:21.50 | 03:23.07 | 03:21.50 | +00:12.41 |
| 21 | 74 | TOM FRYER | SOMERSET BIKE C | 03:28.88 | 03:22.18 | 03:22.18 | +00:13.09 |
| 22 | 108 | DAN BULL | | 03:27.35 | 03:22.38 | 03:22.38 | +00:13.29 |
| 23 | 59 | PAUL MAY | | 03:22.91 | 04:21.74 | 03:22.91 | +00:13.82 |
| 24 | 94 | RICH JONES | IN GEAR/BROOKS | 03:24.31 | 03:25.25 | 03:24.31 | +00:15.22 |
| 25 | 90 | NEV DUGGAN | LEISURE LAKES | 03:25.35 | 03:25.97 | 03:25.35 | +00:16.26 |
| 26 | 67 | PETER HOSKER | NOTTINGHAM UNI | 03:34.14 | 03:26.52 | 03:26.52 | +00:17.43 |
| 27 | 53 | CHRIS PLATT | RIDE ON | 03:26.90 | 04:35.37 | 03:26.90 | +00:17.81 |
| 28 | 51 | TIMOTHY PORT | | 03:37.14 | 03:27.18 | 03:27.18 | +00:18.09 |
| 29 | 88 | RICH ABRAHAM | LEISURE LAKES | 03:33.60 | 03:27.43 | 03:27.43 | +00:18.34 |
| 30 | 47 | OLIVER SQUIRES | | 03:38.78 | 03:29.09 | 03:29.09 | +00:20.00 |
| 31 | 111 | CHRIS GRIFFITHS | PEARCE CYCLES | 03:29.33 | | 03:29.33 | +00:20.24 |
| 32 | 110 | DAVE LIGGINS | ESTATE RACING | 03:30.15 | | 03:30.15 | +00:21.06 |
| 33 | 40 | DAMIAN WILSON | WWW.TEAMSDR.CO. | 03:30.49 | 03:40.66 | 03:30.49 | +00:21.40 |
| 34 | 92 | GARETH DAVIES | TEAM SKENE | 03:37.04 | 03:30.72 | 03:30.72 | +00:21.63 |
