Pierce Cycles Series Downhill
DH3 Hopton
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 471 | MATTHEW SIMMONDS | | 03:30.77 | 03:34.76 | 03:30.77 | + |
| 2 | 469 | DAVID ARGLES | BIKES DIRECT | 03:36.65 | 03:37.97 | 03:36.65 | +00:05.88 |
| 3 | 466 | SAM HORSFALL | TEAM ORANGE | 03:38.40 | 05:10.26 | 03:38.40 | +00:07.63 |
| 4 | 458 | RALPH JONES | | 03:54.54 | 03:44.95 | 03:44.95 | +00:14.18 |
| 5 | 467 | RICHARD STAPLES | PEARCECYCLES | 03:49.75 | 03:49.29 | 03:49.29 | +00:18.52 |
| 6 | 470 | CAL PORTER | | 03:51.08 | 04:11.41 | 03:51.08 | +00:20.31 |
| 7 | 468 | SIMON BELLI | | 03:54.99 | 03:51.37 | 03:51.37 | +00:20.60 |
| 8 | 464 | WILL ERRINGTON | | 03:59.03 | 03:53.69 | 03:53.69 | +00:22.92 |
| 9 | 465 | THOMAS WHITEMAN | BEDSTONE COLLEG | 03:55.73 | 03:55.85 | 03:55.73 | +00:24.96 |
| 10 | 456 | JOSHUA BRYCELAND | | 03:57.75 | 04:12.38 | 03:57.75 | +00:26.98 |
| 11 | 462 | ANDREW COOPER | IN GEAR | 04:06.94 | 03:57.90 | 03:57.90 | +00:27.13 |
| 12 | 463 | STEPHEN THOMPSON | | 04:13.74 | 04:02.12 | 04:02.12 | +00:31.35 |
| 13 | 450 | JAMES GOUGH | ASTON HILL.COM | 05:48.27 | 04:13.62 | 04:13.62 | +00:42.85 |
| 14 | 451 | LUKE JONES | | 04:15.00 | 04:44.19 | 04:15.00 | +00:44.23 |
| 15 | 461 | DAVID BALDWIN | | 04:24.25 | 04:21.39 | 04:21.39 | +00:50.62 |
| 16 | 455 | MATTHEW MAYERS | WALLACE | 04:46.48 | 04:39.89 | 04:39.89 | +01:09.12 |
| 17 | 452 | SAM OWEN | | 05:02.81 | 04:41.43 | 04:41.43 | +01:10.66 |
| 18 | 460 | SAM DAVIES | PEARCECYCLES | 05:04.40 | 05:00.59 | 05:00.59 | +01:29.82 |
| 19 | 453 | DAVID LUMLEY | | 05:51.76 | 05:57.26 | 05:51.76 | +02:20.99 |
| 20 | 459 | DANIEL JONES | | 05:55.88 | 06:06.88 | 05:55.88 | +02:25.11 |
| 21 | 454 | JAMIE JONES | | 06:51.64 | 07:29.47 | 06:51.64 | +03:20.87 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 383 | ALEX STOCK | TOM ROYLE CYCLE | 03:08.41 | 05:28.82 | 03:08.41 | + |
| 2 | 381 | TOM DEACON | PEARCECYCLES | 03:12.41 | 03:14.86 | 03:12.41 | +00:04.00 |
| 3 | 385 | MITCHELL REYNOLDS | TWO WHEELS | 03:13.42 | | 03:13.42 | +00:05.01 |
| 4 | 384 | LEE PINCHER | | 03:19.31 | 03:15.42 | 03:15.42 | +00:07.01 |
| 5 | 369 | ROBERT SMITH | CLIMB ON BIKES | 03:20.53 | 03:21.41 | 03:20.53 | +00:12.12 |
| 6 | 376 | PETER CROOKES | | 03:22.45 | | 03:22.45 | +00:14.04 |
| 7 | 382 | SIMON PARKINSON | | 03:25.32 | 03:24.11 | 03:24.11 | +00:15.70 |
| 8 | 379 | JOSH QUICK | PRESENTATIONS | 03:29.67 | 03:36.23 | 03:29.67 | +00:21.26 |
| 9 | 375 | RORY BENNETT | | 03:37.26 | 03:40.73 | 03:37.26 | +00:28.85 |
| 10 | 377 | DAVID MEREDITH | | 03:37.62 | 03:55.26 | 03:37.62 | +00:29.21 |
| 11 | 378 | TUDOR JONES | | 03:40.79 | 03:40.12 | 03:40.12 | +00:31.71 |
| 12 | 358 | SAM HYDE | | 03:44.21 | 03:42.07 | 03:42.07 | +00:33.66 |
| 13 | 355 | EILIR EDWARDS | TEAM RALEIGH UK | 03:43.37 | | 03:43.37 | +00:34.96 |
| 14 | 350 | RORY ANDERSON | UK-DH AND DUEL | 03:45.90 | 03:52.79 | 03:45.90 | +00:37.49 |
| 15 | 374 | BEN CALDWELL | | 04:03.81 | 03:51.15 | 03:51.15 | +00:42.74 |
| 16 | 372 | MATTHEW WAITE | HIYA MICKEY LOV | 03:55.46 | 03:54.58 | 03:54.58 | +00:46.17 |
| 17 | 361 | JAMES POWELL | CYCO BIKES | 03:59.86 | 03:58.73 | 03:58.73 | +00:50.32 |
| 18 | 373 | JAMES SMART | WITNEY CYCLES | 04:00.02 | 04:00.16 | 04:00.02 | +00:51.61 |
| 19 | 371 | JOSH DODD | | 04:09.62 | 04:18.78 | 04:09.62 | +01:01.21 |
| 20 | 370 | DEXTER LINES | BASE RACING | 04:14.26 | 04:13.77 | 04:13.77 | +01:05.36 |
| 21 | 353 | HAMISH BODEN | PEARCECYCLES | 04:22.23 | 04:16.49 | 04:16.49 | +01:08.08 |
| 22 | 352 | SAM BOAM | | 04:48.16 | 04:16.67 | 04:16.67 | +01:08.26 |
| 23 | 365 | ROBB HOPTON | | 04:20.27 | 04:46.69 | 04:20.27 | +01:11.86 |
| 24 | 367 | TOM HOLLAND | | 04:45.14 | 04:32.79 | 04:32.79 | +01:24.38 |
| 25 | 366 | GUY HARRINGTON | | 04:39.28 | 04:42.96 | 04:39.28 | +01:30.87 |
| 26 | 363 | THOMAS SAVERY | BEDSTONE COLLEG | 04:44.72 | 05:17.06 | 04:44.72 | +01:36.31 |
| 27 | 356 | JAMES FOWLIE | V T RACING | 05:04.38 | 05:06.81 | 05:04.38 | +01:55.97 |
| 28 | 362 | STEPHEN RAMAGE | | 05:20.25 | | 05:20.25 | +02:11.84 |
| 29 | 357 | JON HARCOURT | V T RACING | 05:24.81 | 05:49.37 | 05:24.81 | +02:16.40 |
| 30 | 351 | ADAM BERRY | VENTURE TRAX | 05:36.09 | 05:27.94 | 05:27.94 | +02:19.53 |
| 31 | 354 | JAMES BUTSON | | 06:09.48 | | 06:09.48 | +03:01.07 |
| 32 | 360 | MARK MOORE | VENTURE TRAX | 06:21.73 | | 06:21.73 | +03:13.32 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 341 | WILL ROWLANDS | STENDEC | 02:53.34 | 02:52.15 | 02:52.15 | + |
| 2 | 342 | MARC BEAUMONT | ROYAL ORANGE | 02:56.69 | 02:53.50 | 02:53.50 | +00:01.35 |
| 3 | 338 | RICHARD CHEETHAM | | 02:57.28 | 03:02.88 | 02:57.28 | +00:05.13 |
| 4 | 308 | LUKE MARSHALL | | 03:02.54 | 03:14.04 | 03:02.54 | +00:10.39 |
| 5 | 339 | JAMES PINNER | TEAM DH 24-7 | 03:03.79 | 03:17.46 | 03:03.79 | +00:11.64 |
| 6 | 323 | KARL PARRY | | 03:06.80 | 03:15.64 | 03:06.80 | +00:14.65 |
| 7 | 340 | AARON JONES | TEAM SKENE | 03:07.80 | | 03:07.80 | +00:15.65 |
| 8 | 335 | ALEX FLORIAN | | 03:07.91 | 03:09.90 | 03:07.91 | +00:15.76 |
| 9 | 306 | JOHN HOLBROOK | ASTON HILL.COM | 03:09.07 | 03:18.60 | 03:09.07 | +00:16.92 |
| 10 | 333 | DANNY KENDRICK | | 03:12.35 | 03:14.51 | 03:12.35 | +00:20.20 |
| 11 | 336 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 03:14.53 | 03:15.07 | 03:14.53 | +00:22.38 |
| 12 | 334 | MICHAEL GRAY | TEAM SKENE | 03:23.66 | 03:14.86 | 03:14.86 | +00:22.71 |
| 13 | 325 | OLIVER SQUIRES | | 03:23.40 | 03:17.22 | 03:17.22 | +00:25.07 |
| 14 | 337 | STUART JENKINSON | PRINT EXPRESS | 03:36.29 | 03:19.93 | 03:19.93 | +00:27.78 |
| 15 | 326 | LEE RAYTON | THE EDGE/CYCLEW | 03:20.36 | 03:22.86 | 03:20.36 | +00:28.21 |
| 16 | 310 | MATTHEW PRICE | | 03:28.57 | 03:21.65 | 03:21.65 | +00:29.50 |
| 17 | 300 | ANDY AYRES | ASTON HILL JR D | 03:24.08 | 03:32.91 | 03:24.08 | +00:31.93 |
| 18 | 320 | PAUL ROBERTS | | 03:24.40 | 03:28.22 | 03:24.40 | +00:32.25 |
| 19 | 309 | TOM MOSES | | 03:30.18 | 03:25.54 | 03:25.54 | +00:33.39 |
| 20 | 330 | DANNY JONES | | 03:44.11 | 03:26.62 | 03:26.62 | +00:34.47 |
| 21 | 329 | THOMAS SMART | WITNEY CYCLES | 03:30.23 | 03:27.46 | 03:27.46 | +00:35.31 |
| 22 | 321 | TOBY PANTLING | | 03:27.61 | | 03:27.61 | +00:35.46 |
| 23 | 331 | PETER HEYWARD | | 03:34.79 | 03:28.74 | 03:28.74 | +00:36.59 |
| 24 | 319 | MARK READYHOUGH | | 03:29.18 | 03:39.92 | 03:29.18 | +00:37.03 |
| 25 | 332 | BEN QUICK | PRESENTATIONS | 03:30.36 | 03:32.07 | 03:30.36 | +00:38.21 |
| 26 | 311 | BEN SUMMERS | | 03:31.12 | 03:30.95 | 03:30.95 | +00:38.80 |
| 27 | 303 | PATRICK CHAPMAN | PEARCE CYCLES | 03:31.41 | 03:34.28 | 03:31.41 | +00:39.26 |
| 28 | 327 | MARK HINCHLIFFE | | 03:36.58 | 03:33.75 | 03:33.75 | +00:41.60 |
| 29 | 322 | ANDREW FLETCHER | DVATC | 03:35.42 | | 03:35.42 | +00:43.27 |
| 30 | 307 | WILL MADDOCKS | | 03:36.06 | | 03:36.06 | +00:43.91 |
| 31 | 305 | WILL HAYDON | TEAM SKENE | 03:38.41 | 03:44.60 | 03:38.41 | +00:46.26 |
| 32 | 314 | MARK WOOLLEY | | 03:42.32 | 03:39.35 | 03:39.35 | +00:47.20 |
| 33 | 317 | ROBERT WALLACE | | 03:44.74 | 03:50.08 | 03:44.74 | +00:52.59 |
| 34 | 302 | BEN CASEY | | 03:59.14 | 04:08.20 | 03:59.14 | +01:06.99 |
| 35 | 301 | JOHN BATTERSBY | | 03:59.28 | 04:16.46 | 03:59.28 | +01:07.13 |
| 36 | 304 | STEPHEN GOLDING | CYCLOGICAL SHOP | 04:06.69 | 05:21.68 | 04:06.69 | +01:14.54 |
| 37 | 316 | CHARLIE BLACKWALL | | 04:21.17 | 04:11.51 | 04:11.51 | +01:19.36 |
| 38 | 315 | SAM WILLIAMS | | 05:25.23 | | 05:25.23 | +02:33.08 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 181 | IAN HUTCHINSON | | 03:24.82 | 03:21.89 | 03:21.89 | + |
| 2 | 185 | ROB MUNN | DYSONS CYCLES | 03:27.75 | 03:25.61 | 03:25.61 | +00:03.72 |
| 3 | 194 | ADRIAN HUME | MEERKAT RACING | 03:40.45 | 03:37.05 | 03:37.05 | +00:15.16 |
| 4 | 191 | ROB KINSEY | MARIE CURIE | 03:50.13 | 03:37.42 | 03:37.42 | +00:15.53 |
| 5 | 192 | MICHAEL LEECH | | 03:58.39 | 03:43.06 | 03:43.06 | +00:21.17 |
| 6 | 182 | MIKE JANION | | 03:46.67 | 03:46.46 | 03:46.46 | +00:24.57 |
| 7 | 190 | CHRISTOPHER HEWGILL | | 04:06.27 | 03:56.20 | 03:56.20 | +00:34.31 |
| 8 | 183 | NICK LANE | DRAGON DOWNHILL | 04:15.50 | 04:11.81 | 04:11.81 | +00:49.92 |
| 9 | 193 | STEVE FELSTEAD | | 04:22.46 | 04:14.29 | 04:14.29 | +00:52.40 |
| 10 | 189 | FRANK BELLI | | 04:28.76 | 04:18.21 | 04:18.21 | +00:56.32 |
| 11 | 188 | STEPHEN STUBLEY | | 04:54.23 | 04:29.69 | 04:29.69 | +01:07.80 |
| 12 | 184 | PETER MARCROFT | | 04:51.85 | 05:05.32 | 04:51.85 | +01:29.96 |
| 13 | 186 | ROGER LINES | BASE RACING | 05:08.27 | 05:33.05 | 05:08.27 | +01:46.38 |
| 14 | 180 | ALEX FOWLIE | V T RACING | 05:57.36 | 05:23.67 | 05:23.67 | +02:01.78 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 244 | PAUL SLATER | LEISURE LAKES | 02:58.51 | 03:05.19 | 02:58.51 | + |
| 2 | 201 | IAN DANIEL | TEAM MPH | 03:09.98 | 03:02.11 | 03:02.11 | +00:03.60 |
| 3 | 211 | RICHARD SIMPSON | SO-CAL/CYCLE SH | 03:06.23 | 03:04.10 | 03:04.10 | +00:05.59 |
| 4 | 243 | SIMON PATON | DESCENT-WORLD.C | 03:08.16 | 03:10.85 | 03:08.16 | +00:09.65 |
| 5 | 242 | JIM BUCHANAN | DIRT MAG | 05:59.87 | 03:13.79 | 03:13.79 | +00:15.28 |
| 6 | 241 | JONO SIMPSON | | 03:23.81 | 03:20.32 | 03:20.32 | +00:21.81 |
| 7 | 233 | MARTYN BRAITHWAITE | ROBERT STERN MI | 03:22.46 | 05:29.11 | 03:22.46 | +00:23.95 |
| 8 | 240 | GARY MILLINGS | RIDE-ON | 03:24.23 | 03:23.96 | 03:23.96 | +00:25.45 |
| 9 | 200 | ANDY BRADLEY | HOOF AND HANDLE | 03:32.20 | 03:25.41 | 03:25.41 | +00:26.90 |
| 10 | 232 | MITCHELL BATEMAN | 4Q RACING | 03:26.01 | 03:31.24 | 03:26.01 | +00:27.50 |
| 11 | 210 | DARREN SIMPSON | | 03:34.96 | 03:29.87 | 03:29.87 | +00:31.36 |
| 12 | 239 | RICHARD EUSTACE | MASILLIS ROYAL | 03:34.96 | 04:16.78 | 03:34.96 | +00:36.45 |
| 13 | 225 | DARREN WILLIAMS | | 03:35.89 | 03:39.30 | 03:35.89 | +00:37.38 |
| 14 | 238 | PETER WARD | | 03:36.27 | 03:45.86 | 03:36.27 | +00:37.76 |
| 15 | 237 | SHAUN FARRER | | 03:37.27 | 03:42.60 | 03:37.27 | +00:38.76 |
| 16 | 202 | NEIL EDGAR | | 03:44.46 | 03:40.82 | 03:40.82 | +00:42.31 |
| 17 | 215 | JAMES WARD | CORRIDORI | 03:43.11 | 03:51.31 | 03:43.11 | +00:44.60 |
| 18 | 236 | ANDY TAIT | | 03:48.57 | 03:47.04 | 03:47.04 | +00:48.53 |
| 19 | 214 | PAUL TRAFFORD | | 04:23.93 | 03:53.12 | 03:53.12 | +00:54.61 |
| 20 | 205 | DAVID KEENS | | 03:54.37 | 04:08.03 | 03:54.37 | +00:55.86 |
| 21 | 234 | CRAIG BROMLEY | PEARCECYCLES | 03:55.76 | 03:56.79 | 03:55.76 | +00:57.25 |
| 22 | 230 | GREG TAYLOR | | 04:00.14 | 04:12.22 | 04:00.14 | +01:01.63 |
| 23 | 213 | ANDREW TRAFFORD | | 04:01.14 | 04:06.85 | 04:01.14 | +01:02.63 |
| 24 | 209 | SEB RAMSAY | | 04:08.75 | 04:01.95 | 04:01.95 | +01:03.44 |
| 25 | 231 | PIERS JONES | HOOF AND HANDLE | 04:03.56 | 04:12.86 | 04:03.56 | +01:05.05 |
| 26 | 216 | BEN WILLIAMS | PEARCECYCLES | 05:04.14 | 04:04.18 | 04:04.18 | +01:05.67 |
| 27 | 207 | MIKE MAZUR | | 04:08.90 | 04:05.57 | 04:05.57 | +01:07.06 |
| 28 | 228 | SCOTT MILLINGTON | cyco bike | 04:06.02 | | 04:06.02 | +01:07.51 |
| 29 | 224 | DAVID WILLIAMS | | 04:06.99 | 04:55.92 | 04:06.99 | +01:08.48 |
| 30 | 229 | ALEX SLATER | ASTON HILL MTB | 04:07.79 | 07:55.71 | 04:07.79 | +01:09.28 |
| 31 | 235 | ROB NEWCOMBE | MEERKAT RACING | 04:13.71 | 04:12.83 | 04:12.83 | +01:14.32 |
| 32 | 223 | JASON BRENNAN | ASTON HILL MTB | 04:45.28 | 04:13.05 | 04:13.05 | +01:14.54 |
| 33 | 227 | MITCH WHATLEY | cyco bike | 04:18.86 | | 04:18.86 | +01:20.35 |
| 34 | 221 | LEE SARSFIELD | | 04:24.41 | 04:26.35 | 04:24.41 | +01:25.90 |
| 35 | 222 | JOHN BUNNING | BASKERVILLE DIR | 04:32.67 | 04:51.48 | 04:32.67 | +01:34.16 |
| 36 | 203 | STEVE FOOTITT | PEARCECYCLES | 04:44.14 | 04:40.00 | 04:40.00 | +01:41.49 |
| 37 | 217 | NEIL JENKINSON | ASTON HILL MTB | 04:43.67 | 05:00.78 | 04:43.67 | +01:45.16 |
| 38 | 219 | STEVE HODGSON | | 04:48.42 | 04:44.71 | 04:44.71 | +01:46.20 |
| 39 | 208 | COLIN PRATCHETT | | 04:54.84 | 05:01.38 | 04:54.84 | +01:56.33 |
| 40 | 206 | GARY LANGFORD | | 04:56.57 | 05:00.55 | 04:56.57 | +01:58.06 |
| 41 | 212 | SIMON THOMAS | MEERKAT RACING | 05:30.98 | | 05:30.98 | +02:32.47 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 155 | SARAH FINNEY | | 05:20.81 | 05:16.20 | 05:16.20 | + |
| 2 | 156 | SUZY OSBORN | | 05:52.10 | 05:18.89 | 05:18.89 | +00:02.69 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 152 | LUKE FOWLER | PEARCECYCLES | 03:01.24 | 02:59.00 | 02:59.00 | + |
| 2 | 151 | ANDREW BICKLEY | TEAM DH 24-7 | 03:04.78 | 03:01.60 | 03:01.60 | +00:02.60 |
| 3 | 103 | RICK MINSHULL | TOM ROYLE CYCLE | 03:05.49 | 03:01.75 | 03:01.75 | +00:02.75 |
| 4 | 147 | PETER CRUMP | STENDEC RACING | 03:09.26 | 03:04.58 | 03:04.58 | +00:05.58 |
| 5 | 135 | STEVE LIGGINS | ESTATE RACING | 03:06.36 | 03:06.70 | 03:06.36 | +00:07.36 |
| 6 | 138 | STEVE JONES | TEAM SKENE | 03:06.72 | 03:07.61 | 03:06.72 | +00:07.72 |
| 7 | 153 | RYAN GOLDING | TEAM SKENE | 03:21.86 | 03:06.79 | 03:06.79 | +00:07.79 |
| 8 | 89 | JAN CZUGALINSKI | RIDE ON | 03:10.54 | 03:09.08 | 03:09.08 | +00:10.08 |
| 9 | 136 | ROBIN WEAVER | | 03:20.01 | 03:10.20 | 03:10.20 | +00:11.20 |
| 10 | 150 | SION JONES | LEISURE LAKES | 03:13.09 | 03:10.20 | 03:10.20 | +00:11.20 |
| 11 | 137 | COLIN WILLIAMS | LEISURE LAKES | 03:11.55 | 03:11.23 | 03:11.23 | +00:12.23 |
| 12 | 134 | DAN BULL | | 03:14.14 | 03:12.72 | 03:12.72 | +00:13.72 |
| 13 | 100 | DAVID LIGGINS | ESTATE RACING | 03:13.45 | 03:14.55 | 03:13.45 | +00:14.45 |
| 14 | 104 | CHRIS MORRIS | | 03:15.86 | 03:17.12 | 03:15.86 | +00:16.86 |
| 15 | 149 | STUART MEACHAM | | 03:30.30 | 03:15.92 | 03:15.92 | +00:16.92 |
| 16 | 131 | STEVE BLOWERS | | 03:17.73 | 06:06.73 | 03:17.73 | +00:18.73 |
| 17 | 130 | DAVID AMOS | | 03:23.48 | 03:19.09 | 03:19.09 | +00:20.09 |
| 18 | 90 | NEV DUGGAN | LEISURE LAKES | 03:25.48 | 03:19.93 | 03:19.93 | +00:20.93 |
| 19 | 129 | CRAIG STERRETT | | 03:22.58 | 03:23.82 | 03:22.58 | +00:23.58 |
| 20 | 145 | JOBY PARKES | | 03:25.53 | 03:27.38 | 03:25.53 | +00:26.53 |
| 21 | 114 | TIM WEYMAN | | 03:35.94 | 03:26.22 | 03:26.22 | +00:27.22 |
| 22 | 141 | CHRIS LAZENBY | SNOWDONIA DH CO | 03:33.35 | 03:27.26 | 03:27.26 | +00:28.26 |
| 23 | 105 | GEOFF MOTYER | | 03:33.61 | 03:28.08 | 03:28.08 | +00:29.08 |
| 24 | 117 | RICHARD WILTSHIRE | THE OUTLAWS | 03:35.32 | 03:30.40 | 03:30.40 | +00:31.40 |
| 25 | 126 | ALEX MARSHALL | LEISURE LAKES | 03:31.66 | 03:59.17 | 03:31.66 | +00:32.66 |
| 26 | 139 | ANTHONY RIDOUT | RIDE-ON | 03:32.30 | 03:38.84 | 03:32.30 | +00:33.30 |
| 27 | 128 | NICK MATTHEWS | ASTON HILL.COM | 03:33.04 | 03:32.47 | 03:32.47 | +00:33.47 |
| 28 | 142 | JIM CARROLL | PEARCECYCLES | 03:43.19 | 03:32.60 | 03:32.60 | +00:33.60 |
| 29 | 86 | RICHARD BURGOIN | | 03:32.80 | 03:38.72 | 03:32.80 | +00:33.80 |
| 30 | 96 | ADAM JARMAN | TEAM OUTLAWS | 03:33.56 | 03:40.09 | 03:33.56 | +00:34.56 |
| 31 | 80 | RICHARD ABRAHAM | LEISURE LAKES N | 03:34.02 | 03:47.68 | 03:34.02 | +00:35.02 |
| 32 | 98 | CRAIG LENNOX | | 03:34.45 | 03:39.81 | 03:34.45 | +00:35.45 |
| 33 | 99 | ALUN LEWIS | | 03:35.28 | 03:36.31 | 03:35.28 | +00:36.28 |
| 34 | 144 | WAYNE TABERNOR | TABS RACING | 03:36.07 | 04:01.50 | 03:36.07 | +00:37.07 |
| 35 | 125 | TOM SHEPPARD | | 03:38.32 | 03:36.17 | 03:36.17 | +00:37.17 |
| 36 | 127 | JAMES WILLIAMS | PEARCECYCLES | 03:39.90 | 03:37.96 | 03:37.96 | +00:38.96 |
| 37 | 87 | CARL CORDING | | 03:38.61 | 04:02.90 | 03:38.61 | +00:39.61 |
| 38 | 143 | JOHN RUSSELL | | 03:43.26 | 03:44.10 | 03:43.26 | +00:44.26 |
| 39 | 124 | COLIN HOBBY | NASA SPACE MONK | 04:03.85 | 03:44.36 | 03:44.36 | +00:45.36 |
| 40 | 110 | ROB STEAD | IMPERIAL/DIRT D | 04:07.03 | 03:44.75 | 03:44.75 | +00:45.75 |
| 41 | 108 | JONATHON POTTER | HEMLOCK HILL TR | 03:47.75 | 04:08.50 | 03:47.75 | +00:48.75 |
| 42 | 94 | WILL GREGORY | | 03:56.50 | 03:48.98 | 03:48.98 | +00:49.98 |
| 43 | 92 | JUSTIN FISHER-COOKE | | 03:52.30 | 03:51.64 | 03:51.64 | +00:52.64 |
| 44 | 140 | ALUN BROOKS | IN GEAR | 03:53.51 | | 03:53.51 | +00:54.51 |
| 45 | 107 | ANDY PAGE | | 04:03.31 | 03:59.33 | 03:59.33 | +01:00.33 |
| 46 | 121 | MICHAEL TOWLSON | | 04:03.81 | 03:59.61 | 03:59.61 | +01:00.61 |
| 47 | 81 | PATRICK ADAMSON | | 04:14.65 | 03:59.98 | 03:59.98 | +01:00.98 |
| 48 | 93 | LUKE GREATOREX | HEMLOCK HILL TR | 04:08.59 | 04:01.64 | 04:01.64 | +01:02.64 |
| 49 | 123 | JAMES BROOKS | TEAM NOT VERY G | 04:04.54 | | 04:04.54 | +01:05.54 |
| 50 | 115 | CHRIS WHITE | | 04:25.53 | 04:08.46 | 04:08.46 | +01:09.46 |
| 51 | 85 | DAN BROWN | DAVE MELLOR CYC | 04:21.72 | 04:15.26 | 04:15.26 | +01:16.26 |
| 52 | 106 | TUAREG OWEN-SMITH | | 04:44.74 | 04:16.53 | 04:16.53 | +01:17.53 |
| 53 | 113 | KEITH TOKELEY | | 04:16.64 | | 04:16.64 | +01:17.64 |
| 54 | 118 | STUART BOND | | 04:17.15 | 04:22.06 | 04:17.15 | +01:18.15 |
| 55 | 120 | PAUL SMYTH | | 04:42.75 | 04:20.73 | 04:20.73 | +01:21.73 |
| 56 | 83 | RYAN AUSTIN | | 04:27.76 | 04:25.71 | 04:25.71 | +01:26.71 |
| 57 | 91 | ROBERT EDWARDS | IC/DIRT AND DRE | 04:33.59 | 04:37.70 | 04:33.59 | +01:34.59 |
| 58 | 109 | KARL POWELL | | 05:25.76 | 04:48.56 | 04:48.56 | +01:49.56 |
| 59 | 111 | JUSTIN STEPHENS | | 05:06.64 | | 05:06.64 | +02:07.64 |
| 60 | 116 | DARREN WILTSHIRE | THE OUTLAWS | 06:09.64 | 05:27.44 | 05:27.44 | +02:28.44 |
| 61 | 122 | ADAM POWELL | | 05:49.38 | | 05:49.38 | +02:50.38 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 11 | STUART HUGHES | TEAM DH 24-7 | 02:48.13 | 02:51.61 | 02:48.13 | + |
| 2 | 10 | NIGEL PAGE | STENDEC/INTENSE | 02:49.80 | 02:49.24 | 02:49.24 | +00:01.11 |
| 3 | 9 | DAVE SMITH | | 02:51.14 | 02:53.54 | 02:51.14 | +00:03.01 |
| 4 | 4 | JOHN CHEETHAM | | 03:06.30 | 02:53.17 | 02:53.17 | +00:05.04 |
| 5 | 6 | GARETH HOPKINS | TEAM SKENE | 02:53.77 | 02:53.60 | 02:53.60 | +00:05.47 |
| 6 | 5 | ALAN BLOOD | | 02:59.74 | 03:01.43 | 02:59.74 | +00:11.61 |
| 7 | 3 | ROB FRANCIS | SENSIBLE BIKE C | 03:03.47 | 03:08.65 | 03:03.47 | +00:15.34 |
| 8 | 1 | ASHLEY CROSS | ORANGE | 03:08.39 | 03:04.00 | 03:04.00 | +00:15.87 |
| 9 | 7 | ROWAN SORRELL | | 03:14.98 | 03:07.82 | 03:07.82 | +00:19.69 |
| 10 | 2 | TIM WILLIAMS | MOJO | 03:10.58 | | 03:10.58 | +00:22.45 |
| 11 | 8 | JONATHON BRAIN | PEARCECYCLES | 03:17.62 | | 03:17.62 | +00:29.49 |
| HardTail <19
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 267 | LEON FIRTH | | 03:28.17 | 03:42.09 | 03:28.17 | + |
| 2 | 264 | TOM JONES | | 03:35.18 | 03:40.91 | 03:35.18 | +00:07.01 |
| 3 | 254 | KURTIS KNOWLES | | 03:48.09 | 03:38.26 | 03:38.26 | +00:10.09 |
| 4 | 265 | DAN PARDESI | | 03:49.71 | 04:30.09 | 03:49.71 | +00:21.54 |
| 5 | 266 | DOMINIC CATON | BEDSTONE COLLEG | 03:54.86 | 04:02.45 | 03:54.86 | +00:26.69 |
| 6 | 262 | TIM MORGAN | IN GEAR | 03:55.33 | 04:03.28 | 03:55.33 | +00:27.16 |
| 7 | 259 | ROBERT SCULLION | SUMMIT CYCLES | 04:10.65 | 04:06.33 | 04:06.33 | +00:38.16 |
| 8 | 253 | DOMINIC JONES | | 04:28.99 | 04:22.33 | 04:22.33 | +00:54.16 |
| 9 | 252 | DANNY JERMAN | WALLACE RACING | 04:46.08 | 04:36.61 | 04:36.61 | +01:08.44 |
| 10 | 255 | IAIN NUTTALL | | 04:45.05 | 04:42.85 | 04:42.85 | +01:14.68 |
| 11 | 251 | OLIVER FREEMAN | | 04:45.58 | 05:09.09 | 04:45.58 | +01:17.41 |
| 12 | 258 | PETER SCULLION | TEAM SUMMIT CYC | 04:49.96 | 04:53.28 | 04:49.96 | +01:21.79 |
