Pierce Cycles Series Downhill
Bringewood
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 474 | MATTHEW SIMMONDS | | 04:23.10 | 04:06.05 | 04:06.05 | + |
| 2 | 471 | CAL PORTER | | 04:18.46 | 04:19.36 | 04:18.46 | +00:12.41 |
| 3 | 465 | SAM HORSFALL | TEAM ORANGE | 04:21.25 | | 04:21.25 | +00:15.20 |
| 4 | 468 | ADAM EVANS | | 04:26.41 | 04:24.34 | 04:24.34 | +00:18.29 |
| 5 | 472 | DAVID ARGLES | | 04:53.59 | 04:26.15 | 04:26.15 | +00:20.10 |
| 6 | 466 | MIKE STRICKLAND | SOMERSET BIKE C | 05:08.62 | 04:27.62 | 04:27.62 | +00:21.57 |
| 7 | 470 | RICHARD STAPLES | PEARCECYCLES | 04:40.11 | 04:34.92 | 04:34.92 | +00:28.87 |
| 8 | 473 | SIMON BELLI | | 04:38.70 | 04:45.93 | 04:38.70 | +00:32.65 |
| 9 | 460 | WILL ERRINGTON | | 05:25.57 | 04:53.13 | 04:53.13 | +00:47.08 |
| 10 | 459 | ANDREW COOPER | IN GEAR | 05:15.39 | 06:43.87 | 05:15.39 | +01:09.34 |
| 11 | 464 | THOMAS WHITEMAN | BEDSTONE COLLEG | 05:28.21 | 06:16.12 | 05:28.21 | +01:22.16 |
| 12 | 458 | DAVE HOWELLS | | 06:25.92 | 05:32.06 | 05:32.06 | +01:26.01 |
| 13 | 462 | STEPHEN THOMPSON | | 06:22.94 | 05:42.41 | 05:42.41 | +01:36.36 |
| 14 | 454 | VAUGHAN HUMPHREYS | IN GEAR | 06:47.76 | | 06:47.76 | +02:41.71 |
| 15 | 457 | DAVID BALDWIN | | 07:04.86 | | 07:04.86 | +02:58.81 |
| 16 | 450 | MATTHEW MAYERS | | 07:25.77 | | 07:25.77 | +03:19.72 |
| 17 | 456 | SAM JACKSON | SNOWDONIA DH CO | 07:33.03 | | 07:33.03 | +03:26.98 |
| 18 | 455 | SAM DAVIES | PEARCE CYCLES | 07:49.47 | 08:19.39 | 07:49.47 | +03:43.42 |
| 19 | 452 | DANIEL JONES | | 08:41.62 | 09:06.12 | 08:41.62 | +04:35.57 |
| Youth Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 399 | JOANNA TINDLEY | GIANT TDR | 05:47.23 | 06:06.98 | 05:47.23 | + |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 382 | ALEX STOCK | TOM ROYLE CYCLE | 03:42.06 | 04:08.93 | 03:42.06 | + |
| 2 | 384 | MITCHELL REYNOLDS | TWO WHEELS | 04:01.88 | 03:45.91 | 03:45.91 | +00:03.85 |
| 3 | 385 | LEE PINCHER | | 04:36.98 | 03:47.45 | 03:47.45 | +00:05.39 |
| 4 | 381 | SIMON PARKINSON | | 04:05.18 | 04:04.37 | 04:04.37 | +00:22.31 |
| 5 | 362 | ROBERT SMITH | CLIMB ON BIKES | 04:39.05 | 04:04.84 | 04:04.84 | +00:22.78 |
| 6 | 383 | TOM DEACON | PEARCECYCLES | 04:06.91 | 04:37.43 | 04:06.91 | +00:24.85 |
| 7 | 379 | JOSH QUICK | PRESENTATIONS | 04:39.31 | 04:22.81 | 04:22.81 | +00:40.75 |
| 8 | 357 | Tudor Jones | MEERKAT RACING | 04:25.16 | | 04:25.16 | +00:43.10 |
| 9 | 373 | PETER ROBERTS | TWO WHEELS | 04:28.76 | 04:30.89 | 04:28.76 | +00:46.70 |
| 10 | 354 | EILIR EDWARDS | TEAM RALEIGH UK | 04:34.63 | | 04:34.63 | +00:52.57 |
| 11 | 353 | GLEN DESPRES | | 04:37.68 | 04:55.24 | 04:37.68 | +00:55.62 |
| 12 | 377 | DAVID MEREDITH | | 04:38.20 | 05:17.50 | 04:38.20 | +00:56.14 |
| 13 | 376 | RORY BENNETT | | 05:35.92 | 04:41.43 | 04:41.43 | +00:59.37 |
| 14 | 371 | JAMES SMART | WITNEY CYCLES | 04:51.00 | 04:56.84 | 04:51.00 | +01:08.94 |
| 15 | 378 | MICHAEL VICKERS | | 05:00.62 | 04:54.62 | 04:54.62 | +01:12.56 |
| 16 | 375 | BEN CALDWELL | | 05:14.45 | 06:23.67 | 05:14.45 | +01:32.39 |
| 17 | 372 | MATTHEW WAITE | HIYA MICKEY LOV | 06:20.01 | 05:16.92 | 05:16.92 | +01:34.86 |
| 18 | 351 | CHARLIE BEBB | IN GEAR | 06:31.58 | 05:40.73 | 05:40.73 | +01:58.67 |
| 19 | 367 | ROBB HOPTON | | 05:50.46 | 08:35.88 | 05:50.46 | +02:08.40 |
| 20 | 380 | PETER CROOKES | | 05:56.70 | | 05:56.70 | +02:14.64 |
| 21 | 364 | NICK WIGGANS | | 05:57.48 | 06:03.58 | 05:57.48 | +02:15.42 |
| 22 | 369 | JOSH DODD | | 07:58.03 | 06:29.43 | 06:29.43 | +02:47.37 |
| 23 | 374 | SIMON HALLSWORTH | | 06:38.72 | | 06:38.72 | +02:56.66 |
| 24 | 352 | BEN COOK | | 06:42.73 | 07:30.95 | 06:42.73 | +03:00.67 |
| 25 | 365 | JONNEY WISE | PEARCECYCLES | 07:21.30 | | 07:21.30 | +03:39.24 |
| 26 | 350 | RORY ANDERSON | UK-DH AND DUEL | 07:46.37 | | 07:46.37 | +04:04.31 |
| 27 | 366 | DEXTER LINES | BASE RACING | 08:31.80 | | 08:31.80 | +04:49.74 |
| 28 | 356 | TOM HOLLAND | | 09:03.55 | | 09:03.55 | +05:21.49 |
| 29 | 370 | PETER YATES | STOURPORT SPECI | 09:09.62 | 14:04.10 | 09:09.62 | +05:27.56 |
| 30 | 363 | GEORGE VERNON | | 13:59.47 | | 13:59.47 | +10:17.41 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 334 | AARON JONES | TEAM SKENE | 04:13.20 | 03:21.98 | 03:21.98 | + |
| 2 | 339 | MARC BEAUMONT | ROYAL ORANGE | 03:23.38 | | 03:23.38 | +00:01.40 |
| 3 | 338 | WILL ROWLANDS | | 03:46.67 | 03:24.58 | 03:24.58 | +00:02.60 |
| 4 | 328 | Richard Cheetham | | 03:26.72 | 03:24.70 | 03:24.70 | +00:02.72 |
| 5 | 337 | JAMES PINNER | TEAM DH 24-7 | 03:38.31 | 03:29.11 | 03:29.11 | +00:07.13 |
| 6 | 335 | STUART JENKINSON | PRINT EXPRESS | 03:50.28 | 03:40.23 | 03:40.23 | +00:18.25 |
| 7 | 312 | LEE RAYTON | THE EDGE/CYCLEW | 03:42.68 | 03:56.64 | 03:42.68 | +00:20.70 |
| 8 | 332 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 03:42.82 | 03:47.37 | 03:42.82 | +00:20.84 |
| 9 | 333 | ALEX FLORIAN | | 03:46.56 | 03:47.42 | 03:46.56 | +00:24.58 |
| 10 | 331 | MICHAEL GRAY | TEAM SKENE | 03:50.66 | 03:48.40 | 03:48.40 | +00:26.42 |
| 11 | 301 | ANDY AYRES | ASTON HILL.COM | 04:20.67 | 03:53.47 | 03:53.47 | +00:31.49 |
| 12 | 323 | BEN QUICK | PRESENTATIONS | 03:56.07 | 04:34.22 | 03:56.07 | +00:34.09 |
| 13 | 327 | OLIVER MORRIS | | 04:16.58 | 03:58.05 | 03:58.05 | +00:36.07 |
| 14 | 309 | TOM MOSES | | 05:00.91 | 04:01.08 | 04:01.08 | +00:39.10 |
| 15 | 305 | JOHN HOLBROOK | ASTON HILL.COM | 04:05.03 | 04:09.73 | 04:05.03 | +00:43.05 |
| 16 | 304 | DAN JONES | | 04:08.62 | 04:14.29 | 04:08.62 | +00:46.64 |
| 17 | 336 | DANNY KENDRICK | | 04:20.12 | 04:10.92 | 04:10.92 | +00:48.94 |
| 18 | 307 | ALEX LLOYD | | 04:19.71 | 04:11.32 | 04:11.32 | +00:49.34 |
| 19 | 326 | PETER HEYWARD | | 04:24.20 | 04:31.10 | 04:24.20 | +01:02.22 |
| 20 | 314 | PAUL ROBERTS | | 04:51.32 | 04:31.26 | 04:31.26 | +01:09.28 |
| 21 | 313 | MARK READYHOUGH | | 04:55.57 | 04:43.58 | 04:43.58 | +01:21.60 |
| 22 | 308 | JAMES MALCOLMSON | PEARCE CYCLES | 05:28.09 | 04:45.22 | 04:45.22 | +01:23.24 |
| 23 | 303 | JOHN EDWARDS | | 04:51.61 | 05:49.84 | 04:51.61 | +01:29.63 |
| 24 | 315 | LEWIS SEARLE | ASTON HILL MTBE | 05:11.51 | 04:55.00 | 04:55.00 | +01:33.02 |
| 25 | 320 | PHIL HOWELLS | | 06:13.90 | 05:04.28 | 05:04.28 | +01:42.30 |
| 26 | 324 | MIKE GRIFFITHS | | 05:06.03 | 05:47.50 | 05:06.03 | +01:44.05 |
| 27 | 321 | MARK HINCHLIFFE | | 05:53.81 | 05:12.42 | 05:12.42 | +01:50.44 |
| 28 | 300 | GUY ANDERSON | | 05:26.30 | 05:17.50 | 05:17.50 | +01:55.52 |
| 29 | 316 | ROBERT WALLACE | | 05:30.36 | 05:56.12 | 05:30.36 | +02:08.38 |
| 30 | 306 | EDWARD JONES | B17 BOY | 05:31.33 | | 05:31.33 | +02:09.35 |
| 31 | 322 | DAN ELLIS-JONES | Summit Cycles | 05:31.59 | | 05:31.59 | +02:09.61 |
| 32 | 329 | THOMAS SMART | WITNEY CYCLES | 06:30.56 | | 06:30.56 | +03:08.58 |
| 33 | 310 | BEN MURPHY | | 13:47.89 | 07:00.80 | 07:00.80 | +03:38.82 |
| 34 | 317 | RUSSELL WALTON | | 09:31.20 | 07:09.10 | 07:09.10 | +03:47.12 |
| 35 | 319 | CHARLIE BLACKWALL | | 07:47.15 | 07:09.74 | 07:09.74 | +03:47.76 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 180 | STEVE FELSTEAD | | 04:37.69 | 04:21.85 | 04:21.85 | + |
| 2 | 191 | ADRIAN HUME | MEERKAT RACING | 04:23.41 | 04:25.71 | 04:23.41 | +00:01.56 |
| 3 | 182 | ROB MUNN | DYSONS CYCLES | 04:27.24 | 04:24.59 | 04:24.59 | +00:02.74 |
| 4 | 187 | CHRISTOPHER HEWGILL | | 05:40.03 | 04:51.58 | 04:51.58 | +00:29.73 |
| 5 | 188 | FRANK BELLI | | 04:57.05 | 04:59.50 | 04:57.05 | +00:35.20 |
| 6 | 189 | MICHAEL LEECH | | 05:01.57 | 05:14.14 | 05:01.57 | +00:39.72 |
| 7 | 190 | ROB KINSEY | MARIE CURIE | 05:55.79 | 05:14.11 | 05:14.11 | +00:52.26 |
| 8 | 184 | PETER BURDETT | | 07:00.67 | 05:54.41 | 05:54.41 | +01:32.56 |
| 9 | 185 | STEPHEN STUBLEY | | 05:59.72 | | 05:59.72 | +01:37.87 |
| 10 | 186 | PHIL SMART | | 06:39.68 | | 06:39.68 | +02:17.83 |
| 11 | 183 | ROGER LINES | BASE RACING | 19:14.04 | | 19:14.04 | +14:52.19 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 238 | PAUL SLATER | LEISURE LAKES | 03:24.72 | 03:29.29 | 03:24.72 | + |
| 2 | 237 | SIMON PATON | DESCENT-WORLD.C | 03:38.23 | 03:37.99 | 03:37.99 | +00:13.27 |
| 3 | 235 | JIM BUCHANAN | DIRT MAG | 03:56.82 | 03:40.68 | 03:40.68 | +00:15.96 |
| 4 | 234 | JONO SIMPSON | | 03:57.90 | 03:44.02 | 03:44.02 | +00:19.30 |
| 5 | 236 | GERALD HODGKINSON | RIDE-ON | 03:44.63 | 03:54.93 | 03:44.63 | +00:19.91 |
| 6 | 201 | GARY BENTING | | 03:50.39 | 04:16.44 | 03:50.39 | +00:25.67 |
| 7 | 231 | GARY MILLINGS | RIDE-ON | 04:16.22 | 03:56.60 | 03:56.60 | +00:31.88 |
| 8 | 208 | Martin Braithwait | Martin Stern | 04:20.32 | 04:01.06 | 04:01.06 | +00:36.34 |
| 9 | 200 | MITCHELL BATEMAN | 4Q RACING | 04:42.09 | 04:10.08 | 04:10.08 | +00:45.36 |
| 10 | 223 | GARY WESELBY | | 04:10.90 | 07:06.64 | 04:10.90 | +00:46.18 |
| 11 | 202 | ANDY BRADLEY | HOOF AND HANDLE | 04:14.26 | | 04:14.26 | +00:49.54 |
| 12 | 229 | RICHARD EUSTACE | | 04:19.95 | 04:33.06 | 04:19.95 | +00:55.23 |
| 13 | 227 | PETER WARD | | 04:35.99 | 04:24.31 | 04:24.31 | +00:59.59 |
| 14 | 228 | SHAUN FARRER | | 04:33.51 | 04:47.52 | 04:33.51 | +01:08.79 |
| 15 | 214 | PIERS JONES | HOOF AND HANDLE | 04:45.52 | 05:36.76 | 04:45.52 | +01:20.80 |
| 16 | 212 | STUART INMAN | OFFCAMBER | 04:52.71 | | 04:52.71 | +01:27.99 |
| 17 | 219 | GREG TAYLOR | | 05:02.09 | 04:54.54 | 04:54.54 | +01:29.82 |
| 18 | 217 | ALEX SLATER | ASTON HILL MTB | 06:27.00 | 05:07.27 | 05:07.27 | +01:42.55 |
| 19 | 210 | MARK GOODING | | 05:10.13 | 05:26.68 | 05:10.13 | +01:45.41 |
| 20 | 207 | ANDY COLLINS | TWO WHEELS | 05:37.80 | 05:14.05 | 05:14.05 | +01:49.33 |
| 21 | 215 | DAVID KEENS | | 05:29.45 | 05:16.90 | 05:16.90 | +01:52.18 |
| 22 | 203 | JASON BRENNAN | ASTON HILL MTB | 06:04.66 | 05:18.29 | 05:18.29 | +01:53.57 |
| 23 | 204 | JOHN BUNNING | BASKERVILLE DIR | 06:28.36 | 05:46.98 | 05:46.98 | +02:22.26 |
| 24 | 216 | LEE SARSFIELD | | 05:54.86 | 06:07.56 | 05:54.86 | +02:30.14 |
| 25 | 218 | EDDIE SPEARING | | 05:59.40 | 06:20.29 | 05:59.40 | +02:34.68 |
| 26 | 211 | STEVE HODGSON | | 06:41.95 | 06:32.07 | 06:32.07 | +03:07.35 |
| 27 | 206 | STEVE CLAYSON | ASTON HILL MTB | 06:54.47 | 06:45.07 | 06:45.07 | +03:20.35 |
| 28 | 205 | ANDY BURDETT | ASTON HILL MTB | 09:02.85 | 07:03.89 | 07:03.89 | +03:39.17 |
| 29 | 213 | NEIL JENKINSON | ASTON HILL MTB | 07:51.48 | 07:29.08 | 07:29.08 | +04:04.36 |
| 30 | 224 | ROB NEWCOMBE | MEERKAT RACING | 07:51.55 | | 07:51.55 | +04:26.83 |
| 31 | 230 | ANDY TAIT | | 08:17.66 | | 08:17.66 | +04:52.94 |
| 32 | 226 | CRAIG BROMLEY | PEARCE CYCLES | 10:50.62 | | 10:50.62 | +07:25.90 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 145 | LUKE FOWLER | PEARCECYCLES | 03:21.23 | 03:17.47 | 03:17.47 | + |
| 2 | 147 | RYAN GOLDING | TEAM SKENE | 03:19.61 | 03:19.83 | 03:19.61 | +00:02.14 |
| 3 | 100 | STEVE JONES | TEAM SKENE | 03:29.13 | 03:21.06 | 03:21.06 | +00:03.59 |
| 4 | 146 | ANDREW BICKLEY | TEAM DH 24-7 | 03:28.77 | 03:21.70 | 03:21.70 | +00:04.23 |
| 5 | 141 | PETER CRUMP | STENDEC RACING | 03:39.42 | 03:30.49 | 03:30.49 | +00:13.02 |
| 6 | 142 | STUART MEACHAM | | 03:57.93 | 03:34.28 | 03:34.28 | +00:16.81 |
| 7 | 123 | ROBIN WEAVER | | 03:35.09 | 03:39.85 | 03:35.09 | +00:17.62 |
| 8 | 144 | SION JONES | LEISURE LAKES | 03:39.94 | 03:41.95 | 03:39.94 | +00:22.47 |
| 9 | 143 | DAMIEN STINTON | | 03:51.51 | 03:44.59 | 03:44.59 | +00:27.12 |
| 10 | 140 | ALEX COVENTRY | | 04:51.20 | 03:46.94 | 03:46.94 | +00:29.47 |
| 11 | 90 | DAN BULL | | 04:56.24 | 03:53.04 | 03:53.04 | +00:35.57 |
| 12 | 104 | CHRIS MORRIS | | 03:53.35 | 03:53.93 | 03:53.35 | +00:35.88 |
| 13 | 93 | GARETH DAVIES | TEAM SKENE | 04:21.06 | 03:53.80 | 03:53.80 | +00:36.33 |
| 14 | 83 | RICHARD BEARD | | 04:01.34 | 03:55.91 | 03:55.91 | +00:38.44 |
| 15 | 121 | TOM TUCKEY | REMEC | 08:21.82 | 03:58.70 | 03:58.70 | +00:41.23 |
| 16 | 135 | JOBY PARKES | | 04:30.81 | 04:02.54 | 04:02.54 | +00:45.07 |
| 17 | 107 | LIAM PLOWRIGHT | SOMERSET BIKE C | 04:19.92 | 04:05.17 | 04:05.17 | +00:47.70 |
| 18 | 86 | STEVE BLOWERS | | 04:05.69 | | 04:05.69 | +00:48.22 |
| 19 | 80 | DAVID AMOS | | 04:19.81 | 04:08.35 | 04:08.35 | +00:50.88 |
| 20 | 102 | NICK MATTHEWS | ASTON HILL.COM | 04:26.80 | 04:13.74 | 04:13.74 | +00:56.27 |
| 21 | 112 | ROSS SEARLE | ASTON HILL.COM | 06:39.30 | 04:13.91 | 04:13.91 | +00:56.44 |
| 22 | 133 | WAYNE TABERNOR | TABS RACING | 04:23.97 | 04:19.66 | 04:19.66 | +01:02.19 |
| 23 | 115 | TOM SHEPPARD | | 04:21.46 | 04:33.93 | 04:21.46 | +01:03.99 |
| 24 | 113 | RUPERT SHAKESPEARE | | 04:23.77 | 04:24.17 | 04:23.77 | +01:06.30 |
| 25 | 105 | ROB MORRIS | | 05:07.17 | 04:25.10 | 04:25.10 | +01:07.63 |
| 26 | 84 | DOMINIC BENT | TEAM DOA | 04:34.54 | 04:26.37 | 04:26.37 | +01:08.90 |
| 27 | 132 | JOHN RUSSELL | | 04:28.22 | 04:55.83 | 04:28.22 | +01:10.75 |
| 28 | 117 | STUART SIBLEY | LEEDS UNI MTB | 05:41.57 | 04:29.65 | 04:29.65 | +01:12.18 |
| 29 | 109 | ALLAN PUGH | | 05:29.95 | 04:33.35 | 04:33.35 | +01:15.88 |
| 30 | 138 | MATTHEW CUMMINS | | 04:35.66 | | 04:35.66 | +01:18.19 |
| 31 | 131 | JOHN BRANNAN | | 04:36.67 | | 04:36.67 | +01:19.20 |
| 32 | 134 | JIM CARROLL | PEARCE CYCLES | 04:45.81 | 04:37.15 | 04:37.15 | +01:19.68 |
| 33 | 111 | AIDAN SAMPSON | MUSTN'T GRUMBLE | 04:37.43 | 04:56.30 | 04:37.43 | +01:19.96 |
| 34 | 99 | KRIS ILLINGWORTH | | 05:54.75 | 04:42.26 | 04:42.26 | +01:24.79 |
| 35 | 98 | NICK HOLT | THE EDGE/CYCLEW | 04:42.58 | 05:54.69 | 04:42.58 | +01:25.11 |
| 36 | 110 | DOM ROWE | OFFCAMBER | 04:45.50 | | 04:45.50 | +01:28.03 |
| 37 | 94 | KRIS DUFFIELD | | 04:49.39 | 05:52.13 | 04:49.39 | +01:31.92 |
| 38 | 97 | IAN GRIST | DYSONS CYCLES | 05:00.29 | 04:57.73 | 04:57.73 | +01:40.26 |
| 39 | 108 | ADAM POWELL | | 06:06.86 | 04:58.56 | 04:58.56 | +01:41.09 |
| 40 | 120 | MICHAEL TOWLSON | | 05:00.52 | 04:58.77 | 04:58.77 | +01:41.30 |
| 41 | 116 | JASON SHILL | | 04:59.47 | | 04:59.47 | +01:42.00 |
| 42 | 118 | PAUL SMYTH | | 06:57.42 | 05:03.11 | 05:03.11 | +01:45.64 |
| 43 | 88 | LEON BOUTROS | TWO WHEELS | 05:16.42 | 05:04.66 | 05:04.66 | +01:47.19 |
| 44 | 124 | LUKE WESTLAKE | UNIVERSITY OF B | 05:07.57 | 05:05.49 | 05:05.49 | +01:48.02 |
| 45 | 96 | STEPHEN FOX | | 05:45.92 | 05:06.87 | 05:06.87 | +01:49.40 |
| 46 | 122 | LUKE TWIGG | BROMSGROVE OLYM | 05:15.34 | 05:11.65 | 05:11.65 | +01:54.18 |
| 47 | 95 | DAVID FARMER | HALFORDS | 05:15.91 | | 05:15.91 | +01:58.44 |
| 48 | 129 | TIM MALLINSON | IN GEAR | 05:19.51 | 05:17.85 | 05:17.85 | +02:00.38 |
| 49 | 125 | CRAIG WILLIAMS | OFFCAMBER | 05:31.62 | | 05:31.62 | +02:14.15 |
| 50 | 139 | CHRIS LAZENBY | SNOWDONIA DH CO | 08:12.28 | 05:33.71 | 05:33.71 | +02:16.24 |
| 51 | 130 | ANTHONY RIDOUT | RIDE-ON | 05:40.88 | | 05:40.88 | +02:23.41 |
| 52 | 87 | STUART BOND | | 05:42.36 | 07:09.71 | 05:42.36 | +02:24.89 |
| 53 | 136 | ALUN BROOKS | IN GEAR | 05:42.78 | | 05:42.78 | +02:25.31 |
| 54 | 114 | JAMES SHEPHERD | UNIVERSITY OF B | 05:43.54 | 05:55.27 | 05:43.54 | +02:26.07 |
| 55 | 91 | DAVID CLIFFORD | | 05:46.47 | 06:06.65 | 05:46.47 | +02:29.00 |
| 56 | 85 | IAN BIDDLE | | 06:00.37 | | 06:00.37 | +02:42.90 |
| 57 | 106 | ANDY PAGE | | 07:59.95 | 11:10.61 | 07:59.95 | +04:42.48 |
| 58 | 103 | NICK MAYERS | IN GEAR | 08:19.40 | 08:11.51 | 08:11.51 | +04:54.04 |
| 59 | 101 | JASON LUKER | | 14:36.64 | | 14:36.64 | +11:19.17 |
| Pro-Elite Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 28 | JULES COVENTRY | | 05:15.81 | | 05:15.81 | + |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 11 | STEVE PEAT | | 02:58.48 | 02:51.67 | 02:51.67 | + |
| 2 | 10 | STUART HUGHES | TEAM DH 24-7 | 03:03.47 | 03:07.33 | 03:03.47 | +00:11.80 |
| 3 | 1 | STUART THOMPSON | ROYAL/ORANGE | 03:16.56 | 03:08.39 | 03:08.39 | +00:16.72 |
| 4 | 9 | DAVE SMITH | | 03:25.90 | 03:09.38 | 03:09.38 | +00:17.71 |
| 5 | 8 | RICHARD BARLOW | | 03:18.50 | 04:40.01 | 03:18.50 | +00:26.83 |
| 6 | 5 | GARETH HOPKINS | TEAM SKENE | 03:19.04 | 04:08.17 | 03:19.04 | +00:27.37 |
| 7 | 3 | JOHN CHEETHAM | | 03:31.35 | 03:25.36 | 03:25.36 | +00:33.69 |
| 8 | 7 | JONATHON BRAIN | PEARCECYCLES | 03:44.60 | 03:26.96 | 03:26.96 | +00:35.29 |
| 9 | 6 | TIM WILLIAMS | MOJO | 03:34.66 | | 03:34.66 | +00:42.99 |
| 10 | 2 | BEN BOLTON | TEAM SKENE | 03:52.54 | 03:39.12 | 03:39.12 | +00:47.45 |
| HardTail <19
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 269 | LEON FIRTH | | 04:19.37 | 06:38.74 | 04:19.37 | + |
| 2 | 266 | Kurtis Knowles | | 04:47.57 | 04:21.31 | 04:21.31 | +00:01.94 |
| 3 | 265 | TOM JONES | | 06:49.77 | 04:34.48 | 04:34.48 | +00:15.11 |
| 4 | 270 | DOMINIC CATON | BEDSTONE COLLEG | 05:56.90 | 04:54.52 | 04:54.52 | +00:35.15 |
| 5 | 267 | DAN PARDESI | | 06:48.61 | 05:34.66 | 05:34.66 | +01:15.29 |
| 6 | 260 | ROBERT SCULLION | SUMMIT CYCLES | 05:49.30 | 06:18.30 | 05:49.30 | +01:29.93 |
| 7 | 250 | ORLANDO BEAKBANE | | 07:33.67 | 05:51.28 | 05:51.28 | +01:31.91 |
| 8 | 252 | MARCUS CHALINOR | | 06:09.00 | 05:59.26 | 05:59.26 | +01:39.89 |
| 9 | 259 | ANDY ROSE | | 07:06.26 | 06:58.08 | 06:58.08 | +02:38.71 |
| 10 | 261 | THOMAS TOWLSON | | 08:48.60 | 07:05.34 | 07:05.34 | +02:45.97 |
| 11 | 254 | MARK HEMMINGS | BIKEHUBBB.20M.C | 08:37.21 | | 08:37.21 | +04:17.84 |
| 12 | 251 | David Grey | | 08:37.99 | | 08:37.99 | +04:18.62 |
| 13 | 258 | EDWARD NICHOLSON | | 11:41.67 | 08:38.89 | 08:38.89 | +04:19.52 |
| 14 | 263 | CHRIS MANDER | HARDCORE BIKES | 14:01.57 | 10:23.01 | 10:23.01 | +06:03.64 |
| 15 | 253 | TIMOTHY EVANS | | 14:09.86 | | 14:09.86 | +09:50.49 |
| 16 | 264 | MATTHEW HOWARD | | 16:13.30 | | 16:13.30 | +11:53.93 |
| Hardtail > 18
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 36 | ROB DEACON | PEARCE CYCLES | 03:51.85 | 03:57.52 | 03:51.85 | + |
| 2 | 32 | DAVE LOAT | THE EDGE/CYCLEW | 06:13.20 | 05:39.04 | 05:39.04 | +01:47.19 |
| 3 | 31 | CHRIS GEORGE | | 06:50.22 | | 06:50.22 | +02:58.37 |
| 4 | 35 | HOWARD WILLIAMS | MID SHROP WHLRS | 07:16.31 | | 07:16.31 | +03:24.46 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page