MWTRA Ltd
Ceri Hare & Hounds
| RACE 001 Expert Enduro
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 71 | Steve Irland | | 11 | 13:20 | 2 | 03:08:29 | 03:08:29 | 24.51 |
| 2 | 75 | Conan Mayman | | 11 | 16:26 | 3 | 03:13:13 | 00:04:44 | 23.91 |
| 3 | 38 | Paul Herbert | | 11 | 13:19 | 2 | 03:22:03 | 00:13:34 | 22.87 |
| 4 | 14 | Rob Smith | | 10 | 17:10 | 5 | 03:03:18 | | 22.91 |
| 5 | 72 | Craig Chadwick | | 10 | 17:00 | 2 | 03:13:07 | 00:04:38 | 21.75 |
| 6 | 37 | Chris Whitehouse | | 10 | 17:15 | 3 | 03:17:17 | 00:08:48 | 21.29 |
| 7 | 92 | Steve Williams | | 10 | 17:30 | 2 | 03:18:00 | 00:09:31 | 21.21 |
| 8 | 82 | Derek Bawn | | 8 | 17:42 | 4 | 03:08:12 | | 17.85 |
| 9 | 17 | Andy Taylor | | 7 | 51:22 | 3 | 03:17:03 | 00:08:34 | 14.92 |
| 10 | 73 | Gary Parr | | 6 | 17:09 | 2 | 01:46:42 | | 23.62 |
| 11 | 19 | | | 5 | 23:07 | 3 | 02:36:58 | | 13.38 |
| 12 | 87 | Tim Torman | | 3 | 17:41 | 3 | 00:52:25 | | 24.04 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 002 Clubmen
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 77 | Jason Hope | | 10 | 17:45 | 2 | 03:16:08 | 03:16:08 | 21.41 |
| 2 | 67 | Aled Evans | | 9 | 18:16 | 1 | 03:00:30 | | 20.94 |
| 3 | 57 | Nigel Pugh | | 9 | 18:14 | 2 | 03:02:15 | | 20.74 |
| 4 | 53 | Darryl Worthington | | 9 | 18:47 | 4 | 03:08:04 | | 20.10 |
| 5 | 9 | Tudor Roberts | | 9 | 18:50 | 2 | 03:10:24 | | 19.85 |
| 6 | 81 | Gerald Poole | | 9 | 33:45 | 3 | 03:11:36 | | 19.73 |
| 7 | 4 | Mark Barton | | 9 | 18:53 | 4 | 03:14:51 | | 19.40 |
| 8 | 65 | Wayne James | | 9 | 19:34 | 1 | 03:15:09 | | 19.37 |
| 9 | 39 | Colin Macnee | | 9 | 19:14 | 2 | 03:27:28 | 00:11:20 | 18.22 |
| 10 | 64 | Nick Morgan | | 9 | 19:59 | 1 | 03:29:49 | 00:13:41 | 18.02 |
| 11 | 68 | Gareth Roberts | | 8 | 19:09 | 1 | 02:54:43 | | 19.23 |
| 12 | 58 | Peter Harper | | 8 | 20:54 | 5 | 03:01:04 | | 18.56 |
| 13 | 24 | David King | | 8 | 20:54 | 3 | 03:04:19 | | 18.23 |
| 14 | 56 | Chris Matthews | | 8 | 37:13 | 8 | 03:06:51 | | 17.98 |
| 15 | 54 | John Dale | | 8 | 19:24 | 1 | 03:07:50 | | 17.89 |
| 16 | 88 | Darren Smout | | 8 | 21:29 | 2 | 03:12:01 | | 17.50 |
| 17 | 70 | Elfed James | | 8 | 19:47 | 2 | 03:15:02 | | 17.23 |
| 18 | 30 | Adrian Glover | | 8 | 46:02 | 6 | 03:28:28 | 00:12:20 | 16.12 |
| 19 | 31 | Paul Fletcher | | 8 | 22:48 | 2 | 03:28:34 | 00:12:26 | 16.11 |
| 20 | 50 | Philip Adshead | | 8 | 19:26 | 1 | 03:32:08 | 00:16:00 | 15.84 |
| 21 | 52 | Steve Clift | | 7 | 18:35 | 4 | 02:26:36 | | 20.05 |
| 22 | 25 | Kurt Luby | | 7 | 20:59 | 3 | 02:41:32 | | 18.20 |
| 23 | 44 | Tony Brabazon | | 7 | 20:33 | 1 | 02:49:38 | | 17.33 |
| 24 | 23 | Cliff Hayward | | 7 | 20:39 | 4 | 02:59:24 | | 16.39 |
| 25 | 33 | Paul Jones | | 7 | 19:44 | 4 | 03:06:24 | | 15.77 |
| 26 | 62 | Martin Hurst | | 7 | 21:08 | 1 | 03:16:56 | 00:00:48 | 14.93 |
| 27 | 11 | Matthew Becker | | 6 | 22:13 | 1 | 02:46:32 | | 15.13 |
| 28 | 51 | Rob Lisseman | | 5 | 22:55 | 3 | 02:10:26 | | 16.10 |
| 29 | 34 | Mark Denton | | 5 | 24:41 | 1 | 02:24:23 | | 14.54 |
| 30 | 8 | Robert Crawford | | 5 | 22:10 | 1 | 02:29:06 | | 14.08 |
| 31 | 28 | Paul Knibb | | 4 | 19:08 | 3 | 01:19:35 | | 21.11 |
| 32 | 27 | Glenn Rutherford | | 4 | 18:23 | 3 | 02:28:00 | | 11.35 |
| 33 | 32 | Paul nightingale | | 1 | 33:24 | 1 | 00:33:24 | | 12.57 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 003 4 Stroke
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 41 | Howard Jackman | | 10 | 17:24 | 3 | 03:20:56 | 03:20:56 | 20.90 |
| 2 | 10 | Peter Norris | | 9 | 18:30 | 1 | 03:04:39 | | 20.47 |
| 3 | 59 | Ben Stanley | | 9 | 18:44 | 1 | 03:12:45 | | 19.61 |
| 4 | 1 | Tony Goodman | | 8 | 29:45 | 8 | 03:18:29 | | 16.93 |
| 5 | 3 | Steve Fletcher | | 7 | 21:17 | 1 | 02:55:22 | | 16.76 |
| 6 | 16 | Joe Stephens | | 7 | 25:34 | 4 | 03:11:25 | | 15.36 |
| 7 | 22 | Eddy Bache | | 6 | 22:06 | 1 | 02:49:22 | | 14.88 |
| 8 | 90 | Trefor Davies | | 5 | 16:47 | 1 | 02:10:17 | | 16.12 |
| 9 | 5 | Stuart Duckett | | 3 | 20:24 | 1 | 01:13:14 | | 17.21 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 004 Expert MX
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 78 | David Hope | | 9 | 18:48 | 1 | 03:09:31 | 03:09:31 | 19.95 |
| 2 | 42 | Cameron Waugh | | 8 | 18:40 | 2 | 03:10:03 | 00:00:32 | 17.68 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 005 Junior MX
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 79 | Mick Steel | | 8 | 21:58 | 1 | 03:28:41 | 03:28:41 | 16.10 |
| 2 | 91 | Daniel Williams | | 7 | 18:08 | 3 | 02:45:50 | | 17.73 |
| 3 | 63 | David Williams | | 6 | 23:13 | 2 | 02:50:20 | | 14.79 |
| 4 | 80 | Nigel Holdersft | | 5 | 02:12 | 4 | 02:02:32 | | 17.14 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 006 Novice
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 74 | Simon Mackune | | 7 | 21:59 | 1 | 03:11:20 | 03:11:20 | 15.37 |
| 2 | 13 | Gorden Madden | | 7 | 21:37 | 1 | 03:12:54 | 00:01:34 | 15.24 |
| 3 | 12 | Geoff Madden | | 7 | 24:08 | 1 | 03:19:08 | 00:07:48 | 14.76 |
| 4 | 61 | Richard Evans | | 7 | 23:34 | 3 | 03:34:26 | 00:23:06 | 13.71 |
| 5 | 83 | Sharon Woodside | | 6 | 22:38 | 1 | 03:18:53 | 00:07:33 | 12.67 |
| 6 | 47 | Lee Middleton | | 6 | 22:40 | 1 | 03:20:45 | 00:09:25 | 12.55 |
| 7 | 76 | Phil Evans | | 5 | 29:06 | 5 | 03:15:44 | 00:04:24 | 10.73 |
| 8 | 86 | Wayne Chance | | 4 | 11:23 | 3 | 01:58:07 | | 14.22 |
| 9 | 7 | Jamie Morley | | 4 | 24:09 | 2 | 02:05:17 | | 13.41 |
| 10 | 69 | Danny Draper | | 3 | 27:43 | 3 | 01:33:55 | | 13.42 |
| 11 | 43 | Nicholas Mills | | 3 | 30:42 | 2 | 01:49:12 | | 11.54 |
| 12 | 60 | Richard Evans | | 3 | 24:44 | 1 | 01:52:38 | | 11.19 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 007 Trail
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 84 | John Francis | | 9 | 19:32 | 4 | 03:12:17 | 03:12:17 | 19.66 |
| 2 | 29 | Mike Roberts | | 8 | 48:12 | 3 | 03:21:43 | 00:09:26 | 16.66 |
| 3 | 20 | Steve Pacitti | | 7 | 17:07 | 2 | 03:06:56 | | 15.73 |
| 4 | 36 | Martin Whitehouse | | 3 | 28:55 | 1 | 01:56:53 | | 10.78 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 008 Sidecar
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 85 | Jones/MacPhee | | 8 | 21:25 | 2 | 03:09:09 | 03:09:09 | 17.76 |
| 2 | 66 | James/James | | 8 | 21:47 | 2 | 03:13:01 | 00:03:52 | 17.41 |
| 3 | 55 | Smout/Brown | | 7 | 21:12 | 1 | 03:01:21 | | 16.21 |
| 4 | 49 | Lewis/Kynaston | | 7 | 22:51 | 4 | 03:10:47 | 00:01:38 | 15.41 |
| 5 | 35 | Walton/Davies | | 4 | 33:53 | 1 | 03:13:53 | 00:04:44 | 8.67 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 009 Quad
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 6 | Mark Higgins | | 6 | 20:19 | 5 | 02:25:15 | 02:25:15 | 17.35 |
MWTRA Ltd
Ceri Hare & Hounds
| RACE 010 Youth
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 15 | David Jones | | 8 | 18:56 | 5 | 03:12:25 | 03:12:25 | 17.46 |
| 2 | 46 | Daniel Jones | | 4 | 28:22 | 2 | 02:49:36 | | 9.91 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page