SSS Series Downhill
Eastridge
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 470 | BRENDAN FAIRCLOUGH | OWENS CYCLES | 02:12.13 | 02:08.84 | 02:08.84 | + |
| 2 | 481 | SAM HORSFALL | TEAM ORANGE | 02:10.64 | 02:13.67 | 02:10.64 | +00:01.80 |
| 3 | 479 | RICHARD STAPLES | PEARCE CYCLES | 02:21.04 | 02:15.81 | 02:15.81 | +00:06.97 |
| 4 | 465 | SIMON BARTLE | N/A. | 02:23.70 | 02:19.23 | 02:19.23 | +00:10.39 |
| 5 | 478 | ANDREW COOPER | INGEAR | 02:27.29 | 02:30.16 | 02:27.29 | +00:18.45 |
| 6 | 480 | RALPH JONES | N/A. | 02:37.40 | 02:33.09 | 02:33.09 | +00:24.25 |
| 7 | 477 | DARRELL UPTON | DDR | 02:45.84 | 02:33.88 | 02:33.88 | +00:25.04 |
| 8 | 464 | JOSHUA BRYCELAND | N/A. | 02:41.26 | 02:36.66 | 02:36.66 | +00:27.82 |
| 9 | 475 | MARK BARMER | N/A. | 03:06.73 | 02:47.16 | 02:47.16 | +00:38.32 |
| 10 | 463 | LUKE JONES | IMPERIAL RACING | 03:04.22 | 02:47.21 | 02:47.21 | +00:38.37 |
| 11 | 476 | MATTHEW PARKINSON | IMPERIAL RACING | 02:50.91 | 02:49.60 | 02:49.60 | +00:40.76 |
| 12 | 474 | DAVID ROBERTS | WWW.NAKEDRACING | 03:02.38 | 03:09.46 | 03:02.38 | +00:53.54 |
| 13 | 454 | JOHN RATHBONE | N/A. | 03:12.64 | 03:07.13 | 03:07.13 | +00:58.29 |
| 14 | 471 | DAN MOORE | MALVERN MANICS | 03:08.55 | 04:00.96 | 03:08.55 | +00:59.71 |
| 15 | 473 | SAM OWEN | N/A. | 03:13.75 | 03:10.92 | 03:10.92 | +01:02.08 |
| 16 | 472 | CHRIS MANDER | HARDCORE BIKES | 03:31.17 | 03:17.92 | 03:17.92 | +01:09.08 |
| 17 | 468 | JIM GATER | N/A. | 03:26.35 | 03:40.12 | 03:26.35 | +01:17.51 |
| 18 | 461 | OLIVER HUNT | IN GEAR | 03:42.99 | 03:28.74 | 03:28.74 | +01:19.90 |
| 19 | 469 | MARTIN PORT | N/A. | 03:42.07 | 03:30.38 | 03:30.38 | +01:21.54 |
| 20 | 467 | MATT PARDESI | N/A. | 03:49.52 | 03:39.47 | 03:39.47 | +01:30.63 |
| 21 | 456 | DAVID LUMLEY | N/A. | 03:41.52 | | 03:41.52 | +01:32.68 |
| 22 | 453 | MARK TUNNICLIFFE | N/A. | 03:51.60 | 03:42.18 | 03:42.18 | +01:33.34 |
| 23 | 460 | MAX ANDERSON | N/A. | 03:58.96 | | 03:58.96 | +01:50.12 |
| 24 | 458 | JAMIE ZHADWICK | BASE RACING | 04:10.11 | | 04:10.11 | +02:01.27 |
| 25 | 459 | DANIEL JONES | N/A. | 04:15.03 | 04:30.04 | 04:15.03 | +02:06.19 |
| 26 | 451 | RICHARD GRIFFITHS | N/A. | 04:21.36 | 04:21.99 | 04:21.36 | +02:12.52 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 430 | DANIEL HUME | MBUK SCOTT | 02:19.63 | 02:03.33 | 02:03.33 | + |
| 2 | 428 | MATTHEW SIMMONDS | SAFTEK RACING B | 02:11.62 | 02:05.56 | 02:05.56 | +00:02.23 |
| 3 | 432 | LEE PINCHER | ROYAL ANCILOTTI | 02:26.79 | 02:08.31 | 02:08.31 | +00:04.98 |
| 4 | 433 | SAMMY COTTON | ANCILLOTTI AZON | 02:12.49 | 02:08.90 | 02:08.90 | +00:05.57 |
| 5 | 424 | STEPHEN MATHER | TANGIBLE DREAM | 02:22.91 | 02:15.74 | 02:15.74 | +00:12.41 |
| 6 | 431 | TOM DEACON | PEARCE CYCLES R | 02:18.18 | 02:16.58 | 02:16.58 | +00:13.25 |
| 7 | 429 | ROBERT SMITH | KISSIT RACING | 02:19.18 | 02:19.21 | 02:19.18 | +00:15.85 |
| 8 | 426 | DAVID ARGLES | N/A. | 02:28.57 | 02:21.81 | 02:21.81 | +00:18.48 |
| 9 | 425 | DAN PARDESI | N/A. | 02:36.02 | 02:23.38 | 02:23.38 | +00:20.05 |
| 10 | 423 | JAMES STOCK | TOM ROYLE CYCLE | 02:23.40 | 02:31.44 | 02:23.40 | +00:20.07 |
| 11 | 427 | DAVID MEREDITH | MAD DOG RACING | 02:36.51 | 02:23.63 | 02:23.63 | +00:20.30 |
| 12 | 390 | LIAM MASON | N/A. | 02:23.90 | 02:35.97 | 02:23.90 | +00:20.57 |
| 13 | 415 | JAMES ROTHWELL | TURNER/ RIVERSI | 02:39.86 | 02:25.16 | 02:25.16 | +00:21.83 |
| 14 | 416 | GLEN DESPRES | N/A. | 02:26.67 | 02:28.74 | 02:26.67 | +00:23.34 |
| 15 | 386 | RORY BENNETT | TANGIBLE DREAM | 02:27.83 | 02:29.00 | 02:27.83 | +00:24.50 |
| 16 | 388 | MIKE STRICKLAND | SOMERSET BIKE C | 02:29.50 | 03:09.18 | 02:29.50 | +00:26.17 |
| 17 | 419 | SIMON BELL | N/A. | 02:31.80 | 02:36.06 | 02:31.80 | +00:28.47 |
| 18 | 412 | BEN CALDWELL | N/A. | 02:40.91 | 02:32.10 | 02:32.10 | +00:28.77 |
| 19 | 420 | JAMES SMART | N/A. | 02:38.93 | 02:34.08 | 02:34.08 | +00:30.75 |
| 20 | 417 | WILL ERRINGTON | N/A. | 02:59.00 | 02:36.82 | 02:36.82 | +00:33.49 |
| 21 | 407 | PHILIP ROBERTS | N/A. | 02:40.14 | 02:37.05 | 02:37.05 | +00:33.72 |
| 22 | 422 | KANE JEFFERIS | SAFTEK RACING B | 02:39.45 | 02:44.79 | 02:39.45 | +00:36.12 |
| 23 | 421 | DAVE HOWELLS | IN GEAR | 02:43.68 | 02:40.04 | 02:40.04 | +00:36.71 |
| 24 | 414 | VAUGHN HUMPHREYS | N/A. | 02:41.15 | 02:56.33 | 02:41.15 | +00:37.82 |
| 25 | 410 | JOE HUBBALL | N/A. | 02:41.89 | | 02:41.89 | +00:38.56 |
| 26 | 411 | MICHAEL POTTS | N/A. | 02:44.05 | 02:47.72 | 02:44.05 | +00:40.72 |
| 27 | 380 | NATHAN PEDROZA | N/A. | 02:49.41 | 02:44.23 | 02:44.23 | +00:40.90 |
| 28 | 381 | THOMAS GRIFFITHS | N/A. | 02:46.59 | 02:58.81 | 02:46.59 | +00:43.26 |
| 29 | 406 | BEN BREVITT | N/A. | 02:46.77 | 03:47.72 | 02:46.77 | +00:43.44 |
| 30 | 409 | JAMES BUTSON | N/A. | 02:47.15 | | 02:47.15 | +00:43.82 |
| 31 | 400 | DAVID BALDWIN | N/A. | 03:35.99 | 02:48.84 | 02:48.84 | +00:45.51 |
| 32 | 397 | ADAM EVANS | N/A. | 02:52.25 | 02:51.65 | 02:51.65 | +00:48.32 |
| 33 | 405 | GRAEME MARKHAM | N/A. | 02:51.72 | 02:55.55 | 02:51.72 | +00:48.39 |
| 34 | 392 | DEAN MONAGHAN | N/A. | 02:52.21 | 02:53.10 | 02:52.21 | +00:48.88 |
| 35 | 398 | TOM HOLLAND | N/A. | 03:08.34 | 02:59.31 | 02:59.31 | +00:55.98 |
| 36 | 384 | SAM JACKSON | SNOWDONIA DH CO | 03:29.89 | 02:59.52 | 02:59.52 | +00:56.19 |
| 37 | 383 | PETE YATES | N/A. | 03:02.64 | 05:41.12 | 03:02.64 | +00:59.31 |
| 38 | 393 | DANIEL WALLER | N/A. | 03:02.83 | 03:19.56 | 03:02.83 | +00:59.50 |
| 39 | 408 | BEN COOK | N/A. | 04:22.60 | 03:03.10 | 03:03.10 | +00:59.77 |
| 40 | 382 | THEO CRANMORE | MALVEN MANIACS | 03:09.36 | 03:05.24 | 03:05.24 | +01:01.91 |
| 41 | 403 | KYLE ASPINALL | N/A. | 03:08.02 | 03:10.41 | 03:08.02 | +01:04.69 |
| 42 | 401 | DAVID BALDWIN | N/A. | 03:52.08 | 03:14.43 | 03:14.43 | +01:11.10 |
| 43 | 404 | ALAN MacDONALD | N/A. | 03:21.84 | 03:14.92 | 03:14.92 | +01:11.59 |
| 44 | 394 | ANDY ROSE | N/A. | 03:22.42 | 03:17.62 | 03:17.62 | +01:14.29 |
| 45 | 396 | ALASTAIR KEEN | N/A. | 03:24.14 | 03:29.24 | 03:24.14 | +01:20.81 |
| 46 | 402 | CHRIS WILLIAMSON | N/A. | 03:34.07 | 03:25.67 | 03:25.67 | +01:22.34 |
| 47 | 399 | PETER SCULLION | SUMMIT CYCLES | 03:34.84 | 03:28.93 | 03:28.93 | +01:25.60 |
| 48 | 385 | ROSS JONES | N/A. | 04:35.74 | | 04:35.74 | +02:32.41 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 379 | RACHAEL ATHERTON | ANIMAL | 02:26.02 | 02:21.13 | 02:21.13 | + |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 345 | MARK BEAUMONT | ROYAL ORANGE | 02:02.42 | 01:55.01 | 01:55.01 | + |
| 2 | 344 | RICHARD CHEETHAM | TEAM KONA | 02:01.22 | 01:58.45 | 01:58.45 | +00:03.44 |
| 3 | 340 | NICK PLATT | ANCILOTTI - AZO | 02:02.84 | 01:58.60 | 01:58.60 | +00:03.59 |
| 4 | 338 | STUART JENKINSON | STENDEC - PRINT | 02:11.02 | 02:00.63 | 02:00.63 | +00:05.62 |
| 5 | 343 | WILL ROWLANDS | STENDEC RACING | 02:05.01 | 02:00.76 | 02:00.76 | +00:05.75 |
| 6 | 325 | DAVID DUGGAN | PLEISURE SHAKES | 02:01.70 | 02:02.72 | 02:01.70 | +00:06.69 |
| 7 | 301 | JAMES PINNER | DAVE MELLOR - F | 02:03.23 | 02:02.14 | 02:02.14 | +00:07.13 |
| 8 | 328 | TOM BRAITHWAITE | N/A | 02:08.74 | 02:03.18 | 02:03.18 | +00:08.17 |
| 9 | 341 | DAN STANBRIDGE | MUDDY FOX | 02:04.03 | 02:06.69 | 02:04.03 | +00:09.02 |
| 10 | 335 | MICHAEL GRAY | TEAM SKENE | 02:13.84 | 02:04.21 | 02:04.21 | +00:09.20 |
| 11 | 339 | AARON JONES | TEAM SKENE | 02:06.19 | 02:07.57 | 02:06.19 | +00:11.18 |
| 12 | 334 | ALEX STOCK | TOM ROYLE - ROC | 02:15.72 | 02:08.03 | 02:08.03 | +00:13.02 |
| 13 | 330 | JOHN HOLBROOK | MBUK SCOTT | 02:09.66 | 02:09.58 | 02:09.58 | +00:14.57 |
| 14 | 336 | ALEX FLORIAN | KISS IT RACING | 02:14.75 | 02:09.74 | 02:09.74 | +00:14.73 |
| 15 | 337 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 02:33.40 | 02:10.01 | 02:10.01 | +00:15.00 |
| 16 | 342 | DANNY KENDRICK | TANGIBLE DREAM | 02:11.19 | 02:10.63 | 02:10.63 | +00:15.62 |
| 17 | 320 | ALEX LIOYD | CES UK | 02:12.06 | 02:10.84 | 02:10.84 | +00:15.83 |
| 18 | 333 | PETER CROOKES | N/A | 02:10.98 | 02:18.91 | 02:10.98 | +00:15.97 |
| 19 | 329 | DANIEL JONES | IMPERIAL RACING | 02:12.19 | 02:12.61 | 02:12.19 | +00:17.18 |
| 20 | 324 | MARK HINCHLIFFE | N/A | 02:17.20 | 02:14.04 | 02:14.04 | +00:19.03 |
| 21 | 346 | OLIVER MORRIS | N/A. | 02:21.21 | 02:14.04 | 02:14.04 | +00:19.03 |
| 22 | 332 | DAVID ADDISON | PEARCE CYCLES R | 02:14.71 | 02:14.54 | 02:14.54 | +00:19.53 |
| 23 | 321 | LEON FIRTH | IMPERIAL RACING | 02:21.19 | 02:17.75 | 02:17.75 | +00:22.74 |
| 24 | 327 | MARK WOOLLEY | N/A | 02:21.48 | 02:19.74 | 02:19.74 | +00:24.73 |
| 25 | 314 | ADAM WILLMOTT | WWW.TEAMSDR.CO. | 02:24.21 | 02:30.99 | 02:24.21 | +00:29.20 |
| 26 | 331 | JOHN EDWARDS | N/A | 02:24.54 | | 02:24.54 | +00:29.53 |
| 27 | 311 | IAIN McSHANE | N/A | 02:27.34 | 02:24.59 | 02:24.59 | +00:29.58 |
| 28 | 309 | MICHAEL VICKERS | N/A | 02:25.15 | 02:45.78 | 02:25.15 | +00:30.14 |
| 29 | 308 | PAUL BARNES | BIKES DIRECT | 02:40.23 | 02:25.62 | 02:25.62 | +00:30.61 |
| 30 | 302 | TUDOR JONES | N/A | 02:32.68 | 02:26.09 | 02:26.09 | +00:31.08 |
| 31 | 326 | MIKE GRIFFITHS | N/A | 02:39.60 | 02:27.84 | 02:27.84 | +00:32.83 |
| 32 | 319 | CHARLIE BEBB | INGEAR | 02:29.87 | 02:27.86 | 02:27.86 | +00:32.85 |
| 33 | 300 | ELLIOT HIGGINS | MINISTRY OF DIR | 02:32.96 | 02:36.69 | 02:32.96 | +00:37.95 |
| 34 | 323 | PAUL ROBERTS | N/A | 02:40.25 | 02:34.87 | 02:34.87 | +00:39.86 |
| 35 | 303 | ROBERT MC CRAIGHT | N/A | 02:35.83 | 02:35.17 | 02:35.17 | +00:40.16 |
| 36 | 313 | BEN HOAD | PPP HEALTHCARE | 02:41.99 | 02:42.17 | 02:41.99 | +00:46.98 |
| 37 | 316 | DEXTER LINES | BASE RACING | 02:49.67 | | 02:49.67 | +00:54.66 |
| 38 | 310 | JOSH DODD | N/A | 02:50.29 | 02:53.62 | 02:50.29 | +00:55.28 |
| 39 | 318 | STEPHEN GOLDING | N/A | 03:04.20 | 02:57.47 | 02:57.47 | +01:02.46 |
| 40 | 307 | PAUL BREHENY | N/A | 03:01.35 | 03:03.07 | 03:01.35 | +01:06.34 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 174 | IAN HUTCHINSON | N/A. | 02:24.09 | 02:15.59 | 02:15.59 | + |
| 2 | 175 | ROB MUNN | DYSONS CYCLES | 02:23.12 | 02:18.69 | 02:18.69 | +00:03.10 |
| 3 | 166 | MICHAEL LEECH | N/A. | 02:40.23 | 02:31.91 | 02:31.91 | +00:16.32 |
| 4 | 171 | FRANK BELL | N/A. | 02:44.89 | 02:33.92 | 02:33.92 | +00:18.33 |
| 5 | 165 | CHRIS HEWGILL | N/A. | 02:46.63 | 02:36.04 | 02:36.04 | +00:20.45 |
| 6 | 164 | DAVE CARR | WREA RACING | 02:37.04 | 02:36.30 | 02:36.30 | +00:20.71 |
| 7 | 170 | PHIL SMART | N/A. | 03:02.60 | 02:50.50 | 02:50.50 | +00:34.91 |
| 8 | 169 | STEPHEN STUBLEY | N/A. | 03:02.45 | 02:59.72 | 02:59.72 | +00:44.13 |
| 9 | 167 | ROBER LINES | BASE RACING | 03:00.48 | 03:00.64 | 03:00.48 | +00:44.89 |
| 10 | 163 | PAUL BRAITHWAITE | N/A. | 03:01.87 | 03:05.55 | 03:01.87 | +00:46.28 |
| 11 | 168 | PETER BURDETT | N/A. | 03:09.58 | 03:14.40 | 03:09.58 | +00:53.99 |
| 12 | 161 | JOE GARDIAS | TOAD WORKS RACI | 03:44.43 | 03:35.76 | 03:35.76 | +01:20.17 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 299 | JULIE ROBINSON | RIDE ON | 03:47.86 | 03:42.84 | 03:42.84 | + |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 206 | PETER ROBERTS | N/A. | 02:08.02 | 02:07.11 | 02:07.11 | + |
| 2 | 233 | KEITH WILSON | WADES CYCLES | 02:10.43 | 02:08.32 | 02:08.32 | +00:01.21 |
| 3 | 204 | ROB JOHNSON | N/A. | 02:08.60 | 02:17.55 | 02:08.60 | +00:01.49 |
| 4 | 239 | JOHN FINNEY | N/A. | 02:17.08 | 02:08.90 | 02:08.90 | +00:01.79 |
| 5 | 244 | DARON OSBORN | 0ZZ | 02:09.09 | | 02:09.09 | +00:01.98 |
| 6 | 209 | GERALD HODGKINSON | RIDE ON | 02:13.92 | 02:10.05 | 02:10.05 | +00:02.94 |
| 7 | 245 | | | 02:11.84 | 02:17.06 | 02:11.84 | +00:04.73 |
| 8 | 241 | JONO SIMPSON | PEARCE CYCLES R | 02:12.59 | 02:12.71 | 02:12.59 | +00:05.48 |
| 9 | 240 | MARTYN BRAITHWAITE | ROBERT STERN MI | 02:13.11 | 02:15.02 | 02:13.11 | +00:06.00 |
| 10 | 230 | JAMIE ARMITAGE | HIGH PEAK CYCLE | 02:13.58 | 02:15.88 | 02:13.58 | +00:06.47 |
| 11 | 237 | PHILIP GRAY | BEDSFAGTRAP/DYS | 02:16.17 | 02:14.14 | 02:14.14 | +00:07.03 |
| 12 | 232 | PETER WARD | N/A. | 02:16.83 | 02:16.33 | 02:16.33 | +00:09.22 |
| 13 | 235 | NEIL EDGAR | N/A. | 02:21.82 | 02:16.75 | 02:16.75 | +00:09.64 |
| 14 | 234 | PETER COURT | N/A. | 02:21.67 | 02:18.93 | 02:18.93 | +00:11.82 |
| 15 | 210 | DENNIS HARRISON | N/A. | 02:30.09 | 02:23.59 | 02:23.59 | +00:16.48 |
| 16 | 222 | PAUL EDWARDS | N/A. | 02:26.00 | 02:24.01 | 02:24.01 | +00:16.90 |
| 17 | 229 | CHRIS BATTY | J.E JAMES/ EXCE | 02:41.08 | 02:24.19 | 02:24.19 | +00:17.08 |
| 18 | 201 | PIERS JONES | HOOF & HANDLEBA | 02:26.38 | 02:42.35 | 02:26.38 | +00:19.27 |
| 19 | 220 | PHIL READ | LEISURE LAKES - | 02:35.93 | 02:27.07 | 02:27.07 | +00:19.96 |
| 20 | 236 | RICAHARD EUSTANCE | ROYAL | 02:31.65 | 02:28.71 | 02:28.71 | +00:21.60 |
| 21 | 231 | CRAIG BROMLEY | PEARLE CYCLES | 02:31.00 | 02:33.04 | 02:31.00 | +00:23.89 |
| 22 | 219 | ANDREW TRAFFORD | N/A. | 02:33.86 | 02:40.54 | 02:33.86 | +00:26.75 |
| 23 | 207 | MITCH WHATLEY | CYCO BIKE | 02:34.18 | | 02:34.18 | +00:27.07 |
| 24 | 228 | NICK STEVENS | OZ TOWN | 02:34.26 | 02:35.14 | 02:34.26 | +00:27.15 |
| 25 | 211 | DARREN MURCH | N/A. | 02:56.83 | 02:35.54 | 02:35.54 | +00:28.43 |
| 26 | 225 | GLYNN LILES | J.E JAMES/ EXCE | 02:36.79 | 02:38.60 | 02:36.79 | +00:29.68 |
| 27 | 224 | JASON BRENNAN | RAVE RACING | 03:03.07 | 02:41.57 | 02:41.57 | +00:34.46 |
| 28 | 203 | SCOTT MILLINGTON | CYCO BIKE | 02:41.82 | | 02:41.82 | +00:34.71 |
| 29 | 217 | DAVID KEENS | N/A. | 02:57.97 | 02:43.74 | 02:43.74 | +00:36.63 |
| 30 | 226 | PAUL TRAFFORD | N/A. | 02:43.86 | 02:51.37 | 02:43.86 | +00:36.75 |
| 31 | 223 | BILL BIGGS | N/A. | 02:46.74 | 02:48.01 | 02:46.74 | +00:39.63 |
| 32 | 214 | STEPHEN FOOTITT | PEARCE CYCLES R | 03:09.24 | 02:51.93 | 02:51.93 | +00:44.82 |
| 33 | 218 | MARK HUNTER | PHAT BOY | 02:53.01 | 03:00.14 | 02:53.01 | +00:45.90 |
| 34 | 215 | LEE SARSFIELD | N/A. | 03:06.99 | 03:11.62 | 03:06.99 | +00:59.88 |
| 35 | 246 | AELWYN REES | N/A. | 03:19.15 | 03:21.67 | 03:19.15 | +01:12.04 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 159 | SUZY OSBOURN | N/A. | 03:17.32 | 03:15.40 | 03:15.40 | + |
| 2 | 158 | CLAIR FORD | PEARCE CYCLES R | 04:53.17 | | 04:53.17 | +01:37.77 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 132 | ANDREW BICKLEY | DAVE MELLOR / F | 01:57.88 | 02:06.40 | 01:57.88 | + |
| 2 | 116 | CHRIS MARSHALL | ANCILLOTTI AZON | 01:59.12 | 01:59.48 | 01:59.12 | +00:01.24 |
| 3 | 126 | CHRIS GRIFFITHS | PEARCE CYCLES R | 02:09.92 | 02:00.42 | 02:00.42 | +00:02.54 |
| 4 | 131 | DAVE RICHARDSON | N/A. | 02:01.72 | 02:01.21 | 02:01.21 | +00:03.33 |
| 5 | 128 | COLIN WILLIAMS | LEISURE LOKES S | 02:03.55 | 02:14.93 | 02:03.55 | +00:05.67 |
| 6 | 127 | PHIL HOAR | N/A. | 02:09.65 | 02:03.69 | 02:03.69 | +00:05.81 |
| 7 | 74 | PHILLIP PORTER | N/A. | 02:05.52 | 02:03.80 | 02:03.80 | +00:05.92 |
| 8 | 119 | NEV DUGGAN | LEISURE LAKES | 02:11.96 | 02:04.42 | 02:04.42 | +00:06.54 |
| 9 | 55 | IAN CAMPBELL COLE | N/A. | 02:09.13 | 02:05.20 | 02:05.20 | +00:07.32 |
| 10 | 65 | RICK MINSHULL | TOM ROYLE - ROC | 02:05.32 | 02:06.53 | 02:05.32 | +00:07.44 |
| 11 | 120 | SION JONES | LEISURE LAKES | 02:09.66 | 02:05.48 | 02:05.48 | +00:07.60 |
| 12 | 69 | JIM SWINDELL | N/A. | 02:10.07 | 02:06.92 | 02:06.92 | +00:09.04 |
| 13 | 129 | LUKE FOWLER | PEARCE CYCLES | 02:07.52 | 02:08.21 | 02:07.52 | +00:09.64 |
| 14 | 123 | STEVE GOODE | HOPE TECH | 02:09.70 | 02:07.66 | 02:07.66 | +00:09.78 |
| 15 | 130 | RYAN GOLDING | TEAM SKENE | 02:09.97 | 02:07.84 | 02:07.84 | +00:09.96 |
| 16 | 121 | STEVEN LIGGINS | ESTATE RACING | 02:14.04 | 02:08.53 | 02:08.53 | +00:10.65 |
| 17 | 124 | DAN BULL | N/A. | 02:08.79 | | 02:08.79 | +00:10.91 |
| 18 | 135 | PETER CRUMP | STENDEE RACING | 02:11.28 | 02:09.93 | 02:09.93 | +00:12.05 |
| 19 | 105 | ALEX COVENTRY | N/A. | 02:17.90 | 02:10.09 | 02:10.09 | +00:12.21 |
| 20 | 114 | ROBERT DEACON | PEARCE CYCLES R | 02:10.35 | 02:11.92 | 02:10.35 | +00:12.47 |
| 21 | 102 | GEORGE JONES | N/A. | 02:18.79 | 02:10.77 | 02:10.77 | +00:12.89 |
| 22 | 117 | OLIVER SQUIRES | N/A. | 02:13.37 | 02:15.40 | 02:13.37 | +00:15.49 |
| 23 | 110 | DAVE LIGGINS | ESTATE RACING | 02:16.56 | 02:14.50 | 02:14.50 | +00:16.62 |
| 24 | 107 | DAMIAN WILSON | WWW.TEAMSDR.CO. | 02:15.49 | | 02:15.49 | +00:17.61 |
| 25 | 78 | JONATHAN POTTER | N/A. | 02:22.49 | 02:15.72 | 02:15.72 | +00:17.84 |
| 26 | 72 | ANDREW FLETCHER | N/A. | 02:18.43 | 02:15.80 | 02:15.80 | +00:17.92 |
| 27 | 108 | RICH ABRAHAM | LEISURE LAKES | 02:17.08 | 02:15.82 | 02:15.82 | +00:17.94 |
| 28 | 134 | | | 02:15.94 | 02:21.41 | 02:15.94 | +00:18.06 |
| 29 | 56 | JAMES DALLEUWATER | TALLYWHACKER RA | 02:21.18 | 02:16.10 | 02:16.10 | +00:18.22 |
| 30 | 100 | WAYNE TABERNOR | N/A. | 02:16.18 | 02:21.72 | 02:16.18 | +00:18.30 |
| 31 | 109 | ALUN BROOKS | IN GEAR BROOKS | 02:20.95 | 02:16.43 | 02:16.43 | +00:18.55 |
| 32 | 101 | TIM WARRENDER | N/A. | 02:16.75 | 02:47.09 | 02:16.75 | +00:18.87 |
| 33 | 64 | JIM HARDY | HIGH PEAK CYCLE | 02:16.75 | 02:22.37 | 02:16.75 | +00:18.87 |
| 34 | 60 | SEB FROST | WWW TEAM SDR | 02:17.34 | 02:30.94 | 02:17.34 | +00:19.46 |
| 35 | 94 | MARK JOHNSON | N/A. | 02:20.91 | 02:17.36 | 02:17.36 | +00:19.48 |
| 36 | 106 | MATT CUMMINS | N/A. | 02:18.48 | | 02:18.48 | +00:20.60 |
| 37 | 47 | JAMIE FAULKNER | N/A. | 02:35.60 | 02:18.74 | 02:18.74 | +00:20.86 |
| 38 | 84 | DAVID AMOS | N/A. | 02:19.13 | | 02:19.13 | +00:21.25 |
| 39 | 97 | CHRIS LAJENBY | ENERGY CYCLES S | 02:19.18 | 03:24.73 | 02:19.18 | +00:21.30 |
| 40 | 92 | JOHN RUSSELL | N/A. | 02:19.58 | 02:28.86 | 02:19.58 | +00:21.70 |
| 41 | 67 | GRAEME BUTLER | N/A. | 02:57.22 | 02:20.15 | 02:20.15 | +00:22.27 |
| 42 | 133 | DANNY MILLER | N/A. | 02:21.49 | 02:20.55 | 02:20.55 | +00:22.67 |
| 43 | 157 | | | 02:29.44 | 02:22.36 | 02:22.36 | +00:24.48 |
| 44 | 48 | JUSTIN FISHER-COOKE | CUBE CLOTHING | 02:41.65 | 02:22.75 | 02:22.75 | +00:24.87 |
| 45 | 99 | ANDY O BRIEN | N/A. | 02:23.19 | 02:23.09 | 02:23.09 | +00:25.21 |
| 46 | 87 | CRAIG STERRETT | N/A. | 02:23.46 | 02:24.05 | 02:23.46 | +00:25.58 |
| 47 | 41 | TOM HODDER | NOTTINGHAM UNI | 02:23.68 | 02:59.04 | 02:23.68 | +00:25.80 |
| 48 | 83 | ED SMITH | N/A. | 02:23.90 | 02:27.54 | 02:23.90 | +00:26.02 |
| 49 | 43 | PETER HOSKER | NOTTINGHAM UNI | 02:29.49 | 02:24.26 | 02:24.26 | +00:26.38 |
| 50 | 80 | CHRIS JORDAN | TEAM PHAT BOY | 02:25.14 | 02:24.42 | 02:24.42 | +00:26.54 |
| 51 | 85 | EDDY DRAKE | HOYLAKE CYCLES | 02:24.44 | | 02:24.44 | +00:26.56 |
| 52 | 73 | PAUL MAY | N/A. | 02:24.49 | | 02:24.49 | +00:26.61 |
| 53 | 91 | GLYNN COLES | CS LOCALS | 02:25.79 | 02:26.05 | 02:25.79 | +00:27.91 |
| 54 | 44 | ANDY WARD | MOUNTAIN CYCLES | 02:25.95 | | 02:25.95 | +00:28.07 |
| 55 | 86 | STUART BUSHELL | N/A. | 02:27.23 | | 02:27.23 | +00:29.35 |
| 56 | 66 | CHRIS CLOWES | WWW.BIKEPEDLAR. | 02:27.45 | | 02:27.45 | +00:29.57 |
| 57 | 46 | MICHAEL TOWLSON | N/A. | 02:38.60 | 02:28.46 | 02:28.46 | +00:30.58 |
| 58 | 81 | LUKE GREATOREX | N/A. | 02:42.90 | 02:32.29 | 02:32.29 | +00:34.41 |
| 59 | 51 | KEITH TOKELEY | N/A. | 02:32.81 | | 02:32.81 | +00:34.93 |
| 60 | 77 | ROBERT BAR | N/A. | 02:33.08 | 02:34.52 | 02:33.08 | +00:35.20 |
| 61 | 59 | DAVID BAINES | N/A. | 02:34.75 | | 02:34.75 | +00:36.87 |
| 62 | 90 | ROB STEAD | WWW.TEAMSDR.CO. | 02:36.39 | | 02:36.39 | +00:38.51 |
| 63 | 88 | ANDREW HIBBERD | TEAM SDR BC UC | 02:38.90 | 03:09.49 | 02:38.90 | +00:41.02 |
| 64 | 62 | JAMES BROOKS | BIGLIPS RACING | 02:40.91 | 02:39.48 | 02:39.48 | +00:41.60 |
