SSS Series Downhill
Eastridge
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 470 | BRENDAN FAIRCLOUGH | OWENS CYCLES | 02:09.29 | 04:53.82 | 02:09.29 | + |
| 2 | 479 | RICHARD STAPLES | PEARCE CYCLES | 02:18.63 | 02:24.87 | 02:18.63 | +00:09.34 |
| 3 | 478 | ANDREW COOPER | INGEAR | 02:34.74 | 02:24.60 | 02:24.60 | +00:15.31 |
| 4 | 480 | RALPH JONES | N/A. | 02:34.43 | 02:25.75 | 02:25.75 | +00:16.46 |
| 5 | 465 | SIMON BARTLE | N/A. | 03:12.93 | 02:27.11 | 02:27.11 | +00:17.82 |
| 6 | 477 | DARRELL UPTON | DDR | 02:35.40 | 02:32.79 | 02:32.79 | +00:23.50 |
| 7 | 476 | MATTHEW PARKINSON | IMPERIAL RACING | 02:39.15 | 02:39.46 | 02:39.15 | +00:29.86 |
| 8 | 483 | | | 02:39.96 | 03:09.71 | 02:39.96 | +00:30.67 |
| 9 | 463 | LUKE JONES | IMPERIAL RACING | 02:43.17 | 02:48.63 | 02:43.17 | +00:33.88 |
| 10 | 473 | SAM OWEN | N/A. | 02:48.18 | 02:56.48 | 02:48.18 | +00:38.89 |
| 11 | 461 | OLIVER HUNT | IN GEAR | 03:16.53 | 02:57.79 | 02:57.79 | +00:48.50 |
| 12 | 468 | JIM GATER | N/A. | 03:20.19 | 03:01.26 | 03:01.26 | +00:51.97 |
| 13 | 474 | DAVID ROBERTS | WWW.NAKEDRACING | 03:03.09 | 03:01.98 | 03:01.98 | +00:52.69 |
| 14 | 472 | CHRIS MANDER | HARDCORE BIKES | 03:04.51 | 03:20.68 | 03:04.51 | +00:55.22 |
| 15 | 471 | DAN MOORE | MALVERN MANICS | 03:04.60 | 03:08.83 | 03:04.60 | +00:55.31 |
| 16 | 482 | | | 03:25.23 | 03:06.16 | 03:06.16 | +00:56.87 |
| 17 | 462 | ROBBIE BUNNING | BASKERVILLE DRI | 03:16.96 | 03:26.39 | 03:16.96 | +01:07.67 |
| 18 | 467 | MATT PARDESI | N/A. | 03:59.04 | 03:26.28 | 03:26.28 | +01:16.99 |
| 19 | 484 | | | 03:49.05 | 03:54.18 | 03:49.05 | +01:39.76 |
| 20 | 460 | MAX ANDERSON | N/A. | 03:56.72 | 03:52.08 | 03:52.08 | +01:42.79 |
| 21 | 450 | TIM BRADLEY | IN GEAR | 04:08.37 | 03:58.82 | 03:58.82 | +01:49.53 |
| 22 | 451 | RICHARD GRIFFITHS | N/A. | 04:15.87 | 04:23.80 | 04:15.87 | +02:06.58 |
| 23 | 457 | BEN BARRELL | N/A. | 04:39.16 | | 04:39.16 | +02:29.87 |
| 24 | 455 | JAMIE MUIR | BASKERVILLE DRI | 04:56.62 | 05:22.77 | 04:56.62 | +02:47.33 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 433 | SAMMY COTTON | ANCILLOTTI AZON | 02:02.73 | 02:00.25 | 02:00.25 | + |
| 2 | 428 | MATTHEW SIMMONDS | SAFTEK RACING B | 02:15.24 | 02:02.54 | 02:02.54 | +00:02.29 |
| 3 | 430 | DANIEL HUME | MBUK SCOTT | 02:07.93 | 02:03.66 | 02:03.66 | +00:03.41 |
| 4 | 432 | LEE PINCHER | ROYAL ANCILOTTI | 02:13.17 | 02:10.86 | 02:10.86 | +00:10.61 |
| 5 | 429 | ROBERT SMITH | KISSIT RACING | 02:18.78 | 02:11.33 | 02:11.33 | +00:11.08 |
| 6 | 431 | TOM DEACON | PEARCE CYCLES R | 02:17.62 | 02:14.30 | 02:14.30 | +00:14.05 |
| 7 | 426 | DAVID ARGLES | N/A. | 02:27.85 | 02:15.98 | 02:15.98 | +00:15.73 |
| 8 | 423 | JAMES STOCK | TOM ROYLE CYCLE | 02:17.04 | 02:17.44 | 02:17.04 | +00:16.79 |
| 9 | 424 | STEPHEN MATHER | TANGIBLE DREAM | 02:17.18 | 02:26.87 | 02:17.18 | +00:16.93 |
| 10 | 388 | MIKE STRICKLAND | SOMERSET BIKE C | 02:18.79 | 02:20.80 | 02:18.79 | +00:18.54 |
| 11 | 427 | DAVID MEREDITH | MAD DOG RACING | 02:18.87 | 02:24.57 | 02:18.87 | +00:18.62 |
| 12 | 415 | JAMES ROTHWELL | TURNER/ RIVERSI | 02:20.43 | 02:21.42 | 02:20.43 | +00:20.18 |
| 13 | 425 | DAN PARDESI | N/A. | 02:25.79 | 02:21.30 | 02:21.30 | +00:21.05 |
| 14 | 386 | RORY BENNETT | TANGIBLE DREAM | 02:26.79 | 02:21.75 | 02:21.75 | +00:21.50 |
| 15 | 416 | GLEN DESPRES | N/A. | 02:23.83 | 02:44.61 | 02:23.83 | +00:23.58 |
| 16 | 420 | JAMES SMART | N/A. | 02:38.77 | 02:29.35 | 02:29.35 | +00:29.10 |
| 17 | 418 | SAM BOAM | N/A. | 02:30.34 | 02:30.63 | 02:30.34 | +00:30.09 |
| 18 | 380 | NATHAN PEDROZA | N/A. | 02:30.93 | 02:33.12 | 02:30.93 | +00:30.68 |
| 19 | 419 | SIMON BELL | N/A. | 02:32.05 | 02:42.26 | 02:32.05 | +00:31.80 |
| 20 | 412 | BEN CALDWELL | N/A. | 02:41.08 | 02:33.45 | 02:33.45 | +00:33.20 |
| 21 | 410 | JOE HUBBALL | N/A. | 02:36.58 | 02:34.24 | 02:34.24 | +00:33.99 |
| 22 | 422 | KANE JEFFERIS | SAFTEK RACING B | 02:44.59 | 02:34.39 | 02:34.39 | +00:34.14 |
| 23 | 417 | WILL ERRINGTON | N/A. | 03:37.40 | 02:35.72 | 02:35.72 | +00:35.47 |
| 24 | 406 | BEN BREVITT | N/A. | 02:46.87 | 02:35.80 | 02:35.80 | +00:35.55 |
| 25 | 387 | OWEN HUGHES | SNOWDONIA DH CO | 02:38.42 | 02:36.45 | 02:36.45 | +00:36.20 |
| 26 | 414 | VAUGHN HUMPHREYS | N/A. | 02:55.05 | 02:36.70 | 02:36.70 | +00:36.45 |
| 27 | 397 | ADAM EVANS | N/A. | 02:36.86 | 02:42.48 | 02:36.86 | +00:36.61 |
| 28 | 400 | DAVID BALDWIN | N/A. | 02:45.02 | 02:38.23 | 02:38.23 | +00:37.98 |
| 29 | 392 | DEAN MONAGHAN | N/A. | 02:42.13 | 02:42.73 | 02:42.13 | +00:41.88 |
| 30 | 411 | MICHAEL POTTS | N/A. | 02:44.60 | 02:42.55 | 02:42.55 | +00:42.30 |
| 31 | 381 | THOMAS GRIFFITHS | N/A. | 02:53.51 | 02:45.27 | 02:45.27 | +00:45.02 |
| 32 | 421 | DAVE HOWELLS | IN GEAR | 02:45.37 | 03:36.59 | 02:45.37 | +00:45.12 |
| 33 | 398 | TOM HOLLAND | N/A. | 05:23.16 | 02:53.76 | 02:53.76 | +00:53.51 |
| 34 | 403 | KYLE ASPINALL | N/A. | 03:02.58 | 02:59.37 | 02:59.37 | +00:59.12 |
| 35 | 393 | DANIEL WALLER | N/A. | 02:59.52 | 03:03.95 | 02:59.52 | +00:59.27 |
| 36 | 434 | entry number 434 | | 03:00.35 | 03:08.98 | 03:00.35 | +01:00.10 |
| 37 | 405 | GRAEME MARKHAM | N/A. | 03:03.05 | 03:01.12 | 03:01.12 | +01:00.87 |
| 38 | 384 | SAM JACKSON | SNOWDONIA DH CO | 03:17.65 | 03:01.47 | 03:01.47 | +01:01.22 |
| 39 | 382 | THEO CRANMORE | MALVEN MANIACS | 03:09.36 | 03:09.11 | 03:09.11 | +01:08.86 |
| 40 | 383 | PETE YATES | N/A. | 03:09.21 | 03:09.35 | 03:09.21 | +01:08.96 |
| 41 | 399 | PETER SCULLION | SUMMIT CYCLES | 03:23.59 | 03:15.66 | 03:15.66 | +01:15.41 |
| 42 | 394 | ANDY ROSE | N/A. | 03:36.06 | 03:16.81 | 03:16.81 | +01:16.56 |
| 43 | 385 | ROSS JONES | N/A. | 04:06.49 | 04:04.20 | 04:04.20 | +02:03.95 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 379 | RACHAEL ATHERTON | ANIMAL | 02:45.93 | | 02:45.93 | + |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 345 | MARK BEAUMONT | ROYAL ORANGE | 01:57.69 | 01:56.66 | 01:56.66 | + |
| 2 | 343 | WILL ROWLANDS | STENDEC RACING | 01:56.86 | 02:02.54 | 01:56.86 | +00:00.20 |
| 3 | 341 | DAN STANBRIDGE | MUDDY FOX | 01:57.75 | 01:57.51 | 01:57.51 | +00:00.85 |
| 4 | 301 | JAMES PINNER | DAVE MELLOR - F | 02:04.31 | 01:57.91 | 01:57.91 | +00:01.25 |
| 5 | 344 | RICHARD CHEETHAM | TEAM KONA | 02:02.32 | 01:59.51 | 01:59.51 | +00:02.85 |
| 6 | 340 | NICK PLATT | ANCILOTTI - AZO | 02:02.92 | 01:59.54 | 01:59.54 | +00:02.88 |
| 7 | 338 | STUART JENKINSON | STENDEC - PRINT | 02:01.26 | 02:12.23 | 02:01.26 | +00:04.60 |
| 8 | 342 | DANNY KENDRICK | TANGIBLE DREAM | 02:05.06 | 02:03.77 | 02:03.77 | +00:07.11 |
| 9 | 333 | PETER CROOKES | N/A | 02:05.39 | 02:04.52 | 02:04.52 | +00:07.86 |
| 10 | 335 | MICHAEL GRAY | TEAM SKENE | 02:05.38 | 02:05.67 | 02:05.38 | +00:08.72 |
| 11 | 334 | ALEX STOCK | TOM ROYLE - ROC | 02:08.12 | 02:06.30 | 02:06.30 | +00:09.64 |
| 12 | 337 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 02:07.38 | 02:08.03 | 02:07.38 | +00:10.72 |
| 13 | 328 | TOM BRAITHWAITE | N/A | 02:09.97 | 02:07.90 | 02:07.90 | +00:11.24 |
| 14 | 324 | MARK HINCHLIFFE | N/A | 02:13.79 | 02:08.87 | 02:08.87 | +00:12.21 |
| 15 | 336 | ALEX FLORIAN | KISS IT RACING | 02:14.96 | 02:11.50 | 02:11.50 | +00:14.84 |
| 16 | 332 | DAVID ADDISON | PEARCE CYCLES R | 02:12.12 | | 02:12.12 | +00:15.46 |
| 17 | 330 | JOHN HOLBROOK | MBUK SCOTT | 03:07.62 | 02:13.33 | 02:13.33 | +00:16.67 |
| 18 | 320 | ALEX LIOYD | CES UK | 02:16.12 | 02:14.38 | 02:14.38 | +00:17.72 |
| 19 | 329 | DANIEL JONES | IMPERIAL RACING | 02:15.90 | 02:24.76 | 02:15.90 | +00:19.24 |
| 20 | 325 | DAVID DUGGAN | PLEISURE SHAKES | 02:20.48 | 02:17.54 | 02:17.54 | +00:20.88 |
| 21 | 314 | ADAM WILLMOTT | WWW.TEAMSDR.CO. | 02:27.58 | 02:17.75 | 02:17.75 | +00:21.09 |
| 22 | 308 | PAUL BARNES | BIKES DIRECT | 02:22.54 | 02:17.87 | 02:17.87 | +00:21.21 |
| 23 | 327 | MARK WOOLLEY | N/A | 02:26.72 | 02:18.54 | 02:18.54 | +00:21.88 |
| 24 | 302 | TUDOR JONES | N/A | 02:28.09 | 02:22.60 | 02:22.60 | +00:25.94 |
| 25 | 323 | PAUL ROBERTS | N/A | 02:27.21 | 03:56.20 | 02:27.21 | +00:30.55 |
| 26 | 303 | ROBERT MC CRAIGHT | N/A | 02:34.77 | 02:29.33 | 02:29.33 | +00:32.67 |
| 27 | 306 | PETER ROBERTS | TWO WHEELS | 02:29.42 | | 02:29.42 | +00:32.76 |
| 28 | 319 | CHARLIE BEBB | INGEAR | 02:29.86 | 02:40.29 | 02:29.86 | +00:33.20 |
| 29 | 326 | MIKE GRIFFITHS | N/A | 02:37.17 | 02:29.96 | 02:29.96 | +00:33.30 |
| 30 | 317 | PHIL HOWELLS | IN GEAR | 02:45.45 | 02:42.68 | 02:42.68 | +00:46.02 |
| 31 | 310 | JOSH DODD | N/A | 02:43.93 | 02:48.41 | 02:43.93 | +00:47.27 |
| 32 | 307 | PAUL BREHENY | N/A | 02:59.35 | 02:47.09 | 02:47.09 | +00:50.43 |
| 33 | 318 | STEPHEN GOLDING | N/A | 02:48.51 | 02:54.58 | 02:48.51 | +00:51.85 |
| 34 | 312 | DAVE PRICE | N/A | 02:53.77 | 02:49.61 | 02:49.61 | +00:52.95 |
| 35 | 316 | DEXTER LINES | BASE RACING | 03:02.86 | 02:49.96 | 02:49.96 | +00:53.30 |
| 36 | 315 | BEN MURPHY | N/A | 02:52.14 | | 02:52.14 | +00:55.48 |
| 37 | 304 | ROBB HOPTON | N/A | 03:07.93 | | 03:07.93 | +01:11.27 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 175 | ROB MUNN | DYSONS CYCLES | 02:15.97 | 02:17.30 | 02:15.97 | + |
| 2 | 174 | IAN HUTCHINSON | N/A. | 02:17.53 | 02:23.51 | 02:17.53 | +00:01.56 |
| 3 | 165 | CHRIS HEWGILL | N/A. | 02:51.74 | 02:32.41 | 02:32.41 | +00:16.44 |
| 4 | 166 | MICHAEL LEECH | N/A. | 02:36.45 | 02:36.05 | 02:36.05 | +00:20.08 |
| 5 | 171 | FRANK BELL | N/A. | 02:36.12 | 03:07.12 | 02:36.12 | +00:20.15 |
| 6 | 170 | PHIL SMART | N/A. | 02:45.46 | 02:46.37 | 02:45.46 | +00:29.49 |
| 7 | 169 | STEPHEN STUBLEY | N/A. | 02:47.32 | 02:56.93 | 02:47.32 | +00:31.35 |
| 8 | 176 | entry number 176 | | 02:49.80 | 02:57.20 | 02:49.80 | +00:33.83 |
| 9 | 163 | PAUL BRAITHWAITE | N/A. | 02:53.46 | 03:07.69 | 02:53.46 | +00:37.49 |
| 10 | 168 | PETER BURDETT | N/A. | 03:14.15 | 03:16.57 | 03:14.15 | +00:58.18 |
| 11 | 167 | ROBER LINES | BASE RACING | 03:14.35 | 03:29.91 | 03:14.35 | +00:58.38 |
| 12 | 177 | entry number 177 | | 03:46.93 | | 03:46.93 | +01:30.96 |
| 13 | 160 | ROBIN LAWRIE | N/A. | 03:53.35 | 03:49.59 | 03:49.59 | +01:33.62 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 245 | | | 02:02.28 | 02:03.48 | 02:02.28 | + |
| 2 | 233 | KEITH WILSON | WADES CYCLES | 02:04.53 | 02:02.76 | 02:02.76 | +00:00.48 |
| 3 | 204 | ROB JOHNSON | N/A. | 02:06.86 | 02:04.19 | 02:04.19 | +00:01.91 |
| 4 | 242 | SIMON PATON | BIKE PRO RACING | 02:09.90 | 02:07.63 | 02:07.63 | +00:05.35 |
| 5 | 206 | PETER ROBERTS | N/A. | 02:08.07 | 02:07.93 | 02:07.93 | +00:05.65 |
| 6 | 244 | DARON OSBORN | 0ZZ | 02:09.00 | 02:17.12 | 02:09.00 | +00:06.72 |
| 7 | 239 | JOHN FINNEY | N/A. | 02:10.07 | 02:10.77 | 02:10.07 | +00:07.79 |
| 8 | 241 | JONO SIMPSON | PEARCE CYCLES R | 02:13.27 | 02:13.24 | 02:13.24 | +00:10.96 |
| 9 | 230 | JAMIE ARMITAGE | HIGH PEAK CYCLE | 02:16.84 | 02:17.14 | 02:16.84 | +00:14.56 |
| 10 | 237 | PHILIP GRAY | BEDSFAGTRAP/DYS | 02:21.14 | 02:17.74 | 02:17.74 | +00:15.46 |
| 11 | 238 | ANDY BRETBY | HOOF & HANDLEBA | 02:18.84 | 02:18.19 | 02:18.19 | +00:15.91 |
| 12 | 236 | RICAHARD EUSTANCE | ROYAL | 02:18.22 | 02:25.94 | 02:18.22 | +00:15.94 |
| 13 | 235 | NEIL EDGAR | N/A. | 02:25.94 | 02:18.78 | 02:18.78 | +00:16.50 |
| 14 | 229 | CHRIS BATTY | J.E JAMES/ EXCE | 02:18.86 | 02:48.72 | 02:18.86 | +00:16.58 |
| 15 | 222 | PAUL EDWARDS | N/A. | 02:21.17 | 02:33.93 | 02:21.17 | +00:18.89 |
| 16 | 225 | GLYNN LILES | J.E JAMES/ EXCE | 02:32.81 | 02:23.07 | 02:23.07 | +00:20.79 |
| 17 | 220 | PHIL READ | LEISURE LAKES - | 02:30.39 | 02:25.04 | 02:25.04 | +00:22.76 |
| 18 | 234 | PETER COURT | N/A. | 02:25.81 | 02:33.98 | 02:25.81 | +00:23.53 |
| 19 | 228 | NICK STEVENS | OZ TOWN | 02:31.30 | 04:15.59 | 02:31.30 | +00:29.02 |
| 20 | 224 | JASON BRENNAN | RAVE RACING | 02:33.86 | 02:44.76 | 02:33.86 | +00:31.58 |
| 21 | 205 | ROB JUDGE | N/A. | 02:41.69 | 02:34.19 | 02:34.19 | +00:31.91 |
| 22 | 211 | DARREN MURCH | N/A. | 02:40.09 | 02:35.55 | 02:35.55 | +00:33.27 |
| 23 | 217 | DAVID KEENS | N/A. | 02:38.48 | | 02:38.48 | +00:36.20 |
| 24 | 226 | PAUL TRAFFORD | N/A. | 05:21.69 | 02:44.86 | 02:44.86 | +00:42.58 |
| 25 | 214 | STEPHEN FOOTITT | PEARCE CYCLES R | 02:53.42 | 02:46.17 | 02:46.17 | +00:43.89 |
| 26 | 223 | BILL BIGGS | N/A. | 02:50.27 | | 02:50.27 | +00:47.99 |
| 27 | 215 | LEE SARSFIELD | N/A. | 02:52.63 | 02:54.26 | 02:52.63 | +00:50.35 |
| 28 | 216 | JOHN BUNNING | BASKERVILLE DRI | 03:11.63 | 03:11.83 | 03:11.63 | +01:09.35 |
| 29 | 208 | KEITH CLARKE | N/A. | 03:38.60 | 15:11.76 | 03:38.60 | +01:36.32 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 159 | SUZY OSBOURN | N/A. | 03:37.80 | 03:22.56 | 03:22.56 | + |
| 2 | 158 | CLAIR FORD | PEARCE CYCLES R | 04:45.07 | 04:29.97 | 04:29.97 | +01:07.41 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 116 | CHRIS MARSHALL | ANCILLOTTI AZON | 01:56.44 | 01:57.47 | 01:56.44 | + |
| 2 | 131 | DAVE RICHARDSON | N/A. | 02:02.59 | 02:02.28 | 02:02.28 | +00:05.84 |
| 3 | 132 | ANDREW BICKLEY | DAVE MELLOR / F | 02:02.71 | 02:03.84 | 02:02.71 | +00:06.27 |
| 4 | 65 | RICK MINSHULL | TOM ROYLE - ROC | 02:03.06 | 02:02.88 | 02:02.88 | +00:06.44 |
| 5 | 126 | CHRIS GRIFFITHS | PEARCE CYCLES R | 02:04.41 | 02:03.48 | 02:03.48 | +00:07.04 |
| 6 | 130 | RYAN GOLDING | TEAM SKENE | 02:07.22 | 02:03.57 | 02:03.57 | +00:07.13 |
| 7 | 124 | DAN BULL | N/A. | 02:06.08 | 02:08.67 | 02:06.08 | +00:09.64 |
| 8 | 118 | RICH JONES | CROME-BROOKS CY | 02:06.38 | 02:09.23 | 02:06.38 | +00:09.94 |
| 9 | 55 | IAN CAMPBELL COLE | N/A. | 02:18.62 | 02:06.41 | 02:06.41 | +00:09.97 |
| 10 | 129 | LUKE FOWLER | PEARCE CYCLES | 02:40.64 | 02:06.53 | 02:06.53 | +00:10.09 |
| 11 | 60 | SEB FROST | WWW TEAM SDR | 02:06.72 | | 02:06.72 | +00:10.28 |
| 12 | 74 | PHILLIP PORTER | N/A. | 02:11.54 | 02:06.85 | 02:06.85 | +00:10.41 |
| 13 | 128 | COLIN WILLIAMS | LEISURE LOKES S | 02:08.51 | 02:07.39 | 02:07.39 | +00:10.95 |
| 14 | 123 | STEVE GOODE | HOPE TECH | 02:16.07 | 02:07.68 | 02:07.68 | +00:11.24 |
| 15 | 102 | GEORGE JONES | N/A. | 02:07.94 | 02:13.82 | 02:07.94 | +00:11.50 |
| 16 | 69 | JIM SWINDELL | N/A. | 02:08.07 | | 02:08.07 | +00:11.63 |
| 17 | 105 | ALEX COVENTRY | N/A. | 02:08.97 | 02:09.84 | 02:08.97 | +00:12.53 |
| 18 | 108 | RICH ABRAHAM | LEISURE LAKES | 02:12.74 | 02:09.55 | 02:09.55 | +00:13.11 |
| 19 | 67 | GRAEME BUTLER | N/A. | 02:10.38 | 02:14.92 | 02:10.38 | +00:13.94 |
| 20 | 114 | ROBERT DEACON | PEARCE CYCLES R | 03:54.90 | 02:11.19 | 02:11.19 | +00:14.75 |
| 21 | 106 | MATT CUMMINS | N/A. | 02:11.51 | 02:14.14 | 02:11.51 | +00:15.07 |
| 22 | 73 | PAUL MAY | N/A. | 02:12.60 | 02:13.99 | 02:12.60 | +00:16.16 |
| 23 | 41 | TOM HODDER | NOTTINGHAM UNI | 02:15.56 | 02:12.77 | 02:12.77 | +00:16.33 |
| 24 | 111 | TOM FRYER | SOMERSET BIKE C | 02:17.76 | 02:12.93 | 02:12.93 | +00:16.49 |
| 25 | 84 | DAVID AMOS | N/A. | 02:13.47 | 02:17.08 | 02:13.47 | +00:17.03 |
| 26 | 142 | | | 02:13.73 | 02:19.98 | 02:13.73 | +00:17.29 |
| 27 | 117 | OLIVER SQUIRES | N/A. | 02:16.46 | 02:13.78 | 02:13.78 | +00:17.34 |
| 28 | 87 | CRAIG STERRETT | N/A. | 02:15.01 | 02:17.99 | 02:15.01 | +00:18.57 |
| 29 | 47 | JAMIE FAULKNER | N/A. | 02:15.38 | 02:17.28 | 02:15.38 | +00:18.94 |
| 30 | 134 | | | 02:20.13 | 02:15.49 | 02:15.49 | +00:19.05 |
| 31 | 112 | CHRIS PLATT | RIDE ON | 02:21.86 | 02:15.87 | 02:15.87 | +00:19.43 |
| 32 | 100 | WAYNE TABERNOR | N/A. | 02:16.64 | 02:16.38 | 02:16.38 | +00:19.94 |
| 33 | 64 | JIM HARDY | HIGH PEAK CYCLE | 02:16.88 | 02:18.20 | 02:16.88 | +00:20.44 |
| 34 | 115 | JYOTI GONGBA | HARGROVES CYCLE | 02:17.56 | 02:18.46 | 02:17.56 | +00:21.12 |
| 35 | 109 | ALUN BROOKS | IN GEAR BROOKS | 02:21.61 | 02:17.69 | 02:17.69 | +00:21.25 |
| 36 | 56 | JAMES DALLEUWATER | TALLYWHACKER RA | 02:18.81 | 02:21.76 | 02:18.81 | +00:22.37 |
| 37 | 44 | ANDY WARD | MOUNTAIN CYCLES | 02:18.98 | 02:20.92 | 02:18.98 | +00:22.54 |
| 38 | 104 | JOBY PARKES | N/A. | 02:19.13 | 04:22.30 | 02:19.13 | +00:22.69 |
| 39 | 101 | TIM WARRENDER | N/A. | 02:19.73 | 02:21.91 | 02:19.73 | +00:23.29 |
| 40 | 93 | JASON STIRZAKER | RIDE ON | 02:19.79 | 02:22.52 | 02:19.79 | +00:23.35 |
| 41 | 72 | ANDREW FLETCHER | N/A. | 02:26.26 | 02:19.79 | 02:19.79 | +00:23.35 |
| 42 | 88 | ANDREW HIBBERD | TEAM SDR BC UC | 02:24.04 | 02:19.92 | 02:19.92 | +00:23.48 |
| 43 | 83 | ED SMITH | N/A. | 02:20.07 | 02:21.15 | 02:20.07 | +00:23.63 |
| 44 | 86 | STUART BUSHELL | N/A. | 02:21.24 | 02:22.61 | 02:21.24 | +00:24.80 |
| 45 | 43 | PETER HOSKER | NOTTINGHAM UNI | 02:29.74 | 02:21.69 | 02:21.69 | +00:25.25 |
| 46 | 71 | MATT BEAL | JE JAMES EXCESS | 02:24.43 | 02:21.85 | 02:21.85 | +00:25.41 |
| 47 | 107 | DAMIAN WILSON | WWW.TEAMSDR.CO. | 02:22.39 | 03:02.23 | 02:22.39 | +00:25.95 |
| 48 | 54 | MARTYN HOYLE | TOM ROYLE - ROC | 02:24.74 | | 02:24.74 | +00:28.30 |
| 49 | 68 | MARK SWINDELL | N/A. | 02:24.97 | 02:26.08 | 02:24.97 | +00:28.53 |
| 50 | 157 | | | 02:25.33 | 02:26.83 | 02:25.33 | +00:28.89 |
| 51 | 46 | MICHAEL TOWLSON | N/A. | 02:30.06 | 02:25.51 | 02:25.51 | +00:29.07 |
| 52 | 82 | RICHARD WOOD | TEAM ONION TERR | 04:26.18 | 02:25.57 | 02:25.57 | +00:29.13 |
| 53 | 90 | ROB STEAD | WWW.TEAMSDR.CO. | 02:28.14 | | 02:28.14 | +00:31.70 |
| 54 | 53 | ALLAN PUGH | BEYOND EXTREAM | 02:31.79 | 02:28.82 | 02:28.82 | +00:32.38 |
| 55 | 98 | BEN PINNICK | EDGE-ENSPIRE RA | 02:28.88 | 02:34.00 | 02:28.88 | +00:32.44 |
| 56 | 52 | KEVIN SHAW | MORGAN CYCLES | 02:30.50 | 02:30.66 | 02:30.50 | +00:34.06 |
| 57 | 45 | GARETH JONES | KLUB KAMAKAZE | 02:33.73 | 02:30.53 | 02:30.53 | +00:34.09 |
| 58 | 75 | TIM MALLINSON | IN GEAR | 02:38.76 | 02:32.24 | 02:32.24 | +00:35.80 |
| 59 | 77 | ROBERT BAR | N/A. | 03:09.29 | 02:32.31 | 02:32.31 | +00:35.87 |
| 60 | 79 | LEE SPENCE | BADBY MASSIVE | 02:35.17 | 02:35.67 | 02:35.17 | +00:38.73 |
| 61 | 137 | | | 02:39.88 | 02:48.35 | 02:39.88 | +00:43.44 |
| 62 | 94 | MARK JOHNSON | N/A. | 02:44.03 | | 02:44.03 | +00:47.59 |
| 63 | 97 | CHRIS LAJENBY | ENERGY CYCLES S | 02:44.78 | 02:48.21 | 02:44.78 | +00:48.34 |
| 64 | 76 | DAVE FRANCIOSY | WWW.TEAMSDR.CO. | 02:49.11 | 02:54.91 | 02:49.11 | +00:52.67 |
| 65 | 40 | TRISTAN GOODLEY | NOTTINGHAM UNI | 03:33.63 | 02:51.98 | 02:51.98 | +00:55.54 |
| 66 | 140 | | | 03:05.77 | 02:53.08 | 02:53.08 | +00:56.64 |
| 67 | 138 | | | 03:23.90 | 02:58.86 | 02:58.86 | +01:02.42 |
| 68 | 141 | | | 03:17.69 | 03:12.78 | 03:12.78 | +01:16.34 |
| 69 | 42 | MICHEAL STEPHENS | NOTTINGHAM UNI | 03:15.96 | 03:35.39 | 03:15.96 | +01:19.52 |
| 70 | 99 | ANDY O BRIEN | N/A. | 05:52.96 | | 05:52.96 | +03:56.52 |
| Pro-Elite Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 39 | RENEE DIWELL | TDR GIANT | 02:34.00 | 02:33.66 | 02:33.66 | + |
| 2 | 35 | entry number 35 | | 02:36.59 | 02:36.93 | 02:36.59 | +00:02.93 |
| 3 | 38 | JULES COVENTRY | ASTON HILL | 02:50.29 | 02:36.90 | 02:36.90 | +00:03.24 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 4 | GARETH HOPKINS | TEAM SKENE | 01:51.58 | 01:53.39 | 01:51.58 | + |
| 2 | 1 | STU HUGHES | DAVE MELLOR CYC | 02:00.73 | 01:54.38 | 01:54.38 | +00:02.80 |
