Hopton Castle
Specilized Super Series
| JUvenile
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 605 | OLIVER RICHARDSON | RED KITE CYCLES | 21:02 | | | | | 21:02 |
| 2 | 600 | JAMIE HARRIS | PEARCE CYCLES R | 22:23 | | | | | + 01:20 |
| 3 | 606 | SAM HORSFALL | TEAM ORANGE | 23:34 | | | | | + 02:31 |
| 4 | 601 | WILLIAM GOULBOURNE | BROMSGROVE OLYM | 23:38 | | | | | + 02:35 |
| 5 | 609 | DAVID FLETCHER | SHERWOOD PINES | 23:51 | | | | | + 02:48 |
| 6 | 604 | CHRIS SKINNER | GOLDEN VALLEY C | 24:33 | | | | | + 03:30 |
| 7 | 608 | TOM MAISEY | N/A. | 26:59 | | | | | + 05:56 |
| 8 | 611 | ANDREW COOPER | INGEAR R.C. | 28:35 | | | | | + 07:32 |
| 9 | 603 | RICHARD MAPES | N/A. | 30:29 | | | | | + 09:27 |
| 10 | 610 | ANDREW HUGHES | BSR / NWMBA | 46:03 | | | | | + 25:00 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 300 | ASHLEY FORD | N/A. | 19:03 | 19:45 | 20:05 | | | 58:54 |
| 2 | 304 | ROSS ADAMS | RED KITE CYCLES | 19:25 | 20:46 | 20:33 | | | + 01:51 |
| 3 | 302 | LEE WILLIAMS | DIAMOND BACK | 19:49 | 20:48 | 21:09 | | | + 02:52 |
| 4 | 301 | ROB SPRAGG | RED KITE CYCLES | 19:47 | 22:14 | 22:23 | | | + 05:30 |
| 5 | 308 | GRAHAM MALLOWS | N/A. | 21:36 | 21:59 | 21:59 | | | + 06:41 |
| 6 | 305 | PAUL GRUNDY | N/A. | 23:44 | 24:21 | 25:01 | | | + 14:12 |
| 7 | 303 | GILES DRAKE | ROY DAVIES CYCL | 21:52 | 23:22 | | | | |
| 8 | 306 | WILLIAM LOADER | N/A. | 28:54 | 38:31 | | | | |
| 9 | 307 | RICHARD BURNETT | N/A. | 43:51 | 24:15 | | | | |
| Youth
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 4 | IAN LEGG | PRIMCIPIA RACIN | 19:43 | 19:59 | | | | 39:42 |
| 2 | 14 | STEVEN CLARKE | LAKES R.C. | 19:41 | 20:10 | | | | + 00:08 |
| 3 | 15 | ADAM GASCOIGNE | MELTON OLYMPIC | 19:39 | 20:31 | | | | + 00:28 |
| 4 | 12 | MATT FAIRBURN | DIAMOND BACK | 20:09 | 20:11 | | | | + 00:38 |
| 5 | 20 | MATT PRITCHARD | N/A. | 20:56 | 22:08 | | | | + 03:21 |
| 6 | 5 | MATT SPRAGG | RED KITE CYCLES | 21:33 | 22:32 | | | | + 04:22 |
| 7 | 17 | JOSEPH EDGE | STOURBRIDGE C.C | 21:31 | 22:43 | | | | + 04:32 |
| 8 | 8 | MATT LEE | CLIMB ON BIKES | 22:06 | 23:17 | | | | + 05:40 |
| 9 | 6 | LEE HAMER | N/A. | 22:03 | 24:29 | | | | + 06:50 |
| 10 | 13 | ALEX ROBERTS | CHELTENHAM & CO | 22:22 | 24:40 | | | | + 07:20 |
| 11 | 16 | ROSS GRECHIE | MELTON OLYMPIC | 24:02 | 25:16 | | | | + 09:36 |
| 12 | 10 | TOM DALE | N/A. | 24:26 | 25:45 | | | | + 10:29 |
| 13 | 1 | JOE HICKERTON | KENILWORTH WHEE | 25:12 | 26:12 | | | | + 11:42 |
| 14 | 18 | JOSH SMALLBONE | N/A. | 26:03 | 26:06 | | | | + 12:26 |
| 15 | 3 | ADAM SHAW | N/A. | 25:15 | 27:07 | | | | + 12:40 |
| 16 | 19 | SCOTT RALLO | PARENTS | 25:57 | 28:14 | | | | + 14:29 |
| 17 | 7 | PETER YATES | STOURPORT SPECI | 27:19 | 29:51 | | | | + 17:28 |
| 18 | 11 | JAMES RILEY | N/A. | 28:48 | 31:59 | | | | + 21:04 |
| Fun Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 219 | | | 26:06 | 26:09 | | | | 52:16 |
| 2 | 211 | ANDREW FLETCHER | N/A. | 26:32 | 26:50 | | | | + 01:07 |
| 3 | 218 | DAVE LEWIS | TEAM PARSLEY | 27:56 | 28:35 | | | | + 04:16 |
| 4 | 212 | DAVID O'BRIEN | N/A. | 28:58 | 30:40 | | | | + 07:23 |
| 5 | 214 | PAUL CHAMBERLAIN | N/A. | 29:31 | 30:09 | | | | + 07:24 |
| 6 | 213 | NEIL DAYUS | N/A. | 30:14 | 31:17 | | | | + 09:15 |
| 7 | 209 | RICK BAILEY | N/A. | 29:34 | 33:40 | | | | + 10:59 |
| 8 | 216 | GARY HUGHES | BSR / MWMBA | 31:49 | 31:43 | | | | + 11:17 |
| 9 | 207 | ROB DALE | N/A. | 32:00 | 35:33 | | | | + 15:17 |
| 10 | 208 | STEVEN DALE | N/A. | 32:09 | 35:31 | | | | + 15:24 |
| 11 | 210 | RICK BAILEY | N/A. | 32:42 | 36:31 | | | | + 16:58 |
| 12 | 200 | NICHOLAS TYLER | N/A. | 36:59 | 39:38 | | | | + 24:22 |
| 13 | 202 | MILES FRAZER | TEAM BEER MONST | 44:38 | 43:21 | | | | + 35:43 |
| 14 | 215 | TIM MECHROW | TEAM BEER MONST | 43:41 | 44:22 | | | | + 35:48 |
| 15 | 205 | MICHAEL HENRY | TEAM BEER MONST | 44:49 | 43:17 | | | | + 35:51 |
| PeeWit
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 503 | SCOTT ROBERTS | N/A. | 2:01:45 | | | | | 2:01:45 |
| 2 | 506 | WILLIAM BURTON | N/A. | 2:01:58 | | | | | + 00:13 |
| 3 | 500 | TOM HAYES | N/A. | 2:02:48 | | | | | + 01:02 |
| 4 | 509 | MATTHEW ROBERTS | | 2:02:59 | | | | | + 01:14 |
| 5 | 507 | WILLIAM SKINNER | N/A. | 2:03:10 | | | | | + 01:25 |
| 6 | 505 | RORY BLAKEMORE | N/A. | 2:03:16 | | | | | + 01:31 |
| 7 | 508 | BEN FINCH | N/A. | 2:03:19 | | | | | + 01:33 |
| 8 | 501 | CRAIG HUGHES | BSR / NWMBA | 2:03:20 | | | | | + 01:35 |
| 9 | 502 | JOSHUA HUGHES | N/A. | 2:03:22 | | | | | + 01:36 |
| 10 | 504 | CHARLIE HAYES | N/A. | 2:03:25 | | | | | + 01:39 |
| Sprog
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 365 | MICHAEL LANGRIDGE | N/A. | 12:21 | | | | | 12:21 |
| 2 | 364 | SAM DALE | N/A. | 12:37 | | | | | + 00:16 |
| 3 | 363 | WILLIAM VERNEY | LEICESTER OFF R | 13:08 | | | | | + 00:46 |
| 4 | 373 | SAM ROBSON | N/A. | 13:45 | | | | | + 01:24 |
| 5 | 370 | JOSHUA BURTON | N/A. | 13:51 | | | | | + 01:30 |
| 6 | 367 | BEN JAMES | PRT | 14:17 | | | | | + 01:56 |
| 7 | 368 | MAX BLAKEMORE | N/A. | 14:29 | | | | | + 02:08 |
| 8 | 361 | DANIEL McLAY | LORC | 14:45 | | | | | + 02:23 |
| 9 | 362 | JORDON WEAVER | N/A. | 14:46 | | | | | + 02:25 |
| 10 | 369 | JOSEPH STRATTON | | 16:13 | | | | | + 03:51 |
| 11 | 372 | BEN JAMES | N/A. | 18:21 | | | | | + 05:59 |
| 12 | 366 | TOBY COLLINS | N/A. | 19:08 | | | | | + 06:47 |
| 13 | 371 | JACK COTTAM | N/A. | 22:38 | | | | | + 10:16 |
| Sprog girl
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 386 | EMILY VERNEY | LEICESTER OFF R | 18:04 | | | | | 18:04 |
| 2 | 387 | BESS ROBSON | N/A. | 18:52 | | | | | + 00:48 |
| Juvenile Girls
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 271 | ANA LANGBRIDGE | N/A. | 38:07 | | | | | 38:07 |
| 2 | 270 | JENNY COOPER | IN GEAR R.C. | 40:34 | | | | | + 02:27 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 250 | NIKKI HARRIS | PEARCE CYCLES R | 22:50 | 24:37 | 25:20 | | | 1:12:48 |
| Sport Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 709 | MARCOS SCHIER | RICHMOND CYCLES | 20:47 | 21:27 | 21:18 | 21:20 | | 1:24:53 |
| 2 | 713 | GRAHAM WADSWORTH | N/A. | 21:31 | 21:46 | 22:12 | 22:00 | | + 02:38 |
| 3 | 714 | MATT WILLIAMS | MAD RACING | 22:16 | 22:04 | 22:54 | 22:27 | | + 04:48 |
| 4 | 700 | CHRIS LEWIS | N/A. | 22:45 | 23:10 | 21:49 | 22:25 | | + 05:17 |
| 5 | 710 | JONATHAN BAKER | THE EDGE | 22:12 | 22:20 | 22:43 | 23:10 | | + 05:33 |
| 6 | 706 | SCOTT O'NEILL-WILLIA | STOURBRIDGE C.C | 22:14 | 22:44 | 23:04 | 23:19 | | + 06:29 |
| 7 | 708 | COLIN WILLIAMS | LEISURE LAKES | 21:39 | 23:21 | 22:59 | 25:14 | | + 08:21 |
| 8 | 705 | JAMES DUCKER | BIRMINGHAM UNI | 22:09 | 22:53 | 23:38 | 25:26 | | + 09:13 |
| 9 | 707 | RICHARD McGRATH | KEELE UNIVERSIT | 22:52 | 23:52 | 24:57 | 27:19 | | + 14:08 |
| 10 | 711 | JAMES EMERY | BANANA FEDERATI | 24:40 | 25:22 | 26:26 | 29:32 | | + 21:08 |
| 11 | 715 | PHILLIP MOORE | N/A. | 25:05 | 26:44 | 27:39 | 26:33 | | + 21:10 |
| 12 | 712 | LEE DAVIES | BUILTH WELLS C | 24:36 | 26:05 | 28:33 | 38:06 | | + 32:29 |
| 13 | 701 | DALE REED | FOREST OF DEAN | 29:08 | 31:43 | 33:28 | 35:54 | | + 45:21 |
| 14 | 703 | RYAN BICKLEY | WEAVER VALLEY C | 26:41 | 28:44 | | | | |
| 15 | 704 | JOHN PRITCHARD | N/A. | 26:55 | | | | | |
| Sport Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 220 | ROS ALLAM | N/A. | 29:53 | 31:32 | 32:55 | | | 1:34:22 |
| 2 | 221 | CLAIRE PLOWRIGHT | N/A. | 29:56 | 32:12 | 34:42 | | | + 02:29 |
| Expert Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 10 | ANDY BIRLEY | SCUNTHORPE R.C. | 19:19 | 19:30 | 20:12 | 20:39 | 20:07 | 1:39:49 |
| 2 | 1 | EDDIE FALL | STOURBRIDGE C.C | 19:04 | 19:43 | 20:14 | 20:39 | 22:35 | + 02:28 |
| 3 | 6 | ROY DAVIES | ROY DAVIES CYCL | 20:11 | 20:10 | 20:27 | 20:59 | 21:10 | + 03:10 |
| 4 | 3 | STEVE HAMBLING | ACTIV FOLKESTO | 19:59 | 20:20 | 20:31 | 21:18 | 21:45 | + 04:06 |
| 5 | 15 | PHIL HUGHES | SCOTT UK | 20:24 | 20:58 | 21:19 | 21:44 | 22:09 | + 06:46 |
| 6 | 13 | MARK HOCKRIDGE | N/A. | 20:46 | 23:22 | 22:29 | 21:01 | 20:23 | + 08:13 |
| 7 | 9 | GILES BRETT | SCOTT | 20:49 | 21:03 | 21:49 | 22:15 | 22:20 | + 08:29 |
| 8 | 5 | JEAN CLAUDE VAN DER | MACCLESFIELD WH | 21:10 | 23:15 | 21:34 | 21:24 | 22:59 | + 10:35 |
| 9 | 7 | JAMIE PRICE | ROYCE UK | 22:16 | 22:39 | 22:46 | 22:37 | 22:58 | + 13:29 |
| 10 | 2 | HARRY MATTHEWS | MID SHROPSHIRE | 22:08 | 22:31 | 23:00 | 23:14 | 22:59 | + 14:04 |
| 11 | 11 | MARTIN HABDLEY | BANANA FEDERATI | 24:23 | 23:13 | 23:02 | 24:10 | 24:11 | + 19:12 |
| 12 | 14 | GARY BRAIN | PEARCE CYCLES | 20:48 | 21:06 | 21:35 | 28:52 | | |
| 13 | 12 | MARK ALLEN | N/A. | 20:57 | 21:43 | 23:17 | | | |
| 14 | 8 | ROB GRIMES | ROYCE UK | 23:22 | 24:41 | | | | |
| 15 | 4 | RYAN BEVIS | SCHWINN / PARRO | 19:38 | | | | | |
| Expert Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 25 | LUCY MARSHALL | NORTH WALES M.B | 33:53 | 34:22 | 33:43 | | | 1:42:00 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 147 | KEVIN TOWNSEND | R.T. RACING | 20:18 | 20:34 | 21:11 | | | 1:02:04 |
| 2 | 150 | IAN WRIGHT | PEARCE CYCLES R | 20:52 | 22:34 | 22:09 | | | + 03:31 |
| 3 | 141 | PETER HARRIS | PEARCE CYCLES R | 21:48 | 22:33 | 23:11 | | | + 05:29 |
| 4 | 146 | PETER BORGMAN | TYNE VELO | 22:37 | 23:15 | 23:29 | | | + 07:18 |
| 5 | 142 | TONY STEPHENS | SCHWINN / PARRO | 24:42 | 24:22 | 24:53 | | | + 11:54 |
| 6 | 155 | MICHAEL STEPHENS | GOLDEN VALLEY C | 24:27 | 25:26 | 25:45 | | | + 13:35 |
| 7 | 149 | ANDY MURRELL | N/A. | 25:00 | 25:53 | 26:48 | | | + 15:37 |
| 8 | 144 | ANDY BURTON | LEISURE LAKES R | 25:02 | 25:53 | 27:07 | | | + 15:59 |
| 9 | 152 | PETE PARKES | COVENTRY ROAD C | 25:29 | 26:37 | 26:52 | | | + 16:55 |
| 10 | 151 | DAVE REED | YSTWYTH CYCLES | 26:45 | 26:26 | 26:46 | | | + 17:54 |
| 11 | 143 | PHILIP WASHBROOK | PEARCE CYCLES R | 25:41 | 26:54 | 27:43 | | | + 18:15 |
| 12 | 153 | TONY HUDSON | ABERTILIERY WHE | 25:43 | 27:27 | 27:39 | | | + 18:45 |
| 13 | 145 | STEPHEN MAY | N/A. | 31:47 | 36:46 | 19:43 | | | + 26:13 |
| 14 | 154 | ROGER LINES | BASE RACING | 34:33 | 37:28 | 38:18 | | | + 48:15 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 403 | STEPHEN KNIGHT | MI RACING / PUE | 19:00 | 19:24 | 19:23 | 19:38 | | 1:17:27 |
| 2 | 404 | JAKE STOW | PEARCE CYCLES | 19:48 | 20:47 | 21:26 | 21:44 | | + 06:18 |
| 3 | 422 | MARK JAMES | HALFORDS BIKE H | 20:51 | 21:14 | 21:42 | 22:28 | | + 08:49 |
| 4 | 400 | HUW JONES | N/A. | 21:32 | 22:05 | 22:05 | 22:11 | | + 10:27 |
| 5 | 421 | MARCU ROBERTSON | PEARCE CYCLES | 21:58 | 22:12 | 22:58 | 22:52 | | + 12:35 |
| 6 | 413 | MICHAEL HULL | N/A. | 21:38 | 22:12 | 22:59 | 23:15 | | + 12:39 |
| 7 | 401 | ADRIAN PARRY | RED KITE CYCLES | 21:40 | 23:03 | 23:09 | 23:45 | | + 14:11 |
| 8 | 420 | BOB BARBER | PEDALON.CO.UK | 26:05 | 22:04 | 22:16 | 21:51 | | + 14:49 |
| 9 | 412 | DARREN MOORBY | N/A. | 22:28 | 23:17 | 23:35 | 23:26 | | + 15:20 |
| 10 | 414 | JONATHAN ASHWORTH | SUMMIT CYCLES | 22:13 | 22:46 | 23:39 | 24:29 | | + 15:42 |
| 11 | 405 | DAVID McKENDRY | MIKE COOKSON CY | 22:55 | 24:29 | 25:00 | 24:32 | | + 19:29 |
| 12 | 417 | ANDREW HEANEY | BIRMINGHAM C.C. | 24:04 | 24:26 | 24:56 | 24:46 | | + 20:47 |
| 13 | 415 | STEVEN HUGHES | N/A. | 23:31 | 24:36 | 25:21 | 25:08 | | + 21:10 |
| 14 | 419 | ANTHONY WHITE | N/A. | 24:28 | 24:38 | 25:04 | 25:10 | | + 21:55 |
| 15 | 416 | CRISPIN CGAN | N/A. | 24:46 | 24:58 | 26:09 | 26:01 | | + 24:29 |
| 16 | 424 | CARLTON HOLMES | N/A. | 24:51 | 25:59 | 26:13 | 26:28 | | + 26:05 |
| 17 | 423 | JAMIE MORRISON | ROYCE UK | 26:12 | 25:56 | 25:56 | 27:47 | | + 28:26 |
| 18 | 418 | LAURENCE PHILLIPS | BLACK AND BLUE | 26:29 | 27:55 | 28:16 | 29:32 | | + 34:45 |
| 19 | 410 | MARTIN GRIMES | PEARCE CYCLES | 27:32 | 28:45 | 29:08 | 30:21 | | + 38:19 |
| 20 | 409 | CARL MAPES | CHELTENHAM & CO | 25:30 | 26:36 | 30:48 | 36:05 | | + 41:35 |
| 21 | 408 | ANDY SKINNER | GOLDEN VALLEY C | 25:26 | 26:20 | 26:37 | | | |
| 22 | 406 | MALCOLM ALCOCK | BLACK AND BLUE | 32:40 | 32:34 | 34:48 | | | |
| 23 | 407 | IAN RANDLE | N/A. | 28:15 | | | | | |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 230 | GAYNOR LEA | R.T. RACING | 27:09 | 28:10 | 29:47 | | | 1:25:07 |
| Elite
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 106 | ANDY WADSWORTH | BAD ASS BIKES | 18:34 | 19:11 | 19:23 | 19:18 | 38:55 | 1:55:23 |
| 2 | 103 | CHRISTOPHER MINTER | PEDALON..CO.UK | 19:03 | 19:21 | 19:27 | 19:33 | 40:33 | + 02:36 |
| 3 | 105 | DAVID BOWATER | STOURBRIDGE C.C | 19:13 | 20:02 | 20:27 | 20:21 | 42:01 | + 06:42 |
| 4 | 101 | WILLIAM BJERGFELT | DIAMOND BACK UK | 19:45 | 21:08 | 21:20 | 21:28 | 45:43 | + 14:03 |
| 5 | 104 | ANTHONY MORRIS | BIKE TREKS | 20:09 | 21:09 | 21:20 | 21:44 | 45:19 | + 14:19 |
| GrandVet
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 76 | DAVE McMULLEN | EVANS / KONA | 21:44 | 21:52 | | | | 43:36 |
| 2 | 80 | RICHARD BROOKS | N/A. | 23:39 | 24:08 | | | | + 04:11 |
| 3 | 78 | JOHN LLOYD | SCHWINN / PARRO | 24:43 | 26:31 | | | | + 07:38 |
| 4 | 79 | PATRICK BUCKNEY | NORTH WEST MTB | 25:52 | 26:20 | | | | + 08:36 |
| 5 | 74 | STEVE COLLEN | THE BIKE FACTOR | 27:09 | 27:24 | | | | + 10:56 |
| 6 | 75 | MIKE ADAMS | RED KITE CYCLES | 27:42 | 27:36 | | | | + 11:41 |
| 7 | 72 | JOHN COOMBES | MERCIA | 27:51 | 29:30 | | | | + 13:44 |
| 8 | 77 | ROGER PRICE | JOLLY ROGER | 29:00 | 28:54 | | | | + 14:18 |
| 9 | 81 | DAVID JAMES | HOYLAKE CYCLES | 28:36 | 30:20 | | | | + 15:19 |
| 10 | 71 | ANTON FLOREK | BIKE FACTORY / | 29:44 | 29:54 | | | | + 16:02 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page