Hopton Castle

Specilized Super Series

 

JUvenile
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1605OLIVER RICHARDSON RED KITE CYCLES 21:02 21:02
2600JAMIE HARRIS PEARCE CYCLES R 22:23 + 01:20
3606SAM HORSFALL TEAM ORANGE 23:34 + 02:31
4601WILLIAM GOULBOURNE BROMSGROVE OLYM 23:38 + 02:35
5609DAVID FLETCHER SHERWOOD PINES 23:51 + 02:48
6604CHRIS SKINNER GOLDEN VALLEY C 24:33 + 03:30
7608TOM MAISEY N/A. 26:59 + 05:56
8611ANDREW COOPER INGEAR R.C. 28:35 + 07:32
9603RICHARD MAPES N/A. 30:29 + 09:27
10610ANDREW HUGHES BSR / NWMBA 46:03 + 25:00



Junior Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1300ASHLEY FORD N/A. 19:03 19:45 20:05 58:54
2304ROSS ADAMS RED KITE CYCLES 19:25 20:46 20:33 + 01:51
3302LEE WILLIAMS DIAMOND BACK 19:49 20:48 21:09 + 02:52
4301ROB SPRAGG RED KITE CYCLES 19:47 22:14 22:23 + 05:30
5308GRAHAM MALLOWS N/A. 21:36 21:59 21:59 + 06:41
6305PAUL GRUNDY N/A. 23:44 24:21 25:01 + 14:12
7303GILES DRAKE ROY DAVIES CYCL 21:52 23:22
8306WILLIAM LOADER N/A. 28:54 38:31
9307RICHARD BURNETT N/A. 43:51 24:15



Youth
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
14IAN LEGG PRIMCIPIA RACIN 19:43 19:59 39:42
214STEVEN CLARKE LAKES R.C. 19:41 20:10 + 00:08
315ADAM GASCOIGNE MELTON OLYMPIC 19:39 20:31 + 00:28
412MATT FAIRBURN DIAMOND BACK 20:09 20:11 + 00:38
520MATT PRITCHARD N/A. 20:56 22:08 + 03:21
65MATT SPRAGG RED KITE CYCLES 21:33 22:32 + 04:22
717JOSEPH EDGE STOURBRIDGE C.C 21:31 22:43 + 04:32
88MATT LEE CLIMB ON BIKES 22:06 23:17 + 05:40
96LEE HAMER N/A. 22:03 24:29 + 06:50
1013ALEX ROBERTS CHELTENHAM & CO 22:22 24:40 + 07:20
1116ROSS GRECHIE MELTON OLYMPIC 24:02 25:16 + 09:36
1210TOM DALE N/A. 24:26 25:45 + 10:29
131JOE HICKERTON KENILWORTH WHEE 25:12 26:12 + 11:42
1418JOSH SMALLBONE N/A. 26:03 26:06 + 12:26
153ADAM SHAW N/A. 25:15 27:07 + 12:40
1619SCOTT RALLO PARENTS 25:57 28:14 + 14:29
177PETER YATES STOURPORT SPECI 27:19 29:51 + 17:28
1811JAMES RILEY N/A. 28:48 31:59 + 21:04



Fun Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1219 26:06 26:09 52:16
2211ANDREW FLETCHER N/A. 26:32 26:50 + 01:07
3218DAVE LEWIS TEAM PARSLEY 27:56 28:35 + 04:16
4212DAVID O'BRIEN N/A. 28:58 30:40 + 07:23
5214PAUL CHAMBERLAIN N/A. 29:31 30:09 + 07:24
6213NEIL DAYUS N/A. 30:14 31:17 + 09:15
7209RICK BAILEY N/A. 29:34 33:40 + 10:59
8216GARY HUGHES BSR / MWMBA 31:49 31:43 + 11:17
9207ROB DALE N/A. 32:00 35:33 + 15:17
10208STEVEN DALE N/A. 32:09 35:31 + 15:24
11210RICK BAILEY N/A. 32:42 36:31 + 16:58
12200NICHOLAS TYLER N/A. 36:59 39:38 + 24:22
13202MILES FRAZER TEAM BEER MONST 44:38 43:21 + 35:43
14215TIM MECHROW TEAM BEER MONST 43:41 44:22 + 35:48
15205MICHAEL HENRY TEAM BEER MONST 44:49 43:17 + 35:51



PeeWit
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1503SCOTT ROBERTS N/A. 2:01:45 2:01:45
2506WILLIAM BURTON N/A. 2:01:58 + 00:13
3500TOM HAYES N/A. 2:02:48 + 01:02
4509MATTHEW ROBERTS 2:02:59 + 01:14
5507WILLIAM SKINNER N/A. 2:03:10 + 01:25
6505RORY BLAKEMORE N/A. 2:03:16 + 01:31
7508BEN FINCH N/A. 2:03:19 + 01:33
8501CRAIG HUGHES BSR / NWMBA 2:03:20 + 01:35
9502JOSHUA HUGHES N/A. 2:03:22 + 01:36
10504CHARLIE HAYES N/A. 2:03:25 + 01:39



Sprog
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1365MICHAEL LANGRIDGE N/A. 12:21 12:21
2364SAM DALE N/A. 12:37 + 00:16
3363WILLIAM VERNEY LEICESTER OFF R 13:08 + 00:46
4373SAM ROBSON N/A. 13:45 + 01:24
5370JOSHUA BURTON N/A. 13:51 + 01:30
6367BEN JAMES PRT 14:17 + 01:56
7368MAX BLAKEMORE N/A. 14:29 + 02:08
8361DANIEL McLAY LORC 14:45 + 02:23
9362JORDON WEAVER N/A. 14:46 + 02:25
10369JOSEPH STRATTON 16:13 + 03:51
11372BEN JAMES N/A. 18:21 + 05:59
12366TOBY COLLINS N/A. 19:08 + 06:47
13371JACK COTTAM N/A. 22:38 + 10:16



Sprog girl
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1386EMILY VERNEY LEICESTER OFF R 18:04 18:04
2387BESS ROBSON N/A. 18:52 + 00:48

 

Juvenile Girls
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1271ANA LANGBRIDGE N/A. 38:07 38:07
2270JENNY COOPER IN GEAR R.C. 40:34 + 02:27


Junior Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1250NIKKI HARRIS PEARCE CYCLES R 22:50 24:37 25:20 1:12:48


Sport Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1709MARCOS SCHIER RICHMOND CYCLES 20:47 21:27 21:18 21:20 1:24:53
2713GRAHAM WADSWORTH N/A. 21:31 21:46 22:12 22:00 + 02:38
3714MATT WILLIAMS MAD RACING 22:16 22:04 22:54 22:27 + 04:48
4700CHRIS LEWIS N/A. 22:45 23:10 21:49 22:25 + 05:17
5710JONATHAN BAKER THE EDGE 22:12 22:20 22:43 23:10 + 05:33
6706SCOTT O'NEILL-WILLIASTOURBRIDGE C.C 22:14 22:44 23:04 23:19 + 06:29
7708COLIN WILLIAMS LEISURE LAKES 21:39 23:21 22:59 25:14 + 08:21
8705JAMES DUCKER BIRMINGHAM UNI 22:09 22:53 23:38 25:26 + 09:13
9707RICHARD McGRATH KEELE UNIVERSIT 22:52 23:52 24:57 27:19 + 14:08
10711JAMES EMERY BANANA FEDERATI 24:40 25:22 26:26 29:32 + 21:08
11715PHILLIP MOORE N/A. 25:05 26:44 27:39 26:33 + 21:10
12712LEE DAVIES BUILTH WELLS C 24:36 26:05 28:33 38:06 + 32:29
13701DALE REED FOREST OF DEAN 29:08 31:43 33:28 35:54 + 45:21
14703RYAN BICKLEY WEAVER VALLEY C 26:41 28:44
15704JOHN PRITCHARD N/A. 26:55


Sport Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1220ROS ALLAM N/A. 29:53 31:32 32:55 1:34:22
2221CLAIRE PLOWRIGHT N/A. 29:56 32:12 34:42 + 02:29


Expert Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
110ANDY BIRLEY SCUNTHORPE R.C. 19:19 19:30 20:12 20:39 20:07 1:39:49
21EDDIE FALL STOURBRIDGE C.C 19:04 19:43 20:14 20:39 22:35+ 02:28
36ROY DAVIES ROY DAVIES CYCL 20:11 20:10 20:27 20:59 21:10+ 03:10
43STEVE HAMBLING ACTIV FOLKESTO 19:59 20:20 20:31 21:18 21:45+ 04:06
515PHIL HUGHES SCOTT UK 20:24 20:58 21:19 21:44 22:09+ 06:46
613MARK HOCKRIDGE N/A. 20:46 23:22 22:29 21:01 20:23+ 08:13
79GILES BRETT SCOTT 20:49 21:03 21:49 22:15 22:20+ 08:29
85JEAN CLAUDE VAN DER MACCLESFIELD WH 21:10 23:15 21:34 21:24 22:59+ 10:35
97JAMIE PRICE ROYCE UK 22:16 22:39 22:46 22:37 22:58+ 13:29
102HARRY MATTHEWS MID SHROPSHIRE 22:08 22:31 23:00 23:14 22:59+ 14:04
1111MARTIN HABDLEY BANANA FEDERATI 24:23 23:13 23:02 24:10 24:11+ 19:12
1214GARY BRAIN PEARCE CYCLES 20:48 21:06 21:35 28:52
1312MARK ALLEN N/A. 20:57 21:43 23:17
148ROB GRIMES ROYCE UK 23:22 24:41
154RYAN BEVIS SCHWINN / PARRO 19:38


Expert Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
125LUCY MARSHALL NORTH WALES M.B 33:53 34:22 33:43 1:42:00


Veteran Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1147KEVIN TOWNSEND R.T. RACING 20:18 20:34 21:11 1:02:04
2150IAN WRIGHT PEARCE CYCLES R 20:52 22:34 22:09 + 03:31
3141PETER HARRIS PEARCE CYCLES R 21:48 22:33 23:11 + 05:29
4146PETER BORGMAN TYNE VELO 22:37 23:15 23:29 + 07:18
5142TONY STEPHENS SCHWINN / PARRO 24:42 24:22 24:53 + 11:54
6155MICHAEL STEPHENS GOLDEN VALLEY C 24:27 25:26 25:45 + 13:35
7149ANDY MURRELL N/A. 25:00 25:53 26:48 + 15:37
8144ANDY BURTON LEISURE LAKES R 25:02 25:53 27:07 + 15:59
9152PETE PARKES COVENTRY ROAD C 25:29 26:37 26:52 + 16:55
10151DAVE REED YSTWYTH CYCLES 26:45 26:26 26:46 + 17:54
11143PHILIP WASHBROOK PEARCE CYCLES R 25:41 26:54 27:43 + 18:15
12153TONY HUDSON ABERTILIERY WHE 25:43 27:27 27:39 + 18:45
13145STEPHEN MAY N/A. 31:47 36:46 19:43 + 26:13
14154ROGER LINES BASE RACING 34:33 37:28 38:18 + 48:15


Master Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1403STEPHEN KNIGHT MI RACING / PUE 19:00 19:24 19:23 19:38 1:17:27
2404JAKE STOW PEARCE CYCLES 19:48 20:47 21:26 21:44 + 06:18
3422MARK JAMES HALFORDS BIKE H 20:51 21:14 21:42 22:28 + 08:49
4400HUW JONES N/A. 21:32 22:05 22:05 22:11 + 10:27
5421MARCU ROBERTSON PEARCE CYCLES 21:58 22:12 22:58 22:52 + 12:35
6413MICHAEL HULL N/A. 21:38 22:12 22:59 23:15 + 12:39
7401ADRIAN PARRY RED KITE CYCLES 21:40 23:03 23:09 23:45 + 14:11
8420BOB BARBER PEDALON.CO.UK 26:05 22:04 22:16 21:51 + 14:49
9412DARREN MOORBY N/A. 22:28 23:17 23:35 23:26 + 15:20
10414JONATHAN ASHWORTH SUMMIT CYCLES 22:13 22:46 23:39 24:29 + 15:42
11405DAVID McKENDRY MIKE COOKSON CY 22:55 24:29 25:00 24:32 + 19:29
12417ANDREW HEANEY BIRMINGHAM C.C. 24:04 24:26 24:56 24:46 + 20:47
13415STEVEN HUGHES N/A. 23:31 24:36 25:21 25:08 + 21:10
14419ANTHONY WHITE N/A. 24:28 24:38 25:04 25:10 + 21:55
15416CRISPIN CGAN N/A. 24:46 24:58 26:09 26:01 + 24:29
16424CARLTON HOLMES N/A. 24:51 25:59 26:13 26:28 + 26:05
17423JAMIE MORRISON ROYCE UK 26:12 25:56 25:56 27:47 + 28:26
18418LAURENCE PHILLIPS BLACK AND BLUE 26:29 27:55 28:16 29:32 + 34:45
19410MARTIN GRIMES PEARCE CYCLES 27:32 28:45 29:08 30:21 + 38:19
20409CARL MAPES CHELTENHAM & CO 25:30 26:36 30:48 36:05 + 41:35
21408ANDY SKINNER GOLDEN VALLEY C 25:26 26:20 26:37
22406MALCOLM ALCOCK BLACK AND BLUE 32:40 32:34 34:48
23407IAN RANDLE N/A. 28:15


Master Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1230GAYNOR LEA R.T. RACING 27:09 28:10 29:47 1:25:07


Elite
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1106ANDY WADSWORTH BAD ASS BIKES 18:34 19:11 19:23 19:18 38:55 1:55:23
2103CHRISTOPHER MINTER PEDALON..CO.UK 19:03 19:21 19:27 19:33 40:33+ 02:36
3105DAVID BOWATER STOURBRIDGE C.C 19:13 20:02 20:27 20:21 42:01+ 06:42
4101WILLIAM BJERGFELT DIAMOND BACK UK 19:45 21:08 21:20 21:28 45:43+ 14:03
5104ANTHONY MORRIS BIKE TREKS 20:09 21:09 21:20 21:44 45:19+ 14:19


GrandVet
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
176DAVE McMULLEN EVANS / KONA 21:44 21:52 43:36
280RICHARD BROOKS N/A. 23:39 24:08 + 04:11
378JOHN LLOYD SCHWINN / PARRO 24:43 26:31 + 07:38
479PATRICK BUCKNEY NORTH WEST MTB 25:52 26:20 + 08:36
574STEVE COLLEN THE BIKE FACTOR 27:09 27:24 + 10:56
675MIKE ADAMS RED KITE CYCLES 27:42 27:36 + 11:41
772JOHN COOMBES MERCIA 27:51 29:30 + 13:44
877ROGER PRICE JOLLY ROGER 29:00 28:54 + 14:18
981DAVID JAMES HOYLAKE CYCLES 28:36 30:20 + 15:19
1071ANTON FLOREK BIKE FACTORY / 29:44 29:54 + 16:02




Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk


Click here to return to cycle page