Midlands Champs
Specialized Series
| Juvenile
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 603 | OLIVER RICHARDSON | RED KITE | 28:48 | | | | | 28:48 |
| 2 | 605 | WILLIAM GOULBOURNE | BROMSGROVE OLYM | 29:27 | | | | | + 00:38 |
| 3 | 601 | JAMIE HARRIS | PEARCE CYCLES | 31:12 | | | | | + 02:23 |
| 4 | 604 | CHRIS SKINNER | GOLDEN VALLEY C | 31:48 | | | | | + 03:00 |
| 5 | 600 | DAVID FLETCHER | SHERWOODPINES R | 34:58 | | | | | + 06:10 |
| 6 | 602 | THOMAS VEALE | N/A | 35:38 | | | | | + 06:50 |
| 7 | 607 | ANDREW COOPER | IN GEAR | 36:32 | | | | | + 07:43 |
| 8 | 606 | TOM DYMOND | YELLO VELO | 38:32 | | | | | + 09:43 |
| 9 | 608 | CHRISTOPHER LOCK | WARWICKSHIRE RC | 42:38 | | | | | + 13:49 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 305 | ROSS ADAMS | RED KITE CYCLES | 26:44 | 27:43 | 28:02 | | | 1:22:30 |
| 2 | 309 | ALEX CUTLER | RED KITE CYCLES | 26:47 | 28:55 | 27:38 | | | + 00:51 |
| 3 | 303 | ROB SPRAGG | RED KITE CYCLES | 28:23 | 27:32 | 28:43 | | | + 02:09 |
| 4 | 304 | BEN OLIVER | LEISURE LAKES K | 27:28 | 28:33 | 30:02 | | | + 03:33 |
| 5 | 306 | GILES DRAKE | ROY DAVIES CYCL | 30:52 | 31:06 | 35:59 | | | + 15:27 |
| 6 | 302 | GRAHAM MALLOWS | N/A | 32:14 | 35:34 | 39:46 | | | + 25:03 |
| 7 | 308 | RICHARD BURNETT | PLEB RACING | 34:29 | 36:18 | | | | |
| 8 | 307 | PHILIP SPENCER | MERLIN ROCKLOBS | 25:46 | | | | | |
| Youth
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 10 | ADAM GASCOIGE | MELTON OLYMIPC | 26:59 | 28:56 | | | | 55:55 |
| 2 | 18 | ROB BLAKE | N/A. | 27:39 | 28:32 | | | | + 00:16 |
| 3 | 11 | MATT PRITCHARD | N/A. | 27:49 | 28:35 | | | | + 00:30 |
| 4 | 4 | MATTHEW FAIRBURN | DIAMONDBACK | 27:29 | 28:58 | | | | + 00:31 |
| 5 | 9 | JOSEPH EDGE | STOURBRIDGE CC | 30:01 | 30:11 | | | | + 04:18 |
| 6 | 7 | MATT LEE | CLIMB ON BIKES | 29:14 | 31:54 | | | | + 05:13 |
| 7 | 5 | MATTHEW SPRAGG | RED KITE CYCLES | 30:03 | 32:43 | | | | + 06:51 |
| 8 | 15 | ALEX ROBERTS | CHELTNHAM CC | 30:08 | 33:37 | | | | + 07:49 |
| 9 | 16 | STUART JONES | WOLVERHAMPTON W | 31:32 | 33:46 | | | | + 09:23 |
| 10 | 1 | JOE HICKERTON | KENILWORTH WHEE | 32:44 | 35:48 | | | | + 12:37 |
| 11 | 2 | ADAM SHAW | N/A. | 32:56 | 37:56 | | | | + 14:58 |
| 12 | 17 | JOSH SMALLBONE | N/A. | 35:30 | 37:59 | | | | + 17:34 |
| 13 | 12 | TOM DALE | N/A. | 34:27 | 39:04 | | | | + 17:36 |
| 14 | 13 | THOMAS WARMLEIGHTON | LORC | 35:21 | 45:21 | | | | + 24:47 |
| 15 | 19 | SCOTT RALLO | | 40:19 | 44:23 | | | | + 28:47 |
| 16 | 14 | JAMES BAILEY | N/A. | 40:23 | 53:00 | | | | + 37:28 |
| 17 | 6 | EUAN ADAMS | RED KITE CYCLES | 35:06 | | | | | |
| Fun Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 214 | DANIEL ILOTT | N/A. | 33:02 | 34:48 | | | | |
| 2 | 209 | RICHARD SJIDMORE | HALFORDS BIKEHU | 36:05 | 37:17 | | | | |
| 3 | 218 | JOHN WARD | MSW | 37:24 | 41:43 | | | | |
| 4 | 211 | DAVID OBRIEN | N/A. | 39:15 | 43:01 | | | | |
| 5 | 215 | PHIL OLIVER | SPOOK | 41:37 | 42:02 | | | | |
| 6 | 213 | RICHARD ATKINS | N/A. | 40:47 | 42:57 | | | | |
| 7 | 212 | PAUL CHAMBERLAIN | N/A. | 41:14 | 42:45 | | | | |
| 8 | 208 | TIM MECROW | N/A. | 40:09 | 43:51 | | | | |
| 9 | 202 | NEIL DAYUS | N/A. | 42:47 | 44:22 | | | | |
| 10 | 217 | CIARON MORAN | PENGUERN BOAT | 45:02 | 47:20 | | | | |
| 11 | 201 | STEPHEN BULLIN | MID SHROPSHIRE | 42:46 | 51:28 | | | | |
| 12 | 204 | JONATHAN HAYES | N/A. | 45:55 | 51:45 | | | | |
| 13 | 206 | FRAN JONES | DAVE MELOR CYCL | 47:49 | 50:45 | | | | |
| 14 | 205 | MILES FRAZER | TEAM BEER MONST | 50:03 | 51:14 | | | | |
| 15 | 216 | DENISE LEE | N/A. | 53:48 | 55:40 | | | | |
| 16 | 207 | RICK BAILEY | N/A. | 51:14 | 1:01:16 | | | | |
| 17 | 210 | ALAN VERNEY | LEICESTER OFF R | 49:09 | | | | | |
| 18 | 203 | NICHOLAS TYLER | N/A. | 1:00:16 | | | | | |
| Grand Vet
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 73 | RICHARD BROOKS | N/A. | 30:33 | 32:22 | | | | 1:02:56 |
| 2 | 77 | JOHN LLOYD | SCHWINN - PARRO | 30:56 | 34:32 | | | | + 02:32 |
| 3 | 74 | PATRICK BUCKNEY | NORTH WEST MTB | 33:21 | 34:33 | | | | + 04:58 |
| 4 | 75 | STEVE COLLEN | THE BIKE FATORY | 35:32 | 37:26 | | | | + 10:02 |
| 5 | 71 | ROGER PRICE | TEAM JOLLY ROGE | 37:11 | 38:34 | | | | + 12:49 |
| 6 | 81 | DAVID JAMES | N/A. | 36:42 | 39:41 | | | | + 13:28 |
| 7 | 78 | MIKE ADAMS | RED KITE CYCLES | 39:06 | 41:01 | | | | + 17:11 |
| 8 | 76 | ANTON FLOREK | BIKE FACTORY | 39:27 | 41:57 | | | | + 18:28 |
| 9 | 79 | graham faulkner | leeicester off | 41:27 | 45:11 | | | | + 23:43 |
| 10 | 80 | JEFF JONES | leeicester off | 42:37 | | | | | |
| Sport Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 707 | SIMON JONES | LEICESTER OFF R | 27:49 | 30:06 | 32:09 | | | 1:30:05 |
| 2 | 705 | WAYNE JACKSON | BIKE PEDLAR STO | 28:50 | 30:51 | 30:25 | | | + 00:02 |
| 3 | 719 | BEN MARTIN | N/A. | 28:47 | 32:00 | 33:13 | | | + 03:56 |
| 4 | 712 | GARETH WHITTALL | BEEZNEZZ | 29:14 | 31:51 | 33:06 | | | + 04:07 |
| 5 | 704 | COLIN WILLIAMS | LEISURELAKES - | 29:28 | 33:07 | 32:34 | | | + 05:04 |
| 6 | 711 | ANTHONY WHITE | N/A. | 30:47 | 32:03 | 32:40 | | | + 05:26 |
| 7 | 714 | MARK NORRY | N/A. | 31:43 | 31:55 | 32:22 | | | + 05:56 |
| 8 | 706 | MATT MOUNTFORD | BIKE PEDLAR SWI | 30:45 | 33:51 | 33:21 | | | + 07:52 |
| 9 | 701 | STEPHEN DAY | N/A. | 31:07 | 33:30 | 35:44 | | | + 10:17 |
| 10 | 717 | JOHN SUMMERTON | N/A. | 32:19 | 35:28 | 35:17 | | | + 13:00 |
| 11 | 710 | ANDREW GITTINS | MID SHROPSHIRE | 36:19 | 40:07 | 42:36 | | | + 28:58 |
| 12 | 720 | BEN CORNWELL | N/A. | 33:39 | 36:13 | 40:14 | | | |
| 13 | 715 | BEN KERRELL-VAUGHAN | N/A. | 35:42 | 40:58 | | | | |
| 14 | 716 | KEITH GRAETZ | N/A. | 37:48 | 46:19 | | | | |
| 15 | 702 | SCOTT O'NEILL-GWILLI | IMPERIAL COLLEG | 35:20 | 50:23 | | | | |
| 16 | 700 | CHRIS LEWIS | N/A. | 28:56 | | | | | |
| 17 | 713 | MARTIN LEAR | N/A. | 30:01 | | | | | |
| 18 | 703 | IAN BARRINGTON | N/A. | 31:09 | | | | | |
| 19 | 709 | PAUL GOODALL | REDITCH CC | 36:48 | | | | | |
| Sport Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 221 | JEMICA FAULKNER | LEICESTER OFF R | 43:07 | 47:14 | | | | 1:30:22 |
| 2 | 220 | ROS ALLAM | N/A. | 44:13 | 50:55 | | | | + 04:47 |
| Expert Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 6 | ANDY BIRLEY | SCUNTHORPE RC | 25:18 | 27:20 | 27:06 | 26:52 | | 1:46:37 |
| 2 | 9 | TOM FOWLER | PEARCE CYCLES R | 25:16 | 27:20 | 27:33 | 28:16 | | + 01:50 |
| 3 | 8 | JONATHAN MALE | PEDAL POWER LOU | 25:46 | 27:58 | 27:37 | 28:12 | | + 02:58 |
| 4 | 11 | PHIL HUGES | SCOTT UK | 26:04 | 27:50 | 27:57 | 28:51 | | + 04:06 |
| 5 | 13 | EDDIE FALL | STOURBRIDGE CC | 25:48 | 27:38 | 28:01 | 31:15 | | + 06:07 |
| 6 | 1 | JAKE PAIN | CLIMB ON BIKES | 25:37 | 28:21 | 29:29 | 30:36 | | + 07:28 |
| 7 | 14 | MARK ALLEY | IMPACT | 27:15 | 28:38 | 30:24 | 31:50 | | + 11:30 |
| 8 | 12 | JAMIE PRICE | ROYCE UK | 29:23 | 30:50 | 30:27 | 30:52 | | + 14:56 |
| 9 | 3 | RICHARD BOWATER | STOURBRIDGE CC | 28:28 | 31:33 | 32:39 | 35:21 | | + 21:26 |
| 10 | 10 | JIM MORRISON | ROYCE UK | 28:48 | 31:34 | 33:13 | 35:27 | | + 22:26 |
| 11 | 2 | HARRY MATTHEWS | MID SHROPSHIRE | 28:57 | 31:58 | 33:01 | 35:26 | | + 22:46 |
| 12 | 5 | IAN JENKINS | SCOTT UK | 28:01 | 32:59 | | | | |
| 13 | 7 | ROSS PARKER | DEMONTFORD RAGO | 25:35 | 42:32 | | | | |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 146 | KEVIN TOWNSEND | RT RACING | 25:13 | 27:47 | 28:45 | | | 1:21:47 |
| 2 | 152 | IAN WRIGHT | PEARCE CYCLES R | 27:06 | 28:28 | 29:27 | | | + 03:14 |
| 3 | 147 | STEVE TAYLOR | JC COOK CYCLES | 28:04 | 30:06 | 31:46 | | | + 08:09 |
| 4 | 150 | ROBIN COOPER | N/A. | 34:18 | 36:14 | 37:35 | | | + 26:21 |
| 5 | 144 | ANDY BURTON | LEISURE LAKES | 33:53 | 36:34 | 38:04 | | | + 26:44 |
| 6 | 149 | LEAON WARMLEIGHTON | LORC | 32:42 | 37:28 | 39:00 | | | + 27:24 |
| 7 | 141 | TONY STEPHENS | SCHWINN / PARRO | 34:15 | 37:06 | 38:08 | | | + 27:43 |
| 8 | 151 | ANDY MURRELL | N/A. | 34:31 | 36:23 | 38:57 | | | + 28:04 |
| 9 | 143 | PHILIP WASHBROOK | PEARCE CYCLES R | 35:29 | 38:34 | 39:59 | | | + 32:16 |
| 10 | 153 | DAVID REED | YSTWYTH CYCLES | 33:39 | 38:43 | 45:42 | | | + 36:18 |
| 11 | 145 | PETE HARRIS | PEARCE CYCLES R | 27:10 | | | | | |
| 12 | 148 | GREG DONKIN | N/A. | 1:00:24 | | | | | |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 401 | MIKE OSBOURNE | N/A. | 26:34 | 28:08 | 28:51 | | | 1:23:34 |
| 2 | 425 | SCOTT ROSE | PEDAL POWER LOU | 26:29 | 28:16 | 29:31 | | | + 00:43 |
| 3 | 400 | HUW JONES | N/A. | 27:32 | 28:50 | 28:43 | | | + 01:31 |
| 4 | 404 | ADRIAN PARRY | RED KITE CYCLES | 27:34 | 29:56 | 30:59 | | | + 04:54 |
| 5 | 419 | PAUL GIBBONS | PEARCE CYCLES R | 29:15 | 30:54 | 30:50 | | | + 07:25 |
| 6 | 417 | KEITH EVANS | CYCLESPORT MIDL | 29:48 | 31:22 | 31:24 | | | + 09:00 |
| 7 | 416 | PETER BROMWICH | N/A. | 30:22 | 31:21 | 31:36 | | | + 09:45 |
| 8 | 411 | ROB JONES | DAVE MELLOR CYC | 29:11 | 31:56 | 32:23 | | | + 09:56 |
| 9 | 405 | PHILIP BROMWHICH | N/A. | 30:23 | 31:12 | 32:00 | | | + 10:02 |
| 10 | 408 | JONATHAN ASHWORTH | SUMMIT CYCLES | 30:26 | 31:58 | 33:19 | | | + 12:09 |
| 11 | 402 | DARREN SQUIRRELL | T.A.F.C. RACING | 30:43 | 32:12 | 33:37 | | | + 12:58 |
| 12 | 423 | PAUL DAVIS | CLIMB ON CYCLES | 30:03 | 33:36 | 33:21 | | | + 13:26 |
| 13 | 410 | CARL MAPES | CHELTENHAM | 33:01 | 34:46 | 34:32 | | | + 18:45 |
| 14 | 407 | ANDY SKINNER | GOLDEN VALLEY C | 32:57 | 35:43 | 35:56 | | | + 21:02 |
| 15 | 413 | MIKE STEVENSON | N/A. | 33:03 | 35:42 | 37:10 | | | + 22:20 |
| 16 | 406 | CRISPIN COGAN | N/A. | 33:54 | 36:44 | 37:32 | | | + 24:36 |
| 17 | 422 | NIGEL HOUGH | N/A. | 35:26 | 38:53 | 41:18 | | | + 32:03 |
| 18 | 424 | DAMIAN PARTON | HOOTERS | 35:47 | 38:48 | 41:20 | | | + 32:22 |
| 19 | 421 | STEUART KNUBLEY | N/A. | 35:21 | 35:57 | 48:36 | | | + 36:20 |
| 20 | 420 | DAVE LEWIS | N/A. | 39:26 | 40:09 | 44:24 | | | + 40:25 |
| 21 | 403 | DARREN MOORBY | N/A. | 32:59 | 39:41 | | | | |
| 22 | 426 | CHRIS BRISTOW | BLACK N BLUE | 43:36 | 45:59 | | | | |
| 23 | 427 | MALCOME ALCOCK | BLACK N BLUE | 46:28 | 47:21 | | | | |
| 24 | 414 | DENBY SINCLAIR | GLOSSOP KINDER | 29:21 | | | | | |
| 25 | 412 | NICK WEATHERALL | N/A. | 35:27 | | | | | |
| 26 | 418 | GRAEME McLAY | LORC | 37:55 | | | | | |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 230 | GAYNOR LEA | RT RACING | 35:51 | 39:03 | | | | 1:14:54 |
| Elite Men
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 103 | DAVE COLLINS | DIAMOND BACK | 22:47 | 24:42 | 25:22 | 26:24 | 27:05 | 2:06:22 |
| 2 | 102 | SHAWN SNODDEN | ACE RT | 24:08 | 25:55 | 25:46 | 26:31 | 27:14 | + 03:13 |
| 3 | 104 | GEOFF BEETHAM | PRESTIGE VC .CO | 24:56 | 26:50 | 27:08 | 26:21 | 27:01 | + 05:56 |
| 4 | 101 | ANTHONY MORRIS | BIKETREKS AMBLE | 25:31 | 27:30 | 27:31 | 27:41 | 30:16 | + 12:08 |
| 5 | 100 | JAMES BURTON | CYCLEWEB / SYNE | 25:32 | 27:47 | 28:50 | 34:30 | 30:13 | + 20:32 |
| Elite Women
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 200 | VICTORIA WILKINSON | Y24 | 29:58 | 31:44 | 32:36 | | | 1:34:18 |
| Sprog
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 364 | SAM DALE | N/A. | 06:13 | | | | | 06:13 |
| 2 | 365 | WILLIAM VERNEY | LEICESTER OFF R | 06:15 | | | | | + 00:02 |
| 3 | 373 | MICHEAL LANGRIDGE | N/A | 06:45 | | | | | + 00:32 |
| 4 | 369 | BEN JAMES | PRT | 07:24 | | | | | + 01:10 |
| 5 | 374 | ? | | 07:33 | | | | | + 01:19 |
| 6 | 372 | MAX BLAKEMORE | N/A | 09:17 | | | | | + 03:04 |
| 7 | 367 | ALAN DYCHE | | 09:41 | | | | | + 03:28 |
| 8 | 362 | STEVEN JONES | N/A. | 09:42 | | | | | + 03:29 |
| 9 | 368 | MATTHEW FLECTCHER | N/A. | 09:51 | | | | | + 03:38 |
| 10 | 371 | DANIEL JONES | N/A. | 10:19 | | | | | + 04:06 |
| 11 | 361 | RODERICK SKINNER | N/A. | 10:39 | | | | | + 04:25 |
| 12 | 366 | DANIEL McLAY | LORC | 10:40 | | | | | + 04:26 |
| 13 | 363 | GREG BEDDOE | N/A. | 10:44 | | | | | + 04:31 |
| Sprog girl
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 397 | AMY BLAKEMORE | N/A | 09:16 | | | | | 09:16 |
| 2 | 399 | EMILY VERNEY | LEICESTER OFF R | 09:31 | | | | | + 00:14 |
| 3 | 394 | BESS ROBSON | N/A | 11:22 | | | | | + 02:05 |
| 4 | 396 | BRYONY DAVIES | COLEMAN | 13:28 | | | | | + 04:12 |
| 5 | 395 | MELISSA WILLIAMSON | COLEMAN | 14:25 | | | | | + 05:08 |
| 6 | 398 | ALICE WATKINS | MSW | 23:12 | | | | | + 13:55 |
| Peewit
|
|---|
| Pos | No | Rider Name | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
| 1 | 502 | WILLAIM ATKINS | N/A | 14:14 | | | | | 14:14 |
| 2 | 509 | LUKE GRIVELL MELLOR | COLEMAN | 14:24 | | | | | + 00:09 |
| 3 | 505 | MATTHEW ROBERTS | N/A | 15:00 | | | | | + 00:45 |
| 4 | 503 | JOSHUA HOUGH | N/A | 15:09 | | | | | + 00:54 |
| 5 | 501 | TOM HAYES | N/A | 15:10 | | | | | + 00:55 |
| 6 | 510 | Willaim' Skinner | | 15:18 | | | | | + 01:03 |
| 7 | 500 | TED DODWELL | TEAM ZOMBIE | 15:21 | | | | | + 01:06 |
| 8 | 506 | RORY BLAKEMORE | N/A | 15:35 | | | | | + 01:20 |
| 9 | 508 | OLIUER HINDS | N/A | 16:39 | | | | | + 02:24 |
| 10 | 507 | WILLAIM DRYANROGH | N/A | 16:44 | | | | | + 02:29 |
| 11 | 548 | RUTH MELLOR | N/A | 17:18 | | | | | + 03:03 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page