Bringewood

Specialized Series

Juvenile Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1600HARRIS JAMIE PEARCE CYCLES R 16:03 24:08 40:11
2607GOULBOURNE WILLIAM BOCC ACTION BIK 15:59 26:09 + 01:56
3602FLETCHER DAVID SHERWOODPINES R 17:24 26:00 + 03:12
4605SKINNER CHRIS GOLDEN VALLEY C 17:25 27:59 + 05:13
5604COOPER ANDREW N/A 19:32 30:14 + 09:35
6608EDWARDS CRAIG PARAMOUNT 20:30 33:19 + 13:37
7606DYCHE RICHARD N/A. 31:47 59:17 + 50:53
8601BITHELL RICHARD N/A. 32:59


Grand Vet
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
175LLOYD JOHN SCHWINN PARROT 15:36 22:44 23:03 1:01:24
274BROOKS RICHARD N/A. 15:49 23:09 23:52 + 01:26
372COLLEN STEVE THE BIKE FACTOR 17:50 27:34 27:34 + 11:35
477BUCKNEY PATRICK NORTH WEST MTB 23:22 25:41 26:06 + 13:46
573FLOREK ANTON BIKE FACTORY / 20:11 28:43 29:50 + 17:20
676JAMES DAVID N/A. 19:30 29:35 31:39 + 19:20
7215 27:06


Juvenile Girls
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1272LANGRIDGE ANNA N/A. 33:16 57:29 1:30:45


Junior Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1250HARRIS NIKKI PEARCE CYCLES R 16:16 25:30 26:10 26:31 1:34:29


Sport Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1711ADAMS ROSS RED KITE CYCLES 13:26 20:26 20:48 22:18 24:13 1:41:13
2700LEWIS CHRIS N/A. 14:30 23:03 23:01 23:42 23:48+ 06:52
3712DUCKER JAMES UNIVERSITY OF B 14:13 23:23 23:15 23:53 25:08+ 08:39
4709DAWSON MATTHEW LITHERLAND X.T. 15:12 23:18 23:30 24:20 24:59+ 10:09
5702HESLINGTON STUART T.A.F.C. 15:49 24:29 24:21 24:27 26:05+ 14:00
6706BARRINGTON IAN N/A. 15:21 23:42 24:33 26:05 27:52+ 16:21
7708DAY STEPHEN N/A. 15:23 23:46 24:11 26:01 36:12+ 24:22
8715CORNWELL BEN N/A. 16:27 26:17 27:44 29:19 31:06+ 29:42
9714KEARNS DAVID N/A. 19:27 27:50 27:59 29:20 32:49+ 36:13
10717COLBROOK JAMES N/A. 18:00 28:32 29:08 30:17 31:46+ 36:32
11704HICKS NEALE N/A. 17:13 28:47 27:20 30:18 35:20+ 37:46
12713HATHORNE BERKLEY UNIVERSITY OF B 20:27 33:31 35:31 40:53
13710McGRATH RICHARD KEELE UNIVERSIT 13:31
14701BROWN TONY N/A. 20:54
15716SHERGOLD JON N/A. 29:12


Sport Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1221PLOWRIGHT CLAIRE 20:37 32:59 34:20 35:22 2:03:18
2220ALLAM ROS N/A. 21:31


Expert Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
16FOWLER TOM PEARCE CYCLES R 12:49 19:40 20:15 20:22 41:39 1:54:48
23BIRLEY ANDY SCUNTHORPE R.C. 13:45 20:00 20:18 20:32 41:40+ 01:30
35PARKER ROSS DEMONTFORT RAGE 13:30 20:17 20:45 20:48 42:35+ 03:08
411HUGHES PHIL SCOTT UK 13:33 20:45 21:06 21:43 44:03+ 06:23
515FALL EDWARD N/A. 13:48 21:26 21:32 21:35 46:00+ 09:35
610BLACKER PHIL WYRE FOREST C.C 14:04 21:20 21:43 22:18 45:22+ 10:01
79PAINTON JASON TDR / GIANT UK 13:52 20:58 21:22 22:32 46:29+ 10:27
812PRICE JAMIE ROYCE UK 15:18 22:00 22:13 22:29 45:07+ 12:21
914BURRIDGE NIC ATB SALES LTD 14:06 22:35 22:43 23:34 48:36+ 16:48
1013GRIMES ROB ROYCE UK 15:16 24:00 24:44 26:27 59:27+ 35:07
111BRAIN GARY PEARCE CYCLES R 13:50 21:26 21:53 22:36 38:32
128LLOYD PAUL N/A. 13:43 20:05 22:40
137MORRISON JIM ROYCE UK 15:19 22:29 23:16


Expert Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1211FLATTERY BELINDA CHELTENHAM & CO 16:59 24:35 25:03 25:05 27:26 1:59:10


Veteran Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1146TOWNSEND KEVIN R.T. RACING 13:33 19:51 20:40 21:22 1:15:28
2149WRIGHT IAN PEARCE CYCLES R 13:40 21:39 21:47 22:10 + 03:49
3141HARRIS PETER PEARCE CYCLES R 14:10 22:05 22:24 23:15 + 06:27
4147MACKLIN STEVE HULL THURSDAY R 15:00 22:45 23:07 24:02 + 09:26
5152TARLING ANDREW N/A. 15:54 24:28 24:07 24:00 + 13:01
6153FARNELL NICK LUDLOW C.C. 16:10 23:25 24:27 25:14 + 13:49
7151STEPHENS TONY SCHWINN PARROT 16:08 24:11 24:45 25:35 + 15:12
8143WASHBROOK PHILIP PEARCE CYCLES R 17:53 26:37 27:38 29:48 + 26:30
9150REED DAVID YSTWYTH CYCLES 17:48 28:18 28:07 28:04 + 26:49
10145QUARMBY DAVID MIDLANDS MOUNTA 17:33 26:26 26:02
11142WARD PETER N/A. 23:17 37:49 40:29
12148BURDETT PETER N/A. 18:54


Master Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1426KNIGHT STEPHEN MI RACING/PUEGE 13:17 19:15 19:25 19:35 20:03 1:31:38
2404STOW JAKE PEARCE CYCLES 13:15 19:57 20:24 20:16 20:15+ 02:29
3421ROSE SCOTT PEDAL POWER LOU 14:09 21:23 21:41 22:08 22:06+ 09:51
4400JONES HUW N/A. 14:21 21:30 22:22 22:21 23:11+ 12:08
5420ASHWORTH JONATHAN SUMMIT CYCLES 14:46 21:47 22:22 22:16 22:47+ 12:22
6416ROBERTSON MARCUS PEARCE CYCLES 14:50 22:10 22:21 22:43 23:04+ 13:33
7414GRAINGER TIM STOURPORT SPECI 14:23 22:01 22:24 23:03 24:13+ 14:28
8430GIBBONS PAUL PEARCE CYCLES 14:54 22:18 22:43 23:33 23:57+ 15:48
9428GILBERT JONATHAN CLIMB ON BIKES 15:10 22:04 22:44 23:32 23:57+ 15:50
10427JONES ROB DAVE MELLOR CYC 15:09 22:27 23:41 23:47 23:58+ 17:25
11402SQUIRRELL DARREN T.A.F.C. RACING 16:25 23:53 24:13 24:58 25:41+ 23:31
12422MOUNTAIN CHRIS STOURPORT SPECI 15:28 23:49 24:36 25:32 26:19+ 24:08
13413BROMWICH PETER N/A. 16:23 24:02 24:53 25:12 26:23+ 25:16
14410MOORBY DARREN N/A. 16:14 24:13 25:01 25:33 26:25+ 25:49
15429YAPP DAVID C.O.B. 15:55 24:05 24:28 26:03 27:59+ 26:54
16417GELDARD WAYNE TEAM COOKING SK 16:20 24:33 24:58 25:35 27:37+ 27:28
17405SKINNER ANDY GOLDEN VALLEY C 16:40 25:54 26:20 26:44 27:09+ 31:11
18425HUGHES DARREN BUILTH WELLS CY 16:28 26:41 26:16 27:12 26:41+ 31:42
19412FLETCHER ANDREW N/A. 17:53 25:40 26:12 27:43 29:42+ 35:31
20424MAPES CARL CHELTENHAM & CO 17:43 25:53 26:10 27:48 29:43+ 35:40
21408STEVENSON MIKE N/A. 17:50 26:33 26:52 28:23 28:58+ 36:59
22415KNUBLEY STEWART TEAM MUD 16:30 24:27 26:09 29:20 32:38+ 37:28
23409JAMES MARK N/A. 13:40 20:41 21:21 24:36
24411JONES GARETH N/A. 18:37 27:00 28:41 30:21
25418LUNN MARTIN TEAM COOKING SK 18:16 28:14 29:16 29:50
26423HOUGH NIGEL N/A. 18:33 28:50 29:48 30:44
27406LEWIS DAVID N/A. 18:58 30:08 30:45 32:19
28401WHALLEY GRAHAM SWINNERTONS 18:36 27:26 28:03 53:51
29407LEE DAVE CLIMB ON BIKES 17:48 26:53
30419LEACH JASON RKB 21:23


Master Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1230LEA GAYNOR R.T. RACING 18:24 26:56 27:40 28:36 1:41:37
2231OSBOURNE RACHAEL BUILTH WELLS CY 18:43


Elite Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1126CRAIG NICK DIAMOND BACK 12:04 18:12 17:59 18:06 55:58 2:02:20
2125CLARKE BARRIE DIAMOND BACK 12:08 18:28 19:05 19:04 57:54+ 04:20
3100DALE BEN CLIMB ON BIKES 13:04 20:26 20:26 20:411:03:02+ 15:20
4105MORRIS ANTHONY BIKE TREKS 13:29 20:48 20:53 21:061:04:35+ 18:33
5101GRIFFITHS STUART CLIMB ON BIKES 13:32 20:19 20:39 20:46 22:01


Elite Women
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1201ROBINSON LOUISE STOURBRIDGE C.C 15:21 22:28 23:24 24:16 24:16 1:49:47
2200ROWNTREE ISLA STOURBRIDGE C.C 14:57 22:47 23:31 24:15 25:06+ 00:51


Junior Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1309SPENCER PHILI[ MERLIN ROXKLOBS 12:43 19:26 19:47 19:53 1:11:50
2302CUTLER ALEX RED KITE CYCLES 13:21 19:55 20:11 20:43 + 02:21
3303FORD ASHLEY N/A. 13:36 20:19 20:48 21:03 + 03:57
4307DIBBLE JONATHAN RIDE ON / K2 13:33 20:25 21:08 21:17 + 04:34
5308SMYTH WILLIAM TEAM KEYNES TRE 14:56 22:34 22:54 24:10 + 12:45
6311GRUNDY PAUL N/A. 15:13 22:53 23:42 23:35 + 13:34
7310DRAKE GILES ROY DAVIES CYCL 15:31 23:17 24:20 25:05 + 16:25
8312STEVENS ANDREW SHERWOOD PINES 16:23 25:07 26:19
9301SPRAGG ROB RED KITE CYCLES 13:19 20:53
10306HOLLIDAY MATTHEW RED KITE CYCLES 15:11 24:04
11304DEWHURST MARK LITHERLAND X.T. 15:24 24:22
12300ADAMS ROSS RED KITE CYCLES 13:35


Youth
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
110GASCOIGNE ADAM MERLIN OLYMPIC 14:00 20:48 21:12 56:01
213FAIRBURN MATT TEAM DIAMOND BA 14:14 21:31 22:00 + 01:44
314BIBBY IAN SCIENCE IN SPOR 15:15 22:28 23:19 + 05:02
41SPRAGG MATT RED KITE CYCLES 15:40 23:02 22:46 + 05:28
518ROBERTS ALEX CHELTENHAM & CO 15:07 23:29 22:56 + 05:33
68LEE MATT CLIMB ON BIKES 15:36 23:08 24:04 + 06:48
77EDGE JOSEPH N/A. 16:05 23:53 24:09 + 08:07
815JONES STUART WOLVERHAMPTON W 15:54 25:19 26:21 + 11:33
916HICKERTON JOE KENILWORTH WHEE 16:59 25:38 25:15 + 11:52
103SHAW ADAM N/A. 17:19 26:49 25:36 + 13:43
1111GRECHIE ROSS MERLIN OLYMPIC 16:52 25:47 27:33 + 14:12
126ADAMS EUAN RED KITE CYCLES 17:30 25:45 29:09 + 16:24
134DAVIES DAN MATLOCK CYCLING 17:20 26:35 29:49 + 17:44
1412TAYLOR ADAM N/A. 18:16 26:34 30:36 + 19:26
152LAMONT OLIVER JUST BIKES ( TE 17:38 29:28 29:59 + 21:04
1617SMALLBONE JOSH N/A. 18:56 28:52 31:54 + 23:41
1720DALE TOM N/A. 19:35 32:02 31:08 + 26:44
189YATES PETER B.O.C.C. STOURP 20:12 31:14 31:20 + 26:46
1919BAILEY JAMES N/A. 20:46 35:13 35:52 + 35:51
205PRITCHARD MATTHEW MI RACING TEAM 15:33 31:511:01:59 + 53:23


Fun Men
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1206HORSFIELD CHRIS IN GEAR R.C. 15:49 23:48 24:43 1:04:21
2205BRAIN JONATHAN PEARCE CYCLES 15:51 23:48 24:44 + 00:02
3203MACKERIE KEVIN RUGBY VELO 16:05 25:31 25:19 + 02:34
4208SKIDMORE RICHARD N/A. 17:47 26:33 26:33 + 06:32
5204ROACH MICHAEL N/A. 18:44 28:18 29:07 + 11:48
6207O'BRIEN DAVID N/A. 22:05 34:08 38:31 + 30:23
7211 3:31:33


Sprog
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1362ROACH BEN RUGBY VELO 08:04 08:04
2363DALE SAM N/A. 08:10 + 00:06
3365VERNEY WILLIAM LEICESTER OFF R 08:15 + 00:11
4368JAMES BEN PEARCE CYCLES R 09:21 + 01:16
5364LANGBRIDGE MICHAEL N/A. 10:02 + 01:57
6369WESTON SEAN BROMSGROVE OLYM 11:34 + 03:30
7367JONES DANIEL N/A. 11:37 + 03:32
8361DYCHE ALAN N/A. 12:42 + 04:37
9366FLETCHER MATTHEW N/A. 12:54 + 04:50


Sprog girl
PosNoRider NameTeamLap 1Lap 2Lap 3Lap 4Lap 5Total
1398FARNELL SARAH LUDLOW SW/M CLU 10:51 10:51
2397VERNEY EMILY LEICESTER OFF R 12:51 + 01:59
3396MAPES LEANNE CHELTENHAM & CO 13:10 + 02:18




Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk


Click here to return to cycle page