SSS Series Downhill
Hopton
| Juvenile Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 195 | entry number 195 | | 04:44.58 | 04:43.69 | 04:43.69 | + |
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 27 | LEE PINCHER | DCS ENGINEERING | 04:07.37 | 03:48.20 | 03:48.20 | + |
| 2 | 35 | DAN HESS | N/A. | 04:01.33 | 04:03.84 | 04:01.33 | +00:13.13 |
| 3 | 15 | ADAM EVANS | N/A. | 04:21.06 | 04:11.59 | 04:11.59 | +00:23.39 |
| 4 | 17 | RALPH JONES | N/A. | 04:19.73 | 04:12.92 | 04:12.92 | +00:24.72 |
| 5 | 22 | JAMES STOCK | N/A. | 04:50.94 | 04:25.92 | 04:25.92 | +00:37.72 |
| 6 | 23 | SIMON BELLI | DAD | 04:28.94 | 05:22.55 | 04:28.94 | +00:40.74 |
| 7 | 25 | DAVID ARGLES | N/A. | 04:38.72 | 04:30.16 | 04:30.16 | +00:41.96 |
| 8 | 24 | JAMES SMART | N/A. | 04:30.27 | 04:47.08 | 04:30.27 | +00:42.07 |
| 9 | 21 | CAL PORTER | SCOTT MBUK | 04:52.10 | 04:31.23 | 04:31.23 | +00:43.03 |
| 10 | 20 | STEPHEN THOMPSON | N/A. | 04:37.91 | 04:34.34 | 04:34.34 | +00:46.14 |
| 11 | 29 | LUKE JONES | N/A. | 04:36.78 | | 04:36.78 | +00:48.58 |
| 12 | 36 | GLEN DESPRES | N/A. | 06:16.47 | 04:37.29 | 04:37.29 | +00:49.09 |
| 13 | 28 | LIAM MASON | N/A. | 04:40.52 | 04:49.24 | 04:40.52 | +00:52.32 |
| 14 | 26 | RICHARD STAPLES | N/A. | 04:40.98 | | 04:40.98 | +00:52.78 |
| 15 | 13 | ORLANDO BEAKBANE | N/A. | 04:53.35 | 04:41.82 | 04:41.82 | +00:53.62 |
| 16 | 16 | NATHAN PEDROZA | N/A. | 04:56.61 | 04:42.34 | 04:42.34 | +00:54.14 |
| 17 | 31 | ANDREW COOPER | INGEAR R C | 04:43.36 | 04:50.91 | 04:43.36 | +00:55.16 |
| 18 | 14 | WILLIAM ERRINGTON | N/A. | 05:02.80 | 04:54.70 | 04:54.70 | +01:06.50 |
| 19 | 1 | CHRIS WILLIAMSON | N/A. | 05:03.70 | 04:54.78 | 04:54.78 | +01:06.58 |
| 20 | 33 | JOE HUBBALL | N/A. | 05:02.43 | 04:54.84 | 04:54.84 | +01:06.64 |
| 21 | 10 | DAVE HOWELLS | N/A. | 05:00.41 | 05:01.59 | 05:00.41 | +01:12.21 |
| 22 | 32 | DAVID ROBERTS | NAKEDRACING.CO. | 05:00.89 | 06:19.32 | 05:00.89 | +01:12.69 |
| 23 | 2 | MATTHEW PARKINSON | BIKES DIRECT / | 05:02.40 | 05:12.16 | 05:02.40 | +01:14.20 |
| 24 | 8 | SIMON BARTLE | VENTURE TRAX | 05:07.76 | 05:11.67 | 05:07.76 | +01:19.56 |
| 25 | 37 | MATTHEW HOWARD | N/A. | 06:01.25 | 05:09.56 | 05:09.56 | +01:21.36 |
| 26 | 6 | SAM DAVIES | N/A. | 05:24.95 | 06:08.49 | 05:24.95 | +01:36.75 |
| 27 | 7 | BEN BREVITT | VENTURE TRAK | 05:36.17 | | 05:36.17 | +01:47.97 |
| 28 | 18 | JAMIE GATER | N/A. | 05:57.54 | 05:38.85 | 05:38.85 | +01:50.65 |
| 29 | 11 | SAM JACKSON | SNOWDON DOWNHIL | 05:47.75 | 05:52.13 | 05:47.75 | +01:59.55 |
| 30 | 3 | ANDY JONES | N/A. | 06:07.73 | 05:54.02 | 05:54.02 | +02:05.82 |
| 31 | 9 | DAVID BALDWIN | N/A. | 07:13.07 | 05:55.51 | 05:55.51 | +02:07.31 |
| 32 | 12 | BEN HAYNES | EVESHAM WHEELER | 06:01.95 | 05:58.26 | 05:58.26 | +02:10.06 |
| 33 | 34 | JAMIE JONES | N/A. | 06:53.67 | 06:35.67 | 06:35.67 | +02:47.47 |
| 34 | 5 | CHRIS GRIMPTON | N/A. | 07:31.18 | | 07:31.18 | +03:42.98 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 75 | WILL ROWLANDS | N/A. | 04:00.79 | 03:39.35 | 03:39.35 | + |
| 2 | 79 | DAN STANBRIDGE | N/A. | 03:49.24 | 03:46.77 | 03:46.77 | +00:07.42 |
| 3 | 84 | AARON JONES | TEAM SKENE | 03:58.17 | 03:50.48 | 03:50.48 | +00:11.13 |
| 4 | 62 | SIMON PARKINSON | SCOTT USA / MBU | 03:56.48 | 03:51.25 | 03:51.25 | +00:11.90 |
| 5 | 73 | DANNY KENDRICK | N/A. | 04:13.20 | 03:51.27 | 03:51.27 | +00:11.92 |
| 6 | 72 | MICHAEL GRAY | TEAM SKENE | 03:54.75 | 03:51.59 | 03:51.59 | +00:12.24 |
| 7 | 77 | ALEX FLORIAN | N/A. | 03:56.65 | 03:53.03 | 03:53.03 | +00:13.68 |
| 8 | 94 | STUART JONES | INGEAR RC | 03:59.69 | 03:54.25 | 03:54.25 | +00:14.90 |
| 9 | 80 | MITCHELL REYNOLDS | TWO WHEELS SOCA | 03:54.28 | 03:55.09 | 03:54.28 | +00:14.93 |
| 10 | 82 | JAMES McKNIGHT | N/A. | 03:54.63 | 06:15.05 | 03:54.63 | +00:15.28 |
| 11 | 67 | MARK WOOLLEY | N/A. | 03:55.08 | 04:34.60 | 03:55.08 | +00:15.73 |
| 12 | 68 | TOM DEACON | PEARCE CYCLES R | 04:01.15 | 03:55.15 | 03:55.15 | +00:15.80 |
| 13 | 74 | PETER CROOKES | N/A. | 03:56.14 | 03:57.93 | 03:56.14 | +00:16.79 |
| 14 | 93 | JOHN EDWARDS | N/A. | 03:56.26 | | 03:56.26 | +00:16.91 |
| 15 | 76 | ALEX STOCK | N/A. | 03:59.24 | 03:57.56 | 03:57.56 | +00:18.21 |
| 16 | 86 | DANIEL HUME | MEERKAT DOWNHIL | 04:07.12 | 04:06.50 | 04:06.50 | +00:27.15 |
| 17 | 81 | KARL PARRY | N/A. | 04:10.30 | 04:14.67 | 04:10.30 | +00:30.95 |
| 18 | 65 | JOSH QUICK | PRESENTATIONS | 04:10.64 | 04:11.21 | 04:10.64 | +00:31.29 |
| 19 | 83 | DANIEL JONES | N/A. | 04:13.73 | 04:28.70 | 04:13.73 | +00:34.38 |
| 20 | 71 | SIMON SHENTON | N/A. | 04:15.77 | 04:17.24 | 04:15.77 | +00:36.42 |
| 21 | 70 | CHRIS SMITH | N/A. | 04:27.78 | 04:16.39 | 04:16.39 | +00:37.04 |
| 22 | 64 | MICHAEL VICKERS | N/A. | 04:16.62 | 04:30.47 | 04:16.62 | +00:37.27 |
| 23 | 91 | RICKY HUGHES | N/A. | 04:31.51 | 04:17.37 | 04:17.37 | +00:38.02 |
| 24 | 53 | WILLIAM CHAMBERS | BRITAG RACING | 04:20.60 | 04:20.00 | 04:20.00 | +00:40.65 |
| 25 | 78 | MATHEW WAITE | DAD | 04:46.55 | 04:22.88 | 04:22.88 | +00:43.53 |
| 26 | 90 | HAMISH BODEN | PEARCE CYCLES | 04:27.49 | 04:24.36 | 04:24.36 | +00:45.01 |
| 27 | 54 | SAM BOAM | N/A. | 04:25.15 | 04:24.64 | 04:24.64 | +00:45.29 |
| 28 | 51 | DAVID PRICE | N/A. | 04:34.76 | 04:25.19 | 04:25.19 | +00:45.84 |
| 29 | 66 | DAVID MEREDITH | N/A. | 04:27.07 | | 04:27.07 | +00:47.72 |
| 30 | 58 | BEN MURPHY | N/A. | 04:51.14 | 04:30.83 | 04:30.83 | +00:51.48 |
| 31 | 56 | CRAIG NORTON | N/A. | 04:54.91 | 04:31.62 | 04:31.62 | +00:52.27 |
| 32 | 52 | ALASTAIR EVANSON | N/A. | 04:40.28 | 04:33.76 | 04:33.76 | +00:54.41 |
| 33 | 69 | ALEX GUNN | WWW.XANDER.CO.U | 04:33.79 | 04:34.75 | 04:33.79 | +00:54.44 |
| 34 | 63 | RICHARD LANHAM | N/A. | 04:35.09 | 04:35.79 | 04:35.09 | +00:55.74 |
| 35 | 89 | BEN JOUGHIN | N/A. | 04:55.41 | 04:41.74 | 04:41.74 | +01:02.39 |
| 36 | 85 | SIMON JOHNSON | WWW.XANDER.CO.U | 04:42.15 | 05:11.53 | 04:42.15 | +01:02.80 |
| 37 | 97 | STEPHEN MATHER | BITES DIRT | 04:54.74 | 04:43.63 | 04:43.63 | +01:04.28 |
| 38 | 99 | MICHAEL INMAN | N/A. | 04:43.86 | 04:47.69 | 04:43.86 | +01:04.51 |
| 39 | 61 | DEXTER LINES | BASE RACING | 04:57.60 | 04:46.27 | 04:46.27 | +01:06.92 |
| 40 | 92 | HADRIAN WARD | | 05:27.39 | 04:47.82 | 04:47.82 | +01:08.47 |
| 41 | 59 | RORY ANDERSON | N/A. | 04:47.84 | 04:53.44 | 04:47.84 | +01:08.49 |
| 42 | 57 | PETER YATES | STOURPORT SPECI | 05:06.25 | 04:51.43 | 04:51.43 | +01:12.08 |
| 43 | 88 | JOSH DODD | N/A. | 05:21.36 | 04:55.13 | 04:55.13 | +01:15.78 |
| 44 | 98 | ADAM MORRIS | RFT RACING | 05:19.65 | 04:57.97 | 04:57.97 | +01:18.62 |
| 45 | 100 | GREG THORNE | N/A. | 05:02.20 | 05:19.83 | 05:02.20 | +01:22.85 |
| 46 | 102 | ADRIAN PARTINGTON | N/A. | 05:29.65 | 05:03.94 | 05:03.94 | +01:24.59 |
| 47 | 96 | JACK SARGENT | PEARCE CYCLES | 05:08.96 | | 05:08.96 | +01:29.61 |
| 48 | 95 | WILL HARPER | N/A. | 05:35.15 | 05:55.26 | 05:35.15 | +01:55.80 |
| 49 | 55 | CHRIS LINHAM | N/A. | 05:48.91 | 05:36.40 | 05:36.40 | +01:57.05 |
| 50 | 101 | GARETH NEAL | N/A. | 05:42.20 | 05:37.12 | 05:37.12 | +01:57.77 |
| 51 | 87 | JONATHAN HARCOURT | VENTURE TRAK | 17:27.61 | 08:41.63 | 08:41.63 | +05:02.28 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 149 | RICHARD CHEETHAM | HALFORDS BIKE H | 03:36.58 | 03:34.13 | 03:34.13 | + |
| 2 | 151 | DAVE DUGGAN | SCOTT UK | 03:38.46 | 03:37.11 | 03:37.11 | +00:02.98 |
| 3 | 141 | DAN BULL | N/A. | 03:42.30 | 03:50.25 | 03:42.30 | +00:08.17 |
| 4 | 132 | ASHLEY CROSS | TEAM ORANGE | 03:44.50 | 03:46.49 | 03:44.50 | +00:10.37 |
| 5 | 136 | JAMES PINNER | N/A. | 03:45.49 | 03:46.78 | 03:45.49 | +00:11.36 |
| 6 | 138 | RYAN GOLDING | TEAM SKENE | 03:46.83 | | 03:46.83 | +00:12.70 |
| 7 | 122 | GEORGE JONES | N/A | 03:51.08 | 03:48.51 | 03:48.51 | +00:14.38 |
| 8 | 139 | GLYNN COLES | C/S LOCALS | 03:55.70 | 03:51.32 | 03:51.32 | +00:17.19 |
| 9 | 137 | LUKE MARSHALL | SARACEN / ODYSS | 03:55.24 | 03:52.14 | 03:52.14 | +00:18.01 |
| 10 | 130 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 04:03.35 | 03:54.90 | 03:54.90 | +00:20.77 |
| 11 | 148 | DALE JAMES | TEAM SKENE | 03:56.15 | 04:18.73 | 03:56.15 | +00:22.02 |
| 12 | 128 | BEN QUICK | PRESENTATIONS | 04:01.87 | 03:58.15 | 03:58.15 | +00:24.02 |
| 13 | 135 | THOMAS SMART | WITNEY CYCLES G | 04:24.40 | 03:58.79 | 03:58.79 | +00:24.66 |
| 14 | 144 | JAMES MALCOLMSON | N/A. | 04:03.62 | 04:03.68 | 04:03.62 | +00:29.49 |
| 15 | 131 | TOM SHEPPARD | CLIMB ON BIKES | 04:09.01 | 04:05.63 | 04:05.63 | +00:31.50 |
| 16 | 133 | ANDREW O'BRIEN | N/A. | 04:08.12 | 04:11.70 | 04:08.12 | +00:33.99 |
| 17 | 143 | ALLAN PUGH | MID SHROPSHIRE | 04:10.95 | 04:08.77 | 04:08.77 | +00:34.64 |
| 18 | 147 | ALEX LLOYD | N/A. | 04:09.96 | 04:10.40 | 04:09.96 | +00:35.83 |
| 19 | 127 | JAMES WILLIAMS | PEARCE CYCLES | 04:14.54 | 04:43.11 | 04:14.54 | +00:40.41 |
| 20 | 145 | PAUL EDMONDS | N/A. | 04:18.71 | 05:00.37 | 04:18.71 | +00:44.58 |
| 21 | 129 | PETER HEYWARD | N/A. | 04:19.25 | 04:19.28 | 04:19.25 | +00:45.12 |
| 22 | 121 | TOM BIDDLESTONE | N/A. | 04:21.93 | 04:31.98 | 04:21.93 | +00:47.80 |
| 23 | 150 | IAIN McSHANE | N/A. | 04:25.75 | | 04:25.75 | +00:51.62 |
| 24 | 124 | TIM MORGAN | IN GEAR R.C. | 04:39.55 | 04:26.50 | 04:26.50 | +00:52.37 |
| 25 | 142 | JAMES BROOKS | N/A. | 04:33.36 | 04:27.48 | 04:27.48 | +00:53.35 |
| 26 | 123 | BEN MONKTON | N/A. | 04:47.12 | 04:28.27 | 04:28.27 | +00:54.14 |
| 27 | 134 | MARK HINCHCLIFFE | N/A. | 04:28.40 | | 04:28.40 | +00:54.27 |
| 28 | 126 | MIKE GRIFFITHS | N/A. | 04:41.16 | 04:46.72 | 04:41.16 | +01:07.03 |
| 29 | 152 | ALAN WHITELAW | N/A. | 04:50.73 | 05:11.95 | 04:50.73 | +01:16.60 |
| 30 | 146 | MATTHEW BARKER | N/A. | 05:14.42 | 05:04.35 | 05:04.35 | +01:30.22 |
| 31 | 125 | SAM WILLIAMS | N/A. | 05:16.42 | 05:53.07 | 05:16.42 | +01:42.29 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 256 | ROSS MINTON | TDR / GIANT UK | 03:54.14 | 03:50.04 | 03:50.04 | + |
| 2 | 258 | IAN HUTCHINSON | PEDALHOUNDS | 03:56.09 | 03:52.94 | 03:52.94 | +00:02.90 |
| 3 | 259 | ROB MUNN | DYSONS CYCLES | 03:56.11 | 03:59.06 | 03:56.11 | +00:06.07 |
| 4 | 262 | ADRIAN HUME | MEERKAT DOWNHIL | 04:07.10 | 04:08.68 | 04:07.10 | +00:17.06 |
| 5 | 257 | MARK CHAPMAN | SARACEN / ODYSS | 04:32.12 | 04:43.15 | 04:32.12 | +00:42.08 |
| 6 | 265 | JEZ ARNOLD | OUT THERE BIKES | 04:57.35 | 04:43.05 | 04:43.05 | +00:53.01 |
| 7 | 264 | PHIL SMART | N/A. | 05:00.84 | 04:57.61 | 04:57.61 | +01:07.57 |
| 8 | 260 | PETER BURDETT | N/A. | 05:25.29 | 05:30.45 | 05:25.29 | +01:35.25 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 220 | STEVEN JONES | HALFORDS BIKE H | 03:36.25 | | 03:36.25 | + |
| 2 | 209 | ROB JOHNSTON | N/A. | 03:42.09 | 03:41.06 | 03:41.06 | +00:04.81 |
| 3 | 222 | GERALD HODGKINSON | RIDE ON | 03:51.52 | 03:43.91 | 03:43.91 | +00:07.66 |
| 4 | 215 | SIMON PATON | WWW.DESCENT-WOR | 03:47.12 | 03:46.74 | 03:46.74 | +00:10.49 |
| 5 | 221 | CHRIS HORSFIELD | INGEAR RC | 03:52.30 | 03:47.04 | 03:47.04 | +00:10.79 |
| 6 | 213 | JIM CRAIK | SARACEN / ODYSS | 03:52.35 | 03:49.70 | 03:49.70 | +00:13.45 |
| 7 | 225 | BILL THACKERY | BEEF DRIPPING | 03:56.57 | 03:51.93 | 03:51.93 | +00:15.68 |
| 8 | 216 | JIM BUCHANAN | DIRT MAGAZINE | 03:54.10 | 03:58.01 | 03:54.10 | +00:17.85 |
| 9 | 201 | NIALL MALONEY | N/A | 03:59.97 | 03:54.46 | 03:54.46 | +00:18.21 |
| 10 | 218 | JONATHAN SIMPSON | N/A. | 03:59.82 | 03:54.66 | 03:54.66 | +00:18.41 |
| 11 | 230 | MITCHELL BATEMAN | 40 RACING | 03:56.08 | 04:02.32 | 03:56.08 | +00:19.83 |
| 12 | 228 | SHAUN COLEMAN | N/A. | 04:07.73 | 03:56.62 | 03:56.62 | +00:20.37 |
| 13 | 226 | MARK GGODING | OUT THERE BIKES | 04:02.41 | 03:58.61 | 03:58.61 | +00:22.36 |
| 14 | 224 | MARK WESLEY | NADS ARE US | 04:02.30 | 04:01.24 | 04:01.24 | +00:24.99 |
| 15 | 227 | MARK GGODING | N/A. | 04:06.56 | 04:01.76 | 04:01.76 | +00:25.51 |
| 16 | 202 | ANDY TAIT | N/A | 04:07.64 | 04:03.75 | 04:03.75 | +00:27.50 |
| 17 | 217 | PAUL SODEN | OUT THERE BIKES | 04:05.33 | 04:09.85 | 04:05.33 | +00:29.08 |
| 18 | 214 | RICHARD EUSTACE | ROYAL MARSILIS | 04:09.19 | 04:28.78 | 04:09.19 | +00:32.94 |
| 19 | 211 | PETER WARD | N/A. | 04:10.82 | 04:11.52 | 04:10.82 | +00:34.57 |
| 20 | 212 | DAVE CONWAY | OUT THERE BIKES | 04:12.37 | 04:11.97 | 04:11.97 | +00:35.72 |
| 21 | 229 | DARREN WILLIAMS | WILLIAMS | 04:14.42 | 06:26.96 | 04:14.42 | +00:38.17 |
| 22 | 208 | STEVE FELSTEAD | N/A. | 04:35.35 | 04:21.19 | 04:21.19 | +00:44.94 |
| 23 | 219 | MICHAEL LEECH | N/A. | 04:25.98 | | 04:25.98 | +00:49.73 |
| 24 | 206 | STEPHEN FOOTITT | PEARCE CYCLES R | 04:37.81 | 04:34.40 | 04:34.40 | +00:58.15 |
| 25 | 207 | PAUL TRAFFORD | N/A. | 05:00.69 | 04:40.99 | 04:40.99 | +01:04.74 |
| 26 | 254 | NIKKI BELTON | N/A | 06:22.14 | 04:55.46 | 04:55.46 | +01:19.21 |
| 27 | 255 | JANE LEDGERWOOD | N/A | 05:06.34 | 04:56.16 | 04:56.16 | +01:19.91 |
| 28 | 205 | GARY LANGFORD | N/A. | 05:40.99 | 05:14.40 | 05:14.40 | +01:38.15 |
| 29 | 204 | DAVID WILLIAMS | N/A. | 06:06.82 | 06:04.65 | 06:04.65 | +02:28.40 |
| 30 | 203 | ROBERT TOMLIN | THE LARD FACTOR | 06:48.64 | | 06:48.64 | +03:12.39 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 369 | SARAH FINNEY | N/A. | 05:41.44 | 05:25.79 | 05:25.79 | + |
| 2 | 368 | CLAIRE GOODMAN | N/A. | 08:41.90 | | 08:41.90 | +03:16.11 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 310 | JYOTI GONGBA | N/A. | 03:37.93 | 03:38.49 | 03:37.93 | + |
| 2 | 295 | DARON OSBORN | OZZ | 03:38.95 | 03:53.42 | 03:38.95 | +00:01.02 |
| 3 | 296 | IAN WHITE | PEARCE CYCLES R | 03:41.81 | 03:41.05 | 03:41.05 | +00:03.12 |
| 4 | 328 | JAMES MARPLES | LEISURE LAKES | 03:41.53 | 03:43.04 | 03:41.53 | +00:03.60 |
| 5 | 300 | ANDREW TITLEY | ROYAL RACING | 03:42.20 | 03:41.63 | 03:41.63 | +00:03.70 |
| 6 | 298 | LUKE FOWLER | PEARCE CYCLES R | 03:42.38 | 03:45.69 | 03:42.38 | +00:04.45 |
| 7 | 329 | PHIL HOARE | N/A. | 03:53.51 | 03:42.43 | 03:42.43 | +00:04.50 |
| 8 | 302 | COLIN WILLIAMS | LEISURE LAKES R | 03:45.10 | 03:44.85 | 03:44.85 | +00:06.92 |
| 9 | 326 | RICK MINSHULL | TOM ROYCE CYCLE | 03:45.68 | 03:48.19 | 03:45.68 | +00:07.75 |
| 10 | 334 | DAVID TIPTON | WILLIAMS MEATS | 03:45.70 | 04:06.23 | 03:45.70 | +00:07.77 |
| 11 | 309 | DANIEL JOHNSON | N/A. | 03:45.70 | 03:48.91 | 03:45.70 | +00:07.77 |
| 12 | 303 | PHILLIP PORT | N/A. | 03:47.11 | 03:45.80 | 03:45.80 | +00:07.87 |
| 13 | 321 | STEVE LIGGINS | ESTATE RACING | 03:47.01 | 03:47.01 | 03:47.01 | +00:09.08 |
| 14 | 301 | ROBERT DEACON | PEARCE CYCLES | 03:48.42 | 03:47.10 | 03:47.10 | +00:09.17 |
| 15 | 276 | ALAN MILWAY | BIRMINGHAM UNI | 03:47.33 | 03:47.38 | 03:47.33 | +00:09.40 |
| 16 | 280 | ROB FRANCIS | SENSIBLE BIKE C | 03:49.70 | 03:48.66 | 03:48.66 | +00:10.73 |
| 17 | 313 | ROB BREAKWELL | CHOC-STAR-ASH | 03:50.99 | 03:49.26 | 03:49.26 | +00:11.33 |
| 18 | 299 | STUART MEACHAM | N/A. | 03:55.90 | 03:49.40 | 03:49.40 | +00:11.47 |
| 19 | 314 | DAMIEN STINTON | CLIMB ON BIKES | 03:53.97 | 03:50.67 | 03:50.67 | +00:12.74 |
| 20 | 293 | ROBIN WEAVER | SARACEN / ODYSS | 03:50.82 | 03:52.96 | 03:50.82 | +00:12.89 |
| 21 | 307 | ROB MARSHALL | SARACEN /ODYSSE | 03:52.79 | 04:07.71 | 03:52.79 | +00:14.86 |
| 22 | 332 | CHRIS PLATT | RIDE ON | 03:54.14 | 03:53.28 | 03:53.28 | +00:15.35 |
| 23 | 323 | SION JONES | LEISURE LAKES | 03:53.74 | 05:09.55 | 03:53.74 | +00:15.81 |
| 24 | 315 | EDDY DRAKE | HOYLAKE CYCLES | 03:53.74 | 03:55.08 | 03:53.74 | +00:15.81 |
| 25 | 333 | NEV DUGGAN | LEISURE LAKES | 03:56.59 | 03:54.37 | 03:54.37 | +00:16.44 |
| 26 | 322 | ANTHONY OATES | RUDEY TOO | 03:54.51 | 03:55.20 | 03:54.51 | +00:16.58 |
| 27 | 294 | MARK USHER | N/A. | 03:56.07 | 03:56.74 | 03:56.07 | +00:18.14 |
| 28 | 330 | PHILLIP ALMA | N/A. | 04:04.38 | 03:56.82 | 03:56.82 | +00:18.89 |
| 29 | 305 | JOBY PARKES | WWW.EPEXPLAN.CO | 04:00.08 | 04:03.54 | 04:00.08 | +00:22.15 |
| 30 | 308 | ROB JORDAN | N/A. | 04:11.32 | 04:00.92 | 04:00.92 | +00:22.99 |
| 31 | 319 | RICH JONES | N/A. | 04:02.83 | 04:01.24 | 04:01.24 | +00:23.31 |
| 32 | 311 | DAVID FARMER | DRAGON DH | 04:02.68 | 04:03.11 | 04:02.68 | +00:24.75 |
| 33 | 316 | EDWARD BRIERTON | N/A. | 04:02.86 | | 04:02.86 | +00:24.93 |
| 34 | 325 | AIDON SAMPSON | MUSN'T GRUMBLE | 04:10.60 | 04:03.28 | 04:03.28 | +00:25.35 |
| 35 | 312 | NICHOLAS BROWNE | MEERKAT DOWNHIL | 04:09.78 | 04:08.26 | 04:08.26 | +00:30.33 |
| 36 | 288 | TIMOTHY PORT | N/A. | 04:08.83 | 04:22.81 | 04:08.83 | +00:30.90 |
| 37 | 320 | LEE MAY | N/A. | 04:14.78 | 04:09.52 | 04:09.52 | +00:31.59 |
| 38 | 290 | COLIN HOBBY | N/A. | 04:28.92 | 04:10.13 | 04:10.13 | +00:32.20 |
| 39 | 318 | ALEX BROWN | N/A. | 04:14.15 | 04:10.69 | 04:10.69 | +00:32.76 |
| 40 | 289 | DANIEL ILOTT | N/A. | 04:11.01 | 04:30.14 | 04:11.01 | +00:33.08 |
| 41 | 331 | JOHN ADAMS | OUT THERE BIKES | 04:16.98 | 04:12.37 | 04:12.37 | +00:34.44 |
| 42 | 304 | EDD SMITH | N/A. | 04:12.41 | | 04:12.41 | +00:34.48 |
| 43 | 286 | LUKE TWIGG | BROMSGROVE OLYM | 04:15.76 | 04:12.65 | 04:12.65 | +00:34.72 |
| 44 | 277 | MARK JOHNSON | N/A. | 04:13.82 | 04:14.17 | 04:13.82 | +00:35.89 |
| 45 | 306 | RICHARD MOORE | SOUTH WALES ENG | 04:19.43 | 04:14.01 | 04:14.01 | +00:36.08 |
| 46 | 291 | RICHARD PIGGOT | N/A. | 04:15.96 | 04:32.51 | 04:15.96 | +00:38.03 |
| 47 | 273 | ANDREW OLD | N/A. | 04:46.12 | 04:21.85 | 04:21.85 | +00:43.92 |
| 48 | 274 | DARREN MURCH | N/A. | 04:23.98 | 04:24.74 | 04:23.98 | +00:46.05 |
| 49 | 275 | ROBERT MORRIS | N/A. | 04:28.03 | 04:28.64 | 04:28.03 | +00:50.10 |
| 50 | 327 | MATT BOWLEY | N/A. | 04:42.31 | | 04:42.31 | +01:04.38 |
| 51 | 272 | LEE SARSFIELD | N/A. | 04:42.62 | 04:50.55 | 04:42.62 | +01:04.69 |
| 52 | 282 | BLAKE BRETT | N/A. | 05:01.91 | | 05:01.91 | +01:23.98 |
| 53 | 271 | HOWARD WILLIAMS | MID SHROPSHIRE | 05:06.74 | 05:02.09 | 05:02.09 | +01:24.16 |
| 54 | 283 | JOSEPH ANDERSON | N/A. | 05:19.68 | | 05:19.68 | +01:41.75 |
| 55 | 287 | MICHAEL TOWLSON | N/A. | 05:54.28 | 05:29.67 | 05:29.67 | +01:51.74 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 379 | JON CHEETHAM | HALFORDS BIKE H | 03:27.78 | 03:26.23 | 03:26.23 | + |
| 2 | 372 | STU HUGHES | TEAM DH 24/7 | 03:29.44 | 03:28.52 | 03:28.52 | +00:02.29 |
| 3 | 374 | GARETH HOPKINS | TEAM SKENE | 03:34.13 | 03:29.71 | 03:29.71 | +00:03.48 |
| 4 | 380 | NEIL DONOGHUE | HALFORDS BIKE H | 03:58.09 | 03:31.65 | 03:31.65 | +00:05.42 |
| 5 | 373 | ALAN BLOOD | N/A. | 03:33.74 | 03:36.38 | 03:33.74 | +00:07.51 |
| 6 | 377 | DAVE RICHARDSON | SO-CAL / ORANGE | 03:42.94 | 03:39.23 | 03:39.23 | +00:13.00 |
| 7 | 376 | JAMES HUGHES | LEISURE LAKES | 03:39.99 | | 03:39.99 | +00:13.76 |
| 8 | 371 | ANDREW MILLS | SINTESI UK | 03:53.73 | 03:43.15 | 03:43.15 | +00:16.92 |
| 9 | 378 | JOE FINNEY | N/A. | 03:43.77 | 04:11.87 | 03:43.77 | +00:17.54 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page