SSU Series Downhill
RD 1
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 7 | PINCHER LEE | DCS DOORS SYSTE | 02:47.67 | 03:10.78 | 02:47.67 | + |
| 2 | 14 | Heff Daniel | | 03:12.19 | 03:00.36 | 03:00.36 | +00:12.69 |
| 3 | 2 | SMART JAMES | N/A. | 03:32.16 | 03:22.29 | 03:22.29 | +00:34.62 |
| 4 | 5 | STAPLES RICHARD | N/A. | 03:29.07 | 03:39.88 | 03:29.07 | +00:41.40 |
| 5 | 12 | ARGLES DAVID | N/A. | 03:32.86 | 03:29.63 | 03:29.63 | +00:41.96 |
| 6 | 10 | THOMPSON STEPHEN | N/A. | 03:42.45 | 03:39.70 | 03:39.70 | +00:52.03 |
| 7 | 13 | BELLI SIMON | N/A. | 04:06.43 | 03:44.28 | 03:44.28 | +00:56.61 |
| 8 | 1 | SPRATLING JAMES | N/A. | 04:06.57 | 04:03.66 | 04:03.66 | +01:15.99 |
| 9 | 16 | ROBERTS DAVE | | 04:14.57 | | 04:14.57 | +01:26.90 |
| 10 | 3 | COOPER ANDREW | N/A | 05:26.58 | 04:39.58 | 04:39.58 | +01:51.91 |
| 11 | 9 | OWEN SAM | N/A. | 04:54.12 | | 04:54.12 | +02:06.45 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 83 | RANDLES ADRIAN | INGEAR R.C. | 02:49.68 | 02:38.44 | 02:38.44 | + |
| 2 | 82 | FLORIAN ALEX | N/A. | 02:42.42 | 02:39.97 | 02:39.97 | +00:01.53 |
| 3 | 54 | STOCK ALEX | N/A. | 03:06.49 | 02:57.63 | 02:57.63 | +00:19.19 |
| 4 | 56 | SHENTON SIMON | "JUST BIKES | 03:00.12 | 03:02.81 | 03:00.12 | +00:21.68 |
| 5 | 57 | SARGENT JACK | PEARCE CYCLES R | 03:09.08 | | 03:09.08 | +00:30.64 |
| 6 | 81 | FLETCHER SAM | SLIM WILLYS | 03:09.72 | 03:10.66 | 03:09.72 | +00:31.28 |
| 7 | 78 | BODEN HAMISH | N/A | 03:20.89 | 03:16.75 | 03:16.75 | +00:38.31 |
| 8 | 72 | HUME DANIEL | MEERKAT DOWNHIL | 03:18.38 | 03:19.77 | 03:18.38 | +00:39.94 |
| 9 | 76 | CROOKES PETER | N/A. | 03:21.21 | 03:22.22 | 03:21.21 | +00:42.77 |
| 10 | 55 | SMITH CHRIS | N/A. | 03:28.80 | 03:22.86 | 03:22.86 | +00:44.42 |
| 11 | 70 | INMAN MICHAEL | N/A. | 03:25.96 | | 03:25.96 | +00:47.52 |
| 12 | 86 | BUFTON DALE | | 03:58.74 | 03:34.88 | 03:34.88 | +00:56.44 |
| 13 | 84 | BUNTING GUY | | 03:37.55 | 04:46.43 | 03:37.55 | +00:59.11 |
| 14 | 64 | MEREDITH DAVID | N/A. | 03:38.77 | 03:45.71 | 03:38.77 | +01:00.33 |
| 15 | 67 | LANHAM RICHARD | N/A. | 03:42.13 | 03:48.49 | 03:42.13 | +01:03.69 |
| 16 | 75 | GUNN ALEX | N/A. | 03:44.68 | 03:44.45 | 03:44.45 | +01:06.01 |
| 17 | 66 | LINES DEXTER | | 03:53.28 | 04:06.34 | 03:53.28 | +01:14.84 |
| 18 | 53 | WAITE MATTHEW | WWW.UTDLINKS.CO | 03:56.62 | 03:56.03 | 03:56.03 | +01:17.59 |
| 19 | 59 | PARDESI DAN | TEAM BIKE HUB | 03:56.77 | 04:38.55 | 03:56.77 | +01:18.33 |
| 20 | 69 | JOHNSON SIMON | N/A. | 04:23.50 | 03:59.35 | 03:59.35 | +01:20.91 |
| 21 | 51 | WILLIAMS ADAM | N/A. | 04:01.30 | 04:03.81 | 04:01.30 | +01:22.86 |
| 22 | 52 | WEST MARK | N/A. | 04:07.82 | | 04:07.82 | +01:29.38 |
| 23 | 62 | MYERSCOUGH MATTHEW | N/A. | 04:18.02 | | 04:18.02 | +01:39.58 |
| 24 | 60 | NUTTALL IAN | N/A. | 04:18.90 | 05:14.52 | 04:18.90 | +01:40.46 |
| 25 | 73 | HOLLAND TOM | WYLIE & HOLLAND | 05:04.19 | 04:39.81 | 04:39.81 | +02:01.37 |
| 26 | 77 | CALDWELL BENJAMIN | N/A. | 07:07.11 | 04:52.62 | 04:52.62 | +02:14.18 |
| 27 | 79 | BLAKEMAN TOM | BIKEHIB.20M.COM | 06:22.13 | | 06:22.13 | +03:43.69 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 135 | BEAUMONT MARC | ROYAL / ORANGE | 02:21.72 | 02:40.87 | 02:21.72 | + |
| 2 | 143 | CHEETHAM RICHARD | HALFORDS BIKE H | 02:33.77 | 02:34.16 | 02:33.77 | +00:12.05 |
| 3 | 142 | BRAIN JONATHAN | PEARCE CYCLES R | 02:35.35 | 02:35.11 | 02:35.11 | +00:13.39 |
| 4 | 133 | PINNER JAMES | N/A. | 02:35.23 | 02:37.31 | 02:35.23 | +00:13.51 |
| 5 | 141 | CHAPMAN-SMITH EDDY | PEARCE CYCLES | 02:38.84 | 02:37.56 | 02:37.56 | +00:15.84 |
| 6 | 137 | BULL DANIEL | N/A. | 02:43.19 | 02:40.86 | 02:40.86 | +00:19.14 |
| 7 | 131 | CROSS ASHLEY | TEAM ORANGE | 02:42.66 | 02:48.70 | 02:42.66 | +00:20.94 |
| 8 | 134 | COLES GLYNN | PEARCE CYCLES R | 02:50.16 | 02:46.99 | 02:46.99 | +00:25.27 |
| 9 | 139 | WILLIAMS JAMES | PEARCE CYCLES | 02:52.30 | 02:55.89 | 02:52.30 | +00:30.58 |
| 10 | 145 | RAEDYHOUGH MARK | | 02:57.83 | 03:08.05 | 02:57.83 | +00:36.11 |
| 11 | 144 | MALCOLMSON JAMES | | 02:58.94 | | 02:58.94 | +00:37.22 |
| 12 | 128 | HEYWARD PETER | N/A. | 02:59.96 | 03:01.11 | 02:59.96 | +00:38.24 |
| 13 | 146 | WEST MARK | | 03:01.81 | 03:00.51 | 03:00.51 | +00:38.79 |
| 14 | 127 | HINCHCLIFFE MARK | N/A. | 03:19.07 | 03:04.63 | 03:04.63 | +00:42.91 |
| 15 | 138 | SMART THOMAS | WITNEY CYCLES G | 03:10.58 | | 03:10.58 | +00:48.86 |
| 16 | 125 | O'BRIEN ANDREW | N/A. | 03:16.42 | 03:10.60 | 03:10.60 | +00:48.88 |
| 17 | 122 | TATTON PETER | M. TATTON & CO. | 03:11.64 | 03:11.37 | 03:11.37 | +00:49.65 |
| 18 | 136 | SHEPPARD TOM | CLIMB ON BIKES | 03:11.64 | | 03:11.64 | +00:49.92 |
| 19 | 124 | PEBERDY CHRIS | N/A. | 03:26.67 | 03:21.43 | 03:21.43 | +00:59.71 |
| 20 | 147 | IAN MCSHANE | | 03:27.23 | 03:24.64 | 03:24.64 | +01:02.92 |
| 21 | 132 | BROOKS JAMES | N/A. | 03:28.32 | 04:59.59 | 03:28.32 | +01:06.60 |
| 22 | 149 | SMITH DAN | | 03:45.12 | 03:41.63 | 03:41.63 | +01:19.91 |
| 23 | 148 | HEMMINGS MARK | | 03:43.87 | 03:56.56 | 03:43.87 | +01:22.15 |
| 24 | 130 | EDMONDS PAUL | N/A. | 04:07.44 | | 04:07.44 | +01:45.72 |
| 25 | 121 | WILLIAMS SAM | N/A. | 08:11.29 | 05:08.23 | 05:08.23 | +02:46.51 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 264 | HUME ADRIAN | MEERKAT DOWNHIL | 03:31.76 | 03:03.41 | 03:03.41 | + |
| 2 | 267 | MINTON ROSS | TDR GIANT UK | 03:12.22 | 03:05.11 | 03:05.11 | +00:01.70 |
| 3 | 265 | MOSS WILLIAM | MUDDY FOX | 03:43.74 | 03:16.27 | 03:16.27 | +00:12.86 |
| 4 | 263 | CHAPMAN MARK | TEAM SARACEN / | 03:40.03 | 03:32.99 | 03:32.99 | +00:29.58 |
| 5 | 266 | ARNOLD JEZ | OUT THERE BIKES | 04:05.71 | 03:48.76 | 03:48.76 | +00:45.35 |
| 6 | 262 | BURDETT PETER | N/A. | 04:52.58 | 04:44.48 | 04:44.48 | +01:41.07 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 238 | JOHNSTON ROB | | 02:43.22 | 02:38.67 | 02:38.67 | + |
| 2 | 206 | SLATER PAUL | LIESURE LAKES | 03:42.62 | 02:41.59 | 02:41.59 | +00:02.92 |
| 3 | 201 | PATON SIMON | WWW.DESCENT-WOR | 02:47.39 | 02:43.83 | 02:43.83 | +00:05.16 |
| 4 | 223 | CRAIK JIM | TEAM SARACEN / | 02:59.32 | 02:45.90 | 02:45.90 | +00:07.23 |
| 5 | 237 | HORSFIELD CHRIS | INGEAR R.C. | 02:54.22 | 02:48.03 | 02:48.03 | +00:09.36 |
| 6 | 224 | BUCHANAN JIM | DIRT MAGAZINE | 02:56.60 | 02:49.71 | 02:49.71 | +00:11.04 |
| 7 | 228 | LONG ADRAIN | MEERKAT DOWNHIL | 02:52.87 | 02:50.46 | 02:50.46 | +00:11.79 |
| 8 | 227 | ARMITAGE JAMIE | "K.G.BIKES | 03:05.14 | 02:51.84 | 02:51.84 | +00:13.17 |
| 9 | 236 | WESLEY MARK | N/A. | 02:56.36 | 02:52.67 | 02:52.67 | +00:14.00 |
| 10 | 218 | HICKEN JASON | HOME CREST | 02:53.50 | 03:00.09 | 02:53.50 | +00:14.83 |
| 11 | 235 | EUSTACE RICHARD | N/A. | 02:56.69 | 02:55.03 | 02:55.03 | +00:16.36 |
| 12 | 221 | FINNEY JOHN | N/A. | 03:11.45 | 02:57.70 | 02:57.70 | +00:19.03 |
| 13 | 233 | HODGKINSON GERALD | RIDE ON | 02:57.99 | 03:01.48 | 02:57.99 | +00:19.32 |
| 14 | 234 | PEARSON SIMON | PEARCE CYCLES R | 03:02.67 | | 03:02.67 | +00:24.00 |
| 15 | 239 | SIMPSON JON | | 03:10.75 | 03:03.28 | 03:03.28 | +00:24.61 |
| 16 | 210 | MILLMAN PETER | SINGLE TRACK / | 03:05.33 | | 03:05.33 | +00:26.66 |
| 17 | 202 | WILLIAMS DARREN | WILLIAMS MEATS | 03:25.36 | 03:05.64 | 03:05.64 | +00:26.97 |
| 18 | 222 | FELSTEAD STEVE | N/A. | 03:23.76 | 03:07.56 | 03:07.56 | +00:28.89 |
| 19 | 230 | WILLIAMS BEN | PEARCE CYCLES R | 03:26.55 | 03:09.99 | 03:09.99 | +00:31.32 |
| 20 | 211 | LOVATT TONY | N/A. | 03:26.43 | 03:10.30 | 03:10.30 | +00:31.63 |
| 21 | 220 | GOODING MARK | N/A. | 06:58.67 | 03:10.79 | 03:10.79 | +00:32.12 |
| 22 | 225 | BROMLEY CRAIG | N/A. | 03:18.01 | 03:11.13 | 03:11.13 | +00:32.46 |
| 23 | 205 | THOMAS SIMON | MEERKAT DOWNHIL | 03:15.32 | 03:12.29 | 03:12.29 | +00:33.62 |
| 24 | 229 | CONWAY DAVE | OUT THERE BIKES | 03:26.04 | 03:14.08 | 03:14.08 | +00:35.41 |
| 25 | 208 | PLANT JASON | N/A. | 03:14.49 | | 03:14.49 | +00:35.82 |
| 26 | 231 | GOODING MARK | OUT THERE BIKES | 03:24.85 | 03:15.68 | 03:15.68 | +00:37.01 |
| 27 | 232 | BRADLEY ANDY | HOOF & HANDLEBA | 03:18.10 | 03:30.80 | 03:18.10 | +00:39.43 |
| 28 | 207 | RYAN MARK | N/A. | 03:26.51 | 03:59.22 | 03:26.51 | +00:47.84 |
| 29 | 216 | JONES PIERS | HOOF & HANDLEBA | 04:36.80 | 03:27.02 | 03:27.02 | +00:48.35 |
| 30 | 215 | LAWRENCE ADRIAN | N/A. | 03:45.71 | 03:28.10 | 03:28.10 | +00:49.43 |
| 31 | 203 | TRAFFORD PAUL | N/A. | 03:36.32 | 03:29.10 | 03:29.10 | +00:50.43 |
| 32 | 213 | LEECH MICHAEL | N/A. | 03:38.06 | 04:28.07 | 03:38.06 | +00:59.39 |
| 33 | 240 | COX DAVE | | 04:02.09 | 03:39.72 | 03:39.72 | +01:01.05 |
| 34 | 209 | NEWCOMBE ROB | MEERKAT DOWNHIL | 05:45.02 | 03:43.08 | 03:43.08 | +01:04.41 |
| 35 | 217 | HODGSON STEVE | PEARCE CYCLES R | 04:23.63 | 03:58.43 | 03:58.43 | +01:19.76 |
| 36 | 219 | GRICE GRAHAM | N/A. | 04:40.87 | 04:04.16 | 04:04.16 | +01:25.49 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 200 | ATHERTON RHIANN | TEAM MUDDY FOX | 03:47.80 | 03:24.54 | 03:24.54 | + |
| 2 | 356 | ARNOLD VICTORIA | | 04:51.65 | 04:33.45 | 04:33.45 | +01:08.91 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 331 | MINSHULL RICK | | 02:51.51 | 02:36.24 | 02:36.24 | + |
| 2 | 309 | BROWN DANIEL | N/A. | 02:43.49 | 02:36.36 | 02:36.36 | +00:00.12 |
| 3 | 319 | STINTON DAMIAN | N/A. | 02:53.39 | 02:37.38 | 02:37.38 | +00:01.14 |
| 4 | 322 | DEACON ROB | | 02:47.05 | 02:37.53 | 02:37.53 | +00:01.29 |
| 5 | 317 | CRITCHLOW DAN | LEISURE LAKES R | 02:57.39 | 02:37.79 | 02:37.79 | +00:01.55 |
| 6 | 325 | WHITE IAN | PEARCE CYCLES R | 02:40.21 | 02:38.03 | 02:38.03 | +00:01.79 |
| 7 | 324 | WILLIAMS COLIN | LEISURE LAKES / | 02:42.47 | 02:39.17 | 02:39.17 | +00:02.93 |
| 8 | 335 | TITLEY ANDREW | | 02:39.97 | 02:49.54 | 02:39.97 | +00:03.73 |
| 9 | 328 | TIPTON DAVID | | 02:41.73 | 02:40.25 | 02:40.25 | +00:04.01 |
| 10 | 316 | FOWLER LUKE | PEARCE CYCLES R | 02:43.64 | 02:41.42 | 02:41.42 | +00:05.18 |
| 11 | 318 | JONES STEVE | TEAM SKENE / MI | 02:47.56 | 02:41.74 | 02:41.74 | +00:05.50 |
| 12 | 291 | CRUMP PATRICK | HONDA EQUIPE | 02:42.12 | 02:45.50 | 02:42.12 | +00:05.88 |
| 13 | 334 | PORT PHIL | | 02:50.34 | 02:44.22 | 02:44.22 | +00:07.98 |
| 14 | 320 | MEACHAM STUART | N/A. | 02:48.00 | 02:44.78 | 02:44.78 | +00:08.54 |
| 15 | 323 | HOW SIMON | | 02:58.70 | 02:44.98 | 02:44.98 | +00:08.74 |
| 16 | 297 | CHARTERS JAMES | N/A. | 02:54.34 | 02:48.55 | 02:48.55 | +00:12.31 |
| 17 | 327 | LIGGINS STEVEN | ESTATE RACING | 02:53.91 | 02:50.74 | 02:50.74 | +00:14.50 |
| 18 | 314 | WEIGHTMAN MARK | N/A. | 02:56.04 | 02:51.35 | 02:51.35 | +00:15.11 |
| 19 | 303 | BLOOMER STEPHEN | N/A. | 03:01.85 | 02:51.85 | 02:51.85 | +00:15.61 |
| 20 | 315 | JONES RICH | N/A. | 05:39.07 | 02:52.80 | 02:52.80 | +00:16.56 |
| 21 | 332 | HALES TIM | | 03:40.66 | 02:54.57 | 02:54.57 | +00:18.33 |
| 22 | 279 | PLATT CHRIS | RIDE ON | 02:55.36 | | 02:55.36 | +00:19.12 |
| 23 | 282 | HICKEN MICHAEL | HOME CREST | 03:03.75 | 02:55.63 | 02:55.63 | +00:19.39 |
| 24 | 298 | CAREY CHRISTIAN | N/A. | 03:05.79 | 02:56.44 | 02:56.44 | +00:20.20 |
| 25 | 294 | COX TOM | N/A. | 03:10.05 | 02:57.96 | 02:57.96 | +00:21.72 |
| 26 | 278 | PRATT SIMON | DRAGON DH | 03:21.78 | 02:58.03 | 02:58.03 | +00:21.79 |
| 27 | 274 | THACKERY ALEX | PEARCE CYCLES R | 03:24.47 | 02:58.20 | 02:58.20 | +00:21.96 |
| 28 | 273 | THOMAS IAN | N/A. | 04:59.57 | 02:58.33 | 02:58.33 | +00:22.09 |
| 29 | 311 | RICHARDSON MATT | SOUTH PARK | 03:23.39 | 02:58.66 | 02:58.66 | +00:22.42 |
| 30 | 329 | MAY LEE | | 03:06.40 | 02:59.77 | 02:59.77 | +00:23.53 |
| 31 | 312 | BRIERTON EDWARD | N/A. | 03:05.54 | 03:00.52 | 03:00.52 | +00:24.28 |
| 32 | 333 | FLETCHER TIM | | 03:01.27 | 03:10.97 | 03:01.27 | +00:25.03 |
| 33 | 289 | DRAKE EDWARD | HOYLAKE CYCLES | 03:11.11 | 03:01.54 | 03:01.54 | +00:25.30 |
| 34 | 295 | COLLINS IAN | N/A. | 03:07.66 | 03:01.55 | 03:01.55 | +00:25.31 |
| 35 | 277 | ROONEY MATTHEW | N/A. | 03:10.66 | 03:01.86 | 03:01.86 | +00:25.62 |
| 36 | 300 | BRIDGE PAUL | N/A. | 03:04.83 | | 03:04.83 | +00:28.59 |
| 37 | 306 | HARDY JIM | K.G. BIKES | 03:05.35 | 03:08.47 | 03:05.35 | +00:29.11 |
| 38 | 310 | WARRENDER TIM | N/A. | 03:12.33 | 03:05.66 | 03:05.66 | +00:29.42 |
| 39 | 290 | CUMMINS MATTHEW | IN GEAR R.C. | 03:31.55 | 03:06.57 | 03:06.57 | +00:30.33 |
| 40 | 285 | HARRISON LEE | N/A. | 03:11.03 | | 03:11.03 | +00:34.79 |
| 41 | 299 | BROWN MATHEW | N/A. | 03:13.62 | 03:20.17 | 03:13.62 | +00:37.38 |
| 42 | 271 | WARD ANDY | MOUNTAIN CYCLE | 03:22.67 | 03:16.44 | 03:16.44 | +00:40.20 |
| 43 | 287 | FOSTER ALEX | TEAM MANIMAL | 03:25.21 | 03:18.59 | 03:18.59 | +00:42.35 |
| 44 | 305 | ALMA PHILIP | BRISTOL BIKE WO | 03:34.08 | 03:19.29 | 03:19.29 | +00:43.05 |
| 45 | 276 | STEELS RICH | N/A. | 03:19.58 | 08:58.50 | 03:19.58 | +00:43.34 |
| 46 | 308 | ILOTT DANIEL | N/A. | 03:31.62 | 03:21.20 | 03:21.20 | +00:44.96 |
| 47 | 272 | TWIGG LUKE | BROMSGROVE OLYM | 03:31.23 | 03:22.99 | 03:22.99 | +00:46.75 |
| 48 | 275 | TAYLOR JAMES | RIDE ON | 03:39.07 | 03:23.43 | 03:23.43 | +00:47.19 |
| 49 | 307 | PIGGOT RICHARD | N/A. | 03:41.15 | 03:23.90 | 03:23.90 | +00:47.66 |
| 50 | 304 | BARNFIELD LEE | TEAM MANIMAL | 03:34.07 | 03:28.07 | 03:28.07 | +00:51.83 |
| 51 | 281 | HOWARD MATT | TEAM MANIMAL | 03:32.87 | 03:44.16 | 03:32.87 | +00:56.63 |
| 52 | 280 | OAKLEY CHRIS | KENOBI RACING | 03:39.97 | 03:40.20 | 03:39.97 | +01:03.73 |
| 53 | 292 | CRIDDLE DAVE | N/A. | 03:41.65 | 03:43.35 | 03:41.65 | +01:05.41 |
| 54 | 293 | COY GAVIN | N/A. | 03:49.45 | 03:49.64 | 03:49.45 | +01:13.21 |
| 55 | 336 | XAVIER DOMINGUEZ | | 05:53.09 | 04:43.82 | 04:43.82 | +02:07.58 |
| 56 | 296 | CLARENCE CHRIS | N/A | 05:23.87 | | 05:23.87 | +02:47.63 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 374 | HUGHES STU | TEAM DH 24/7 | 02:26.83 | 02:26.39 | 02:26.39 | + |
| 2 | 375 | KING LEWIS | | 02:36.08 | 02:29.72 | 02:29.72 | +00:03.33 |
| 3 | 373 | BLOOD ALAN | N/A. | 02:37.83 | 02:35.00 | 02:35.00 | +00:08.61 |
| 4 | 371 | HUGHES JAMES | LEISURE LAKES / | 02:44.74 | 02:36.23 | 02:36.23 | +00:09.84 |
| 5 | 376 | entry number 376 | | 02:42.30 | 02:40.65 | 02:40.65 | +00:14.26 |
| 6 | 377 | EVEREIT PAUL | | 02:45.15 | 02:45.15 | 02:45.15 | +00:18.76 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page