SCU Series Downhill
RD 2
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 814 | Heritage Mark | MBUK | 04:34.06 | 04:32.11 | 04:32.11 | + |
| 2 | 848 | Jenkinson Stuart | BIKE BANK | 05:05.28 | 04:50.48 | 04:50.48 | +00:18.37 |
| 3 | 826 | Maclennan Alasdair | SANDY WALLACE C | 05:03.84 | 05:05.10 | 05:03.84 | +00:31.73 |
| 4 | 800 | Ruffell Steven | | 05:07.68 | 05:09.61 | 05:07.68 | +00:35.57 |
| 5 | 855 | Blackshaw Alasdair | BOTHY BIKES | 05:12.25 | 05:11.28 | 05:11.28 | +00:39.17 |
| 6 | 806 | Smith Fraser | | 05:14.55 | 05:30.62 | 05:14.55 | +00:42.44 |
| 7 | 807 | Ashbridge Paul | RIKS BIKESHED | 05:16.85 | 05:24.29 | 05:16.85 | +00:44.74 |
| 8 | 830 | Davidson Jim | BIKESPORT | 05:45.28 | 05:20.29 | 05:20.29 | +00:48.18 |
| 9 | 827 | Davidson Graham | SCOTOIL MULTISP | 05:20.41 | 05:33.77 | 05:20.41 | +00:48.30 |
| 10 | 820 | Forrest Gary | | 05:24.64 | 06:22.56 | 05:24.64 | +00:52.53 |
| 11 | 802 | Young David | | 05:28.36 | 05:31.88 | 05:28.36 | +00:56.25 |
| 12 | 832 | Rocks Steve | CYCLEFORCE | 06:31.23 | 05:36.10 | 05:36.10 | +01:03.99 |
| 13 | 856 | Hillis David | | 05:38.23 | 05:38.35 | 05:38.23 | +01:06.12 |
| 14 | 847 | Walker Craig | | 05:38.72 | 05:43.21 | 05:38.72 | +01:06.61 |
| 15 | 834 | Bilewicz Paul | | 08:58.32 | 05:38.84 | 05:38.84 | +01:06.73 |
| 16 | 840 | Gulliver Andrew | HAMSTERLEY | 05:48.30 | 05:44.86 | 05:44.86 | +01:12.75 |
| 17 | 825 | Mckechnie Liam | RIKS BIKE SHED | 05:54.84 | 05:45.22 | 05:45.22 | +01:13.11 |
| 18 | 829 | Docherty Andrew | RIKS BIKE SHED | 05:50.47 | 05:55.89 | 05:50.47 | +01:18.36 |
| 19 | 852 | Ball Michael | | 06:03.78 | 05:51.78 | 05:51.78 | +01:19.67 |
| 20 | 851 | Annison Craig | ABERDEEN BIKE B | 05:55.41 | | 05:55.41 | +01:23.30 |
| 21 | 849 | Fulton Kenneth | | 06:05.14 | 06:00.57 | 06:00.57 | +01:28.46 |
| 22 | 831 | Stewart Russell | REVOLUTION OFF | 06:02.58 | | 06:02.58 | +01:30.47 |
| 23 | 821 | Paton Richard | ANGUS BIKE CHAI | 06:04.14 | 06:21.68 | 06:04.14 | +01:32.03 |
| 24 | 813 | Brown James | | 06:38.22 | 06:16.17 | 06:16.17 | +01:44.06 |
| 25 | 822 | Camburn Jamie | | 06:36.85 | 06:20.28 | 06:20.28 | +01:48.17 |
| 26 | 844 | Wiggans Nick | | 06:50.45 | 06:24.68 | 06:24.68 | +01:52.57 |
| 27 | 819 | Card Jason | | 06:41.06 | 06:27.12 | 06:27.12 | +01:55.01 |
| 28 | 833 | Rocks Chris | CYCLEFORCE | 06:27.74 | 08:59.98 | 06:27.74 | +01:55.63 |
| 29 | 817 | Pendlebury Jack | SCOTOIL MULTISP | 06:33.75 | 06:32.60 | 06:32.60 | +02:00.49 |
| 30 | 824 | Davidson Terry | ANGUS BIKE CHAI | 06:36.28 | | 06:36.28 | +02:04.17 |
| 31 | 841 | Wilkie Ross | | 06:36.76 | | 06:36.76 | +02:04.65 |
| 32 | 842 | Hurst Martin | | 06:38.18 | | 06:38.18 | +02:06.07 |
| 33 | 837 | Davidson Robert | SCOTOIL MULTISP | 06:45.37 | 06:49.35 | 06:45.37 | +02:13.26 |
| 34 | 850 | Keith Brian | | 06:47.56 | | 06:47.56 | +02:15.45 |
| 35 | 853 | Mccann Gavin | | 06:49.16 | | 06:49.16 | +02:17.05 |
| 36 | 854 | Macraild Callum | | 06:55.51 | 06:53.70 | 06:53.70 | +02:21.59 |
| 37 | 839 | Cranston Iain | | 07:18.83 | 06:59.66 | 06:59.66 | +02:27.55 |
| 38 | 803 | Cairns Daniel | tweed valley | 07:19.24 | 08:29.69 | 07:19.24 | +02:47.13 |
| 39 | 845 | Myerscough Matthew | | 07:21.87 | | 07:21.87 | +02:49.76 |
| 40 | 816 | Morton Stuart | | 09:28.47 | 07:32.66 | 07:32.66 | +03:00.55 |
| 41 | 823 | Carsewell Stuart | | 07:34.33 | 07:40.68 | 07:34.33 | +03:02.22 |
| 42 | 835 | Fraser Alan | SHAFD | 08:53.83 | 09:30.81 | 08:53.83 | +04:21.72 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 340 | Loftus Lucy | RIKS BIKESHED | 06:34.70 | 06:30.65 | 06:30.65 | + |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 649 | Corry Will | | 04:35.82 | 04:29.46 | 04:29.46 | + |
| 2 | 669 | Hargreaves Kris | CRUZ | 04:36.01 | 04:32.31 | 04:32.31 | +00:02.85 |
| 3 | 653 | King Fergus | | 04:33.41 | 04:35.95 | 04:33.41 | +00:03.95 |
| 4 | 650 | Pollock Robert | GONZO RACING | 04:42.24 | 04:34.56 | 04:34.56 | +00:05.10 |
| 5 | 645 | Cross Ashley | ORANGE | 04:35.36 | 04:41.47 | 04:35.36 | +00:05.90 |
| 6 | 646 | Dunn David | THE CLAN | 04:38.85 | 04:45.63 | 04:38.85 | +00:09.39 |
| 7 | 656 | Ashbridge Philip | RIKS BIKESHED | 04:42.71 | 05:46.10 | 04:42.71 | +00:13.25 |
| 8 | 667 | Armour Mark | SANDY WALLACE C | 04:55.63 | 04:47.13 | 04:47.13 | +00:17.67 |
| 9 | 647 | Gallacher Peter | SHAFD | 04:56.84 | 04:53.18 | 04:53.18 | +00:23.72 |
| 10 | 654 | Macdougall Angus | BIKESPORT | 04:53.88 | 04:57.87 | 04:53.88 | +00:24.42 |
| 11 | 634 | Steen Stuart | FIFE CYCLE CENT | 04:59.24 | 05:04.23 | 04:59.24 | +00:29.78 |
| 12 | 641 | Forrest Graeme | | 05:05.70 | 04:59.53 | 04:59.53 | +00:30.07 |
| 13 | 668 | Russell John | GONZO RACING | 05:25.42 | 05:02.17 | 05:02.17 | +00:32.71 |
| 14 | 630 | Mackison David | BIKESPORT | 05:05.18 | 05:11.79 | 05:05.18 | +00:35.72 |
| 15 | 672 | Read Kris | TEAM CRUZ | 05:11.82 | 05:10.53 | 05:10.53 | +00:41.07 |
| 16 | 632 | Ezzi ian | | 05:24.47 | 05:10.60 | 05:10.60 | +00:41.14 |
| 17 | 642 | Campbell Richard | | 05:12.26 | 05:28.67 | 05:12.26 | +00:42.80 |
| 18 | 639 | Smith Paul | BIKELIFE RACING | 05:13.70 | 05:18.01 | 05:13.70 | +00:44.24 |
| 19 | 631 | Mathieson Kyle | | 05:35.74 | | 05:35.74 | +01:06.28 |
| 20 | 638 | Smith Kevin | ANGUS BIKE CHAI | 06:00.11 | 05:45.95 | 05:45.95 | +01:16.49 |
| 21 | 658 | Stewart Douglas | | 05:48.28 | 06:17.27 | 05:48.28 | +01:18.82 |
| 22 | 633 | Macfarlane Campbell | HARDTAILS | 06:44.61 | 05:49.16 | 05:49.16 | +01:19.70 |
| 23 | 651 | Maclachlan Jon | WEST HIGHLAND W | 06:06.30 | 05:54.19 | 05:54.19 | +01:24.73 |
| 24 | 637 | Duncan Derek | | 07:37.87 | 06:12.08 | 06:12.08 | +01:42.62 |
| 25 | 662 | Robertson Irvine | | 06:15.72 | 06:24.28 | 06:15.72 | +01:46.26 |
| 26 | 663 | Castle Jay | | 06:19.72 | 06:31.44 | 06:19.72 | +01:50.26 |
| 27 | 636 | Allison Craig | SCOTOIL MULTISP | 06:25.78 | | 06:25.78 | +01:56.32 |
| 28 | 665 | Thomson Russell | | 07:28.91 | 06:27.37 | 06:27.37 | +01:57.91 |
| 29 | 657 | Lister Dennis | FIFE CYCLING 20 | 06:45.34 | 06:38.48 | 06:38.48 | +02:09.02 |
| 30 | 673 | Barbour Iain | | 07:49.97 | 06:55.78 | 06:55.78 | +02:26.32 |
| 31 | 664 | Mills Richard | | 08:06.10 | 07:44.45 | 07:44.45 | +03:14.99 |
| 32 | 635 | Mcdougall Robert | FIFE CYCLING 20 | 07:49.17 | | 07:49.17 | +03:19.71 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 434 | Janion Mike | | 05:47.24 | 05:49.98 | 05:47.24 | + |
| 2 | 431 | Garden Alex | TAYRACERS /REVO | 06:02.60 | 06:08.29 | 06:02.60 | +00:15.36 |
| 3 | 435 | Smith Stephen | ANGUS BIKE CHAI | 06:10.28 | 06:13.90 | 06:10.28 | +00:23.04 |
| 4 | 433 | Soutter Bob | | 07:55.54 | 07:21.06 | 07:21.06 | +01:33.82 |
| 5 | 436 | Smith Graeme | | 08:51.10 | 11:05.06 | 08:51.10 | +03:03.86 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 361 | Ballantine Karen | ALL TERRAIN CYC | 05:59.48 | | 05:59.48 | + |
| 2 | 360 | Creedon Amanda | RIKS BIKESHED | 07:26.87 | 06:50.38 | 06:50.38 | +00:50.90 |
| 3 | 362 | Mavin Karen | CYCLE FORCE 200 | 08:42.52 | 09:15.90 | 08:42.52 | +02:43.04 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 569 | Johnson Rob | | 04:49.91 | 04:39.15 | 04:39.15 | + |
| 2 | 580 | Whithead Paddy | BIKE BOTHY | 04:49.05 | 04:43.97 | 04:43.97 | +00:04.82 |
| 3 | 579 | Parker Jay | THE BIKE PLACE | 04:54.98 | | 04:54.98 | +00:15.83 |
| 4 | 574 | Maclennan Alastair | WEST HIGHLAND W | 04:56.72 | 04:55.58 | 04:55.58 | +00:16.43 |
| 5 | 562 | Thomson Phillip | BIKEHUT/BRAEHEA | 05:05.89 | 05:00.43 | 05:00.43 | +00:21.28 |
| 6 | 559 | Bremner David | GONZO RACING | 05:14.03 | 05:09.11 | 05:09.11 | +00:29.96 |
| 7 | 553 | Hamilton Richard | | 05:09.24 | 05:12.36 | 05:09.24 | +00:30.09 |
| 8 | 564 | Cochrane Graeme | MP Cycles | 05:16.65 | 05:11.42 | 05:11.42 | +00:32.27 |
| 9 | 560 | White Mark | | 05:15.46 | 05:11.66 | 05:11.66 | +00:32.51 |
| 10 | 555 | Mackarel Mark | GONZO RACING | 05:22.18 | 05:19.03 | 05:19.03 | +00:39.88 |
| 11 | 561 | Wilson Neil | | 05:20.53 | 05:21.96 | 05:20.53 | +00:41.38 |
| 12 | 548 | Taylor Bryan | | 05:21.07 | 05:57.21 | 05:21.07 | +00:41.92 |
| 13 | 547 | McGowan Alasdair | | 05:35.36 | 05:21.84 | 05:21.84 | +00:42.69 |
| 14 | 552 | Beckett Jon-e | DESCENT-WORLD | 05:22.23 | 06:44.88 | 05:22.23 | +00:43.08 |
| 15 | 540 | Felstead Steve | | 05:40.57 | 05:32.35 | 05:32.35 | +00:53.20 |
| 16 | 557 | Ballantine Richard | ALL TERRAIN CYC | 05:35.34 | 05:38.26 | 05:35.34 | +00:56.19 |
| 17 | 578 | Burrell Mike | THE BIKE PLACE | 05:38.36 | 06:02.31 | 05:38.36 | +00:59.21 |
| 18 | 549 | Woodcock Neil | | 05:41.21 | | 05:41.21 | +01:02.06 |
| 19 | 571 | Clark Ali | HOT ROCK | 05:45.36 | 07:17.88 | 05:45.36 | +01:06.21 |
| 20 | 556 | Richardson David | | 05:57.25 | 06:18.93 | 05:57.25 | +01:18.10 |
| 21 | 576 | Andree John | | 05:57.67 | 06:06.15 | 05:57.67 | +01:18.52 |
| 22 | 544 | Grigor Willie | BUCKFAST | 06:11.90 | 05:58.37 | 05:58.37 | +01:19.22 |
| 23 | 582 | Mavin Dean | CYCLEFORCE 2000 | 05:58.37 | | 05:58.37 | +01:19.22 |
| 24 | 572 | Dent Malcolm | NATS | 06:04.85 | 06:07.39 | 06:04.85 | +01:25.70 |
| 25 | 577 | Robinson Gary | MEXBROUGH CYCLE | 11:32.53 | 06:16.73 | 06:16.73 | +01:37.58 |
| 26 | 575 | Grigor Brian | BUCKFAST | 06:34.73 | 06:46.62 | 06:34.73 | +01:55.58 |
| 27 | 573 | Newcombe Jon | | 06:46.56 | | 06:46.56 | +02:07.41 |
| 28 | 567 | Grice Graham | | 08:07.28 | 07:46.53 | 07:46.53 | +03:07.38 |
| 29 | 581 | Barnett Chris | BANTA GLOBAL TU | 08:48.32 | 08:02.48 | 08:02.48 | +03:23.33 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 351 | Mart Jaymie | TDR-GIANT UK | 06:25.81 | 05:55.11 | 05:55.11 | + |
| 2 | 352 | Park Amber | | 06:33.68 | 06:38.60 | 06:33.68 | +00:38.57 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 156 | Ball Chris | THE CLAN | 04:27.29 | 05:07.86 | 04:27.29 | + |
| 2 | 213 | Marples James | LEISURELAKES/ST | 04:33.78 | 04:35.81 | 04:33.78 | +00:06.49 |
| 3 | 153 | Duke Graeme | TEAM FAST RIDER | 04:34.34 | 05:41.37 | 04:34.34 | +00:07.05 |
| 4 | 299 | Neil Arnold | | 04:37.56 | 04:35.32 | 04:35.32 | +00:08.03 |
| 5 | 214 | Williams Colin | LEISURELAKES/ST | 04:38.00 | 04:38.47 | 04:38.00 | +00:10.71 |
| 6 | 151 | Critchlow Daniel | LEISURE LAKES | 05:20.46 | 04:39.73 | 04:39.73 | +00:12.44 |
| 7 | 160 | Maciver Mark | BOTHY BIKES | 04:40.66 | 04:39.81 | 04:39.81 | +00:12.52 |
| 8 | 163 | Ponting Steven | SHAFD | 04:44.31 | 04:40.21 | 04:40.21 | +00:12.92 |
| 9 | 164 | Smith Andrew | SHAFD | 04:47.30 | 04:42.29 | 04:42.29 | +00:15.00 |
| 10 | 132 | Campbell Elliot | BIKESPORT | 04:45.10 | 04:43.31 | 04:43.31 | +00:16.02 |
| 11 | 166 | Simpson Graeme | GONZO RACING | 04:46.16 | 04:51.10 | 04:46.16 | +00:18.87 |
| 12 | 184 | Holyhead Duncan | SHAFD | 04:53.97 | 04:49.14 | 04:49.14 | +00:21.85 |
| 13 | 181 | Mcintosh Ian | | 04:53.42 | 04:49.23 | 04:49.23 | +00:21.94 |
| 14 | 219 | Minshull Rick | NORTHWEST MTB C | 04:49.32 | 08:20.72 | 04:49.32 | +00:22.03 |
| 15 | 157 | Mcnab Malcolm | SHAFD | 04:50.46 | 07:33.07 | 04:50.46 | +00:23.17 |
| 16 | 154 | Robinson Karl | | 04:51.00 | 04:56.07 | 04:51.00 | +00:23.71 |
| 17 | 178 | Smail Paul | NUCC | 04:51.25 | 04:56.83 | 04:51.25 | +00:23.96 |
| 18 | 155 | Nicol Stuart | | 04:59.28 | 04:52.65 | 04:52.65 | +00:25.36 |
| 19 | 152 | Edgar Stuart | SCU/PRIVATE | 04:53.94 | | 04:53.94 | +00:26.65 |
| 20 | 230 | Attwater Russell | | 04:57.45 | 04:53.99 | 04:53.99 | +00:26.70 |
| 21 | 145 | Owen Toby | GREATGROG.CO.UK | 05:12.26 | 04:54.82 | 04:54.82 | +00:27.53 |
| 22 | 210 | Curry Ian | TEESDALE DEVELO | 04:56.02 | | 04:56.02 | +00:28.73 |
| 23 | 191 | Mowat Erlend | SHAFD | 05:05.85 | 04:56.45 | 04:56.45 | +00:29.16 |
| 24 | 146 | Hodgson David | HALFORDS GRASS | 04:56.57 | | 04:56.57 | +00:29.28 |
| 25 | 173 | Pollock Douglas | | 04:57.49 | 04:56.79 | 04:56.79 | +00:29.50 |
| 26 | 171 | Phillips Barney | | 05:05.70 | 04:58.00 | 04:58.00 | +00:30.71 |
| 27 | 183 | Young Andrew | RIKS BIKESHED | 04:59.64 | | 04:59.64 | +00:32.35 |
| 28 | 169 | Green Andrew | NAPIER UNIVERSI | 05:03.99 | 05:01.08 | 05:01.08 | +00:33.79 |
| 29 | 197 | Mccaughan Robert | ROE VALLEY | 05:01.62 | | 05:01.62 | +00:34.33 |
| 30 | 190 | Dalleywater James | | 05:33.65 | 05:03.07 | 05:03.07 | +00:35.78 |
| 31 | 175 | Hodgson Martin | SCRAP METAL | 05:03.31 | 05:07.65 | 05:03.31 | +00:36.02 |
| 32 | 124 | Fulton Alan | | 06:14.22 | 05:08.30 | 05:08.30 | +00:41.01 |
| 33 | 209 | Rollinson Richard | FLATLANDERS/DB | 05:17.70 | 05:09.00 | 05:09.00 | +00:41.71 |
| 34 | 141 | Dursley Steven | | 05:12.06 | 05:09.57 | 05:09.57 | +00:42.28 |
| 35 | 182 | Foss Larann | FULL MENTAL | 05:10.20 | 05:11.36 | 05:10.20 | +00:42.91 |
| 36 | 216 | Cowman Robert | BIKE BOTHY | 05:10.82 | 06:45.51 | 05:10.82 | +00:43.53 |
| 37 | 189 | Ward Al | | 05:13.11 | 05:12.99 | 05:12.99 | +00:45.70 |
| 38 | 202 | Mowat Phill | SHAFD | 05:14.97 | 05:13.39 | 05:13.39 | +00:46.10 |
| 39 | 126 | Heron Simon | THE A-TEAM/FCC | 05:18.86 | 05:13.70 | 05:13.70 | +00:46.41 |
| 40 | 176 | Middleton Brian | TWEED VALLEY | 05:13.79 | 05:32.07 | 05:13.79 | +00:46.50 |
| 41 | 159 | Wilcox Tim | TANK DESIGN | 05:15.05 | | 05:15.05 | +00:47.76 |
| 42 | 172 | Gartland Jordan | RIKS BIKESHED | 05:16.01 | 05:29.47 | 05:16.01 | +00:48.72 |
| 43 | 150 | Creaser Martin | EXTREME SPORTS/ | 05:26.59 | 05:18.05 | 05:18.05 | +00:50.76 |
| 44 | 226 | Livsey Matthew | LESLIE BIKES | 05:28.97 | 05:18.51 | 05:18.51 | +00:51.22 |
| 45 | 114 | Stocks Nigel | EXTREME SPORTS | 05:34.64 | 05:18.73 | 05:18.73 | +00:51.44 |
| 46 | 149 | Thomson Peter | | 05:35.92 | 05:24.67 | 05:24.67 | +00:57.38 |
| 47 | 133 | Cunningham Andrew | | 05:25.38 | 05:34.54 | 05:25.38 | +00:58.09 |
| 48 | 139 | Wightman Mark | BIKELIFE | 05:26.68 | 05:34.41 | 05:26.68 | +00:59.39 |
| 49 | 225 | Malloch Dave | | 05:26.97 | | 05:26.97 | +00:59.68 |
| 50 | 207 | Johnson Andy | | 05:32.05 | 05:27.71 | 05:27.71 | +01:00.42 |
| 51 | 198 | Crawford Matt | SHAFD | 05:27.89 | | 05:27.89 | +01:00.60 |
| 52 | 194 | Foster Chris | TEESDALE DEVELO | 05:31.16 | 05:42.81 | 05:31.16 | +01:03.87 |
| 53 | 111 | Fenton Barry | | 05:36.62 | 05:32.89 | 05:32.89 | +01:05.60 |
| 54 | 212 | Mackenzie Allan | BIG DISCS DH | 05:49.44 | 05:36.08 | 05:36.08 | +01:08.79 |
| 55 | 115 | Macmillan David | | 05:36.96 | | 05:36.96 | +01:09.67 |
| 56 | 217 | Byers Martin | BIKE BOTHY | 05:37.49 | 05:37.10 | 05:37.10 | +01:09.81 |
| 57 | 188 | Tomb Iain | | 05:37.77 | 05:49.69 | 05:37.77 | +01:10.48 |
| 58 | 211 | Penman Mark | | 05:40.50 | 05:37.86 | 05:37.86 | +01:10.57 |
| 59 | 204 | Coppock Jonathan | | 05:40.39 | | 05:40.39 | +01:13.10 |
| 60 | 206 | Davison Carl | | 05:45.02 | | 05:45.02 | +01:17.73 |
| 61 | 127 | Hardcastle Rob | NAPIER UNIVERSI | 05:49.85 | 05:50.51 | 05:49.85 | +01:22.56 |
| 62 | 140 | Smith Kenneth | | 05:51.63 | 07:59.70 | 05:51.63 | +01:24.34 |
| 63 | 136 | Rankin Lee | | 07:13.38 | 05:52.71 | 05:52.71 | +01:25.42 |
| 64 | 144 | Newlands Stewart | IRVINE CYCLES/C | 05:54.02 | | 05:54.02 | +01:26.73 |
| 65 | 201 | Greenep Robert | M&P | 06:09.75 | 05:54.07 | 05:54.07 | +01:26.78 |
| 66 | 200 | Hain Paul | LESLIE BIKE SHO | 06:04.54 | 05:57.54 | 05:57.54 | +01:30.25 |
| 67 | 222 | Hepburn Michael | | 06:03.72 | | 06:03.72 | +01:36.43 |
| 68 | 220 | Allan Richard | TAY RACERS(BALB | 06:04.10 | | 06:04.10 | +01:36.81 |
| 69 | 203 | Mckay Martin | NAPIER UNIVERSI | 06:28.87 | 06:10.70 | 06:10.70 | +01:43.41 |
| 70 | 123 | Downes C T | | 09:09.69 | 06:21.08 | 06:21.08 | +01:53.79 |
| 71 | 218 | Barnett Hudson | BANTA GLOBAL TU | 06:42.51 | | 06:42.51 | +02:15.22 |
| 72 | 208 | Kirk Colin | IRVINE CYCLES | 06:53.77 | 07:08.81 | 06:53.77 | +02:26.48 |
| 73 | 227 | Bennett Mark | | 06:57.81 | 07:14.75 | 06:57.81 | +02:30.52 |
| 74 | 167 | Hulse Phil | KINGDOM RT | 07:31.35 | 07:20.54 | 07:20.54 | +02:53.25 |
| 75 | 224 | Hunter Steven | | 08:39.16 | 08:48.18 | 08:39.16 | +04:11.87 |
| 76 | 192 | Picken Davie | HOT ROCK | 10:43.78 | 10:00.72 | 10:00.72 | +05:33.43 |
| 77 | 193 | Telford Dale | HOT ROCK | 11:58.82 | 11:51.83 | 11:51.83 | +07:24.54 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 5 | Carrick-anderson Cra | GIANT/TOYOTA UK | 04:15.79 | 04:14.42 | 04:14.42 | + |
| 2 | 13 | Jamieson Duncan | | 04:21.75 | 04:18.33 | 04:18.33 | +00:03.91 |
| 3 | 8 | Barker Steve | MR BIG RACING | 04:19.40 | 04:20.29 | 04:19.40 | +00:04.98 |
| 4 | 10 | Angus Paul | THE CLAN | 04:23.64 | 04:23.33 | 04:23.33 | +00:08.91 |
| 5 | 3 | Thomson Stuart | ROYAL RACING | 04:23.60 | 04:23.73 | 04:23.60 | +00:09.18 |
| 6 | 4 | Cookson Iain | SANDY WALLACE C | 04:26.09 | 04:28.44 | 04:26.09 | +00:11.67 |
| 7 | 9 | Blyth Alan | THE CLAN | 04:27.97 | 10:01.63 | 04:27.97 | +00:13.55 |
| 8 | 16 | Alderson Michael | LEISURE LAKES R | 04:30.78 | 04:45.25 | 04:30.78 | +00:16.36 |
| 9 | 15 | Hughes James | LEISURE LAKES | 04:32.50 | 06:33.52 | 04:32.50 | +00:18.08 |
| 10 | 20 | Walsh David | MUNSTER DH | 04:49.02 | | 04:49.02 | +00:34.60 |
| 11 | 19 | Kennedy Kevin | MUNSTER DH | 06:00.92 | | 06:00.92 | +01:46.50 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page