Pearce Cycles Winter downhill Series Downhill
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 352 | LEE PINCHER | | 03:09.09 | 02:58.11 | 02:58.11 | + |
| 2 | 385 | SIMON PARKINSON | BIKES DIRECT | 03:12.97 | 03:29.22 | 03:12.97 | +00:14.86 |
| 3 | 386 | TOM DEACON | PEARCE CYCLES | 03:14.53 | 03:17.38 | 03:14.53 | +00:16.42 |
| 4 | 384 | DAMIEN LAWLEY | IN GEAR | 03:39.15 | 03:30.82 | 03:30.82 | +00:32.71 |
| 5 | 350 | RALPH JONES | | 03:47.48 | 03:35.65 | 03:35.65 | +00:37.54 |
| 6 | 377 | JOSHUA BRYCELAND | | 03:36.44 | 03:44.47 | 03:36.44 | +00:38.33 |
| 7 | 376 | JACK MARTIN | | 03:47.42 | 03:46.15 | 03:46.15 | +00:48.04 |
| 8 | 375 | DOMINIC CATON | | 03:57.64 | 03:47.56 | 03:47.56 | +00:49.45 |
| 9 | 374 | CAL PORTER | | 03:55.06 | 03:48.09 | 03:48.09 | +00:49.98 |
| 10 | 381 | DAN HESS | | 04:04.14 | 03:48.64 | 03:48.64 | +00:50.53 |
| 11 | 373 | GLEN DESPRES | | 03:56.63 | 03:57.15 | 03:56.63 | +00:58.52 |
| 12 | 359 | MATTHEW PARKINSON | BIKES DIRECT | 04:02.85 | 03:57.70 | 03:57.70 | +00:59.59 |
| 13 | 382 | ANDREW SKINNER | | 04:05.17 | 03:59.13 | 03:59.13 | +01:01.02 |
| 14 | 371 | NICK WIGGANS | | 04:16.85 | 04:03.24 | 04:03.24 | +01:05.13 |
| 15 | 364 | SAM OWEN | | 04:20.41 | 04:07.17 | 04:07.17 | +01:09.06 |
| 16 | 372 | JAMES STOCK | | 04:09.24 | 04:11.96 | 04:09.24 | +01:11.13 |
| 17 | 378 | SIMON BELLI | | 04:14.49 | 04:09.62 | 04:09.62 | +01:11.51 |
| 18 | 369 | ALEX GUNN | | 04:12.71 | | 04:12.71 | +01:14.60 |
| 19 | 358 | THOMAS WHITEMAN | | 04:13.22 | 04:24.62 | 04:13.22 | +01:15.11 |
| 20 | 356 | LEWIS ESSERY | | 04:28.16 | 04:15.36 | 04:15.36 | +01:17.25 |
| 21 | 370 | JOE HUBBALL | | 04:15.39 | 04:24.45 | 04:15.39 | +01:17.28 |
| 22 | 368 | STEPHEN THOMPSON | | 04:16.17 | 04:24.56 | 04:16.17 | +01:18.06 |
| 23 | 379 | JONNEY WISE | | 04:29.59 | 04:44.64 | 04:29.59 | +01:31.48 |
| 24 | 367 | ADAM STEPHENSON | | 04:37.68 | 04:39.21 | 04:37.68 | +01:39.57 |
| 25 | 365 | ORLANDO BEAKBANE | | 04:39.50 | 05:19.83 | 04:39.50 | +01:41.39 |
| 26 | 353 | STUART MIDDLETON | | 04:49.17 | 04:48.54 | 04:48.54 | +01:50.43 |
| 27 | 354 | RICHARD STAPLES | | 05:04.02 | 04:54.66 | 04:54.66 | +01:56.55 |
| 28 | 355 | GAVIN MILLING | | 05:09.55 | 05:53.89 | 05:09.55 | +02:11.44 |
| 29 | 357 | ALEX CARROLL | | 05:23.69 | 05:18.31 | 05:18.31 | +02:20.20 |
| 30 | 363 | CHARLES ELLERY | | 05:29.53 | 05:18.61 | 05:18.61 | +02:20.50 |
| 31 | 360 | SAM DAVIES | | 05:24.16 | 05:19.69 | 05:19.69 | +02:21.58 |
| 32 | 351 | JAMIE GATER | | 06:00.05 | 05:40.58 | 05:40.58 | +02:42.47 |
| Youth Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 349 | RACHEL ATHERTON | MUDDY FOX | 03:40.30 | 03:35.24 | 03:35.24 | + |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 329 | GEE ATHERTON | MUDDY FOX | 02:57.98 | 02:52.03 | 02:52.03 | + |
| 2 | 328 | WILL ROWLANDS | WCU | 02:53.44 | 03:00.70 | 02:53.44 | +00:01.41 |
| 3 | 331 | ALEX FLORIAN | | 03:10.06 | 03:01.75 | 03:01.75 | +00:09.72 |
| 4 | 313 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 03:04.50 | 03:09.67 | 03:04.50 | +00:12.47 |
| 5 | 321 | STEPHEN BROWN | | 03:11.84 | 03:06.06 | 03:06.06 | +00:14.03 |
| 6 | 323 | DANNY KENDRICK | | 03:07.00 | 03:07.55 | 03:07.00 | +00:14.97 |
| 7 | 308 | STUART JENKINSON | BIKE BANK | 03:11.91 | 03:14.60 | 03:11.91 | +00:19.88 |
| 8 | 314 | AARON JONES | TEAM SKENE | 03:17.18 | 03:12.26 | 03:12.26 | +00:20.23 |
| 9 | 312 | KURT KNOWLES | | 03:15.28 | 03:12.67 | 03:12.67 | +00:20.64 |
| 10 | 330 | ROBERT SMITH | | 03:19.05 | 03:12.98 | 03:12.98 | +00:20.95 |
| 11 | 326 | OLIVER MORRIS | CYCLO ANALYSTS | 03:13.84 | 03:14.67 | 03:13.84 | +00:21.81 |
| 12 | 309 | KARL PARRY | | 03:15.38 | | 03:15.38 | +00:23.35 |
| 13 | 306 | ALEX STOCK | | 03:20.52 | 03:24.32 | 03:20.52 | +00:28.49 |
| 14 | 307 | LAURENCE TIBBLES | | 03:20.61 | | 03:20.61 | +00:28.58 |
| 15 | 324 | MARK WOOLLEY | | 03:27.44 | 03:21.67 | 03:21.67 | +00:29.64 |
| 16 | 310 | DANIEL HUME | MEERKAT DH | 03:36.95 | 03:23.80 | 03:23.80 | +00:31.77 |
| 17 | 319 | PETER HEYWARD | | 03:24.27 | 03:26.71 | 03:24.27 | +00:32.24 |
| 18 | 320 | PETER CROOKES | | 03:24.51 | 03:48.38 | 03:24.51 | +00:32.48 |
| 19 | 322 | ADAM BELL | | 03:24.90 | | 03:24.90 | +00:32.87 |
| 20 | 317 | RICKY HUGHES | | 03:28.23 | | 03:28.23 | +00:36.20 |
| 21 | 318 | BEVAN WILLIAMS | TEAM SKENE | 03:30.32 | 03:28.74 | 03:28.74 | +00:36.71 |
| 22 | 311 | PAUL BARNES | | 03:30.49 | 03:36.44 | 03:30.49 | +00:38.46 |
| 23 | 332 | ANDREW BUXRON | CYTEK | 03:35.62 | 03:31.44 | 03:31.44 | +00:39.41 |
| 24 | 281 | CALLUM MCDONALD | | 03:41.21 | 03:34.80 | 03:34.80 | +00:42.77 |
| 25 | 325 | MICHAEL GRAY | DRAGON DH | 03:35.74 | | 03:35.74 | +00:43.71 |
| 26 | 280 | STUART BAYLEY | 4 PLAY CYCLES | 03:36.32 | 03:42.62 | 03:36.32 | +00:44.29 |
| 27 | 289 | MARTIN ASPDEN | | 03:44.33 | 03:36.56 | 03:36.56 | +00:44.53 |
| 28 | 297 | WILL CHAMBERS | M AND D FACTORY | 03:36.99 | 03:51.45 | 03:36.99 | +00:44.96 |
| 29 | 327 | MATTHEW CURTIS | | 03:44.50 | 03:38.13 | 03:38.13 | +00:46.10 |
| 30 | 272 | BYRON LAWLESS | | 03:39.15 | 03:46.05 | 03:39.15 | +00:47.12 |
| 31 | 316 | ANDREW POOLE | | 03:41.36 | 03:44.48 | 03:41.36 | +00:49.33 |
| 32 | 290 | PHILLIP GOOD | | 08:27.18 | 03:41.67 | 03:41.67 | +00:49.64 |
| 33 | 283 | ANDREW MYCOCK | | 03:43.24 | 04:34.96 | 03:43.24 | +00:51.21 |
| 34 | 300 | SAM FLETCHER | SLIM WILLYS | 03:44.12 | 04:06.64 | 03:44.12 | +00:52.09 |
| 35 | 299 | MIKE GRIFFITHS | | 03:57.36 | 03:46.04 | 03:46.04 | +00:54.01 |
| 36 | 296 | DALE BUFTON | | 04:44.82 | 03:46.69 | 03:46.69 | +00:54.66 |
| 37 | 286 | ADAM HOLLAND | | 03:55.53 | 03:48.73 | 03:48.73 | +00:56.70 |
| 38 | 284 | TUDOR JONES | | 03:58.23 | 03:50.00 | 03:50.00 | +00:57.97 |
| 39 | 270 | ROWAN PICKUP | | 04:07.31 | 03:54.78 | 03:54.78 | +01:02.75 |
| 40 | 292 | MARTIN ROBERTS | | 03:56.33 | 03:59.04 | 03:56.33 | +01:04.30 |
| 41 | 277 | ROBERT SCULLION | | 04:14.82 | 03:58.04 | 03:58.04 | +01:06.01 |
| 42 | 304 | MARTIN HURST | | 04:39.64 | 03:59.69 | 03:59.69 | +01:07.66 |
| 43 | 293 | STEPHEN BAMBER | | 04:02.25 | 03:59.94 | 03:59.94 | +01:07.91 |
| 44 | 291 | DAVID MEREDITH | | 04:01.39 | 04:12.24 | 04:01.39 | +01:09.36 |
| 45 | 303 | HAMISH BODEN | PEARCE CYCLES | 04:10.92 | 04:09.84 | 04:09.84 | +01:17.81 |
| 46 | 273 | NATHAN BARBER | | 05:43.29 | 04:11.97 | 04:11.97 | +01:19.94 |
| 47 | 271 | PETER ETHERINGTON | | 04:12.59 | 04:17.46 | 04:12.59 | +01:20.56 |
| 48 | 315 | CHARLIE BLACKWALL | | 04:24.50 | 04:18.18 | 04:18.18 | +01:26.15 |
| 49 | 278 | RICHARD LANHAM | | 04:24.68 | 04:33.66 | 04:24.68 | +01:32.65 |
| 50 | 276 | DEXTER LINES | | 04:40.86 | 04:27.33 | 04:27.33 | +01:35.30 |
| 51 | 302 | BEN CALDWELL | | 04:38.09 | 04:32.44 | 04:32.44 | +01:40.41 |
| 52 | 275 | NATHAN BIRD | | 05:00.61 | 04:35.37 | 04:35.37 | +01:43.34 |
| 53 | 294 | ROBERT RUSHTON | | 04:41.50 | | 04:41.50 | +01:49.47 |
| 54 | 295 | SIMON DAVIES | | 09:06.69 | 04:41.66 | 04:41.66 | +01:49.63 |
| 55 | 305 | MATTHEW MYERSCOUGH | | 04:45.36 | 04:47.23 | 04:45.36 | +01:53.33 |
| 56 | 301 | TOM HOLLAND | WYLIE AND HOLLA | 05:16.30 | 05:01.38 | 05:01.38 | +02:09.35 |
| 57 | 274 | JUDE WILKINS | | 05:35.91 | | 05:35.91 | +02:43.88 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 269 | RHIAN ATHERTON | | 04:08.45 | 03:59.05 | 03:59.05 | + |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 245 | DAVID SMITH | DIRT MAG | 02:44.39 | 02:42.07 | 02:42.07 | + |
| 2 | 244 | DAVE DUGGAN | SCOTT USA | 02:45.56 | 02:43.97 | 02:43.97 | +00:01.90 |
| 3 | 220 | MARTIN GIBSON | | 02:53.75 | 03:10.92 | 02:53.75 | +00:11.68 |
| 4 | 242 | GLYNN COLES | PEARCE CYCLES | 02:55.16 | 02:55.59 | 02:55.16 | +00:13.09 |
| 5 | 254 | JONATHON BRAIN | PEARCE CYCLES | 02:59.21 | 02:56.36 | 02:56.36 | +00:14.29 |
| 6 | 243 | GEORGE JONES | | 03:01.61 | 02:56.83 | 02:56.83 | +00:14.76 |
| 7 | 231 | ASHLEY CROSS | ORANGE | 02:58.53 | 03:07.72 | 02:58.53 | +00:16.46 |
| 8 | 238 | JAMES PINNER | | 03:45.86 | 02:59.69 | 02:59.69 | +00:17.62 |
| 9 | 253 | DAVID ADDISON | PEARCE CYCLES | 03:08.08 | 03:03.02 | 03:03.02 | +00:20.95 |
| 10 | 252 | JAMES WILLIAMS | PEARCE CYCLES | 03:04.37 | 03:16.35 | 03:04.37 | +00:22.30 |
| 11 | 239 | TOM COX | | 03:09.48 | 03:07.57 | 03:07.57 | +00:25.50 |
| 12 | 225 | ALEXANDER GRAY | | 03:08.63 | | 03:08.63 | +00:26.56 |
| 13 | 240 | DALE JAMES | TEAM SKENE | 03:08.76 | 03:13.63 | 03:08.76 | +00:26.69 |
| 14 | 251 | TOM SMART | WITNEY CYCLES/G | 03:12.12 | 03:46.52 | 03:12.12 | +00:30.05 |
| 15 | 222 | ANDREW FLETCHER | | 03:16.82 | 03:13.14 | 03:13.14 | +00:31.07 |
| 16 | 223 | OLIVER SQUIRES | | 03:13.37 | 04:17.86 | 03:13.37 | +00:31.30 |
| 17 | 249 | TOM SHEPPARD | CLIMB ON BIKES | 03:19.82 | 03:22.15 | 03:19.82 | +00:37.75 |
| 18 | 237 | JOSEPH DEVEREUX | | 03:53.35 | 03:21.75 | 03:21.75 | +00:39.68 |
| 19 | 248 | JAMES MALCOMSON | | 03:23.96 | 03:23.36 | 03:23.36 | +00:41.29 |
| 20 | 250 | MATHEW BROWN | | 03:23.88 | 03:26.28 | 03:23.88 | +00:41.81 |
| 21 | 235 | MARK HINCHLIFFE | | 03:24.87 | 03:25.08 | 03:24.87 | +00:42.80 |
| 22 | 227 | CRAIG WALKER | | 03:50.07 | 03:26.76 | 03:26.76 | +00:44.69 |
| 23 | 230 | CRAIG HEWITT | MASH | 03:26.89 | | 03:26.89 | +00:44.82 |
| 24 | 247 | JOHN RUSSELL | | 03:48.17 | 03:28.23 | 03:28.23 | +00:46.16 |
| 25 | 236 | DEAN ROBERTS | RIDE ON | 03:28.72 | 03:34.28 | 03:28.72 | +00:46.65 |
| 26 | 234 | MARK READYHOUGH | | 03:41.30 | 03:32.36 | 03:32.36 | +00:50.29 |
| 27 | 241 | RHYAN GOLDING | TEAM SKENE | 03:38.52 | | 03:38.52 | +00:56.45 |
| 28 | 228 | CHRIS GRADY | | 05:11.67 | 04:02.27 | 04:02.27 | +01:20.20 |
| 29 | 233 | TOM CLOWES | CLOWES BUTCHERS | 04:05.20 | 04:19.10 | 04:05.20 | +01:23.13 |
| 30 | 229 | OLIVER CHAMBERLAIN | | 04:17.32 | 04:17.57 | 04:17.32 | +01:35.25 |
| 31 | 232 | MARK HEMMINGS | | 04:32.03 | 04:37.56 | 04:32.03 | +01:49.96 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 156 | | | 03:03.91 | 03:01.00 | 03:01.00 | + |
| 2 | 150 | ROSS MINTON | TDR/GIANT UK | 03:03.13 | 03:21.98 | 03:03.13 | +00:02.13 |
| 3 | 153 | ADRAIN HUME | MEERKAT DH | 03:22.31 | 03:10.15 | 03:10.15 | +00:09.15 |
| 4 | 155 | | | 03:21.07 | | 03:21.07 | +00:20.07 |
| 5 | 152 | WILL MOSS | SLIM WILLYS | 03:30.62 | 03:21.68 | 03:21.68 | +00:20.68 |
| 6 | 151 | PAUL MARTIN | | 03:32.48 | 03:30.84 | 03:30.84 | +00:29.84 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 219 | HELEN GWILLIAM | TEAM MASH | 03:50.01 | 03:50.07 | 03:50.01 | + |
| 2 | 218 | BECKIE MAY | MARIE CURIE | 04:48.99 | 04:11.97 | 04:11.97 | +00:21.96 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 187 | ADRIAN LONG | MEERKAT DH | 02:55.44 | 02:50.26 | 02:50.26 | + |
| 2 | 196 | PAUL SLATER | LEISURE LAKES | 02:51.23 | 02:58.59 | 02:51.23 | +00:00.97 |
| 3 | 200 | SIMON PATON | WWW.DESCENT-WOR | 02:53.24 | 02:52.39 | 02:52.39 | +00:02.13 |
| 4 | 199 | GERALD HODGKINSON | RACE DR/JELLY B | 02:52.63 | 02:57.82 | 02:52.63 | +00:02.37 |
| 5 | 197 | GARY MILLINGS | RIDE-ON | 03:07.93 | 02:59.65 | 02:59.65 | +00:09.39 |
| 6 | 198 | ADRIAN GWILLIAM | TEAM MASH | 03:00.06 | 03:03.20 | 03:00.06 | +00:09.80 |
| 7 | 160 | JASON BENNETT | | 03:01.16 | 03:13.06 | 03:01.16 | +00:10.90 |
| 8 | 186 | MARK WESLEY | | 03:02.90 | 03:02.32 | 03:02.32 | +00:12.06 |
| 9 | 195 | MITCHELL BATEMAN | | 03:10.53 | 03:02.71 | 03:02.71 | +00:12.45 |
| 10 | 163 | ANDY TAIT | | 03:23.18 | 03:06.15 | 03:06.15 | +00:15.89 |
| 11 | 194 | ANDY BRADLEY | HOOF AND HANDLE | 03:07.34 | 03:08.26 | 03:07.34 | +00:17.08 |
| 12 | 179 | JOSEF WYATT | DRAGON DH | 03:07.78 | 03:20.96 | 03:07.78 | +00:17.52 |
| 13 | 185 | JONATHON SIMPSON | MUDDY FOX | 03:10.80 | 03:17.31 | 03:10.80 | +00:20.54 |
| 14 | 167 | JEFF BLUCK | BOG ROLL | 03:28.39 | 03:11.54 | 03:11.54 | +00:21.28 |
| 15 | 165 | NEIL EDGAR | | 03:12.59 | 03:35.58 | 03:12.59 | +00:22.33 |
| 16 | 184 | PAUL BRIGHT | TEAM SKENE | 03:13.00 | 03:14.65 | 03:13.00 | +00:22.74 |
| 17 | 193 | MARK GOODING | | 03:18.33 | 03:13.94 | 03:13.94 | +00:23.68 |
| 18 | 191 | MARK WHITE | | 03:25.03 | 03:14.64 | 03:14.64 | +00:24.38 |
| 19 | 180 | MARK RYAN | | 03:32.66 | 03:15.44 | 03:15.44 | +00:25.18 |
| 20 | 205 | | | 03:15.88 | 03:18.72 | 03:15.88 | +00:25.62 |
| 21 | 202 | | | 03:37.51 | 03:17.56 | 03:17.56 | +00:27.30 |
| 22 | 183 | CARL HARRY | TEAM SKENE | 03:19.45 | 03:18.59 | 03:18.59 | +00:28.33 |
| 23 | 178 | PETE WARD | | 03:19.65 | 03:19.51 | 03:19.51 | +00:29.25 |
| 24 | 182 | JAMES CARTER | | 03:25.81 | 03:21.68 | 03:21.68 | +00:31.42 |
| 25 | 169 | ANDY PHILLIPS | | 03:38.24 | 03:21.82 | 03:21.82 | +00:31.56 |
| 26 | 204 | | | 03:24.01 | | 03:24.01 | +00:33.75 |
| 27 | 161 | COLIN JAMES | | 03:24.35 | | 03:24.35 | +00:34.09 |
| 28 | 192 | PIERS JONES | HOOF AND HANDLE | 03:34.87 | 03:26.16 | 03:26.16 | +00:35.90 |
| 29 | 203 | | | 03:27.56 | 03:29.72 | 03:27.56 | +00:37.30 |
| 30 | 181 | JASON PLANT | | 03:30.47 | 03:43.17 | 03:30.47 | +00:40.21 |
| 31 | 171 | ROB NEWCOMBE | MEERKAT DH | 03:31.15 | 03:59.30 | 03:31.15 | +00:40.89 |
| 32 | 176 | MARK ROZEE | | 03:42.26 | 03:34.87 | 03:34.87 | +00:44.61 |
| 33 | 201 | DARREN WILLIAMS | | 03:43.07 | 04:02.96 | 03:43.07 | +00:52.81 |
| 34 | 172 | SIMON CARTWRIGHT | | 03:57.40 | 04:10.53 | 03:57.40 | +01:07.14 |
| 35 | 174 | JEREMY WYATT | DRAGON DH | 03:59.24 | 03:57.87 | 03:57.87 | +01:07.61 |
| 36 | 164 | KEVIN PERKINS | | 04:06.79 | 04:46.10 | 04:06.79 | +01:16.53 |
| 37 | 168 | BILL CHAPMAN | | 04:07.71 | 04:09.63 | 04:07.71 | +01:17.45 |
| 38 | 173 | STEVE HODGSON | | 04:21.03 | 04:15.17 | 04:15.17 | +01:24.91 |
| 39 | 170 | CHRIS BOULTON | BRISTOL BIKE WO | 04:20.50 | 04:28.13 | 04:20.50 | +01:30.24 |
| 40 | 166 | JOHN BUNNING | | 04:44.22 | 04:36.22 | 04:36.22 | +01:45.96 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 149 | JULES HOWELL | | 04:00.61 | 03:53.35 | 03:53.35 | + |
| 2 | 148 | SUZY OSBORN | | 04:48.34 | | 04:48.34 | +00:54.99 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 95 | MARK WEIGHTMAN | | 02:48.16 | 02:43.76 | 02:43.76 | + |
| 2 | 110 | DAMIEN STINTON | | 02:48.57 | 02:45.93 | 02:45.93 | +00:02.17 |
| 3 | 117 | NICKY GOOCH | HEDNESFORD MASS | 02:48.71 | 02:47.27 | 02:47.27 | +00:03.51 |
| 4 | 66 | ALAN MILWAY | BIRMINGHAM UNI | 02:47.39 | 03:29.77 | 02:47.39 | +00:03.63 |
| 5 | 103 | DEAN STINTON | | 02:53.16 | 02:47.42 | 02:47.42 | +00:03.66 |
| 6 | 97 | ROWAN SORRELL | DRAGON DH | 02:49.90 | 02:48.06 | 02:48.06 | +00:04.30 |
| 7 | 109 | STEVEN LIGGINS | ESTATE RACING | 02:49.89 | 02:48.48 | 02:48.48 | +00:04.72 |
| 8 | 104 | DAVID LIGGINS | ESTATE RACING | 02:49.18 | 03:11.14 | 02:49.18 | +00:05.42 |
| 9 | 105 | LUKE FOWLER | PEARCE CYCLES | 02:51.52 | 02:55.94 | 02:51.52 | +00:07.76 |
| 10 | 96 | BEN BOLTON | TEAM SKENE | 02:53.35 | 02:52.19 | 02:52.19 | +00:08.43 |
| 11 | 107 | IAN WHITE | PEARCE CYCLES | 02:53.06 | 02:56.81 | 02:53.06 | +00:09.30 |
| 12 | 106 | COLIN WILLIAMS | STUNTS.ORG | 02:53.12 | 02:54.69 | 02:53.12 | +00:09.36 |
| 13 | 118 | | | 02:53.39 | 02:55.60 | 02:53.39 | +00:09.63 |
| 14 | 68 | STEVEN PONTING | SHAFT | 02:56.71 | 02:54.54 | 02:54.54 | +00:10.78 |
| 15 | 87 | GARETH DAVIES | DENZIL EVANS(TO | 02:55.27 | 02:55.68 | 02:55.27 | +00:11.51 |
| 16 | 62 | ROB FRANCIS | SENSIBLE BIKE C | 02:59.21 | 02:55.44 | 02:55.44 | +00:11.68 |
| 17 | 74 | ROBIN WEAVER | SARACEN/BIC/ODY | 02:57.94 | 02:57.01 | 02:57.01 | +00:13.25 |
| 18 | 30 | DARREN WAINWRIGHT | TEAM DJD RACING | 03:15.00 | 02:57.43 | 02:57.43 | +00:13.67 |
| 19 | 89 | SIMON HOW | WITNEY CYCLES | 02:58.42 | 02:57.73 | 02:57.73 | +00:13.97 |
| 20 | 38 | JAMES SHAUGHNESSY | U.W.CARDIFF | 02:58.39 | 02:57.84 | 02:57.84 | +00:14.08 |
| 21 | 84 | DAVID AMOS | | 02:58.09 | 02:59.78 | 02:58.09 | +00:14.33 |
| 22 | 46 | PHIL TUNBRIDGE | DRAGON DH | 03:11.94 | 02:58.33 | 02:58.33 | +00:14.57 |
| 23 | 86 | ALEX MARSHALL | LEISURE LAKES | 02:59.63 | 03:14.03 | 02:59.63 | +00:15.87 |
| 24 | 51 | DOMINIC MORGAN | | 03:02.43 | 03:00.13 | 03:00.13 | +00:16.37 |
| 25 | 100 | ROB HENSON | ANCILLOTI UK | 03:00.80 | | 03:00.80 | +00:17.04 |
| 26 | 116 | GARETH HOLTHAM | | 03:05.08 | 03:00.85 | 03:00.85 | +00:17.09 |
| 27 | 72 | BEN TAYLOR | | 03:08.29 | 03:01.34 | 03:01.34 | +00:17.58 |
| 28 | 56 | JAMES BATTEY | MANCHESTER UNI | 03:09.39 | 03:02.40 | 03:02.40 | +00:18.64 |
| 29 | 50 | HARRY HOTSON | | 03:03.42 | 03:40.09 | 03:03.42 | +00:19.66 |
| 30 | 101 | ALEX COVENTRY | | 03:08.50 | 03:04.32 | 03:04.32 | +00:20.56 |
| 31 | 114 | JASON PINKNEY | CYTEK | 03:07.73 | 03:04.45 | 03:04.45 | +00:20.69 |
| 32 | 92 | TOM PHILLIPS | | 03:04.67 | 03:22.00 | 03:04.67 | +00:20.91 |
| 33 | 102 | MARTYN BRAITHWAITE | | 03:05.50 | 03:10.54 | 03:05.50 | +00:21.74 |
| 34 | 47 | JOHN MALCOMSON | | 03:05.51 | | 03:05.51 | +00:21.75 |
| 35 | 119 | | | 03:06.06 | 03:43.07 | 03:06.06 | +00:22.30 |
| 36 | 85 | PHILIP WELLER | DRAGON DH | 03:06.13 | 05:06.24 | 03:06.13 | +00:22.37 |
| 37 | 94 | ALEX THAKERY | PEARCE CYCLES | 03:06.45 | 03:08.26 | 03:06.45 | +00:22.69 |
| 38 | 60 | JAMES DALLEYWATER | WATLING MOTOR S | 03:22.33 | 03:09.25 | 03:09.25 | +00:25.49 |
| 39 | 65 | CRAIG LENNOX | ANCILLOTI UK | 03:16.97 | 03:09.28 | 03:09.28 | +00:25.52 |
| 40 | 59 | NEIL COUSINS | LEISURE LAKES | 03:09.29 | 03:14.26 | 03:09.29 | +00:25.53 |
| 41 | 69 | MATTHEW RICHARDSON | SOUTH PARK | 03:09.38 | 03:10.52 | 03:09.38 | +00:25.62 |
| 42 | 108 | STEVE JONES | TEAM SKENE/MII | 03:09.40 | | 03:09.40 | +00:25.64 |
| 43 | 67 | CHRIS PLATT | RIDE ON | 03:09.81 | | 03:09.81 | +00:26.05 |
| 44 | 90 | JIM CARROLL | STAN JONES CYCL | 03:14.48 | 03:10.13 | 03:10.13 | +00:26.37 |
| 45 | 55 | CRAIG STERRETT | | 03:13.49 | 03:10.69 | 03:10.69 | +00:26.93 |
| 46 | 43 | MARK USHER | | 03:16.87 | 03:10.97 | 03:10.97 | +00:27.21 |
| 47 | 31 | MARTYN HOYLE | | 03:11.24 | 03:51.63 | 03:11.24 | +00:27.48 |
| 48 | 57 | EDWARD BRIERTON | | 03:11.45 | | 03:11.45 | +00:27.69 |
| 49 | 98 | SIMON PRATT | | 03:12.09 | 03:17.86 | 03:12.09 | +00:28.33 |
| 50 | 58 | SIMON CARTER | | 03:23.18 | 03:13.05 | 03:13.05 | +00:29.29 |
| 51 | 111 | JIM SWINDELL | | 03:13.28 | | 03:13.28 | +00:29.52 |
| 52 | 83 | CLAYTON ROWSON | | 03:14.43 | 03:14.36 | 03:14.36 | +00:30.60 |
| 53 | 75 | ALLEN TIMBRELL | | 03:23.10 | 03:14.41 | 03:14.41 | +00:30.65 |
| 54 | 88 | TIMM WARRENDER | | 03:20.36 | 03:14.62 | 03:14.62 | +00:30.86 |
| 55 | 36 | DAN JOHNSON | TEAM DJD RACING | 03:59.30 | 03:14.65 | 03:14.65 | +00:30.89 |
| 56 | 93 | SAM HENDERSON | | 03:19.50 | 03:14.79 | 03:14.79 | +00:31.03 |
| 57 | 61 | DAVID FARMER | CYCLEWORKS | 03:14.88 | 03:35.61 | 03:14.88 | +00:31.12 |
| 58 | 41 | RICHARD BURGOIN | | 03:24.49 | 03:15.13 | 03:15.13 | +00:31.37 |
| 59 | 91 | ANDY WARD | MOUNTAIN CYCLE | 03:17.82 | 03:16.25 | 03:16.25 | +00:32.49 |
| 60 | 45 | ALASTAIR WARD | | 03:16.85 | | 03:16.85 | +00:33.09 |
| 61 | 71 | JASON STIRZAKER | RIDE ON | 03:18.11 | 03:22.53 | 03:18.11 | +00:34.35 |
| 62 | 44 | ALEX LALANDE | | 03:18.56 | 03:40.22 | 03:18.56 | +00:34.80 |
| 63 | 77 | JORDAN GARTLAND | KESWICK MTB | 03:30.53 | 03:18.63 | 03:18.63 | +00:34.87 |
| 64 | 82 | TIM MALLINSON | | 03:21.81 | 03:19.36 | 03:19.36 | +00:35.60 |
| 65 | 35 | DOM ROWE | OFF CAMBER | 03:33.12 | 03:24.23 | 03:24.23 | +00:40.47 |
| 66 | 37 | SAL ROWE | ARMY/OFF CAMBER | 03:26.06 | 03:29.95 | 03:26.06 | +00:42.30 |
| 67 | 48 | CHRIS HALLIDAY | | 03:27.67 | 03:31.56 | 03:27.67 | +00:43.91 |
| 68 | 99 | DAVID BAINES | TEAM KONA | 04:01.14 | 03:30.65 | 03:30.65 | +00:46.89 |
| 69 | 78 | PHILIP ALMA | | 04:08.51 | 03:30.96 | 03:30.96 | +00:47.20 |
| 70 | 32 | COLIN HOBBY | | 03:34.53 | 03:31.89 | 03:31.89 | +00:48.13 |
