SSS Series Downhill
Hopton
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 457 | MATTHEW SIMMONDS | | 03:27.00 | 03:11.33 | 03:11.33 | + |
| 2 | 477 | SIMON BELLI | | 03:18.07 | 03:13.18 | 03:13.18 | +00:01.85 |
| 3 | 476 | DAVID ARGLES | | 03:31.23 | 03:14.31 | 03:14.31 | +00:02.98 |
| 4 | 475 | CAL PORTER | | 03:35.81 | 03:14.33 | 03:14.33 | +00:03.00 |
| 5 | 473 | RICHARD STAPLES | PEARCE CYCLES | 03:15.91 | 03:14.59 | 03:14.59 | +00:03.26 |
| 6 | 479 | RALPH JONES | | 03:18.44 | 03:16.06 | 03:16.06 | +00:04.73 |
| 7 | 480 | ADAM EVANS | | 03:39.03 | 03:16.54 | 03:16.54 | +00:05.21 |
| 8 | 478 | JAMES STOCK | | 03:38.05 | 03:17.22 | 03:17.22 | +00:05.89 |
| 9 | 481 | MIKE STRICKLAND | SOMERSET BIKE C | 03:28.71 | 03:19.19 | 03:19.19 | +00:07.86 |
| 10 | 468 | SAM HORSFALL | TEAM ORANGE | 03:25.69 | 03:20.50 | 03:20.50 | +00:09.17 |
| 11 | 470 | STEWART FLOWER | TEAM SKENE | 03:28.20 | 03:23.20 | 03:23.20 | +00:11.87 |
| 12 | 462 | TOM WHITEMAN | BEDSTONE COLLEG | 03:23.65 | 03:26.19 | 03:23.65 | +00:12.32 |
| 13 | 469 | JOE HUBBALL | | 03:25.22 | 03:48.34 | 03:25.22 | +00:13.89 |
| 14 | 474 | STEPHEN THOMPSON | | 03:25.58 | 04:24.37 | 03:25.58 | +00:14.25 |
| 15 | 450 | JOSHUA BRYCELAND | | 08:50.60 | 03:29.00 | 03:29.00 | +00:17.67 |
| 16 | 471 | WILL ERRINGTON | | 03:31.30 | 03:46.82 | 03:31.30 | +00:19.97 |
| 17 | 472 | ANDREW COOPER | IN GEAR | 03:31.49 | 03:57.22 | 03:31.49 | +00:20.16 |
| 18 | 467 | DAVE HOWELLS | | 03:36.46 | 03:41.93 | 03:36.46 | +00:25.13 |
| 19 | 453 | OWEN HUGHES | | 03:37.62 | 03:37.38 | 03:37.38 | +00:26.05 |
| 20 | 460 | DAVID BALDWIN | | 03:39.41 | 03:52.77 | 03:39.41 | +00:28.08 |
| 21 | 465 | MATTHEW PARKINSON | | 03:51.40 | 03:57.02 | 03:51.40 | +00:40.07 |
| 22 | 461 | SAM JACKSON | | 03:58.01 | 04:07.88 | 03:58.01 | +00:46.68 |
| 23 | 464 | SAM DAVIES | PEARCE CYCLES | 04:04.74 | 04:20.87 | 04:04.74 | +00:53.41 |
| 24 | 466 | VAUGHAN HUMPHREYS | IN GEAR | 04:05.46 | | 04:05.46 | +00:54.13 |
| 25 | 454 | OLIVER HUNT | | 04:35.90 | 04:26.41 | 04:26.41 | +01:15.08 |
| 26 | 458 | CHRIS POOLE | BEDSTONE COLLEG | 04:28.95 | 05:10.11 | 04:28.95 | +01:17.62 |
| 27 | 452 | JOE PORTER | | 04:55.23 | 04:55.26 | 04:55.23 | +01:43.90 |
| 28 | 451 | DANIEL JONES | | 06:10.77 | 05:22.29 | 05:22.29 | +02:10.96 |
| 29 | 459 | JAMIE JONES | | 05:45.64 | 07:34.87 | 05:45.64 | +02:34.31 |
| 30 | 455 | DAVID LUMLEY | | 05:46.31 | | 05:46.31 | +02:34.98 |
| Youth Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 399 | JOANNA TINDLEY | GIANT TDR | 04:21.07 | 04:04.28 | 04:04.28 | + |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 377 | LEE PINCHER | | 02:41.97 | 02:43.18 | 02:41.97 | + |
| 2 | 380 | MITCHELL REYNOLDS | | 02:50.63 | 02:47.23 | 02:47.23 | +00:05.26 |
| 3 | 385 | TOM DEACON | PEARCE CYCLES | 02:48.17 | 03:03.08 | 02:48.17 | +00:06.20 |
| 4 | 384 | ALEX STOCK | TOM ROYLE CYCLE | 03:01.61 | 02:52.52 | 02:52.52 | +00:10.55 |
| 5 | 381 | SIMON PARKINSON | | 03:00.73 | 02:53.99 | 02:53.99 | +00:12.02 |
| 6 | 379 | PETER CROOKES | | 02:55.05 | 02:57.28 | 02:55.05 | +00:13.08 |
| 7 | 376 | JOSH QUICK | PRESENTATIONS | 03:06.21 | 03:08.20 | 03:06.21 | +00:24.24 |
| 8 | 386 | Aaron Frost | | 03:06.65 | 03:07.86 | 03:06.65 | +00:24.68 |
| 9 | 375 | MICHAEL VICKERS | | 03:10.02 | 03:07.04 | 03:07.04 | +00:25.07 |
| 10 | 382 | SIMON HATHAWAY | SOMERSET BIKE C | 03:24.15 | 03:08.67 | 03:08.67 | +00:26.70 |
| 11 | 371 | DAVID MEREDITH | | 03:10.27 | 03:09.64 | 03:09.64 | +00:27.67 |
| 12 | 369 | STEPHEN MATHER | BIKES DIRECT | 03:10.48 | 03:10.94 | 03:10.48 | +00:28.51 |
| 13 | 351 | RORY BENNETT | | 03:10.66 | 03:19.12 | 03:10.66 | +00:28.69 |
| 14 | 359 | TUDOR JONES | | 03:15.01 | 03:10.80 | 03:10.80 | +00:28.83 |
| 15 | 372 | DAVE PRICE | | 03:18.88 | 03:12.36 | 03:12.36 | +00:30.39 |
| 16 | 362 | BEN CALDWELL | | 03:13.63 | 03:44.59 | 03:13.63 | +00:31.66 |
| 17 | 354 | SIMON HALLSWORTH | | 03:25.09 | 03:14.60 | 03:14.60 | +00:32.63 |
| 18 | 383 | PETE ROBERTS | | 03:18.48 | 03:23.23 | 03:18.48 | +00:36.51 |
| 19 | 374 | RICKY HUGHES | | 03:20.44 | 03:26.30 | 03:20.44 | +00:38.47 |
| 20 | 373 | MATTHEW WAITE | HI YA MICKEY | 03:33.58 | 03:24.43 | 03:24.43 | +00:42.46 |
| 21 | 365 | JAMES SMART | WITNEY CYCLES | 03:24.55 | 03:31.47 | 03:24.55 | +00:42.58 |
| 22 | 367 | PETE YATES | STOURPORT SPEC. | 03:54.81 | 03:35.49 | 03:35.49 | +00:53.52 |
| 23 | 370 | ALEX GUNN | | 03:44.19 | 03:36.65 | 03:36.65 | +00:54.68 |
| 24 | 360 | DEAN MONAGHAN | | 03:38.77 | 03:40.08 | 03:38.77 | +00:56.80 |
| 25 | 366 | JOSH DODD | | 03:39.23 | 04:26.12 | 03:39.23 | +00:57.26 |
| 26 | 353 | JAMIE GRAY | | 03:39.70 | 03:40.61 | 03:39.70 | +00:57.73 |
| 27 | 350 | TIM BENKE | | 03:41.17 | 03:51.01 | 03:41.17 | +00:59.20 |
| 28 | 356 | GUY HARRINGTON | | 03:47.57 | 03:43.48 | 03:43.48 | +01:01.51 |
| 29 | 357 | ROBB HOPTON | | 03:47.99 | 03:43.99 | 03:43.99 | +01:02.02 |
| 30 | 363 | THOMAS SAVERY | BEDSTONE COLLEG | 03:46.96 | 03:57.65 | 03:46.96 | +01:04.99 |
| 31 | 368 | DEXTER LINES | BASE RACING | 04:00.01 | 04:04.11 | 04:00.01 | +01:18.04 |
| 32 | 364 | CHRIS LINHAM | HAZARD RACING | 04:16.90 | 04:00.45 | 04:00.45 | +01:18.48 |
| 33 | 358 | PAUL HOWARD | | 04:06.96 | 04:22.85 | 04:06.96 | +01:24.99 |
| 34 | 355 | JONNEY WISE | PEARCE CYCLES | 04:25.37 | 04:21.07 | 04:21.07 | +01:39.10 |
| Junior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 349 | RHIAN ATHERTON | MUDDY FOX | 03:36.72 | 03:31.25 | 03:31.25 | + |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 330 | MARC BEAUMONT | ROYAL ORANGE | 02:33.14 | 02:31.17 | 02:31.17 | + |
| 2 | 329 | DAVE DUGGAN | SCOTT UK | 02:35.06 | | 02:35.06 | +00:03.89 |
| 3 | 316 | WILL ROWLANDS | | 02:43.75 | 02:35.17 | 02:35.17 | +00:04.00 |
| 4 | 229 | Dave Duggan | | 02:35.20 | | 02:35.20 | +00:04.03 |
| 5 | 328 | JAMES PINNER | TEAM DH 24/7 | 02:36.41 | 02:38.59 | 02:36.41 | +00:05.24 |
| 6 | 319 | DANNY KENDRICK | | 02:41.52 | 02:45.66 | 02:41.52 | +00:10.35 |
| 7 | 312 | STUART JENKINSON | PRINT EXPRESS | 02:46.12 | 02:42.04 | 02:42.04 | +00:10.87 |
| 8 | 322 | AARON JONES | TEAM SKENE | 02:48.18 | 02:46.80 | 02:46.80 | +00:15.63 |
| 9 | 323 | ALEX FLORIAN | | 02:55.41 | 02:47.88 | 02:47.88 | +00:16.71 |
| 10 | 326 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 02:48.78 | 02:48.17 | 02:48.17 | +00:17.00 |
| 11 | 321 | MICHAEL GRAY | TEAM SKENE | 02:49.99 | 02:48.78 | 02:48.78 | +00:17.61 |
| 12 | 327 | GLYNN COLES | C/S LOCALS | 02:50.95 | 02:49.84 | 02:49.84 | +00:18.67 |
| 13 | 311 | ROBERT WILLIAMS | CYCO BIKES | 02:50.01 | 02:57.21 | 02:50.01 | +00:18.84 |
| 14 | 304 | OLIVER SQUIRES | | 02:58.90 | 02:50.10 | 02:50.10 | +00:18.93 |
| 15 | 320 | STUART JONES | IN GEAR | 06:03.27 | 02:50.69 | 02:50.69 | +00:19.52 |
| 16 | 309 | KARL PARRY | | 02:52.50 | 02:51.07 | 02:51.07 | +00:19.90 |
| 17 | 307 | ANDREW FLETCHER | DVATC | 02:54.01 | 03:03.49 | 02:54.01 | +00:22.84 |
| 18 | 324 | TOM SMART | WITNEY CYCLES | 03:00.34 | 02:54.40 | 02:54.40 | +00:23.23 |
| 19 | 334 | Toby Panting | | 02:58.62 | 03:02.30 | 02:58.62 | +00:27.45 |
| 20 | 332 | Owen Morris | | 02:59.03 | 03:11.03 | 02:59.03 | +00:27.86 |
| 21 | 331 | STEPHEN PARKINSON | | 03:03.25 | 02:59.37 | 02:59.37 | +00:28.20 |
| 22 | 301 | PETER HEYWARD | | 03:24.93 | 03:00.42 | 03:00.42 | +00:29.25 |
| 23 | 318 | ANDREW O'BRIEN | | 03:24.40 | 03:01.51 | 03:01.51 | +00:30.34 |
| 24 | 335 | Rhys Thomas | | 03:09.06 | 03:02.57 | 03:02.57 | +00:31.40 |
| 25 | 308 | MIKE GRIFFITHS | | 03:03.06 | 03:03.74 | 03:03.06 | +00:31.89 |
| 26 | 313 | MARK WEST | DRAGON DH | 03:03.42 | | 03:03.42 | +00:32.25 |
| 27 | 325 | BEN QUICK | PRESENTATIONS | 03:14.79 | 03:06.29 | 03:06.29 | +00:35.12 |
| 28 | 310 | SIMON SHENTON | | 03:18.46 | 03:06.81 | 03:06.81 | +00:35.64 |
| 29 | 306 | DAN JONES | | 03:40.37 | 03:07.88 | 03:07.88 | +00:36.71 |
| 30 | 314 | MARK HINCHLIFFE | | 03:09.51 | 03:13.03 | 03:09.51 | +00:38.34 |
| 31 | 315 | IAIN MCSHANE | | 03:13.97 | | 03:13.97 | +00:42.80 |
| 32 | 302 | PHIL HOWELLS | | 03:21.71 | 03:16.97 | 03:16.97 | +00:45.80 |
| 33 | 300 | CHARLIE BLACKWALL | | 03:36.41 | 03:25.49 | 03:25.49 | +00:54.32 |
| 34 | 333 | Steve Golding | | 03:56.08 | 03:27.44 | 03:27.44 | +00:56.27 |
| 35 | 336 | Paul Edmonds | | 03:39.61 | | 03:39.61 | +01:08.44 |
| 36 | 305 | SAM WILLIAMS | | 03:49.63 | 04:28.35 | 03:49.63 | +01:18.46 |
| 37 | 303 | DOMINIC JONES | | 04:35.00 | 03:59.60 | 03:59.60 | +01:28.43 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 185 | ADRIAN HUME | MEERKAT RACING | 03:07.19 | 03:12.86 | 03:07.19 | + |
| 2 | 189 | Rob Kinsey | | 03:15.35 | 03:22.06 | 03:15.35 | +00:08.16 |
| 3 | 188 | Michael Leech | | 03:23.65 | 03:29.76 | 03:23.65 | +00:16.46 |
| 4 | 180 | FRANK BELL | | 03:51.36 | 03:37.48 | 03:37.48 | +00:30.29 |
| 5 | 187 | Chris Hewgill | | 04:02.19 | 03:44.37 | 03:44.37 | +00:37.18 |
| 6 | 184 | PHIL SMART | | 03:48.05 | 03:52.81 | 03:48.05 | +00:40.86 |
| 7 | 181 | STEPHEN STUBLEY | | 03:54.97 | 03:50.48 | 03:50.48 | +00:43.29 |
| 8 | 183 | PETER BURDETT | | 04:17.67 | 04:33.49 | 04:17.67 | +01:10.48 |
| 9 | 182 | ROGER LINES | BASE RACING | 04:56.65 | 04:39.93 | 04:39.93 | +01:32.74 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 249 | HELEN GWILLIAM | CYCO BIKES | 03:37.95 | 03:39.61 | 03:37.95 | + |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 214 | PAUL SLATER | LEISURE LAKES | 02:41.93 | 02:40.55 | 02:40.55 | + |
| 2 | 219 | SIMON PATON | DESCENT WORLD | 02:44.14 | 02:41.49 | 02:41.49 | +00:00.94 |
| 3 | 230 | Gerald Hodgkinson | | 02:55.00 | 02:48.64 | 02:48.64 | +00:08.09 |
| 4 | 218 | JIM BUCHANAN | DIRT MAG PRODUC | 02:50.99 | 04:52.89 | 02:50.99 | +00:10.44 |
| 5 | 217 | JONO SIMPSON | | 02:53.25 | 02:53.34 | 02:53.25 | +00:12.70 |
| 6 | 213 | ADRIAN GWILLIAM | CYCO BIKES | 02:53.42 | 02:53.37 | 02:53.37 | +00:12.82 |
| 7 | 216 | MARK WESLEY | CHUNKY CHOCKY C | 02:58.46 | 02:55.90 | 02:55.90 | +00:15.35 |
| 8 | 231 | Jeff Buck | | 02:56.33 | 02:57.57 | 02:56.33 | +00:15.78 |
| 9 | 234 | Andy Bradley | | 03:00.51 | 03:01.34 | 03:00.51 | +00:19.96 |
| 10 | 210 | GARY MILLINGS | RIDE ON | 03:00.63 | 03:01.64 | 03:00.63 | +00:20.08 |
| 11 | 205 | ANDY TAIT | | 03:00.72 | 03:05.69 | 03:00.72 | +00:20.17 |
| 12 | 204 | JOHN FINNEY | | 03:11.47 | 03:02.44 | 03:02.44 | +00:21.89 |
| 13 | 215 | RICHARD EUSTACE | | 03:05.58 | 03:12.66 | 03:05.58 | +00:25.03 |
| 14 | 200 | SHAUN FARRER | | 03:09.46 | 03:08.05 | 03:08.05 | +00:27.50 |
| 15 | 203 | PETER WARD | | 03:13.85 | 03:10.09 | 03:10.09 | +00:29.54 |
| 16 | 202 | MARK RYAN | | 03:12.98 | 03:11.68 | 03:11.68 | +00:31.13 |
| 17 | 208 | MARK ROZEE | BEDSTONE COLLEG | 03:22.20 | 03:24.42 | 03:22.20 | +00:41.65 |
| 18 | 206 | SCOTT MILLINGTON | CYCO BIKES | 03:32.02 | 03:22.64 | 03:22.64 | +00:42.09 |
| 19 | 209 | MITCH WHATLEY | CYCO BIKES | 03:25.63 | 03:23.53 | 03:23.53 | +00:42.98 |
| 20 | 232 | Darren Williams | | 03:28.32 | | 03:28.32 | +00:47.77 |
| 21 | 207 | CRAIG BROMLEY | PEARCE CYCLES | 03:32.17 | 04:01.41 | 03:32.17 | +00:51.62 |
| 22 | 201 | DAVID WILLIAMS | | 03:42.11 | 03:48.21 | 03:42.11 | +01:01.56 |
| 23 | 212 | ROB NEWCOMBE | MEERKAT RACING | 03:46.33 | 03:47.03 | 03:46.33 | +01:05.78 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 104 | RYAN GOLDING | TEAM SKENE | 02:36.66 | 02:36.49 | 02:36.49 | + |
| 2 | 101 | ANDREW BICKLEY | | 02:40.38 | 02:36.72 | 02:36.72 | +00:00.23 |
| 3 | 111 | LUKE FOWLER | PEARCE CYCLES | 02:41.84 | 02:39.28 | 02:39.28 | +00:02.79 |
| 4 | 107 | SION JONES | LEISURE LAKES | 02:45.62 | 02:40.10 | 02:40.10 | +00:03.61 |
| 5 | 110 | IAN WHITE | PEARCE CYCLES | 02:41.93 | 02:40.99 | 02:40.99 | +00:04.50 |
| 6 | 109 | COLIN WILLIAMS | LEISURE LAKES | 02:48.12 | 02:41.27 | 02:41.27 | +00:04.78 |
| 7 | 112 | DAMIEN STINTON | | 02:41.56 | 02:45.10 | 02:41.56 | +00:05.07 |
| 8 | 120 | Steve Ligging | | 02:45.97 | 02:43.63 | 02:43.63 | +00:07.14 |
| 9 | 108 | STUART MEACHAM | | 02:47.49 | 02:47.30 | 02:47.30 | +00:10.81 |
| 10 | 99 | TIM WILLIAMS | MOJO FOXSHOX | 03:05.67 | 02:47.48 | 02:47.48 | +00:10.99 |
| 11 | 115 | Rich Jones | | 02:47.71 | 02:51.03 | 02:47.71 | +00:11.22 |
| 12 | 86 | NICKY GOOCH | HEDNESFORD MASS | 02:48.16 | 03:01.51 | 02:48.16 | +00:11.67 |
| 13 | 100 | PETE CRUMP | STENDEC RACING | 02:55.71 | 02:51.37 | 02:51.37 | +00:14.88 |
| 14 | 118 | Alex Coventry | | 02:59.02 | 02:52.81 | 02:52.81 | +00:16.32 |
| 15 | 123 | Mat Keane | | 02:58.59 | 02:54.34 | 02:54.34 | +00:17.85 |
| 16 | 105 | DALE JAMES | TEAM SKENE | 03:11.39 | 02:54.71 | 02:54.71 | +00:18.22 |
| 17 | 87 | CHRIS LAZENBY | SNOWDONIA DH CO | 02:55.75 | 03:04.59 | 02:55.75 | +00:19.26 |
| 18 | 84 | MATT CUMMINGS | | 03:03.57 | 02:57.13 | 02:57.13 | +00:20.64 |
| 19 | 116 | Tim Padfield | | 02:57.54 | 03:09.16 | 02:57.54 | +00:21.05 |
| 20 | 126 | Craig Sterrett | | 02:57.68 | 03:01.81 | 02:57.68 | +00:21.19 |
| 21 | 81 | JAMES WILLIAMS | PEARCE CYCLES | 02:58.49 | 04:32.44 | 02:58.49 | +00:22.00 |
| 22 | 96 | ALEX MARSHALL | LEISURE LAKES | 02:58.93 | 03:09.33 | 02:58.93 | +00:22.44 |
| 23 | 92 | ALUN BROOKS | IN GEAR | 02:59.38 | 03:00.19 | 02:59.38 | +00:22.89 |
| 24 | 106 | JOBY PARKES | | 02:59.50 | 03:04.88 | 02:59.50 | +00:23.01 |
| 25 | 103 | JIM CARROLL | STAN JONES CYCL | 03:00.51 | | 03:00.51 | +00:24.02 |
| 26 | 90 | WAYNE TABERNOR | TABS RACING | 03:02.17 | 03:45.64 | 03:02.17 | +00:25.68 |
| 27 | 122 | John Betteridge | | 03:03.02 | | 03:03.02 | +00:26.53 |
| 28 | 82 | JOHN RUSSELL | | 03:07.10 | 03:05.22 | 03:05.22 | +00:28.73 |
| 29 | 83 | BEN SPIERS | | 03:08.75 | 03:06.25 | 03:06.25 | +00:29.76 |
| 30 | 117 | Andy Ward | | 03:12.36 | 03:07.24 | 03:07.24 | +00:30.75 |
| 31 | 114 | COLIN HOBBY | NASA SPACE MONK | 03:23.27 | 03:08.96 | 03:08.96 | +00:32.47 |
| 32 | 80 | JOHN BRANNAN | | 03:14.86 | 03:09.96 | 03:09.96 | +00:33.47 |
| 33 | 85 | CHRISTIAN CAREY | | 03:11.15 | 03:11.53 | 03:11.15 | +00:34.66 |
| 34 | 91 | ANTHONY RIDOUT | RIDE ON | 03:12.55 | | 03:12.55 | +00:36.06 |
| 35 | 113 | JAMES BROOKES | NOT VERY GOOD A | 03:14.90 | 03:13.22 | 03:13.22 | +00:36.73 |
| 36 | 121 | Paul Joicey | | 03:32.13 | 03:13.36 | 03:13.36 | +00:36.87 |
| 37 | 94 | SIMON PRATT | DRAGON DH | 03:13.87 | 03:18.49 | 03:13.87 | +00:37.38 |
| 38 | 124 | David Pegg | | 03:21.14 | 03:14.67 | 03:14.67 | +00:38.18 |
| 39 | 93 | TIM MALLINSON | IN GEAR | 03:20.06 | 03:14.68 | 03:14.68 | +00:38.19 |
| 40 | 95 | DAREN MURCH | | 03:26.57 | 03:19.26 | 03:19.26 | +00:42.77 |
| 41 | 88 | ANDY MCCOY | TEAM FUBAR | 03:28.92 | 03:20.98 | 03:20.98 | +00:44.49 |
| 42 | 89 | LEE WASSELL | 4 PLAY CYCLES | 03:23.29 | 03:40.89 | 03:23.29 | +00:46.80 |
| 43 | 97 | RICH STEELS | | 03:42.35 | 03:24.54 | 03:24.54 | +00:48.05 |
| 44 | 98 | ROSS COCKER | MOJO FOXSHOX | 03:44.58 | 03:35.96 | 03:35.96 | +00:59.47 |
| 45 | 125 | Steve Ward | | 03:59.17 | 03:52.56 | 03:52.56 | +01:16.07 |
| 46 | 127 | Richard Elsler | | 04:04.69 | 03:58.87 | 03:58.87 | +01:22.38 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 6 | STU HUGHES | TEAM DH 24/7 | 02:31.89 | 02:27.78 | 02:27.78 | + |
| 2 | 7 | Rowan Sorrell | | 02:28.85 | 02:28.70 | 02:28.70 | +00:00.92 |
| 3 | 2 | DAVID SMITH | | 02:42.41 | 02:30.99 | 02:30.99 | +00:03.21 |
| 4 | 3 | JAMES HUGHES | LEISURE LAKES | 02:40.71 | 02:36.93 | 02:36.93 | +00:09.15 |
| 5 | 8 | richard Barlow | | 02:42.31 | 02:37.21 | 02:37.21 | +00:09.43 |
| 6 | 4 | ALAN BLOOD | | 03:10.87 | 02:38.16 | 02:38.16 | +00:10.38 |
| 7 | 1 | JONATHON BRAIN | PEARCE CYCLES | 02:44.42 | | 02:44.42 | +00:16.64 |
| 8 | 9 | Rob Francis | | 02:48.47 | 02:47.50 | 02:47.50 | +00:19.72 |
| Hardtail <19)
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 463 | DOMINIC CATON | BEDSTONE COLLEG | 03:13.95 | 03:14.28 | 03:13.95 | + |
| 2 | 254 | LEON FIRTH | | 05:16.36 | 03:16.87 | 03:16.87 | +00:02.92 |
| 3 | 255 | ROBERT MCCRAIGHT | | 03:18.94 | 03:20.65 | 03:18.94 | +00:04.99 |
| 4 | 257 | TIM MORGAN | IN GEAR | 03:23.68 | 03:24.32 | 03:23.68 | +00:09.73 |
| 5 | 258 | RICHARD LANHAM | BASE RACING | 03:36.09 | 03:44.95 | 03:36.09 | +00:22.14 |
| 6 | 256 | DAN PARDESI | | 03:45.52 | 03:39.88 | 03:39.88 | +00:25.93 |
| 7 | 251 | DAVID ROBERTS | NAKED RACING | 03:54.55 | 03:51.80 | 03:51.80 | +00:37.85 |
| 8 | 253 | TOM JONES | | 03:57.45 | | 03:57.45 | +00:43.50 |
| 9 | 252 | MATT HOWARD | | 04:15.16 | 04:13.25 | 04:13.25 | +00:59.30 |
| 10 | 250 | BEN COOK | | 04:20.38 | 04:48.95 | 04:20.38 | +01:06.43 |
| 11 | 259 | Chris MAnder | | 04:31.97 | 04:43.65 | 04:31.97 | +01:18.02 |
| Hardtail >18
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 34 | Rob Deacon | | 02:44.56 | 02:45.88 | 02:44.56 | + |
| 2 | 33 | Craig Lennox | | 03:05.64 | | 03:05.64 | +00:21.08 |
| 3 | 119 | Dave Stevenson | | 03:16.00 | 03:11.47 | 03:11.47 | +00:26.91 |
| 4 | 32 | HOWARD WILLIAMS | MID SHROPSHIRE | 03:46.51 | 03:31.36 | 03:31.36 | +00:46.80 |
| 5 | 31 | MICHAEL TOWLSON | | 03:36.75 | 03:38.20 | 03:36.75 | +00:52.19 |
| 6 | 30 | KARL POWELL | NASA SPACE MONK | 03:47.24 | 03:50.38 | 03:47.24 | +01:02.68 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page