Specialized Super Series Downhill
Eastnor RD 5
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 39 | TOM SAGER | N/A. | 01:57.05 | 01:53.57 | 01:53.57 | + |
| 2 | 42 | ANDY MILLENER | SALTUS BIKES | 02:06.58 | 02:03.14 | 02:03.14 | +00:09.57 |
| 3 | 24 | TOM DEACON | MID SHROPSHIRE | 02:07.36 | 02:03.21 | 02:03.21 | +00:09.64 |
| 4 | 27 | JACK SARGENT | PEARCE CYCLES R | 02:16.64 | 02:05.58 | 02:05.58 | +00:12.01 |
| 5 | 26 | PAUL ASTON | MACLAINES | 02:26.09 | 02:06.06 | 02:06.06 | +00:12.49 |
| 6 | 31 | ROBERT SMITH | N/A. | 02:13.71 | 02:07.67 | 02:07.67 | +00:14.10 |
| 7 | 19 | LEE PINCHER | TEAM COYOTE | 02:14.92 | 02:08.15 | 02:08.15 | +00:14.58 |
| 8 | 25 | SIMON PARKINSON | N/A. | 02:14.87 | 02:08.25 | 02:08.25 | +00:14.68 |
| 9 | 28 | KIERON McAVOY | CYCLE CENTRE R. | 02:17.28 | 02:11.63 | 02:11.63 | +00:18.06 |
| 10 | 20 | ALASTAIR CATHCART | HIGH SPORTS | 02:21.57 | 02:12.33 | 02:12.33 | +00:18.76 |
| 11 | 34 | PHILL SMOUT | INGEAR R.C. | 02:22.21 | 02:13.48 | 02:13.48 | +00:19.91 |
| 12 | 46 | STEPHEN MATHER | HILCRES | 02:20.61 | 02:13.73 | 02:13.73 | +00:20.16 |
| 13 | 15 | JACK MARTIN | MARTIN MOTOR SE | 02:19.13 | 02:14.28 | 02:14.28 | +00:20.71 |
| 14 | 10 | CRAIG NORTON | N/A. | 02:16.74 | 02:15.75 | 02:15.75 | +00:22.18 |
| 15 | 22 | TOM GRIFFITHS | N/A. | 02:31.04 | 02:19.46 | 02:19.46 | +00:25.89 |
| 16 | 1 | MATHEW ROACH | RUGBY VELO | 02:39.70 | 02:20.88 | 02:20.88 | +00:27.31 |
| 17 | 6 | JAMES BUTSON | N/A. | 02:21.70 | 04:23.66 | 02:21.70 | +00:28.13 |
| 18 | 18 | HAMISH BOOEN | N/A. | 02:36.01 | 02:22.25 | 02:22.25 | +00:28.68 |
| 19 | 4 | GLENN DESPRES | N/A. | 02:26.27 | 02:22.75 | 02:22.75 | +00:29.18 |
| 20 | 8 | ADAM EVANS | N/A. | 02:23.10 | 02:26.57 | 02:23.10 | +00:29.53 |
| 21 | 44 | ROBERT BRYANT | SALTUS BIKES | 02:46.52 | 02:24.99 | 02:24.99 | +00:31.42 |
| 22 | 43 | MATTHEW PARKINSON | N/A. | 02:35.75 | 02:28.85 | 02:28.85 | +00:35.28 |
| 23 | 36 | DAVID ROBERTS | NAKED RACING | 02:43.56 | 02:32.67 | 02:32.67 | +00:39.10 |
| 24 | 9 | SAM OWEN | N/A | 02:55.90 | 02:33.12 | 02:33.12 | +00:39.55 |
| 25 | 35 | PETER YATES | SPECIALIST CYCL | 02:43.23 | 02:33.47 | 02:33.47 | +00:39.90 |
| 26 | 16 | THOMAS ALEXANDER | OPTIMUM | 02:35.46 | | 02:35.46 | +00:41.89 |
| 27 | 41 | MICHAEL INMAN | N/A. | 02:35.58 | | 02:35.58 | +00:42.01 |
| 28 | 40 | ADAM STEPHENSON | N/A. | 02:36.51 | 02:36.58 | 02:36.51 | +00:42.94 |
| 29 | 30 | ALEX CARROLL | N/A. | 02:47.25 | 02:38.35 | 02:38.35 | +00:44.78 |
| 30 | 32 | SCOTT McBOPNIE | N/A. | 02:46.80 | 02:38.65 | 02:38.65 | +00:45.08 |
| 31 | 45 | JON GUPTU | SALTUS BIKES | 02:54.55 | 02:38.76 | 02:38.76 | +00:45.19 |
| 32 | 23 | CAL PORTER | N/A. | 02:39.38 | | 02:39.38 | +00:45.81 |
| 33 | 33 | LAWRENCE EMBERTON | N/A. | 03:08.36 | 02:48.61 | 02:48.61 | +00:55.04 |
| 34 | 38 | JOE McBRIDE | N/A. | 03:16.32 | 02:54.75 | 02:54.75 | +01:01.18 |
| 35 | 5 | BENJAMIN CALDWELL | N/A. | 02:59.25 | 03:15.38 | 02:59.25 | +01:05.68 |
| 36 | 37 | HENRY KINMAN | N/A. | 04:25.73 | 03:01.79 | 03:01.79 | +01:08.22 |
| 37 | 7 | ORLANDO BEAKBANE | N/A. | 03:11.04 | 03:02.62 | 03:02.62 | +01:09.05 |
| 38 | 29 | ALAN WHITE | N/A. | 03:25.57 | 03:07.05 | 03:07.05 | +01:13.48 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 97 | RICHARD CHEETHAM | CLIMB ON BIKES | 01:53.70 | 01:49.25 | 01:49.25 | + |
| 2 | 91 | DAVE DUGGAN | N/A. | 01:55.63 | 01:50.12 | 01:50.12 | +00:00.87 |
| 3 | 76 | ADRIAN RANDLES | PEARCE CYCLES R | 01:51.59 | 01:52.79 | 01:51.59 | +00:02.34 |
| 4 | 96 | LEE ATHERTON | MUDDY FOX | 01:57.14 | 01:53.71 | 01:53.71 | +00:04.46 |
| 5 | 74 | WILL ROWLANDS | N/A. | 01:59.35 | 01:54.82 | 01:54.82 | +00:05.57 |
| 6 | 75 | DAVID ADDISON | PEARCE CYCLES R | 01:57.07 | 01:55.13 | 01:55.13 | +00:05.88 |
| 7 | 78 | AARON JONES | TEAM SKENE | 02:02.34 | 01:57.55 | 01:57.55 | +00:08.30 |
| 8 | 57 | PATRICK CHAPMAN | PEARCE CYCLES | 02:05.00 | 01:57.58 | 01:57.58 | +00:08.33 |
| 9 | 84 | SAMMY COTTON | TEAM GT | 02:01.00 | 01:58.90 | 01:58.90 | +00:09.65 |
| 10 | 93 | RHYS EVANS | N/A | 02:08.40 | 01:59.14 | 01:59.14 | +00:09.89 |
| 11 | 71 | DAVID ALEXANDER | OPTIMUM | 02:18.75 | 02:00.19 | 02:00.19 | +00:10.94 |
| 12 | 81 | MARK WEST | N/A. | 02:04.43 | 02:00.70 | 02:00.70 | +00:11.45 |
| 13 | 80 | STUART CROWE | N/A. | 02:13.80 | 02:00.87 | 02:00.87 | +00:11.62 |
| 14 | 52 | THOMAS SMART | WITNEY CYCLES G | 02:01.72 | | 02:01.72 | +00:12.47 |
| 15 | 69 | STEPHEN BOND | MID SHROPSHIRE | 02:08.56 | 02:02.68 | 02:02.68 | +00:13.43 |
| 16 | 64 | DANNY KENDRICK | N/A. | 02:03.48 | 02:03.68 | 02:03.48 | +00:14.23 |
| 17 | 65 | PETER HEYWARD | N/A. | 02:11.70 | 02:05.22 | 02:05.22 | +00:15.97 |
| 18 | 90 | ALEX LLOYD | N/A. | 02:08.85 | 02:05.26 | 02:05.26 | +00:16.01 |
| 19 | 77 | ALEX FLORIAN | N/A. | 02:08.33 | 02:05.87 | 02:05.87 | +00:16.62 |
| 20 | 67 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 02:17.16 | 02:05.97 | 02:05.97 | +00:16.72 |
| 21 | 95 | MARK WOOLEY | N/A. | 02:10.39 | 02:07.44 | 02:07.44 | +00:18.19 |
| 22 | 55 | SIMON SHENTON | "JUST BIKES | 02:15.03 | 02:08.76 | 02:08.76 | +00:19.51 |
| 23 | 85 | PAUL EDMONDS | MEAN DUDE CO.UK | 02:14.50 | 02:10.13 | 02:10.13 | +00:20.88 |
| 24 | 79 | KARL PARRY | N/A. | 02:14.30 | 02:11.02 | 02:11.02 | +00:21.77 |
| 25 | 92 | PAUL BARNES | N/A. | 02:33.56 | 02:11.22 | 02:11.22 | +00:21.97 |
| 26 | 86 | STAURT JONES | MUDDY FOX | 02:19.38 | 02:12.28 | 02:12.28 | +00:23.03 |
| 27 | 87 | SAM FLETCHER | SLIM WILLYS | 02:18.83 | 02:13.99 | 02:13.99 | +00:24.74 |
| 28 | 59 | WILLIAM CHAMBERS | M and D RACING | 02:17.44 | 02:14.06 | 02:14.06 | +00:24.81 |
| 29 | 88 | PAUL ROBERTS | N/A. | 02:19.81 | 02:15.05 | 02:15.05 | +00:25.80 |
| 30 | 66 | IAIN McSHANE | N/A. | 02:19.32 | 02:15.29 | 02:15.29 | +00:26.04 |
| 31 | 98 | JAMES SHERWIN | TRENTHAM LEMMIN | 02:17.21 | 02:15.49 | 02:15.49 | +00:26.24 |
| 32 | 83 | RYAN HICKS | N/A. | 02:23.84 | 02:17.61 | 02:17.61 | +00:28.36 |
| 33 | 60 | SIMON CLODE | N/A. | 02:29.52 | 02:18.40 | 02:18.40 | +00:29.15 |
| 34 | 56 | ALASTAIR EVANSON | N/A. | 02:22.43 | 02:19.31 | 02:19.31 | +00:30.06 |
| 35 | 58 | MIKE GRIFFITHS | C.M.M.B.C. | 02:27.92 | 02:19.95 | 02:19.95 | +00:30.70 |
| 36 | 99 | ADAM BELL | N/A. | 02:44.26 | 02:21.81 | 02:21.81 | +00:32.56 |
| 37 | 54 | NEIL WHITEHEAD | N/A. | 02:32.17 | 02:41.80 | 02:32.17 | +00:42.92 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 141 | DAVID SMITH | CTM CYCLE SPORT | 01:57.19 | 01:49.53 | 01:49.53 | + |
| 2 | 139 | DANIEL BULL | N/A. | 01:56.27 | 01:49.89 | 01:49.89 | +00:00.36 |
| 3 | 149 | RHYS EVANS | IN GEAR | 01:54.79 | 01:52.03 | 01:52.03 | +00:02.50 |
| 4 | 137 | EDDY CHAPMAN-SMITH | PEARCE CYCLES | 01:57.54 | 01:52.75 | 01:52.75 | +00:03.22 |
| 5 | 154 | DAN ATHERTON | MUDDY FOX | 01:55.06 | 01:52.86 | 01:52.86 | +00:03.33 |
| 6 | 151 | ROBERT HENSON | CTM CYCLESPORTS | 01:56.14 | 01:54.63 | 01:54.63 | +00:05.10 |
| 7 | 133 | GEORGE JONES | N/A | 01:57.57 | 01:54.94 | 01:54.94 | +00:05.41 |
| 8 | 140 | RYAN GOLDING | TEAM SKENE | 01:55.90 | 01:54.98 | 01:54.98 | +00:05.45 |
| 9 | 128 | TOM COX | N/A. | 01:56.66 | 01:55.53 | 01:55.53 | +00:06.00 |
| 10 | 135 | RICHARD WOOD | TEAM ONION TERR | 01:58.03 | 01:56.50 | 01:56.50 | +00:06.97 |
| 11 | 131 | MATHEW BROWN | N/A. | 01:59.30 | 01:58.11 | 01:58.11 | +00:08.58 |
| 12 | 153 | ALEXIS PARK | TWENTY FOUR SEV | 01:58.21 | | 01:58.21 | +00:08.68 |
| 13 | 152 | DALE JONES | N/A. | 01:59.53 | 01:58.46 | 01:58.46 | +00:08.93 |
| 14 | 147 | EDDIE DRAKE | HOYLAKE CYCLES | 02:00.10 | 01:58.46 | 01:58.46 | +00:08.93 |
| 15 | 136 | JONATHAN BRAIN | PEARCE CYCLES R | 01:58.76 | 03:02.67 | 01:58.76 | +00:09.23 |
| 16 | 145 | GLYNN COLES | PEARCE CYCLES R | 02:04.31 | 02:01.42 | 02:01.42 | +00:11.89 |
| 17 | 142 | ED DEACON | N/A. | 02:02.15 | | 02:02.15 | +00:12.62 |
| 18 | 150 | PHIL MOORE | RIDE MX | 02:13.50 | 02:03.34 | 02:03.34 | +00:13.81 |
| 19 | 132 | STEVE CHAPMAN | PEARCE CYCLES R | 02:05.11 | 02:50.57 | 02:05.11 | +00:15.58 |
| 20 | 148 | ROBERT STACEY | N/A. | 02:07.25 | 02:05.54 | 02:05.54 | +00:16.01 |
| 21 | 134 | JAMES WILLIAMS | PEARCE CYCLES | 02:06.22 | | 02:06.22 | +00:16.69 |
| 22 | 126 | AARON DOBBS | NOKIAN / RDC | 02:12.43 | 02:06.39 | 02:06.39 | +00:16.86 |
| 23 | 146 | ANDREW O'BRIEN | N/A. | 02:07.06 | | 02:07.06 | +00:17.53 |
| 24 | 157 | TIM PAD FIELD | SASQUATCH CYCLE | 02:09.91 | 02:07.81 | 02:07.81 | +00:18.28 |
| 25 | 155 | ADAM BRADY | TEAM WILD SNAIL | 02:21.58 | 02:08.01 | 02:08.01 | +00:18.48 |
| 26 | 129 | BEN MULLETT | TEAM WILD SNAIL | 02:15.69 | 02:08.22 | 02:08.22 | +00:18.69 |
| 27 | 122 | JAMES BROOKS | N/A. | 02:21.42 | 02:12.75 | 02:12.75 | +00:23.22 |
| 28 | 124 | TIM CHAMBERS | M and D RACING | 02:30.64 | 02:13.08 | 02:13.08 | +00:23.55 |
| 29 | 143 | OLIVER CHAMBERLAIN | N/A. | 02:34.76 | 02:14.26 | 02:14.26 | +00:24.73 |
| 30 | 127 | JOHN ARMRIDING | NORTH WEST MTB | 02:29.26 | 02:15.77 | 02:15.77 | +00:26.24 |
| 31 | 144 | ANTON WEST | N/A. | 02:26.31 | 02:16.47 | 02:16.47 | +00:26.94 |
| 32 | 158 | DAN SMITH | N/A. | 02:23.16 | 02:28.31 | 02:23.16 | +00:33.63 |
| 33 | 123 | CHRIS SNELSON | BACK ON TRACK | 02:23.48 | 02:24.00 | 02:23.48 | +00:33.95 |
| 34 | 159 | ANDREW DAVES | N/A. | 02:25.89 | | 02:25.89 | +00:36.36 |
| 35 | 94 | STUART LITTLE | N/A. | 02:27.18 | 02:26.41 | 02:26.41 | +00:36.88 |
| 36 | 156 | PHIL SHERWIN | TRENTHAM | 02:35.52 | | 02:35.52 | +00:45.99 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 255 | ROSS MINTON | TDR GIANT UK | 01:53.63 | 01:54.10 | 01:53.63 | + |
| 2 | 252 | ROB MUNN | DYSONS CYCLES | 01:57.08 | 01:56.96 | 01:56.96 | +00:03.33 |
| 3 | 257 | IAN HUTCHINSON | N/A. | 02:04.86 | 01:57.80 | 01:57.80 | +00:04.17 |
| 4 | 259 | MARK CHAPMAN | ODYSSEY / BIC | 02:03.82 | 02:04.68 | 02:03.82 | +00:10.19 |
| 5 | 253 | PAUL MARTIN | MARTIN MOTOR SE | 02:11.05 | 02:06.60 | 02:06.60 | +00:12.97 |
| 6 | 260 | JEZ ARNOLD | OUT THERE BIKES | 02:16.25 | 02:14.89 | 02:14.89 | +00:21.26 |
| 7 | 258 | JEREMY TUBB | TEAM MOUNTAIN H | 02:28.16 | 02:26.32 | 02:26.32 | +00:32.69 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 241 | HELEN GWILLIAM | DRAGON DH | 02:18.74 | | 02:18.74 | + |
| 2 | 250 | SUE ORMONDE | K.G.BIKES | 02:36.44 | | 02:36.44 | +00:17.70 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 202 | CHRIS HORSFIELD | INGEAR / BROOKS | 01:55.05 | 01:53.63 | 01:53.63 | + |
| 2 | 218 | MARK WESLEY | MOUNTAIN CYCLE | 01:58.59 | 01:55.60 | 01:55.60 | +00:01.97 |
| 3 | 200 | JONATHAN SIMPSON | MUDDY FOX FACTO | 02:01.29 | 01:57.93 | 01:57.93 | +00:04.30 |
| 4 | 206 | ANDY BRADLEY | HOOF & HANDLEBA | 02:00.81 | 01:59.36 | 01:59.36 | +00:05.73 |
| 5 | 203 | RICHARD EUSTACE | N/A. | 02:05.52 | 02:00.02 | 02:00.02 | +00:06.39 |
| 6 | 204 | PAUL JUDD | RIDE MX | 02:04.26 | 02:00.56 | 02:00.56 | +00:06.93 |
| 7 | 213 | ADRIAN GWILLIAM | DRAGON DH | 02:00.91 | 02:03.76 | 02:00.91 | +00:07.28 |
| 8 | 205 | SIMON PEARSON | PEARCE CYCLES R | 02:00.95 | 02:10.22 | 02:00.95 | +00:07.32 |
| 9 | 212 | MARK GOODING | OUT THERE BIKES | 02:05.49 | 02:01.11 | 02:01.11 | +00:07.48 |
| 10 | 208 | WILLIAM MOSS | SLIM WILLYS | 02:05.70 | 02:02.02 | 02:02.02 | +00:08.39 |
| 11 | 217 | MARK WEDGBURY | DRAGON DH | 02:06.91 | 02:02.97 | 02:02.97 | +00:09.34 |
| 12 | 210 | PETER LAWTON | THUD RACING / B | 02:03.93 | 02:04.62 | 02:03.93 | +00:10.30 |
| 13 | 201 | BEN WILLIAMS | PEARCE CYCLES R | 02:07.41 | 02:04.12 | 02:04.12 | +00:10.49 |
| 14 | 215 | DAVE COX | BROX COMPONENTS | 02:09.38 | 02:04.28 | 02:04.28 | +00:10.65 |
| 15 | 209 | DAVE CONWAY | OUT THERE BIKES | 02:07.26 | 02:04.83 | 02:04.83 | +00:11.20 |
| 16 | 199 | LEE BEAMAN | N/A. | 02:11.32 | 02:05.13 | 02:05.13 | +00:11.50 |
| 17 | 211 | PAUL SODEN | OUT THERE BIKES | 02:09.91 | 02:06.82 | 02:06.82 | +00:13.19 |
| 18 | 216 | DAREN SIMPSON | GOLDEN SHOWER | 02:09.48 | 02:10.23 | 02:09.48 | +00:15.85 |
| 19 | 214 | PIERS JONES | HOOF & HANDLEBA | 02:11.50 | 02:58.77 | 02:11.50 | +00:17.87 |
| 20 | 207 | IAN THOMPSON-YATES | EXTREMEB.COM | 02:13.96 | 02:11.75 | 02:11.75 | +00:18.12 |
| 21 | 196 | STEPHEN FOOTITT | PEARCE CYCLES R | 02:33.10 | 02:11.91 | 02:11.91 | +00:18.28 |
| 22 | 194 | GUY WILKS | PEARCE CYCLES | 02:20.35 | 02:21.72 | 02:20.35 | +00:26.72 |
| 23 | 193 | GRAHAM GRICE | N/A. | 02:52.13 | 02:35.30 | 02:35.30 | +00:41.67 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 340 | AMBER PARK | IDENTITI | 02:33.50 | 02:29.11 | 02:29.11 | + |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 300 | STEVEN LIGGINS | ESTATE RACING | 01:50.49 | 01:47.45 | 01:47.45 | + |
| 2 | 317 | BEN BOLTON | TEAM SKENE | 01:50.47 | 01:48.65 | 01:48.65 | +00:01.20 |
| 3 | 296 | RICHARD HOWISS | PUEGEOT 406/MIC | 01:59.96 | 01:50.68 | 01:50.68 | +00:03.23 |
| 4 | 298 | IAN WHITE | PEARCE CYCLES | 01:51.50 | 01:53.56 | 01:51.50 | +00:04.05 |
| 5 | 321 | NEV DUGGAN | N/A. | 01:57.17 | 01:54.23 | 01:54.23 | +00:06.78 |
| 6 | 293 | JAMES GRIFFITHS | N/A. | 02:00.78 | 01:54.78 | 01:54.78 | +00:07.33 |
| 7 | 336 | RICK MINSHULL | TRANSFER CLOTHI | 01:54.96 | 02:17.65 | 01:54.96 | +00:07.51 |
| 8 | 314 | DAVE LIGGINGS | ESTATE RACING | 01:55.87 | 01:54.98 | 01:54.98 | +00:07.53 |
| 9 | 346 | JIM SWINDELL | N/A. | 01:56.05 | 01:57.62 | 01:56.05 | +00:08.60 |
| 10 | 305 | LUKE FOWLER | N/A. | 01:56.94 | 01:56.68 | 01:56.68 | +00:09.23 |
| 11 | 299 | COLIN WILLIAMS | LEISURE LAKES | 07:38.87 | 01:56.92 | 01:56.92 | +00:09.47 |
| 12 | 295 | SIMON HOW | DYSON CYCLES | 01:58.27 | 01:57.01 | 01:57.01 | +00:09.56 |
| 13 | 304 | STEPHEN BLOOMER | N/A. | 01:58.89 | 01:57.04 | 01:57.04 | +00:09.59 |
| 14 | 333 | DAVID TIPTON | BROX COMPONENTS | 02:09.70 | 01:57.11 | 01:57.11 | +00:09.66 |
| 15 | 319 | MARTYN BRAITHWAITE | N/A. | 01:58.27 | 01:57.23 | 01:57.23 | +00:09.78 |
| 16 | 297 | ROBERT DEACON | MID SHROPSHIRE | 01:57.41 | 01:59.76 | 01:57.41 | +00:09.96 |
| 17 | 330 | PHILLIP PORT | N/A. | 01:57.48 | 01:57.79 | 01:57.48 | +00:10.03 |
| 18 | 328 | MARK WEIGHMAN | N/A. | 01:57.78 | 01:57.56 | 01:57.56 | +00:10.11 |
| 19 | 318 | JIM BUCHANAN | DIRT MAG | 02:00.72 | 01:57.86 | 01:57.86 | +00:10.41 |
| 20 | 322 | RICHARD JONES | N/A. | 01:57.93 | 01:59.52 | 01:57.93 | +00:10.48 |
| 21 | 290 | RICHARD ROLLINSON | OFFSHORE MTB.CO | 02:00.63 | 01:58.19 | 01:58.19 | +00:10.74 |
| 22 | 345 | DAVID AMOS | N/A. | 02:02.24 | 01:58.51 | 01:58.51 | +00:11.06 |
| 23 | 306 | TOM PHILLIPS | N/A. | 01:58.56 | 01:59.57 | 01:58.56 | +00:11.11 |
| 24 | 337 | TIM HALES | TRANSFER CLOTHI | 02:04.68 | 01:58.63 | 01:58.63 | +00:11.18 |
| 25 | 310 | RICHARD ABRAHAM | LEISURE LAKES S | 02:05.65 | 01:59.99 | 01:59.99 | +00:12.54 |
| 26 | 335 | MATTHEW RICHARDSON | SOUTH PARK | 02:03.89 | 02:00.54 | 02:00.54 | +00:13.09 |
| 27 | 329 | CARL WEIGHTMAN | N/A. | 02:00.89 | | 02:00.89 | +00:13.44 |
| 28 | 284 | MARK JOHNSON | N/A. | 02:05.73 | 02:02.02 | 02:02.02 | +00:14.57 |
| 29 | 307 | JOHN PLANT | N/A. | 02:04.24 | 02:02.72 | 02:02.72 | +00:15.27 |
| 30 | 320 | ANDY WARD | MOUNTAIN CYCLE | 02:12.57 | 02:03.00 | 02:03.00 | +00:15.55 |
| 31 | 326 | GARETH THOMAS | THUD RACING | 02:03.25 | 02:04.65 | 02:03.25 | +00:15.80 |
| 32 | 282 | RICHARD PIGGOT | N/A. | 02:06.55 | 02:04.07 | 02:04.07 | +00:16.62 |
| 33 | 339 | TIM WARRENDER | N/A. | 02:06.66 | 02:04.64 | 02:04.64 | +00:17.19 |
| 34 | 331 | EDWARD BRIERTON | N/A. | 02:07.35 | 02:04.85 | 02:04.85 | +00:17.40 |
| 35 | 315 | EDWARD WESTBURY | N/A. | 02:07.94 | 02:05.35 | 02:05.35 | +00:17.90 |
| 36 | 312 | JIM CARROLL | STAN JONES CYCL | 02:10.42 | 02:05.36 | 02:05.36 | +00:17.91 |
| 37 | 311 | MICHAEL TOWLSON | N/A. | 02:08.96 | 02:05.41 | 02:05.41 | +00:17.96 |
| 38 | 287 | DANIEL ILOTT | N/A. | 02:08.49 | 02:05.64 | 02:05.64 | +00:18.19 |
| 39 | 286 | DARREN MURCH | N/A. | 02:06.04 | | 02:06.04 | +00:18.59 |
| 40 | 277 | RICHARD PALMER | N/A. | 02:07.58 | 02:06.28 | 02:06.28 | +00:18.83 |
| 41 | 272 | LUKE TWIGG | SPEEDS CYCLES | 02:13.23 | 02:06.40 | 02:06.40 | +00:18.95 |
| 42 | 288 | WAYNE TABERNOR | TABS | 02:09.33 | 02:06.64 | 02:06.64 | +00:19.19 |
| 43 | 281 | DAVID BAINES | N/A. | 02:07.60 | 02:08.43 | 02:07.60 | +00:20.15 |
| 44 | 327 | JOHN ADAMS | OUT THERE BIKES | 02:12.73 | 02:08.62 | 02:08.62 | +00:21.17 |
| 45 | 274 | ADAM ROGERS | N/A. | 02:14.67 | 02:08.86 | 02:08.86 | +00:21.41 |
| 46 | 275 | SEAN POWERS | N/A. | 02:11.47 | 02:08.87 | 02:08.87 | +00:21.42 |
| 47 | 343 | JAMIE WALKER | N/A. | 02:13.22 | 02:11.07 | 02:11.07 | +00:23.62 |
| 48 | 341 | DAMIAN DAVIES | N/A. | 02:17.56 | 02:11.67 | 02:11.67 | +00:24.22 |
| 49 | 338 | JOE BIDMEAD | N/A. | 03:37.01 | 02:15.77 | 02:15.77 | +00:28.32 |
| 50 | 309 | DAVE CRIDDLE | N/A. | 02:18.27 | 02:16.60 | 02:16.60 | +00:29.15 |
| 51 | 308 | MARK PHILLPOT | N/A. | 02:31.45 | 02:16.62 | 02:16.62 | +00:29.17 |
| 52 | 344 | BEN WESTON | N/A. | 02:21.65 | | 02:21.65 | +00:34.20 |
| 53 | 325 | LEE SARSFIELD | N/A. | 02:27.19 | 02:24.79 | 02:24.79 | +00:37.34 |
| 54 | 313 | CHRIS ISHERWOOD | N/A. | 02:25.75 | 02:34.39 | 02:25.75 | +00:38.30 |
| 55 | 334 | JASON RICHARDSON | TRS | 02:30.94 | 02:34.48 | 02:30.94 | +00:43.49 |
| 56 | 332 | IAN BIDDLE | N/A. | 02:31.01 | | 02:31.01 | +00:43.56 |
| 57 | 323 | MATTHEW WEST | INGEAR | 02:36.27 | 02:34.49 | 02:34.49 | +00:47.04 |
| 58 | 342 | GUY JAMES | GOLDEN SHOWER | 02:37.67 | 02:40.05 | 02:37.67 | +00:50.22 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 386 | GARETH HOPKINS | TEAM SKENE | 01:44.96 | 01:43.91 | 01:43.91 | + |
| 2 | 384 | ALAN BLOOD | N/A. | 01:50.77 | 01:46.79 | 01:46.79 | +00:02.88 |
| 3 | 389 | STUART HUGHES | N/A. | 01:53.36 | 01:49.45 | 01:49.45 | +00:05.54 |
| 4 | 388 | JON CHEETHAM | HALFORDS BIKE H | 01:51.27 | 01:49.47 | 01:49.47 | +00:05.56 |
| 5 | 387 | DAVID RICHARDSON | ORANGE | 01:53.25 | 01:49.59 | 01:49.59 | +00:05.68 |
| 6 | 383 | ANDREW MILLS | SINTESI UK / CL | 01:52.00 | | 01:52.00 | +00:08.09 |
| 7 | 385 | CHRIS GRIFFITHS | MUDDY FOX | 01:52.75 | | 01:52.75 | +00:08.84 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page