Specialized Super Series Downhill
Bulthy RD 4
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 26 | SIMON PARKINSON | N/A. | 01:55.36 | 02:15.77 | 01:55.36 | + |
| 2 | 25 | TOM DEACON | MID SHROPSHIRE | 01:56.45 | 02:23.04 | 01:56.45 | +00:01.09 |
| 3 | 27 | JACK SARGENT | PEARCE CYCLES R | 01:58.11 | | 01:58.11 | +00:02.75 |
| 4 | 29 | ROBERT SMITH | N/A. | 01:58.96 | 02:28.89 | 01:58.96 | +00:03.60 |
| 5 | 17 | LEE PINCHER | TEAM COYOTE | 02:01.71 | | 02:01.71 | +00:06.35 |
| 6 | 1 | DAMIEN LAWLEY | N/A. | 02:06.61 | 02:32.21 | 02:06.61 | +00:11.25 |
| 7 | 43 | MARCUS CHALLENOR | N/A. | 02:08.35 | 02:57.53 | 02:08.35 | +00:12.99 |
| 8 | 3 | PHILLIP SMOUT | INGEAR R.C. | 02:08.93 | | 02:08.93 | +00:13.57 |
| 9 | 28 | KIERON McAVOY | CYCLE CENTRE R. | 02:10.08 | 02:20.26 | 02:10.08 | +00:14.72 |
| 10 | 18 | OLIVER LIEBSCHER | MID SHROPSHIRE | 02:11.70 | 02:41.07 | 02:11.70 | +00:16.34 |
| 11 | 19 | ALASTAIR CATHCART | HIGH SPORTS | 02:13.10 | 02:45.36 | 02:13.10 | +00:17.74 |
| 12 | 31 | CAL PORTER | N/A. | 02:13.14 | 02:42.80 | 02:13.14 | +00:17.78 |
| 13 | 24 | PAUL ASTON | MACLAINES | 02:33.36 | 02:15.45 | 02:15.45 | +00:20.09 |
| 14 | 6 | ADAM EVANS | N/A. | 02:15.87 | 03:01.84 | 02:15.87 | +00:20.51 |
| 15 | 41 | TOM GRIFFITHS | N/A. | 02:16.79 | 02:36.05 | 02:16.79 | +00:21.43 |
| 16 | 10 | CRAIG NORTON | N/A. | 02:20.87 | 02:52.34 | 02:20.87 | +00:25.51 |
| 17 | 16 | SIMEON GREENSLADE | N/A. | 02:21.36 | 03:08.06 | 02:21.36 | +00:26.00 |
| 18 | 21 | HAMISH BOOEN | N/A. | 02:21.44 | 02:37.52 | 02:21.44 | +00:26.08 |
| 19 | 2 | JONATHAN WISE | N/A. | 02:24.60 | | 02:24.60 | +00:29.24 |
| 20 | 35 | TOM BEAUMOND | N/A. | 02:24.85 | 02:59.60 | 02:24.85 | +00:29.49 |
| 21 | 11 | THOMAS JONES | N/A. | 02:27.23 | 02:50.70 | 02:27.23 | +00:31.87 |
| 22 | 20 | THOMAS ALEXANDER | OPTIMUM | 02:29.74 | | 02:29.74 | +00:34.38 |
| 23 | 23 | ALEX COTTERELL | N/A. | 02:32.85 | | 02:32.85 | +00:37.49 |
| 24 | 8 | SAM OWEN | N/A | 02:33.70 | 04:27.32 | 02:33.70 | +00:38.34 |
| 25 | 30 | PETER YATES | SPECIALIST CYCL | 02:41.34 | 03:14.14 | 02:41.34 | +00:45.98 |
| 26 | 33 | DAVID ROBERTS | NAKEDRACING.CO. | 02:43.28 | 03:08.10 | 02:43.28 | +00:47.92 |
| 27 | 42 | TUDOR HUMPHREYS | INGEAR | 02:44.00 | 03:43.00 | 02:44.00 | +00:48.64 |
| 28 | 40 | MATTHEW PARKINSON | N/A. | 02:44.89 | 03:15.58 | 02:44.89 | +00:49.53 |
| 29 | 7 | JACK POWELL | N/A. | 02:57.43 | 02:50.25 | 02:50.25 | +00:54.89 |
| 30 | 12 | LUKE HAMMOND | N/A. | 02:52.56 | | 02:52.56 | +00:57.20 |
| 31 | 34 | ALEX GUNN | N/A. | 02:54.66 | | 02:54.66 | +00:59.30 |
| 32 | 38 | TOM ALLISON | N/A | 03:09.31 | | 03:09.31 | +01:13.95 |
| 33 | 36 | ALEX CARROLL | N/A. | 03:21.11 | | 03:21.11 | +01:25.75 |
| 34 | 37 | HENRY KINMAN | N/A. | 03:45.89 | 04:49.65 | 03:45.89 | +01:50.53 |
| 35 | 39 | SCOTT McBURNIE | N/A. | 04:26.23 | | 04:26.23 | +02:30.87 |
| 36 | 32 | DAREN BAKER | N/A. | 04:54.22 | | 04:54.22 | +02:58.86 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 76 | ADRIAN RANDLES | PEARCE CYCLES R | 01:41.60 | 02:23.54 | 01:41.60 | + |
| 2 | 83 | RICHARD CHEETHAM | CLIMB ON BIKES | 01:42.19 | 02:02.12 | 01:42.19 | +00:00.59 |
| 3 | 70 | MARC BEAUMONT | CLIMB ON BIKES | 01:45.24 | 02:00.82 | 01:45.24 | +00:03.64 |
| 4 | 85 | RHYS EVANS | N/A. | 01:49.81 | | 01:49.81 | +00:08.21 |
| 5 | 63 | DAVID ALEXANDER | OPTIMUM | 01:51.18 | | 01:51.18 | +00:09.58 |
| 6 | 74 | AARON JONES | TEAM SKENE | 01:53.14 | 02:23.96 | 01:53.14 | +00:11.54 |
| 7 | 78 | CRAIG GRIFFITHS | SAPPHIRE CYCLES | 01:53.38 | 02:16.31 | 01:53.38 | +00:11.78 |
| 8 | 82 | MARK HERITAGE | SHAFD | 01:53.80 | 02:05.52 | 01:53.80 | +00:12.20 |
| 9 | 86 | OLIVER MORRIS | CYCLO ANALYSIS | 01:55.51 | 02:20.86 | 01:55.51 | +00:13.91 |
| 10 | 67 | WILL ROWLANDS | N/A. | 01:57.23 | 02:10.05 | 01:57.23 | +00:15.63 |
| 11 | 81 | JOHN COULES | MID SHROPSHIRE | 01:57.30 | 02:15.91 | 01:57.30 | +00:15.70 |
| 12 | 79 | ALEX LLOYD | N/A. | 01:57.51 | 02:16.31 | 01:57.51 | +00:15.91 |
| 13 | 69 | DAVID ADDISON | PEARCE CYCLES R | 01:57.59 | 02:08.22 | 01:57.59 | +00:15.99 |
| 14 | 65 | CHRIS KEMP | PEARCE CYCLES R | 01:59.04 | | 01:59.04 | +00:17.44 |
| 15 | 77 | MARK WOOLLEY | N/A. | 01:59.67 | 02:19.81 | 01:59.67 | +00:18.07 |
| 16 | 58 | PETER HEYWARD | N/A. | 02:00.97 | 02:20.90 | 02:00.97 | +00:19.37 |
| 17 | 59 | IAIN McSHANE | N/A. | 02:04.67 | 02:39.63 | 02:04.67 | +00:23.07 |
| 18 | 64 | MICHAEL LONSDALE | N/A. | 02:05.21 | 02:15.14 | 02:05.21 | +00:23.61 |
| 19 | 60 | DANNY JONES | N/A. | 02:06.80 | 02:25.51 | 02:06.80 | +00:25.20 |
| 20 | 55 | TOM BIDDLESTONE | N/A. | 02:07.89 | 02:54.48 | 02:07.89 | +00:26.29 |
| 21 | 68 | JAKE BURGESS | TEAM SCOTT USA | 02:08.28 | | 02:08.28 | +00:26.68 |
| 22 | 72 | DANNY KENDRICK | N/A. | 02:09.07 | 02:24.79 | 02:09.07 | +00:27.47 |
| 23 | 62 | ROBERT BLAKE | N/A. | 02:11.35 | | 02:11.35 | +00:29.75 |
| 24 | 52 | IAN DONNELLY | INGEAR R.C. | 02:13.10 | | 02:13.10 | +00:31.50 |
| 25 | 57 | PETER EDWARDS | N/A. | 02:15.19 | | 02:15.19 | +00:33.59 |
| 26 | 61 | ROBERT BEECH | N/A. | 02:17.58 | 02:48.49 | 02:17.58 | +00:35.98 |
| 27 | 75 | SAM FLETCHER | SLIM WILLYS | 02:17.82 | | 02:17.82 | +00:36.22 |
| 28 | 56 | SIMON CLODE | N/A. | 02:18.94 | 03:04.85 | 02:18.94 | +00:37.34 |
| 29 | 84 | CHARLIE BLACKWELL | N/A. | 02:19.96 | | 02:19.96 | +00:38.36 |
| 30 | 148 | STUART CLARK | SHAFD | 02:20.77 | 03:20.52 | 02:20.77 | +00:39.17 |
| 31 | 53 | LEWIS JONES | N/A. | 02:21.91 | 04:11.06 | 02:21.91 | +00:40.31 |
| 32 | 87 | TOM MOSES | N/A. | 02:23.90 | 03:05.62 | 02:23.90 | +00:42.30 |
| 33 | 80 | NEIL KERR | N/A. | 02:24.15 | 03:09.09 | 02:24.15 | +00:42.55 |
| 34 | 149 | PAUL CURRY | N/A. | 02:28.02 | | 02:28.02 | +00:46.42 |
| 35 | 66 | STEPHEN BOND | MID SHROPSHIRE | 02:30.62 | | 02:30.62 | +00:49.02 |
| 36 | 71 | MIKE GRIFFITHS | C.M.M.B.C. | 02:45.44 | | 02:45.44 | +01:03.84 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 158 | ROBERT HENSON | CTM CYCLESPORT | 01:39.34 | | 01:39.34 | + |
| 2 | 140 | DANIEL BULL | N/A. | 01:41.71 | | 01:41.71 | +00:02.37 |
| 3 | 144 | EDDY CHAPMAN-SMITH | PEARCE CYCLES | 01:44.15 | 02:14.12 | 01:44.15 | +00:04.81 |
| 4 | 141 | JONATHAN BRAIN | PEARCE CYCLES R | 01:44.51 | | 01:44.51 | +00:05.17 |
| 5 | 150 | ANDREW BICKLEY | 24 SEVEN / SPOO | 01:45.05 | 02:29.39 | 01:45.05 | +00:05.71 |
| 6 | 155 | RHYS EVANS | STORM RACING | 01:46.56 | | 01:46.56 | +00:07.22 |
| 7 | 146 | RYAN GOLDING | TEAM SKENE | 01:47.52 | 02:08.02 | 01:47.52 | +00:08.18 |
| 8 | 143 | GLYNN COLES | PEARCE CYCLES R | 01:47.61 | 02:17.72 | 01:47.61 | +00:08.27 |
| 9 | 137 | GEORGE JONES | N/A | 01:47.64 | 02:05.12 | 01:47.64 | +00:08.30 |
| 10 | 136 | STEVE CHAPMAN | PEARCE CYCLES R | 01:47.82 | 02:13.93 | 01:47.82 | +00:08.48 |
| 11 | 121 | ANDY WOODVINE | N/A. | 01:49.19 | 02:35.80 | 01:49.19 | +00:09.85 |
| 12 | 139 | JAMES WILLIAMS | PEARCE CYCLES | 01:49.89 | 02:42.58 | 01:49.89 | +00:10.55 |
| 13 | 134 | ALEX THACKERY | PEARCE CYCLES R | 01:50.33 | 02:22.18 | 01:50.33 | +00:10.99 |
| 14 | 154 | ED DEACON | N/A. | 01:51.32 | | 01:51.32 | +00:11.98 |
| 15 | 147 | ARRON DOBBS | NOKIAN / RDC | 01:52.19 | | 01:52.19 | +00:12.85 |
| 16 | 142 | EDWARD WATKINSON | N/A. | 01:53.49 | 02:19.16 | 01:53.49 | +00:14.15 |
| 17 | 152 | CHRIS REID | N/A. | 01:53.84 | 02:30.06 | 01:53.84 | +00:14.50 |
| 18 | 138 | EDDIE DRAKE | HOYLAKE CYCLES | 01:53.98 | 02:21.57 | 01:53.98 | +00:14.64 |
| 19 | 135 | MATHEW BROWN | N/A. | 01:54.21 | 02:15.01 | 01:54.21 | +00:14.87 |
| 20 | 129 | JAMES DONE | N/A | 01:54.39 | 02:57.13 | 01:54.39 | +00:15.05 |
| 21 | 132 | ANDREW O'BRIEN | N/A. | 01:55.06 | | 01:55.06 | +00:15.72 |
| 22 | 151 | ANDREW COYNE | N/A. | 01:56.96 | 02:14.82 | 01:56.96 | +00:17.62 |
| 23 | 131 | JOHN ARMRIDING | NORTH WEST MTB | 02:00.17 | 02:38.74 | 02:00.17 | +00:20.83 |
| 24 | 123 | TIM MORGAN | N/A. | 02:02.89 | 02:39.83 | 02:02.89 | +00:23.55 |
| 25 | 127 | DAVID BARLEY | N/A. | 02:03.37 | 02:39.08 | 02:03.37 | +00:24.03 |
| 26 | 156 | TIM PADFIELD | N/A. | 02:04.87 | 02:23.83 | 02:04.87 | +00:25.53 |
| 27 | 125 | ADAM BRADY | TEAM WILD SNAIL | 02:08.21 | | 02:08.21 | +00:28.87 |
| 28 | 128 | DAVID BAKER | N/A. | 02:11.24 | 03:51.95 | 02:11.24 | +00:31.90 |
| 29 | 130 | CHRIS SNELSON | BACK ON TRACK | 02:11.44 | 02:52.37 | 02:11.44 | +00:32.10 |
| 30 | 122 | MICHAEL WEBB | N/A. | 02:13.82 | 03:18.87 | 02:13.82 | +00:34.48 |
| 31 | 124 | JAMES BROOKS | N/A. | 02:14.43 | | 02:14.43 | +00:35.09 |
| 32 | 145 | ANDREW LOTTO | N/A. | 02:14.64 | | 02:14.64 | +00:35.30 |
| 33 | 153 | ALLAN PUGH | MID SHROPSHIRE | 02:17.67 | 02:57.20 | 02:17.67 | +00:38.33 |
| 34 | 126 | SHAUN BEE | CHEVIN CHASERS | 02:24.32 | 03:36.57 | 02:24.32 | +00:44.98 |
| 35 | 88 | DAN SMITH | N/A. | 03:54.56 | 04:06.29 | 03:54.56 | +02:15.22 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 257 | PAUL HUNT | PEDALHOUNDS | 01:52.74 | | 01:52.74 | + |
| 2 | 255 | ROSS MINTON | TDR GIANT UK | 01:52.75 | 01:59.70 | 01:52.75 | +00:00.01 |
| 3 | 254 | IAN HUTCHINSON | N/A. | 01:53.28 | | 01:53.28 | +00:00.54 |
| 4 | 253 | MIKE JANION | CYCLE CENTRE RA | 02:00.82 | | 02:00.82 | +00:08.08 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 199 | CHRIS HORSFIELD | INGEAR / BROOKS | 01:42.90 | | 01:42.90 | + |
| 2 | 197 | JONATHAN SIMPSON | MUDDY FOX FACTO | 01:51.21 | | 01:51.21 | +00:08.31 |
| 3 | 200 | PAUL JUDD | RIDE MX | 01:52.41 | | 01:52.41 | +00:09.51 |
| 4 | 214 | DAVID BULLOCK | N/A. | 01:54.09 | 02:09.34 | 01:54.09 | +00:11.19 |
| 5 | 193 | NEIL EDGAR | N/A. | 01:54.67 | 02:32.31 | 01:54.67 | +00:11.77 |
| 6 | 203 | RICHARD EUSTACE | N/A. | 01:56.05 | | 01:56.05 | +00:13.15 |
| 7 | 216 | SIMON PEARSON | PEARCE CYCLES R | 01:56.73 | | 01:56.73 | +00:13.83 |
| 8 | 206 | WILLIAM MOSS | MUDDY FOX | 01:57.25 | | 01:57.25 | +00:14.35 |
| 9 | 208 | PIERS JONES | HOOF & HANDLEBA | 01:57.41 | 02:24.53 | 01:57.41 | +00:14.51 |
| 10 | 207 | IAN BRAY | NOKIAN / RDC | 01:57.52 | | 01:57.52 | +00:14.62 |
| 11 | 210 | DAVE COX | BROX COMPONENTS | 01:57.67 | | 01:57.67 | +00:14.77 |
| 12 | 212 | SCOTT MILLINGTON | N/A. | 01:58.02 | | 01:58.02 | +00:15.12 |
| 13 | 198 | LEE BEAMAN | N/A. | 01:58.34 | | 01:58.34 | +00:15.44 |
| 14 | 201 | DAVE CONWAY | OUT THERE BIKES | 01:59.39 | | 01:59.39 | +00:16.49 |
| 15 | 204 | ANDY BRADLEY | HOOF & HANDLEBA | 02:04.32 | 01:59.74 | 01:59.74 | +00:16.84 |
| 16 | 192 | STEPHEN FOOTITT | PEARCE CYCLES R | 02:00.52 | 02:47.48 | 02:00.52 | +00:17.62 |
| 17 | 195 | PHIL BROOKFIELD | N/A. | 02:03.72 | | 02:03.72 | +00:20.82 |
| 18 | 205 | TONY BROOKS | INGEAR / BRROKS | 02:04.27 | | 02:04.27 | +00:21.37 |
| 19 | 202 | BEN WILLIAMS | PEARCE CYCLES R | 02:06.23 | | 02:06.23 | +00:23.33 |
| 20 | 215 | IAN THOMPSON-YATES | EXTREMEMB.COM | 02:13.32 | | 02:13.32 | +00:30.42 |
| 21 | 213 | MITCH WHATLEY | I.D.C. | 02:23.94 | | 02:23.94 | +00:41.04 |
| 22 | 191 | GRAHAM GRICE | N/A. | 02:31.48 | 03:24.19 | 02:31.48 | +00:48.58 |
| 23 | 211 | ADRIAN GWILLIAM | SNOUT | 03:05.73 | | 03:05.73 | +01:22.83 |
| 24 | 209 | ANDREW HAMLET | N/A. | 03:12.60 | | 03:12.60 | +01:29.70 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 380 | TAMMY BELL | WCU | 02:42.59 | 04:03.99 | 02:42.59 | + |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 306 | JAMES SWINDELL | N/A. | 01:54.02 | 02:09.53 | 01:54.02 | + |
| 2 | 297 | RICHARD HOWISS | PUEGEOT 406/MIC | 01:57.60 | 01:54.99 | 01:54.99 | +00:00.97 |
| 3 | 344 | RICK MINSHULL | SINTESTI / GOG | 01:57.42 | 01:56.60 | 01:56.60 | +00:02.58 |
| 4 | 311 | IAIN COOKSON | TEAM SHAFD | 02:02.56 | 01:56.67 | 01:56.67 | +00:02.65 |
| 5 | 302 | COLIN WILLIAMS | LEISURE LAKES | 02:04.68 | 01:57.68 | 01:57.68 | +00:03.66 |
| 6 | 328 | DARREN WAINWRIGHT | KARPIEL MIDDLEB | 01:58.12 | 01:59.36 | 01:58.12 | +00:04.10 |
| 7 | 305 | CHAZ WILSON | MONGOOSE | 01:58.53 | 02:15.14 | 01:58.53 | +00:04.51 |
| 8 | 333 | EDWARD BRIERTON | N/A. | 01:59.65 | | 01:59.65 | +00:05.63 |
| 9 | 336 | DOMINIC COLE | N/A. | 02:00.00 | 02:15.82 | 02:00.00 | +00:05.98 |
| 10 | 331 | PHILLIP PORT | N/A. | 02:00.09 | 02:34.15 | 02:00.09 | +00:06.07 |
| 11 | 327 | JYOTI GONGBA | N/A. | 02:00.21 | 02:04.63 | 02:00.21 | +00:06.19 |
| 12 | 340 | SION JONES | KG BIKES | 02:15.07 | 02:00.57 | 02:00.57 | +00:06.55 |
| 13 | 300 | STEVEN LIGGINS | ESTATE RACING | 02:00.77 | 02:05.68 | 02:00.77 | +00:06.75 |
| 14 | 310 | IAN WHITE | PEARCE CYCLES | 02:01.91 | 02:04.51 | 02:01.91 | +00:07.89 |
| 15 | 322 | RICH CUNYNGHAME | FOX / SPY | 02:02.16 | 02:05.17 | 02:02.16 | +00:08.14 |
| 16 | 296 | DAMIAN STINTON | CLIMB ON BIKES | 02:02.29 | | 02:02.29 | +00:08.27 |
| 17 | 321 | JIM BUCHANAN | TWENTY FOUR SEV | 02:07.71 | 02:03.50 | 02:03.50 | +00:09.48 |
| 18 | 315 | STEVEN FRANZONI | LEISURE LAKES R | 02:06.80 | 02:05.20 | 02:05.20 | +00:11.18 |
| 19 | 287 | WAYNE TABERNOR | CRAIG DAVID | 02:08.28 | 02:05.58 | 02:05.58 | +00:11.56 |
| 20 | 304 | WELLAND LISTER | N/A. | 02:05.74 | 02:07.45 | 02:05.74 | +00:11.72 |
| 21 | 288 | CARL WEIGHTMAN | N/A. | 02:06.18 | 02:42.52 | 02:06.18 | +00:12.16 |
| 22 | 334 | MATT RICHARDSON | SOUTH PARK | 02:06.53 | 09:15.13 | 02:06.53 | +00:12.51 |
| 23 | 342 | DAVID AMOS | N/A. | 02:06.59 | 02:09.21 | 02:06.59 | +00:12.57 |
| 24 | 298 | DAVE LIGGINS | ESTATE RACING | 02:06.69 | 02:09.06 | 02:06.69 | +00:12.67 |
| 25 | 299 | ROBERT DEACON | MID SHROPSHIRE | 02:06.80 | 02:08.67 | 02:06.80 | +00:12.78 |
| 26 | 326 | BEN TAYLOR | N/A. | 02:08.07 | | 02:08.07 | +00:14.05 |
| 27 | 325 | JIM CARROLL | STAN JONES CYCL | 02:08.28 | 02:18.57 | 02:08.28 | +00:14.26 |
| 28 | 307 | MARTYN BRAITHWAITE | N/A. | 02:09.70 | 02:19.16 | 02:09.70 | +00:15.68 |
| 29 | 290 | RICHARD ROLLINSON | OFFSHORE MTB.CO | 02:11.17 | 02:09.88 | 02:09.88 | +00:15.86 |
| 30 | 272 | CARL WALKER | N/A. | 02:10.12 | 02:32.27 | 02:10.12 | +00:16.10 |
| 31 | 309 | LUKE FOWLER | N/A. | 02:14.55 | 02:10.19 | 02:10.19 | +00:16.17 |
| 32 | 283 | DARREN MURCH | N/A. | 02:10.30 | 02:19.67 | 02:10.30 | +00:16.28 |
| 33 | 281 | JIM HARDY | N/A. | 02:11.28 | | 02:11.28 | +00:17.26 |
| 34 | 278 | ROBIN JUDGE | N/A. | 02:12.45 | 02:52.10 | 02:12.45 | +00:18.43 |
| 35 | 319 | TIM WARRENDER | N/A. | 02:12.98 | 02:16.19 | 02:12.98 | +00:18.96 |
| 36 | 286 | DANIEL ILOTT | N/A. | 02:14.03 | 02:21.25 | 02:14.03 | +00:20.01 |
| 37 | 338 | ALLEN TIMBRELL | N/A. | 02:14.06 | 02:18.04 | 02:14.06 | +00:20.04 |
| 38 | 279 | TIM GIBBS | N/A. | 02:14.19 | 03:38.23 | 02:14.19 | +00:20.17 |
| 39 | 316 | SIMON PRICE | N/A. | 02:14.52 | 02:31.35 | 02:14.52 | +00:20.50 |
| 40 | 335 | SIMON LIMB | N/A. | 02:14.73 | 02:14.56 | 02:14.56 | +00:20.54 |
| 41 | 330 | ANTHONY HILDITCH | N/A. | 02:26.92 | 02:15.14 | 02:15.14 | +00:21.12 |
| 42 | 312 | SIMON HARTLEY | N/A. | 02:15.41 | 02:36.39 | 02:15.41 | +00:21.39 |
| 43 | 277 | TIM MALLINSON | TEAM BEER OK | 02:15.45 | | 02:15.45 | +00:21.43 |
| 44 | 293 | JAMIE ARMITAGE | "K.G.BIKES | 02:16.22 | | 02:16.22 | +00:22.20 |
| 45 | 282 | RICHARD PIGGOT | N/A. | 02:16.81 | 02:21.07 | 02:16.81 | +00:22.79 |
| 46 | 317 | TONY HILLMAN | N/A. | 02:18.95 | 03:45.98 | 02:18.95 | +00:24.93 |
| 47 | 280 | MATT BOWLEY | OXFORD MTB | 02:20.14 | 02:36.21 | 02:20.14 | +00:26.12 |
| 48 | 314 | MILES PARRY-JONES | N/A. | 02:20.84 | 03:43.27 | 02:20.84 | +00:26.82 |
| 49 | 273 | LUKE TWIGG | SPEEDS CYCLES | 02:22.97 | 02:49.23 | 02:22.97 | +00:28.95 |
| 50 | 329 | DAVID TIPON | BROX COMPONENTS | 02:23.69 | 02:29.12 | 02:23.69 | +00:29.67 |
| 51 | 308 | RICHARD PALMER | N/A. | 02:24.56 | 02:30.65 | 02:24.56 | +00:30.54 |
| 52 | 284 | KRIS ALDREAD | N/A. | 02:27.40 | 02:41.79 | 02:27.40 | +00:33.38 |
| 53 | 274 | GERAINT ROBERTS | N/A. | 02:31.97 | | 02:31.97 | +00:37.95 |
| 54 | 332 | SIMON WEBB | WIZPIG | 02:32.51 | | 02:32.51 | +00:38.49 |
| 55 | 337 | ADAM TURNER | N/A. | 02:38.74 | 02:33.33 | 02:33.33 | +00:39.31 |
| 56 | 271 | RIKKI WILLIAMS | TEAM WILD SNAIL | 02:33.38 | | 02:33.38 | +00:39.36 |
| 57 | 343 | CLIFF DAVIS | N/A. | 02:33.40 | 02:39.04 | 02:33.40 | +00:39.38 |
| 58 | 276 | LEE MAY | SINGLE TRACK | 02:34.15 | | 02:34.15 | +00:40.13 |
| 59 | 339 | ROB REID | N/A. | 02:41.98 | | 02:41.98 | +00:47.96 |
| 60 | 323 | DAVE CRIDDLE | N/A. | 02:52.72 | | 02:52.72 | +00:58.70 |
| 61 | 324 | IAN BIDDLE | N/A. | 03:37.73 | 03:03.03 | 03:03.03 | +01:09.01 |
| 62 | 341 | IAN CALLOW | N/A. | 03:14.87 | 03:26.39 | 03:14.87 | +01:20.85 |
| Pro-Elite Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 399 | RHIANN ATHERTON | MID SHROPSHIRE | 02:22.39 | 03:03.22 | 02:22.39 | + |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 384 | GARETH HOPKINS | TEAM SKENE | 01:54.76 | 01:48.11 | 01:48.11 | + |
| 2 | 383 | ANDREW MILLS | SINTESI UK / CL | 01:55.54 | 01:54.38 | 01:54.38 | +00:06.27 |
| 3 | 385 | STU HUGHES | ROTWILD | 01:57.36 | 01:58.56 | 01:57.36 | +00:09.25 |
| 4 | 386 | ANTHONY BUFFIN | HALFORDS / BIKE | 02:01.40 | 02:50.50 | 02:01.40 | +00:13.29 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page