Specialized Super Series Downhill
Congleton RD 2
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 19 | ROBERT SMITH | N/A. | 03:18.59 | | 03:18.59 | + |
| 2 | 21 | JACK SARGENT | PEARCE CYCLES R | 03:22.49 | | 03:22.49 | +00:03.90 |
| 3 | 17 | TOM DEACON | MID SHROPSHIRE | 03:33.38 | | 03:33.38 | +00:14.79 |
| 4 | 16 | PAUL ASTON | N/A. | 03:37.80 | | 03:37.80 | +00:19.21 |
| 5 | 18 | SIMON PARKINSON | N/A. | 03:40.77 | | 03:40.77 | +00:22.18 |
| 6 | 12 | LEE PINCHER | TEAM COYOTE | 03:41.22 | | 03:41.22 | +00:22.63 |
| 7 | 15 | JACK MARTIN | MARTIN MOTOR SE | 03:47.30 | | 03:47.30 | +00:28.71 |
| 8 | 7 | OLIVER LIEBSCHER | MID SHROPSHIRE | 03:53.52 | | 03:53.52 | +00:34.93 |
| 9 | 14 | ALEX COTTERELL | N/A. | 03:53.95 | | 03:53.95 | +00:35.36 |
| 10 | 11 | CAL PORTER | N/A. | 04:12.12 | | 04:12.12 | +00:53.53 |
| 11 | 22 | TOM GRIFFITHS | N/A. | 04:12.42 | | 04:12.42 | +00:53.83 |
| 12 | 10 | HAMISH BOOEN | N/A. | 04:12.61 | | 04:12.61 | +00:54.02 |
| 13 | 27 | STEPHEN MATHER | N/A. | 04:30.26 | | 04:30.26 | +01:11.67 |
| 14 | 13 | THOMAS ALEXANDER | OPTIMUM | 04:41.69 | | 04:41.69 | +01:23.10 |
| 15 | 6 | SIMEON GREENSLADE | N/A. | 04:44.11 | | 04:44.11 | +01:25.52 |
| 16 | 23 | DAVID ROBERTS | NAKED RACING | 04:58.56 | | 04:58.56 | +01:39.97 |
| 17 | 3 | PETER YATES | SPECIALIST CYCL | 05:36.48 | | 05:36.48 | +02:17.89 |
| 18 | 9 | ALASTAIR CATHCART | HIGH SPORTS | 05:44.50 | | 05:44.50 | +02:25.91 |
| 19 | 20 | KIERON McAVOY | N/A. | 05:53.20 | | 05:53.20 | +02:34.61 |
| 20 | 8 | NICHOLAS HANNIGAN | N/A. | 06:33.35 | | 06:33.35 | +03:14.76 |
| 21 | 25 | HENRY KINMAN | N/A. | 07:39.16 | | 07:39.16 | +04:20.57 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 100 | RICHARD CHEETHAM | CLIMB ON BIKES | 02:59.29 | | 02:59.29 | + |
| 2 | 91 | NICK PLATT | CYCLE KINGDOM | 02:59.45 | | 02:59.45 | +00:00.16 |
| 3 | 78 | ADRIAN RANDLES | PEARCE CYCLES R | 03:06.89 | | 03:06.89 | +00:07.60 |
| 4 | 98 | STUART JONES | MUDDY FOX | 03:14.09 | | 03:14.09 | +00:14.80 |
| 5 | 85 | ALEX FLORIAN | N/A. | 03:15.23 | | 03:15.23 | +00:15.94 |
| 6 | 97 | JOHN EDWARDS | N/A. | 03:16.27 | | 03:16.27 | +00:16.98 |
| 7 | 95 | ALEX LLOYD | N/A. | 03:25.15 | | 03:25.15 | +00:25.86 |
| 8 | 59 | SAMMY COTTON | GT | 03:25.41 | | 03:25.41 | +00:26.12 |
| 9 | 86 | AARON JONES | TEAM SKENE | 03:27.88 | | 03:27.88 | +00:28.59 |
| 10 | 77 | DAVID ADDISON | STAKES / PEARCE | 03:33.49 | | 03:33.49 | +00:34.20 |
| 11 | 102 | PETER HARSTSHORN | N/A. | 03:37.57 | | 03:37.57 | +00:38.28 |
| 12 | 51 | MARK WOOLLEY | N/A. | 03:44.48 | | 03:44.48 | +00:45.19 |
| 13 | 89 | CHRIS KEMP | PEARCE CYCLES R | 03:45.06 | | 03:45.06 | +00:45.77 |
| 14 | 73 | JAKE BURGESS | TEAM SCOTT USA | 03:50.59 | | 03:50.59 | +00:51.30 |
| 15 | 80 | JAMES MALCOLMSON | N/A. | 03:51.78 | | 03:51.78 | +00:52.49 |
| 16 | 101 | RHYS EVANSON | N/A. | 03:52.99 | | 03:52.99 | +00:53.70 |
| 17 | 87 | JAMIE LAWRIE | N/A. | 03:54.40 | | 03:54.40 | +00:55.11 |
| 18 | 61 | ROBERT BLAKE | N/A. | 03:57.66 | | 03:57.66 | +00:58.37 |
| 19 | 157 | JOHN COULIS | MID SHROPSHIRE | 03:58.73 | | 03:58.73 | +00:59.44 |
| 20 | 99 | ADAM BURBURY | N/A. | 03:59.97 | | 03:59.97 | +01:00.68 |
| 21 | 52 | THOMAS SMART | WITNEY CYCLES G | 04:05.62 | | 04:05.62 | +01:06.33 |
| 22 | 81 | LEE MORRIS | N/A. | 04:11.28 | | 04:11.28 | +01:11.99 |
| 23 | 74 | WILL ROWLANDS | N/A. | 04:12.47 | | 04:12.47 | +01:13.18 |
| 24 | 84 | SAM FLETCHER | SLIM WILLYS | 04:12.63 | | 04:12.63 | +01:13.34 |
| 25 | 55 | WILL MADDOCKS | N/A. | 04:13.00 | | 04:13.00 | +01:13.71 |
| 26 | 24 | STEPHEN BROWN | N/A. | 04:13.70 | | 04:13.70 | +01:14.41 |
| 27 | 66 | ROBERT BEECH | N/A. | 04:13.88 | | 04:13.88 | +01:14.59 |
| 28 | 88 | GEORGE WARD | N/A. | 04:16.54 | | 04:16.54 | +01:17.25 |
| 29 | 93 | NICK JOHNSON | N/A. | 04:17.15 | | 04:17.15 | +01:17.86 |
| 30 | 64 | MIKE GRIFFITHS | C.M.M.B.C. | 04:24.51 | | 04:24.51 | +01:25.22 |
| 31 | 60 | SIMON CLODE | N/A. | 04:25.50 | | 04:25.50 | +01:26.21 |
| 32 | 94 | DEREK SHEPHERD | N/A. | 04:26.51 | | 04:26.51 | +01:27.22 |
| 33 | 75 | STEPHEN BOND | MID SHROPSHIRE | 04:37.65 | | 04:37.65 | +01:38.36 |
| 34 | 63 | ADAM CHALLENOR | N/A. | 04:39.16 | | 04:39.16 | +01:39.87 |
| 35 | 58 | PETER EDWARDS | N/A. | 04:42.44 | | 04:42.44 | +01:43.15 |
| 36 | 83 | SIMON SHENTON | N/A. | 04:48.39 | | 04:48.39 | +01:49.10 |
| 37 | 54 | MATTHEW MEADOWS | NORTH SHROPSHIR | 04:55.46 | | 04:55.46 | +01:56.17 |
| 38 | 62 | NEIL WHITEHEAD | N/A. | 05:00.26 | | 05:00.26 | +02:00.97 |
| 39 | 57 | ALASTAIR EVANSON | N/A. | 05:21.80 | | 05:21.80 | +02:22.51 |
| 40 | 96 | JOSEPH EDGE | N/A. | 06:17.98 | | 06:17.98 | +03:18.69 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 143 | DAVID SMITH | CTM CYCLE SPORT | 02:43.86 | | 02:43.86 | + |
| 2 | 140 | EDDY CHAPMAN-SMITH | PEARCE CYCLES | 02:59.92 | | 02:59.92 | +00:16.06 |
| 3 | 149 | RYAN GOLDING | TEAM SKENE | 03:00.35 | | 03:00.35 | +00:16.49 |
| 4 | 138 | JONATHAN BRAIN | PEARCE CYCLES R | 03:05.34 | | 03:05.34 | +00:21.48 |
| 5 | 135 | JAMES WILLIAMS | PEARCE CYCLES | 03:07.94 | | 03:07.94 | +00:24.08 |
| 6 | 147 | DANIEL BULL | N/A. | 03:07.95 | | 03:07.95 | +00:24.09 |
| 7 | 123 | WILL CORRY | STORM / MBI / W | 03:09.26 | | 03:09.26 | +00:25.40 |
| 8 | 142 | DANNY HARPER | C.T.M. CYCLE SP | 03:11.27 | | 03:11.27 | +00:27.41 |
| 9 | 159 | RHYS EVANS | TEAM STORM | 03:18.14 | | 03:18.14 | +00:34.28 |
| 10 | 130 | STEVE CHAPMAN | SCOTT / MBUK / | 03:18.23 | | 03:18.23 | +00:34.37 |
| 11 | 131 | TOM COX | N/A. | 03:18.83 | | 03:18.83 | +00:34.97 |
| 12 | 136 | GLYNN COLES | PEARCE CYCLES R | 03:19.44 | | 03:19.44 | +00:35.58 |
| 13 | 139 | RICHARD WOOD | TEAM ONION TERR | 03:21.06 | | 03:21.06 | +00:37.20 |
| 14 | 141 | ROB HENSON | C.T.M. CYCLESPO | 03:22.19 | | 03:22.19 | +00:38.33 |
| 15 | 129 | ALEX THACKERY | PEARCE CYCLES R | 03:25.35 | | 03:25.35 | +00:41.49 |
| 16 | 121 | JODY BOSTON | PEARCE CYCLES R | 03:25.76 | | 03:25.76 | +00:41.90 |
| 17 | 151 | PAUL TAYLOR | MTB SPORTS | 03:26.22 | | 03:26.22 | +00:42.36 |
| 18 | 148 | EDDIE DRAKE | HOYLAKE CYCLES | 03:26.38 | | 03:26.38 | +00:42.52 |
| 19 | 150 | OLIVER KAY | N/A. | 03:38.89 | | 03:38.89 | +00:55.03 |
| 20 | 132 | BEN MULLETT | TEAM WILD SNAIL | 03:42.98 | | 03:42.98 | +00:59.12 |
| 21 | 153 | JON WILSON | N/A. | 03:43.17 | | 03:43.17 | +00:59.31 |
| 22 | 122 | CHRIS REID | N/A. | 03:47.04 | | 03:47.04 | +01:03.18 |
| 23 | 154 | ED DEACON | N/A. | 03:48.27 | | 03:48.27 | +01:04.41 |
| 24 | 145 | JOE DOTTRIDGE | N/A. | 03:53.64 | | 03:53.64 | +01:09.78 |
| 25 | 161 | OLIVER WRIGHT | MULLET CYCLES | 04:16.33 | | 04:16.33 | +01:32.47 |
| 26 | 156 | GILES TIBBITTS | N/A. | 04:25.52 | | 04:25.52 | +01:41.66 |
| 27 | 146 | PHIL MOORE | RIDE MX | 04:27.01 | | 04:27.01 | +01:43.15 |
| 28 | 125 | CHRIS SNELSON | BACK ON TRACK | 04:43.22 | | 04:43.22 | +01:59.36 |
| 29 | 126 | TIM CHAMBERS | M and D RACING | 05:12.34 | | 05:12.34 | +02:28.48 |
| 30 | 144 | SHAUN BEE | CHEVIN CHASERS | 05:21.17 | | 05:21.17 | +02:37.31 |
| 31 | 134 | MATHEW BROWN | N/A. | 07:49.45 | | 07:49.45 | +05:05.59 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 264 | PAUL HUNT | PEDALHOUNDS | 03:08.93 | | 03:08.93 | + |
| 2 | 267 | JOHN WALKER | JERVIS SARACEN | 03:09.63 | | 03:09.63 | +00:00.70 |
| 3 | 268 | IAN HUTCHINSON | N/A. | 03:14.36 | | 03:14.36 | +00:05.43 |
| 4 | 265 | ROSS MINTON | TDR GIANT UK | 03:44.29 | | 03:44.29 | +00:35.36 |
| 5 | 263 | MIKE JANION | CYCLE CENTRE RA | 04:29.84 | | 04:29.84 | +01:20.91 |
| 6 | 261 | COLIN ADDISON | GENESIS RACING | 05:52.54 | | 05:52.54 | +02:43.61 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 259 | HELEN GWILLIAM | TEAM SKENE | 04:24.12 | | 04:24.12 | + |
| 2 | 260 | SUE ORMONDE | K.G.BIKES | 04:55.60 | | 04:55.60 | +00:31.48 |
| 3 | 258 | ABBEY KINMAN | N/A. | 08:21.68 | | 08:21.68 | +03:57.56 |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 235 | CHRIS HORSFIELD | INGEAR / BROOKS | 03:07.86 | | 03:07.86 | + |
| 2 | 232 | MARK WESLEY | DRAGON MOUNTAIN | 03:11.69 | | 03:11.69 | +00:03.83 |
| 3 | 215 | SIMON PEARSON | PEARCE CYCLES R | 03:15.56 | | 03:15.56 | +00:07.70 |
| 4 | 230 | MICHAEL EXTANCE | N/A. | 03:16.95 | | 03:16.95 | +00:09.09 |
| 5 | 224 | PAUL JUDD | RIDE MX | 03:19.22 | | 03:19.22 | +00:11.36 |
| 6 | 222 | WILLIAM MOSS | MUDDY FOX | 03:20.33 | | 03:20.33 | +00:12.47 |
| 7 | 234 | MARK GOODING | OUT THERE BIKES | 03:27.12 | | 03:27.12 | +00:19.26 |
| 8 | 217 | RICHARD EUSTACE | N/A. | 03:28.72 | | 03:28.72 | +00:20.86 |
| 9 | 219 | RICHARD MOAKES | JERVIS CYCLES | 03:30.21 | | 03:30.21 | +00:22.35 |
| 10 | 221 | ANDY BRADLEY | HOOF & HANDLEBA | 03:31.50 | | 03:31.50 | +00:23.64 |
| 11 | 228 | BEN WILLIAMS | PEARCE CYCLES R | 03:32.32 | | 03:32.32 | +00:24.46 |
| 12 | 214 | DAVE CONWAY | OUT THERE BIKES | 03:33.05 | | 03:33.05 | +00:25.19 |
| 13 | 212 | PETER COTTON | DRAGON DH | 03:35.20 | | 03:35.20 | +00:27.34 |
| 14 | 225 | ADRIAN GWILLIAM | TEAM SKENE | 03:40.11 | | 03:40.11 | +00:32.25 |
| 15 | 210 | MARK SEAMAN | HEALES CYCLES | 03:41.11 | | 03:41.11 | +00:33.25 |
| 16 | 209 | LEE BEAMAN | N/A. | 03:42.86 | | 03:42.86 | +00:35.00 |
| 17 | 208 | MARK RYAN | N/A. | 03:45.06 | | 03:45.06 | +00:37.20 |
| 18 | 216 | JASON BENNETT | N/A. | 03:45.31 | | 03:45.31 | +00:37.45 |
| 19 | 231 | JAMES CARTER | N/A. | 03:46.14 | | 03:46.14 | +00:38.28 |
| 20 | 223 | VINCENT GROVES | N/A. | 03:48.73 | | 03:48.73 | +00:40.87 |
| 21 | 220 | PHIL TAYLOR | PEDAL POWER LOU | 03:49.95 | | 03:49.95 | +00:42.09 |
| 22 | 229 | PIERS JONES | HOOF & HANDLEBA | 03:56.41 | | 03:56.41 | +00:48.55 |
| 23 | 202 | JONATHAN SIMPSON | MUDDY FOX FACTO | 03:57.41 | | 03:57.41 | +00:49.55 |
| 24 | 233 | IAN THOMPSON-YATES | ITY TWO WHEELS | 03:59.42 | | 03:59.42 | +00:51.56 |
| 25 | 218 | DOMINIC McCARTAN | N/A. | 04:07.20 | | 04:07.20 | +00:59.34 |
| 26 | 237 | CRAIG BROMLEY | N/A. | 04:11.87 | | 04:11.87 | +01:04.01 |
| 27 | 203 | MARK ROZEE | BEDSTONE COLLEG | 04:36.69 | | 04:36.69 | +01:28.83 |
| 28 | 227 | GUY WILKES | PEARCE CYCLES | 04:39.36 | | 04:39.36 | +01:31.50 |
| 29 | 236 | ROBERT TURNER | N/A. | 04:50.61 | | 04:50.61 | +01:42.75 |
| 30 | 226 | STEPHEN FOOTITT | PEARCE CYCLES R | 04:53.66 | | 04:53.66 | +01:45.80 |
| 31 | 205 | STEVE HODGSON | PEARCE CYCLES R | 05:28.77 | | 05:28.77 | +02:20.91 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 379 | TAMMY BELL | WCU | 05:34.22 | | 05:34.22 | + |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 336 | JAMES MUSGROVE | N/A. | 02:57.97 | | 02:57.97 | + |
| 2 | 333 | JAMES HUGHES | LEISURE LAKES | 02:58.51 | | 02:58.51 | +00:00.54 |
| 3 | 279 | RICHARD CUNYNGHAME | N/A. | 02:58.75 | | 02:58.75 | +00:00.78 |
| 4 | 356 | STEVE JONES | TEAM SKENE | 02:59.88 | | 02:59.88 | +00:01.91 |
| 5 | 335 | ROBERT DEACON | MID SHROPSHIRE | 03:00.13 | | 03:00.13 | +00:02.16 |
| 6 | 365 | SION JNES | KG BIKES | 03:00.40 | | 03:00.40 | +00:02.43 |
| 7 | 331 | COLIN WILLIAMS | MANCHESTER UNI | 03:00.80 | | 03:00.80 | +00:02.83 |
| 8 | 353 | JAMES SWINDELL | N/A. | 03:03.80 | | 03:03.80 | +00:05.83 |
| 9 | 329 | IAN WHITE | PEARCE CYCLES | 03:03.83 | | 03:03.83 | +00:05.86 |
| 10 | 359 | RICHARD JONES | RALEIGH FACTORY | 03:04.31 | | 03:04.31 | +00:06.34 |
| 11 | 340 | STEVEN LIGGINS | ESTATE RACING | 03:04.45 | | 03:04.45 | +00:06.48 |
| 12 | 363 | JIM BUCHANAN | CORTINA TWENTY | 03:05.08 | | 03:05.08 | +00:07.11 |
| 13 | 280 | DANIEL BROWN | N/A. | 03:06.44 | | 03:06.44 | +00:08.47 |
| 14 | 337 | RICHARD BEARD | N/A. | 03:06.97 | | 03:06.97 | +00:09.00 |
| 15 | 285 | DEAN STINTON | N/A. | 03:08.37 | | 03:08.37 | +00:10.40 |
| 16 | 322 | DAMIAN STINTON | CLIMB ON BIKES | 03:09.68 | | 03:09.68 | +00:11.71 |
| 17 | 325 | STUART MEACHAM | N/A. | 03:09.99 | | 03:09.99 | +00:12.02 |
| 18 | 354 | BEN BOLTON | TEAM SKENE | 03:10.18 | | 03:10.18 | +00:12.21 |
| 19 | 370 | STUART BRERETON | N/A | 03:11.14 | | 03:11.14 | +00:13.17 |
| 20 | 326 | RICHARD HOWISS | PUEGEOT 406/MIC | 03:13.01 | | 03:13.01 | +00:15.04 |
| 21 | 330 | DAN CRITCHLOW | CYCLE CENTRE RT | 03:14.29 | | 03:14.29 | +00:16.32 |
| 22 | 334 | SIMON HOW | DYSON CYCLES | 03:15.59 | | 03:15.59 | +00:17.62 |
| 23 | 324 | JAMES GRIFFITHS | N/A. | 03:15.93 | | 03:15.93 | +00:17.96 |
| 24 | 315 | ROBIN HALL | WITNEY CYCLES / | 03:16.84 | | 03:16.84 | +00:18.87 |
| 25 | 371 | JASON HICKEN | N/A | 03:17.66 | | 03:17.66 | +00:19.69 |
| 26 | 323 | STUART BOWLER | K.G.BIKES | 03:18.33 | | 03:18.33 | +00:20.36 |
| 27 | 345 | MARTYN BRAITHWAITE | N/A. | 03:18.85 | | 03:18.85 | +00:20.88 |
| 28 | 284 | BEN VODDEN | N/A. | 03:19.19 | | 03:19.19 | +00:21.22 |
| 29 | 318 | TIM WARRENDER | FOES UK | 03:19.38 | | 03:19.38 | +00:21.41 |
| 30 | 364 | DAN WHITE | CYCLE WORLD | 03:19.57 | | 03:19.57 | +00:21.60 |
| 31 | 321 | LUKE FOWLER | N/A. | 03:21.30 | | 03:21.30 | +00:23.33 |
| 32 | 297 | MATTHEW LIMACHER | N/A. | 03:21.73 | | 03:21.73 | +00:23.76 |
| 33 | 357 | ADAM PROCTOR | MTB SPORTS / GI | 03:23.33 | | 03:23.33 | +00:25.36 |
| 34 | 300 | MARK JOHNSON | N/A. | 03:24.71 | | 03:24.71 | +00:26.74 |
| 35 | 286 | JONATHAN SPEAK | DRAGON DH | 03:24.83 | | 03:24.83 | +00:26.86 |
| 36 | 339 | DAVE LIGGINS | ESTATE RACING | 03:26.85 | | 03:26.85 | +00:28.88 |
| 37 | 293 | CHRIS PORTER | N/A. | 03:27.02 | | 03:27.02 | +00:29.05 |
| 38 | 368 | RICHARD LOMAS | N/A | 03:27.08 | | 03:27.08 | +00:29.11 |
| 39 | 366 | DAVID AMOS | N\A | 03:27.57 | | 03:27.57 | +00:29.60 |
| 40 | 320 | WAYNE TABERNOR | TABS | 03:27.72 | | 03:27.72 | +00:29.75 |
| 41 | 316 | MATT RICHARDSON | N/A | 03:28.97 | | 03:28.97 | +00:31.00 |
| 42 | 328 | RICHARD OAKEY | I ATE THE PIES | 03:29.66 | | 03:29.66 | +00:31.69 |
| 43 | 361 | GERAINT THOMAS | THUO RACING BAD | 03:29.67 | | 03:29.67 | +00:31.70 |
| 44 | 307 | ANDREW BURRELL | BUZZ | 03:30.39 | | 03:30.39 | +00:32.42 |
| 45 | 346 | NICHOLAS BROWNE | MEAR CAT | 03:33.85 | | 03:33.85 | +00:35.88 |
| 46 | 369 | EDWARD BRIERTON | N/A | 03:34.39 | | 03:34.39 | +00:36.42 |
| 47 | 355 | PHIL HOARE | PHIL CORLEY CYC | 03:37.28 | | 03:37.28 | +00:39.31 |
| 48 | 301 | MARTYN HOYLE | N/A. | 03:37.62 | | 03:37.62 | +00:39.65 |
| 49 | 344 | STEPHEN BLOOMER | N/A. | 03:41.39 | | 03:41.39 | +00:43.42 |
| 50 | 309 | MITCHELL BATEMAN | N/A. | 03:41.40 | | 03:41.40 | +00:43.43 |
| 51 | 352 | TOM PHILLIPS | N/A. | 03:44.64 | | 03:44.64 | +00:46.67 |
| 52 | 341 | TIM MALLINSON | TEAM BEER OK | 03:45.21 | | 03:45.21 | +00:47.24 |
| 53 | 317 | NATHAN CAMPBELL | MUMRAH | 03:46.19 | | 03:46.19 | +00:48.22 |
| 54 | 319 | ANDREW DELAHAY | N/A. | 03:46.26 | | 03:46.26 | +00:48.29 |
| 55 | 311 | DAVID BAINES | N/A. | 03:47.43 | | 03:47.43 | +00:49.46 |
| 56 | 347 | RICHARD CAPLE | PEARCE CYCLES R | 03:49.51 | | 03:49.51 | +00:51.54 |
| 57 | 367 | ALEX BROWNE | N/A | 03:50.47 | | 03:50.47 | +00:52.50 |
| 58 | 343 | STEVEN TAYLOR | PEDAL POWER LOU | 03:55.04 | | 03:55.04 | +00:57.07 |
| 59 | 308 | MATT BOWLEY | OXFORD MTB | 03:55.60 | | 03:55.60 | +00:57.63 |
| 60 | 303 | TONY HILLMAN | N/A. | 03:57.26 | | 03:57.26 | +00:59.29 |
| 61 | 332 | RICHARD SIVITER | N/A. | 03:57.68 | | 03:57.68 | +00:59.71 |
| 62 | 376 | STEPHEN VANES | N/A | 03:58.58 | | 03:58.58 | +01:00.61 |
| 63 | 287 | CHRIS SHELDON | N/A. | 03:58.79 | | 03:58.79 | +01:00.82 |
| 64 | 327 | JAMIE ARMITAGE | "K.G.BIKES | 03:58.95 | | 03:58.95 | +01:00.98 |
| 65 | 349 | ADRIAN GIRLING | N/A. | 04:04.14 | | 04:04.14 | +01:06.17 |
| 66 | 374 | CRAIG STERRETT | N/A | 04:04.56 | | 04:04.56 | +01:06.59 |
| 67 | 375 | SERGE SMITH | WW | 04:08.56 | | 04:08.56 | +01:10.59 |
| 68 | 306 | RUSS CLARK | ONION TERRA | 04:09.56 | | 04:09.56 | +01:11.59 |
| 69 | 310 | ANDREW BARNETT | BIKE BLITZ | 04:12.35 | | 04:12.35 | +01:14.38 |
| 70 | 282 | RIKKI WILLIAMS | TEAM WILD SNAIL | 04:12.85 | | 04:12.85 | +01:14.88 |
| 71 | 302 | CARL WALKER | N/A. | 04:14.84 | | 04:14.84 | +01:16.87 |
| 72 | 342 | NICK MAYERS | TEAM BEER OK | 04:19.69 | | 04:19.69 | +01:21.72 |
| 73 | 373 | MATT MAUND | N/A | 04:27.37 | | 04:27.37 | +01:29.40 |
| 74 | 348 | DAVE CRIDDLE | N/A. | 04:31.86 | | 04:31.86 | +01:33.89 |
| 75 | 290 | GERAINT ROBERTS | N/A. | 04:37.53 | | 04:37.53 | +01:39.56 |
| 76 | 350 | FRASER HUGHES | N/A. | 04:43.45 | | 04:43.45 | +01:45.48 |
| 77 | 378 | AMBER PARK | IDENTITI | 04:47.60 | | 04:47.60 | +01:49.63 |
| 78 | 372 | CARL CARNEY | N/A | 05:03.93 | | 05:03.93 | +02:05.96 |
| 79 | 362 | DAVID BISHOP | N\A | 05:15.62 | | 05:15.62 | +02:17.65 |
| 80 | 377 | GAVIN KING | N/A | 05:58.01 | | 05:58.01 | +03:00.04 |
| 81 | 295 | DARREN MURCH | N/A. | 06:16.35 | | 06:16.35 | +03:18.38 |
| Pro-Elite Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 398 | RHIANN ATHERTON | MID SHROPSHIRE | 04:05.66 | | 04:05.66 | + |
| 2 | 399 | ISLA ROWNTREE | STOURBRIDGE C.C | 04:59.03 | | 04:59.03 | +00:53.37 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 388 | MATTHEW BUTTERFILL | CLIMB ON BIKES | 02:47.61 | | 02:47.61 | + |
| 2 | 384 | CHRIS GRIFFITHS | MUDDY FOX | 02:53.36 | | 02:53.36 | +00:05.75 |
| 3 | 387 | LEWIS KING | TEAM GIANT / TO | 02:53.52 | | 02:53.52 | +00:05.91 |
| 4 | 386 | GARETH HOPKINS | TEAM SKENE | 02:53.83 | | 02:53.83 | +00:06.22 |
| 5 | 389 | DAVID RICHARDSON | MADAINE / ORANG | 03:00.66 | | 03:00.66 | +00:13.05 |
| 6 | 385 | ALAN BLOOD | N/A. | 03:01.03 | | 03:01.03 | +00:13.42 |
| 7 | 383 | ANDREW TITLEY | MUDDY FOX | 03:02.52 | | 03:02.52 | +00:14.91 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page