Specialized Super Series Downhill
Congleton RD 3
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 415 | JACK SARGENT | PEARCE CYCLES R | 02:16.92 | 02:03.60 | 02:03.60 | + |
| 2 | 410 | ROBERT SMITH | N/A. | 02:19.15 | 02:04.64 | 02:04.64 | +00:01.04 |
| 3 | 418 | KIERON McAVOY | CYCLE CENTRE R. | 02:13.21 | 02:05.07 | 02:05.07 | +00:01.47 |
| 4 | 411 | SIMON PARKINSON | N/A. | 02:11.04 | | 02:11.04 | +00:07.44 |
| 5 | 401 | OLIVER LIEBSCHER | MID SHROPSHIRE | 02:16.31 | 02:20.45 | 02:16.31 | +00:12.71 |
| 6 | 421 | CAL PORTER | N/A. | 02:26.25 | 02:18.52 | 02:18.52 | +00:14.92 |
| 7 | 414 | TOM DEACON | MID SHROPSHIRE | 02:59.91 | 02:19.49 | 02:19.49 | +00:15.89 |
| 8 | 405 | ALASTAIR CATHCART | HIGH SPORTS | 02:33.85 | 02:25.11 | 02:25.11 | +00:21.51 |
| 9 | 409 | JACK MARTIN | MARTIN MOTOR SE | 02:27.97 | 02:31.05 | 02:27.97 | +00:24.37 |
| 10 | 413 | LEE PINCHER | TEAM COYOTE | 02:31.89 | 02:45.80 | 02:31.89 | +00:28.29 |
| 11 | 407 | ALEX COTTERELL | N/A. | 02:51.17 | 02:33.96 | 02:33.96 | +00:30.36 |
| 12 | 403 | ANDREW TATTON | N/A. | 03:05.79 | 02:56.31 | 02:56.31 | +00:52.71 |
| 13 | 406 | THOMAS ALEXANDER | OPTIMUM | 03:11.94 | 02:57.41 | 02:57.41 | +00:53.81 |
| 14 | 417 | BEN JOUGHIN | PLANET X | 03:37.02 | 03:18.21 | 03:18.21 | +01:14.61 |
| 15 | 422 | CHRIS CHALONER | N/A. | 03:30.35 | | 03:30.35 | +01:26.75 |
| 16 | 420 | ALEX CARROLL | N/A. | 04:33.15 | 04:18.74 | 04:18.74 | +02:15.14 |
| 17 | 435 | HENRY KINMAN | N/A. | 05:05.63 | 04:51.87 | 04:51.87 | +02:48.27 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 472 | ADRIAN RANDLES | PEARCE CYCLES R | 01:44.22 | 01:38.22 | 01:38.22 | + |
| 2 | 474 | MARC BEAUMONT | CLIMB ON BIKES | 01:53.60 | 01:43.85 | 01:43.85 | +00:05.63 |
| 3 | 455 | MARK HERITAGE | TEAM SHAFD | 01:56.31 | 01:49.61 | 01:49.61 | +00:11.39 |
| 4 | 469 | DAVID ADDISON | STAKES / PEARCE | 01:53.40 | 01:51.29 | 01:51.29 | +00:13.07 |
| 5 | 468 | ALEX FLORIAN | N/A. | 02:00.78 | 01:57.99 | 01:57.99 | +00:19.77 |
| 6 | 482 | STUART JONES | MUDDY FOX | 02:14.24 | 01:58.15 | 01:58.15 | +00:19.93 |
| 7 | 488 | KYLE HAYES | N/A. | 02:08.84 | 02:00.37 | 02:00.37 | +00:22.15 |
| 8 | 470 | WILL ROWLANDS | N/A. | 02:14.67 | 02:01.52 | 02:01.52 | +00:23.30 |
| 9 | 456 | MICHAEL LONSDALE | N/A. | 02:02.66 | 02:07.06 | 02:02.66 | +00:24.44 |
| 10 | 464 | STEPHEN BOND | MID SHROPSHIRE | 02:20.64 | 02:06.92 | 02:06.92 | +00:28.70 |
| 11 | 493 | GARETH CONDLIFFE | N/A. | 03:11.70 | 02:07.79 | 02:07.79 | +00:29.57 |
| 12 | 458 | PETER TATTON | M. TATTON & CO. | 02:13.47 | 02:08.79 | 02:08.79 | +00:30.57 |
| 13 | 465 | JAKE BURGESS | BRERTON WHEELER | 02:18.63 | 02:11.48 | 02:11.48 | +00:33.26 |
| 14 | 491 | ALEX LLOYD | N/A. | 02:11.92 | | 02:11.92 | +00:33.70 |
| 15 | 467 | DAVID ALEXANDER | OPTIMUM | 02:12.10 | 02:18.24 | 02:12.10 | +00:33.88 |
| 16 | 466 | CHRIS KEMP | PEARCE CYCLES R | 02:17.38 | 02:12.16 | 02:12.16 | +00:33.94 |
| 17 | 483 | MATTHEW POTTENGER | N/A. | 02:37.26 | 02:14.41 | 02:14.41 | +00:36.19 |
| 18 | 475 | CHRIS BROGELLI | N/A. | 02:14.54 | 02:17.61 | 02:14.54 | +00:36.32 |
| 19 | 487 | LEE THOMAS | N/A. | 02:45.99 | 02:15.12 | 02:15.12 | +00:36.90 |
| 20 | 463 | PHILLIP CHARLTON | N/A. | 02:17.15 | 02:47.53 | 02:17.15 | +00:38.93 |
| 21 | 478 | NICK JOHNSON | N/A. | 02:53.80 | 02:17.46 | 02:17.46 | +00:39.24 |
| 22 | 477 | KARL PARRY | N/A. | 02:38.57 | 02:19.65 | 02:19.65 | +00:41.43 |
| 23 | 490 | ADAM CHALLONER | N/A. | 02:32.94 | 02:19.91 | 02:19.91 | +00:41.69 |
| 24 | 480 | ADAM BURNEY | N/A. | 02:31.42 | 02:27.03 | 02:27.03 | +00:48.81 |
| 25 | 461 | ROBERT BLAKE | N/A. | 02:30.54 | 02:32.23 | 02:30.54 | +00:52.32 |
| 26 | 457 | IAIN McSHANE | N/A. | 02:50.62 | 02:32.69 | 02:32.69 | +00:54.47 |
| 27 | 485 | MARK LITTLER | N/A. | 02:46.89 | 02:33.60 | 02:33.60 | +00:55.38 |
| 28 | 462 | PAUL EDMONDS | N/A. | 02:35.33 | | 02:35.33 | +00:57.11 |
| 29 | 476 | DANNY JONES | N/A. | 02:35.83 | 02:38.55 | 02:35.83 | +00:57.61 |
| 30 | 479 | GEORGE WARD | N/A. | 03:00.44 | 02:40.41 | 02:40.41 | +01:02.19 |
| 31 | 453 | TOM CLOWES | N/A. | 02:49.94 | 02:44.25 | 02:44.25 | +01:06.03 |
| 32 | 452 | RICHARD CRADDOCK | N/A. | 03:05.84 | 02:44.85 | 02:44.85 | +01:06.63 |
| 33 | 481 | SAM FLETCHER | SLIM WILLY | 02:52.36 | | 02:52.36 | +01:14.14 |
| 34 | 494 | JOSEPH EDGE | N/A. | 03:37.78 | 03:12.18 | 03:12.18 | +01:33.96 |
| 35 | 451 | NICK HAMILTON | N/A. | 03:29.81 | | 03:29.81 | +01:51.59 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 524 | DAVID SMITH | CTM CYCLE SPORT | 01:45.26 | 01:41.20 | 01:41.20 | + |
| 2 | 551 | SAM FURNESS | HOPE TECHNOLOGY | 01:44.14 | 01:41.51 | 01:41.51 | +00:00.31 |
| 3 | 521 | DANNY HARPER | C.T.M. CYCLE SP | 01:48.76 | 01:43.29 | 01:43.29 | +00:02.09 |
| 4 | 522 | ROB HENSON | C.T.M. CYCLESPO | 01:48.19 | 01:47.74 | 01:47.74 | +00:06.54 |
| 5 | 527 | JONATHAN BRAIN | PEARCE CYCLES R | 01:51.14 | 01:48.24 | 01:48.24 | +00:07.04 |
| 6 | 525 | EDDY CHAPMAN-SMITH | PEARCE CYCLES | 01:50.47 | 01:51.92 | 01:50.47 | +00:09.27 |
| 7 | 539 | PETER MOORE | BIKE BANK | 01:51.08 | 02:23.28 | 01:51.08 | +00:09.88 |
| 8 | 523 | RICHARD WOOD | TEAM ONION TERR | 01:56.21 | 01:52.18 | 01:52.18 | +00:10.98 |
| 9 | 547 | DANIEL BULL | LEISURE LAKES R | 01:54.86 | 02:04.20 | 01:54.86 | +00:13.66 |
| 10 | 529 | JAMES WILLIAMS | PEARCE CYCLES | 02:02.51 | 02:15.84 | 02:02.51 | +00:21.31 |
| 11 | 538 | MARC HENSHAW | SCIENCE IN SPOR | 02:08.96 | 02:03.66 | 02:03.66 | +00:22.46 |
| 12 | 530 | MATHEW BROWN | N/A. | 02:11.48 | 02:03.67 | 02:03.67 | +00:22.47 |
| 13 | 531 | JAMES MITCHELL | BROADRIBBS / HA | 02:09.79 | 02:06.54 | 02:06.54 | +00:25.34 |
| 14 | 536 | CHRIS CLOWES | BIKE PEDLAR | 02:12.97 | 02:07.63 | 02:07.63 | +00:26.43 |
| 15 | 553 | ANDY HARVEY | N/A. | 02:11.95 | 02:14.66 | 02:11.95 | +00:30.75 |
| 16 | 540 | BEN MULLETT | TEAM WILD SNAIL | 02:17.79 | 02:12.76 | 02:12.76 | +00:31.56 |
| 17 | 541 | TOM SHILVOCK | N/A. | 02:13.45 | | 02:13.45 | +00:32.25 |
| 18 | 528 | EDDIE DRAKE | HOYLAKE CYCLES | 02:13.95 | | 02:13.95 | +00:32.75 |
| 19 | 549 | OLIVER WRIGHT | N/A. | 02:59.36 | 02:14.61 | 02:14.61 | +00:33.41 |
| 20 | 545 | JOHN ARMRIDING | NORTH WEST MTB | 02:27.34 | 02:16.42 | 02:16.42 | +00:35.22 |
| 21 | 552 | SAM HOPWOOD | TRANSFER | 02:26.16 | 02:17.90 | 02:17.90 | +00:36.70 |
| 22 | 535 | ADAM BRADY | TEAM WILD SNAIL | 02:29.70 | 02:21.04 | 02:21.04 | +00:39.84 |
| 23 | 537 | SIMON GOODWIN | N/A. | 02:23.80 | | 02:23.80 | +00:42.60 |
| 24 | 533 | ANDREW O'BRIEN | N/A. | 02:28.48 | 02:27.46 | 02:27.46 | +00:46.26 |
| 25 | 532 | PHIL SHERWIN | N/A. | 02:31.31 | 02:30.27 | 02:30.27 | +00:49.07 |
| 26 | 543 | DAVID RICKARD | N/A. | 03:03.26 | 02:32.95 | 02:32.95 | +00:51.75 |
| 27 | 542 | MATTHEW SISSONS | N/A. | 03:01.67 | 02:39.26 | 02:39.26 | +00:58.06 |
| 28 | 550 | MICHAEL CROWE | NORTHERN DIRT | 03:10.46 | 03:25.36 | 03:10.46 | +01:29.26 |
| 29 | 546 | SIMON HAMILTON | N/A. | 03:10.94 | | 03:10.94 | +01:29.74 |
| 30 | 548 | PETER BEAMISH | N/A. | 03:39.03 | | 03:39.03 | +01:57.83 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 662 | ROB KINSEY | | 02:25.30 | 02:12.55 | 02:12.55 | + |
| 2 | 663 | PAUL MARTIN | MARTIN MOTOR SE | 02:30.89 | 02:24.96 | 02:24.96 | +00:12.41 |
| 3 | 665 | MIKE JANION | MARIE CURIE | 02:25.85 | 02:57.13 | 02:25.85 | +00:13.30 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 660 | SUE ORMONDE | K.G.BIKES | 03:12.06 | | 03:12.06 | + |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 605 | ANDREW FLETCHER | MARK ANTHONY CY | 01:55.21 | 01:57.67 | 01:55.21 | + |
| 2 | 620 | MARK WEDGBURY | DRAGON DH | 01:59.02 | 01:56.58 | 01:56.58 | +00:01.37 |
| 3 | 621 | JASON BENNETT | N/A. | 02:01.07 | 01:57.35 | 01:57.35 | +00:02.14 |
| 4 | 612 | RICHARD EUSTACE | N/A. | 01:59.16 | | 01:59.16 | +00:03.95 |
| 5 | 604 | MARTIN CARTER | N/A. | 02:04.93 | 02:00.84 | 02:00.84 | +00:05.63 |
| 6 | 611 | BEN WILLIAMS | PEARCE CYCLES R | 02:06.86 | 02:05.99 | 02:05.99 | +00:10.78 |
| 7 | 619 | COL RAVENSCROFT | NORTHERN DIRT | 02:08.33 | | 02:08.33 | +00:13.12 |
| 8 | 622 | SIMON CLARKE | N/A. | 02:09.65 | 02:20.31 | 02:09.65 | +00:14.44 |
| 9 | 609 | PAUL JUDD | RIDE MX | 02:12.67 | 02:11.71 | 02:11.71 | +00:16.50 |
| 10 | 610 | DAVE CONWAY | OUT THERE BIKES | 02:15.47 | 02:14.23 | 02:14.23 | +00:19.02 |
| 11 | 617 | MARK WHITE | N/A. | 02:17.45 | 02:17.04 | 02:17.04 | +00:21.83 |
| 12 | 616 | SLIM WILLY | MUDDY FOX | 02:28.73 | 02:18.81 | 02:18.81 | +00:23.60 |
| 13 | 606 | SIMON LEAK | N/A. | 02:25.32 | 02:18.89 | 02:18.89 | +00:23.68 |
| 14 | 608 | MICHAEL LEECH | N/A. | 02:21.42 | | 02:21.42 | +00:26.21 |
| 15 | 602 | KEVIN BAXTER | PEDALERS BIKE S | 02:21.56 | 02:21.85 | 02:21.56 | +00:26.35 |
| 16 | 613 | MARK RYAN | N/A. | 02:47.28 | 02:24.87 | 02:24.87 | +00:29.66 |
| 17 | 618 | FRANK DANBY | N/A. | 02:27.33 | 02:30.56 | 02:27.33 | +00:32.12 |
| 18 | 603 | PHIL BROOKFIELD | N/A. | 02:30.93 | 02:29.13 | 02:29.13 | +00:33.92 |
| 19 | 623 | IAN GRIFFITH | N/A. | 02:33.84 | | 02:33.84 | +00:38.63 |
| 20 | 614 | MARTYN HUGHES | N/A. | 03:01.37 | | 03:01.37 | +01:06.16 |
| Senior Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 674 | ABI KINMAN | N/A. | 05:07.48 | 06:15.96 | 05:07.48 | + |
| 2 | 671 | ADELE ARMSTRONG | N/A. | 05:28.99 | | 05:28.99 | +00:21.51 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 763 | MARK HARRIES | HOPE TECHNOLOGY | 01:50.37 | 01:43.43 | 01:43.43 | + |
| 2 | 731 | JAMES MUSGROVE | N/A. | 01:44.09 | 02:12.61 | 01:44.09 | +00:00.66 |
| 3 | 767 | RICK MINSHULL | SINTES/UK | 01:46.24 | 01:44.63 | 01:44.63 | +00:01.20 |
| 4 | 700 | JAMES HUGHES | LEISURE LAKES | 01:45.19 | 01:45.52 | 01:45.19 | +00:01.76 |
| 5 | 729 | PHIL HOARE | PHIL CORLEY CYC | 01:45.64 | 01:51.30 | 01:45.64 | +00:02.21 |
| 6 | 770 | SION JONES | K.G.BIKES | 01:50.72 | 01:45.91 | 01:45.91 | +00:02.48 |
| 7 | 732 | ROBERT DEACON | MID SHROPSHIRE | 01:48.68 | 01:46.13 | 01:46.13 | +00:02.70 |
| 8 | 744 | RICHARD SIVITER | N/A. | 02:04.60 | 01:47.05 | 01:47.05 | +00:03.62 |
| 9 | 736 | STEVEN LIGGINS | ESTATE RACING | 01:47.18 | 02:46.32 | 01:47.18 | +00:03.75 |
| 10 | 688 | COLIN WILLIAMS | MANCHESTER UNI | 01:55.81 | 01:47.24 | 01:47.24 | +00:03.81 |
| 11 | 757 | STEVEN CAUDWELL | PLANET X | 01:51.12 | 01:47.62 | 01:47.62 | +00:04.19 |
| 12 | 701 | JOHN HELLIWELL | MARK ANTHONY CY | 01:50.80 | 01:48.70 | 01:48.70 | +00:05.27 |
| 13 | 737 | DAN CRITCHLOW | CYCLE CENTRE RT | 01:51.62 | 01:49.35 | 01:49.35 | +00:05.92 |
| 14 | 727 | DAVID AMOS | N/A. | 01:54.86 | 01:49.62 | 01:49.62 | +00:06.19 |
| 15 | 720 | RICHARD OAKEY | N/A. | 01:53.37 | 01:51.07 | 01:51.07 | +00:07.64 |
| 16 | 725 | RICHARD HOWISS | PUEGEOT 406/MIC | 01:53.69 | 01:51.29 | 01:51.29 | +00:07.86 |
| 17 | 730 | SIMON HOW | DYSON CYCLES | 01:51.34 | | 01:51.34 | +00:07.91 |
| 18 | 703 | CHAY GRANBY | MARK ANTHONY CY | 02:15.19 | 01:51.35 | 01:51.35 | +00:07.92 |
| 19 | 724 | JAMIE ARMITAGE | "K.G.BIKES | 02:02.63 | 01:52.62 | 01:52.62 | +00:09.19 |
| 20 | 672 | PHILLIP PORT | N/A. | 01:57.00 | 01:52.83 | 01:52.83 | +00:09.40 |
| 21 | 695 | LIAM O'RYAN | CYCLE CENTRE R. | 34:52.92 | 01:53.32 | 01:53.32 | +00:09.89 |
| 22 | 735 | DAVE LIGGINS | ESTATE RACING | 01:53.33 | 02:04.30 | 01:53.33 | +00:09.90 |
| 23 | 705 | JOHN FINNEY | N/A. | 01:54.30 | 05:57.05 | 01:54.30 | +00:10.87 |
| 24 | 741 | STUART MEACHAM | N/A. | 01:55.21 | 01:54.80 | 01:54.80 | +00:11.37 |
| 25 | 762 | JIM BUCHANAN | CORTINA / TWENT | 01:55.19 | 02:01.67 | 01:55.19 | +00:11.76 |
| 26 | 722 | STUART BOWLER | K.G.BIKES | 02:01.61 | 01:55.28 | 01:55.28 | +00:11.85 |
| 27 | 684 | JAMES GREENWOOD | EXTREME SPORTS | 01:59.85 | 01:55.73 | 01:55.73 | +00:12.30 |
| 28 | 726 | JAMES GRIFFITHS | N/A. | 01:55.83 | 01:56.14 | 01:55.83 | +00:12.40 |
| 29 | 766 | JAMES MARPLES | N/A. | 02:00.60 | 01:57.97 | 01:57.97 | +00:14.54 |
| 30 | 681 | WAYNE TABERNOR | TPS CYCLES | 02:05.80 | 01:58.07 | 01:58.07 | +00:14.64 |
| 31 | 760 | TONY KITSON | NORTHERN DIRT | 01:59.19 | 01:58.80 | 01:58.80 | +00:15.37 |
| 32 | 746 | RICH WILTSHIRE | THE OUTLAWS | 02:08.47 | 01:59.43 | 01:59.43 | +00:16.00 |
| 33 | 740 | OLIVER WILTSHIRE | WITNEY CYCLES | 02:17.93 | 01:59.45 | 01:59.45 | +00:16.02 |
| 34 | 761 | TIM WARRENDER | FOES | 02:08.15 | 01:59.83 | 01:59.83 | +00:16.40 |
| 35 | 689 | JOHN TATTON | N/A. | 02:08.06 | 01:59.96 | 01:59.96 | +00:16.53 |
| 36 | 754 | ALEX COVENTRY | N/A. | 02:00.14 | 02:01.07 | 02:00.14 | +00:16.71 |
| 37 | 712 | KRIS ALDREAD | N/A. | 02:00.61 | 02:06.59 | 02:00.61 | +00:17.18 |
| 38 | 693 | RICHARD ROLLINSON | OFFSHORE MTB.CO | 02:02.93 | 02:00.77 | 02:00.77 | +00:17.34 |
| 39 | 753 | NATHAN CAMPBELL | MUMRAH | 02:14.88 | 02:00.91 | 02:00.91 | +00:17.48 |
| 40 | 667 | WILL LEIGH | NORTHERN DIRT | 02:00.92 | 02:14.14 | 02:00.92 | +00:17.49 |
| 41 | 764 | MATT RICHARDSON | SOUTHPARK | 02:01.98 | 02:02.24 | 02:01.98 | +00:18.55 |
| 42 | 759 | GARETH JONES | KLUB KAMIKAZE | 02:02.29 | 02:47.95 | 02:02.29 | +00:18.86 |
| 43 | 751 | MARK ANDREWS | N/A. | 02:08.41 | 02:02.79 | 02:02.79 | +00:19.36 |
| 44 | 680 | ANDY MORRIS | K.G.BIKES | 02:03.14 | 02:02.99 | 02:02.99 | +00:19.56 |
| 45 | 676 | CARL WEIGHTMAN | N/A. | 02:05.13 | 02:03.02 | 02:03.02 | +00:19.59 |
| 46 | 738 | MARK JOHNSON | N/A. | 02:03.93 | 02:04.36 | 02:03.93 | +00:20.50 |
| 47 | 714 | ANDY WARD | MOUNTAIN CYCLE | 02:08.47 | 02:05.04 | 02:05.04 | +00:21.61 |
| 48 | 698 | MATTHEW LIMACHER | N/A. | 02:05.31 | 02:08.29 | 02:05.31 | +00:21.88 |
| 49 | 699 | ROB JORDAN | N/A. | 02:05.96 | 02:11.19 | 02:05.96 | +00:22.53 |
| 50 | 723 | IAN ST.JOHN | N/A. | 02:06.68 | 02:10.77 | 02:06.68 | +00:23.25 |
| 51 | 678 | NICK DREW | DYSON CYCLES | 02:14.33 | 02:08.07 | 02:08.07 | +00:24.64 |
| 52 | 702 | ROBIN HALL | WITNEY CYCLES / | 02:08.17 | 02:08.36 | 02:08.17 | +00:24.74 |
| 53 | 742 | PAUL BRIDGE | N/A. | 02:10.84 | | 02:10.84 | +00:27.41 |
| 54 | 708 | RUSS CLARK | ONION TERRA | 02:11.05 | | 02:11.05 | +00:27.62 |
| 55 | 715 | RICHARD PIGGOT | N/A. | 02:14.89 | 02:11.11 | 02:11.11 | +00:27.68 |
| 56 | 707 | ARREN CLOWES | N/A. | 02:12.69 | 02:15.72 | 02:12.69 | +00:29.26 |
| 57 | 679 | IAN GRIST | N/A. | 02:13.07 | 02:19.50 | 02:13.07 | +00:29.64 |
| 58 | 697 | LEE MAY | SINGLE TRACK | 02:13.81 | | 02:13.81 | +00:30.38 |
| 59 | 739 | ADRIAN LAWRENCE | N/A. | 02:43.95 | 02:14.10 | 02:14.10 | +00:30.67 |
| 60 | 670 | MATT COOPER | N/A. | 02:23.92 | 02:15.59 | 02:15.59 | +00:32.16 |
| 61 | 716 | DANIEL ILOTT | N/A. | 02:19.96 | 02:15.73 | 02:15.73 | +00:32.30 |
| 62 | 719 | TIM ALLEN | NAKED RACING | 02:15.93 | 02:18.98 | 02:15.93 | +00:32.50 |
| 63 | 745 | CARL WALKER | N/A. | 02:16.28 | 02:25.17 | 02:16.28 | +00:32.85 |
| 64 | 768 | TONY MADDEN | WWW.STEVE PEATE | 02:20.60 | 02:16.32 | 02:16.32 | +00:32.89 |
| 65 | 721 | STEPHEN DAY | N/A. | 02:16.75 | 02:20.95 | 02:16.75 | +00:33.32 |
| 66 | 755 | ANDREW FURNESS | KLUB KAMIKAZE | 02:21.33 | 02:20.18 | 02:20.18 | +00:36.75 |
| 67 | 756 | MAX WETTERN | N/A. | 02:32.26 | 02:20.23 | 02:20.23 | +00:36.80 |
| 68 | 696 | DARREN MURCH | N/A. | 02:26.07 | 02:20.79 | 02:20.79 | +00:37.36 |
| 69 | 747 | LEE HARRISON | N/A. | 02:21.72 | 02:22.76 | 02:21.72 | +00:38.29 |
| 70 | 752 | ANDREW DANBY | TEAM I WISH | 02:56.72 | 02:22.31 | 02:22.31 | +00:38.88 |
| 71 | 673 | TIM PORT | N/A. | 02:25.39 | 08:31.15 | 02:25.39 | +00:41.96 |
| 72 | 692 | LEE SARSFIELD | N/A. | 02:25.70 | 02:28.78 | 02:25.70 | +00:42.27 |
| 73 | 758 | ALEC LIELL | HOWIES | 02:28.95 | | 02:28.95 | +00:45.52 |
| 74 | 687 | RIKKI WILLIAMS | TEAM WILD SNAIL | 02:32.38 | | 02:32.38 | +00:48.95 |
| 75 | 706 | DAVE CRIDDLE | N/A. | 02:40.50 | 02:33.36 | 02:33.36 | +00:49.93 |
| 76 | 743 | SHANE ROSE | T.D.I. | 02:56.44 | 02:43.32 | 02:43.32 | +00:59.89 |
| 77 | 769 | DAVID BROWN | WWW.STEVE PEATE | 02:45.40 | | 02:45.40 | +01:01.97 |
| 78 | 691 | CHRIS SHELDON | N/A. | 03:05.57 | 02:47.28 | 02:47.28 | +01:03.85 |
| 79 | 668 | MATTHEW ROGERS | N/A. | 03:19.21 | 03:03.73 | 03:03.73 | +01:20.30 |
| 80 | 749 | GLENN MELLOR | MUMRAH | 03:05.94 | 03:08.56 | 03:05.94 | +01:22.51 |
| 81 | 658 | entry number 658 | | 03:08.32 | | 03:08.32 | +01:24.89 |
| 82 | 750 | DAVID O'BRIEN | N/A. | 03:49.08 | 03:11.61 | 03:11.61 | +01:28.18 |
| Pro-Elite Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 797 | HELEN GASKELL | HOPE TECHNOLOGY | 01:54.59 | 01:55.52 | 01:54.59 | + |
| 2 | 796 | TRACEY MOSELEY | TEAM KONA FORD | 01:58.84 | | 01:58.84 | +00:04.25 |
| 3 | 798 | RHIANN ATHERTON | SCOTT DH SCHOLA | 02:41.00 | 02:36.36 | 02:36.36 | +00:41.77 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 779 | JON CHEETHAM | HALFORDS / BIKE | 01:38.99 | 01:37.36 | 01:37.36 | + |
| 2 | 773 | KRIS LEE | GIANT / TOYOTA | 01:45.38 | 01:40.70 | 01:40.70 | +00:03.34 |
| 3 | 781 | SCOTT BEAUMONT | KONA FORD FOCUS | 01:42.16 | 01:42.61 | 01:42.16 | +00:04.80 |
| 4 | 778 | CHRIS GRIFFITHS | MUDDY FOX | 01:44.51 | 01:43.76 | 01:43.76 | +00:06.40 |
| 5 | 772 | CRAIG HARDIE | SHAFD | 01:44.15 | | 01:44.15 | +00:06.79 |
| 6 | 777 | ALAN BLOOD | N/A. | 01:44.32 | 01:47.82 | 01:44.32 | +00:06.96 |
| 7 | 774 | TONY BUFFIN | HALFORDS / BIKE | 01:45.57 | 01:44.49 | 01:44.49 | +00:07.13 |
| 8 | 775 | ADAM ROBERTSON | SINTESI CLUB RO | 01:51.39 | 01:46.10 | 01:46.10 | +00:08.74 |
| 9 | 776 | ANDREW MILLS | SINTESI UK / CL | 01:54.86 | 01:49.44 | 01:49.44 | +00:12.08 |
| 10 | 780 | DAVE RICHARDSON | MACLAINES / ORA | 01:55.55 | | 01:55.55 | +00:18.19 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page