Specialized Super Series Downhill
Congleton RD 2
| Juvenile Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 14 | PAUL ASTON | N/A. | 02:01.08 | | 02:01.08 | + |
| 2 | 15 | JACK SARGENT | PEARCE CYCLES R | 02:21.60 | 02:03.98 | 02:03.98 | +00:02.90 |
| 3 | 17 | KIERON McAVOY | CYCLE CENTRE R. | 02:06.27 | 02:05.91 | 02:05.91 | +00:04.83 |
| 4 | 10 | ROBERT SMITH | N/A. | 02:14.29 | 02:19.07 | 02:14.29 | +00:13.21 |
| 5 | 11 | SIMON PARKINSON | N/A. | 02:18.66 | 02:15.14 | 02:15.14 | +00:14.06 |
| 6 | 13 | TOM DEACON | MID SHROPSHIRE | 02:20.64 | 02:15.20 | 02:15.20 | +00:14.12 |
| 7 | 8 | TOM GRIFFITHS | N/A. | 02:30.97 | 02:18.57 | 02:18.57 | +00:17.49 |
| 8 | 18 | CAL PORTER | NA | 02:22.44 | | 02:22.44 | +00:21.36 |
| 9 | 9 | JACK MARTIN | MARTIN MOTOR SE | 02:33.40 | 02:24.89 | 02:24.89 | +00:23.81 |
| 10 | 6 | ALEX COTTERELL | N/A. | 02:56.21 | 02:33.62 | 02:33.62 | +00:32.54 |
| 11 | 3 | ANDREW TATTON | N/A. | 02:44.24 | 02:37.40 | 02:37.40 | +00:36.32 |
| 12 | 5 | THOMAS ALEXANDER | OPTIMUM | 02:42.40 | 02:46.53 | 02:42.40 | +00:41.32 |
| 13 | 12 | HAMISH BOOEN | N/A. | 03:16.11 | 02:42.80 | 02:42.80 | +00:41.72 |
| 14 | 19 | DAVID ROBERTS | NAKED RACING | 02:52.31 | 03:01.04 | 02:52.31 | +00:51.23 |
| 15 | 2 | MICHAEL INMAN | N/A. | 02:56.96 | 04:25.81 | 02:56.96 | +00:55.88 |
| 16 | 1 | DAN GOODWIN | N/A. | 03:53.33 | 03:17.30 | 03:17.30 | +01:16.22 |
| 17 | 4 | DAN SLOWLEY | N/A. | 04:06.11 | | 04:06.11 | +02:05.03 |
| Youth Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 73 | ADRIAN RANDLES | PEARCE CYCLES R | 02:47.30 | 01:40.24 | 01:40.24 | + |
| 2 | 74 | MARC BEAUMONT | CLIMB ON BIKES | 01:46.94 | 01:42.50 | 01:42.50 | +00:02.26 |
| 3 | 88 | entry number 88 | | 01:57.20 | 01:49.05 | 01:49.05 | +00:08.81 |
| 4 | 70 | ALEX FLORIAN | N/A. | 01:59.28 | 01:55.70 | 01:55.70 | +00:15.46 |
| 5 | 55 | MICHAEL LONSDALE | N/A. | 02:00.87 | 01:56.02 | 01:56.02 | +00:15.78 |
| 6 | 71 | DAVID ADDISON | STAKES / PEARCE | 02:03.26 | 01:56.10 | 01:56.10 | +00:15.86 |
| 7 | 76 | CHRISTIAN IDDON | TEAM ROTWILD | 02:05.86 | 01:58.09 | 01:58.09 | +00:17.85 |
| 8 | 86 | ALEX LLOYD | NA | 02:04.10 | 01:58.33 | 01:58.33 | +00:18.09 |
| 9 | 57 | PETER TATTON | M. TATTON & CO. | 02:00.27 | 02:14.19 | 02:00.27 | +00:20.03 |
| 10 | 91 | BEN TUCKER | NA | 02:17.26 | 02:02.21 | 02:02.21 | +00:21.97 |
| 11 | 87 | STUART JONES | MUDDY FOX | 02:05.67 | 02:02.34 | 02:02.34 | +00:22.10 |
| 12 | 54 | MARK HINCHCLIFFE | N/A. | 02:10.53 | 02:05.33 | 02:05.33 | +00:25.09 |
| 13 | 79 | JAMES PINNER | N/A. | 02:05.53 | | 02:05.53 | +00:25.29 |
| 14 | 85 | JOHN EDWARDS | NA | 02:05.70 | 02:09.30 | 02:05.70 | +00:25.46 |
| 15 | 69 | DAVID ALEXANDER | OPTIMUM | 02:05.77 | | 02:05.77 | +00:25.53 |
| 16 | 68 | CHRIS KEMP | PEARCE CYCLES R | 02:06.32 | 02:12.94 | 02:06.32 | +00:26.08 |
| 17 | 59 | TOM WHITNEY | N/A. | 02:23.71 | 02:09.89 | 02:09.89 | +00:29.65 |
| 18 | 92 | WAYNE DEVONPORT | NA | 02:13.84 | 02:22.67 | 02:13.84 | +00:33.60 |
| 19 | 66 | STEPHEN BOND | MID SHROPSHIRE | 02:27.07 | 02:15.42 | 02:15.42 | +00:35.18 |
| 20 | 62 | ROBERT BLAKE | N/A. | 02:18.93 | 02:17.61 | 02:17.61 | +00:37.37 |
| 21 | 83 | MATTHEW POTTENGER | NA | 02:27.62 | 02:18.09 | 02:18.09 | +00:37.85 |
| 22 | 65 | PHILLIP CHARLTON | N/A. | 02:18.32 | 02:19.85 | 02:18.32 | +00:38.08 |
| 23 | 80 | NICK JOHNSON | N/A. | 02:21.47 | 02:25.08 | 02:21.47 | +00:41.23 |
| 24 | 84 | JAMES SCOTT | N | 02:37.26 | 02:21.58 | 02:21.58 | +00:41.34 |
| 25 | 77 | DANNY JONES | N/A. | 02:25.38 | 02:21.72 | 02:21.72 | +00:41.48 |
| 26 | 82 | ADAM BURNEY | N/A. | 03:48.20 | 02:23.38 | 02:23.38 | +00:43.14 |
| 27 | 64 | WILLIAM CHAMBERS | M and D RACING | 02:25.01 | 02:27.58 | 02:25.01 | +00:44.77 |
| 28 | 75 | CHRIS BROGELLI | N/A. | 02:28.94 | 02:26.59 | 02:26.59 | +00:46.35 |
| 29 | 67 | JAKE BURGESS | BRERTON WHEELER | 02:27.27 | 02:27.36 | 02:27.27 | +00:47.03 |
| 30 | 63 | PAUL EDMONDS | N/A. | 02:34.43 | 02:28.00 | 02:28.00 | +00:47.76 |
| 31 | 94 | ALEX STOCK | | 02:39.33 | 02:32.53 | 02:32.53 | +00:52.29 |
| 32 | 93 | DANNY FOGG | BAD COMPANY | 02:41.80 | 02:45.78 | 02:41.80 | +01:01.56 |
| 33 | 95 | JOSEPH EDGE | N/A. | 04:21.44 | 02:44.56 | 02:44.56 | +01:04.32 |
| 34 | 89 | SAM FLETCHER | SLIM WILLYS | 02:49.02 | 02:48.22 | 02:48.22 | +01:07.98 |
| 35 | 97 | JAMES HARRINGTON | N/A. | 02:57.26 | 02:54.06 | 02:54.06 | +01:13.82 |
| 36 | 56 | IAIN McSHANE | N/A. | 03:38.77 | 02:59.49 | 02:59.49 | +01:19.25 |
| 37 | 96 | WILLIAM POPE | N/A. | 03:33.54 | 03:51.84 | 03:33.54 | +01:53.30 |
| 38 | 51 | TOM CLOWES | N/A. | 06:38.01 | | 06:38.01 | +04:57.77 |
| Junior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 143 | DAVID SMITH | CTM CYCLE SPORT | 01:42.68 | 01:40.25 | 01:40.25 | + |
| 2 | 146 | DANNY HARPER | C.T.M. CYCLE SP | 01:47.74 | 01:41.49 | 01:41.49 | +00:01.24 |
| 3 | 145 | ROB HENSON | C.T.M. CYCLESPO | 01:46.95 | 01:44.87 | 01:44.87 | +00:04.62 |
| 4 | 152 | ANDREW BICKLEY | NEMYSYS SOCAL | 01:49.20 | 01:45.29 | 01:45.29 | +00:05.04 |
| 5 | 142 | EDDY CHAPMAN-SMITH | PEARCE CYCLES | 01:50.64 | 01:46.98 | 01:46.98 | +00:06.73 |
| 6 | 147 | DANIEL BULL | LEISURE LAKES R | 01:48.44 | 01:47.10 | 01:47.10 | +00:06.85 |
| 7 | 140 | JONATHAN BRAIN | PEARCE CYCLES R | 01:55.12 | 01:47.51 | 01:47.51 | +00:07.26 |
| 8 | 144 | RICHARD WOOD | TEAM ONION TERR | 01:59.13 | 01:49.18 | 01:49.18 | +00:08.93 |
| 9 | 124 | PETER MOORE | BIKE BANK | 01:49.48 | 01:51.10 | 01:49.48 | +00:09.23 |
| 10 | 141 | GEORGE JONES | N/A | 01:56.84 | 01:51.94 | 01:51.94 | +00:11.69 |
| 11 | 151 | PHIL MOORE | RIDE MX | 02:00.25 | 01:53.60 | 01:53.60 | +00:13.35 |
| 12 | 138 | GLYNN COLES | PEARCE CYCLES R | 01:56.48 | 01:55.82 | 01:55.82 | +00:15.57 |
| 13 | 126 | MARC HENSHAW | SCIENCE IN SPOR | 02:14.07 | 01:58.92 | 01:58.92 | +00:18.67 |
| 14 | 125 | JONATHAN LYON | N/A. | 02:11.25 | 02:00.54 | 02:00.54 | +00:20.29 |
| 15 | 137 | JAMES MITCHELL | BROADRIBBS / HA | 02:07.61 | 02:02.36 | 02:02.36 | +00:22.11 |
| 16 | 139 | EDDIE DRAKE | HOYLAKE CYCLES | 02:07.77 | 02:47.72 | 02:07.77 | +00:27.52 |
| 17 | 128 | CHRIS CLOWES | BIKE PEDLAR | 02:19.31 | 02:09.39 | 02:09.39 | +00:29.14 |
| 18 | 133 | ANDREW O'BRIEN | N/A. | 02:23.84 | 02:14.29 | 02:14.29 | +00:34.04 |
| 19 | 129 | ADAM BRADY | TEAM WILD SNAIL | 02:16.07 | 02:20.51 | 02:16.07 | +00:35.82 |
| 20 | 127 | SIMON GOODWIN | N/A. | 02:23.58 | 02:23.72 | 02:23.58 | +00:43.33 |
| 21 | 135 | JON WILSON | V.C. SEVALE | 02:23.71 | | 02:23.71 | +00:43.46 |
| 22 | 123 | BEN MULLETT | TEAM WILD SNAIL | 02:24.80 | 02:29.53 | 02:24.80 | +00:44.55 |
| 23 | 150 | SAM TAYLOR | NA | 02:58.99 | 02:26.26 | 02:26.26 | +00:46.01 |
| 24 | 134 | PHIL SHERWIN | N/A. | 04:00.86 | 02:27.43 | 02:27.43 | +00:47.18 |
| 25 | 149 | ALLAN PUGH | MID SHROPSHIRE | 02:27.48 | | 02:27.48 | +00:47.23 |
| 26 | 131 | TIM CHAMBERS | M and D RACING | 02:57.23 | 02:44.49 | 02:44.49 | +01:04.24 |
| 27 | 148 | PETER BEAMISH | N/A. | 02:47.07 | | 02:47.07 | +01:06.82 |
| 28 | 122 | DAVID SAUNDERS | TEAM ONION TERR | 03:10.34 | 02:48.20 | 02:48.20 | +01:07.95 |
| Veteran Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 268 | PAUL HUNT | PEDALHOUNDS | 01:53.67 | 01:49.42 | 01:49.42 | + |
| 2 | 269 | ROSS MINTON | TDR GIANT UK | 02:06.50 | 01:50.23 | 01:50.23 | +00:00.81 |
| 3 | 270 | JOHN WALKER | JERVIS SARACEN | 01:56.07 | 01:54.05 | 01:54.05 | +00:04.63 |
| 4 | 262 | PAUL IDDON | TEAM ROTWILD | 02:12.09 | 01:56.71 | 01:56.71 | +00:07.29 |
| 5 | 271 | IAN HUTCHINSON | NA | 01:59.56 | 02:55.45 | 01:59.56 | +00:10.14 |
| 6 | 267 | ROB MUNN | DYSONS CYCLES | 02:06.92 | 02:00.96 | 02:00.96 | +00:11.54 |
| 7 | 261 | ROB KINSEY | TEAM MARIE CURI | 02:07.56 | 02:02.62 | 02:02.62 | +00:13.20 |
| 8 | 272 | KEITH PEATE | BETD | 02:16.69 | 02:20.54 | 02:16.69 | +00:27.27 |
| 9 | 263 | PAUL MARTIN | MARTIN MOTOR SE | 02:44.87 | 02:28.22 | 02:28.22 | +00:38.80 |
| Master Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 260 | SUE ORMONDE | K.G.BIKES | 02:35.04 | | 02:35.04 | + |
| Master Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 208 | GERALD HODGKINSON | RACE DOCTOR / J | 01:51.37 | 01:45.87 | 01:45.87 | + |
| 2 | 206 | ANDREW FLETCHER | MARK ANTHONY CY | 01:50.08 | 01:51.95 | 01:50.08 | +00:04.21 |
| 3 | 215 | SIMON PEARSON | PEARCE CYCLES R | 01:52.85 | 01:54.23 | 01:52.85 | +00:06.98 |
| 4 | 223 | MARK WESLEY | MOUNTAIN CYCLE | 02:01.26 | 01:57.37 | 01:57.37 | +00:11.50 |
| 5 | 222 | ANDY BRADLEY | HOOF & HANDLEBA | 01:57.60 | 02:18.50 | 01:57.60 | +00:11.73 |
| 6 | 214 | RICHARD EUSTACE | N/A. | 02:03.44 | 02:00.01 | 02:00.01 | +00:14.14 |
| 7 | 219 | SLIM WILLY | MUDDY FOX | 02:01.95 | 02:00.09 | 02:00.09 | +00:14.22 |
| 8 | 217 | RICHARD MOAKES | JERVIS CYCLES | 02:07.59 | 02:04.20 | 02:04.20 | +00:18.33 |
| 9 | 220 | TONY ROWLEY | N/A. | 02:11.87 | 02:08.20 | 02:08.20 | +00:22.33 |
| 10 | 225 | JAMES CARTER | NA | 02:09.24 | 02:26.82 | 02:09.24 | +00:23.37 |
| 11 | 204 | PHIL BROOKFIELD | N/A. | 02:27.34 | 02:12.17 | 02:12.17 | +00:26.30 |
| 12 | 212 | CLIVE BOWDEN | ELIZABETHAN C.C | 02:13.45 | 02:18.71 | 02:13.45 | +00:27.58 |
| 13 | 224 | JASON BENNETT | N/A. | 02:13.95 | | 02:13.95 | +00:28.08 |
| 14 | 221 | IAN THOMPSOM-YATES | ITY / TWO WHEEL | 02:21.10 | 02:16.46 | 02:16.46 | +00:30.59 |
| 15 | 211 | PAUL WILLIAMS | NORTH WEST MTB | 02:21.38 | | 02:21.38 | +00:35.51 |
| 16 | 209 | SIMON LEAK | N/A. | 02:28.19 | 02:24.42 | 02:24.42 | +00:38.55 |
| 17 | 226 | MARK WHITE | N/A. | 02:35.67 | 02:26.56 | 02:26.56 | +00:40.69 |
| 18 | 202 | KEVIN BAXTER | PEDALERS BIKE S | 02:27.14 | | 02:27.14 | +00:41.27 |
| 19 | 203 | STEPHEN BEDFORD | N/A. | 02:39.76 | | 02:39.76 | +00:53.89 |
| Senior Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 331 | JAMES MUSGROVE | N/A. | 01:44.14 | 01:40.78 | 01:40.78 | + |
| 2 | 350 | MARK HARRIES | HOPE TECHNOLOGY | 01:42.15 | 01:41.17 | 01:41.17 | +00:00.39 |
| 3 | 336 | STEVEN LIGGINS | ESTATE RACING | 01:45.02 | 01:42.09 | 01:42.09 | +00:01.31 |
| 4 | 330 | SIMON HOW | DYSON CYCLES | 01:46.06 | 01:42.35 | 01:42.35 | +00:01.57 |
| 5 | 276 | JAMES MARPLES | NA | 01:47.72 | 01:43.57 | 01:43.57 | +00:02.79 |
| 6 | 333 | JAMES RYDER | TEAM ORANGE | 01:44.19 | 01:57.05 | 01:44.19 | +00:03.41 |
| 7 | 299 | JAMES HUGHES | LEISURE LAKES | 01:48.04 | 01:44.87 | 01:44.87 | +00:04.09 |
| 8 | 300 | JOHN HELLIWELL | MARK ANTHONY CY | 01:47.29 | 01:44.97 | 01:44.97 | +00:04.19 |
| 9 | 282 | COLIN WILLIAMS | MANCHESTER UNI | 01:45.83 | 01:52.03 | 01:45.83 | +00:05.05 |
| 10 | 355 | SION JONES | KG BIKES | 01:51.69 | 01:46.27 | 01:46.27 | +00:05.49 |
| 11 | 338 | DAN CRITCHLOW | CYCLE CENTRE RT | 01:46.35 | | 01:46.35 | +00:05.57 |
| 12 | 332 | ROBERT DEACON | MID SHROPSHIRE | 01:52.84 | 01:46.88 | 01:46.88 | +00:06.10 |
| 13 | 302 | CHAY GRANBY | MARK ANTHONY CY | 01:54.46 | 01:47.59 | 01:47.59 | +00:06.81 |
| 14 | 329 | PHIL HOARE | PHIL CORLEY CYC | 01:53.10 | 01:48.08 | 01:48.08 | +00:07.30 |
| 15 | 357 | STEVEN CAUDWELL | PLANET X | 02:07.63 | 01:49.01 | 01:49.01 | +00:08.23 |
| 16 | 359 | STEVEN GOODE | DYSONS CYCLES | 01:49.80 | 01:49.37 | 01:49.37 | +00:08.59 |
| 17 | 345 | JAMES SWINDELL | N/A. | 01:49.44 | | 01:49.44 | +00:08.66 |
| 18 | 321 | RICHARD OAKEY | N/A. | 02:18.86 | 01:50.48 | 01:50.48 | +00:09.70 |
| 19 | 327 | DAVID AMOS | N/A. | 01:57.96 | 01:50.78 | 01:50.78 | +00:10.00 |
| 20 | 296 | LUKE FOWLER | N/A. | 01:54.08 | 01:51.59 | 01:51.59 | +00:10.81 |
| 21 | 358 | MARTYN BRAITHWAITE | NA | 01:58.39 | 01:52.17 | 01:52.17 | +00:11.39 |
| 22 | 334 | IAN WHITE | PEARCE CYCLES | 01:53.02 | 01:52.64 | 01:52.64 | +00:11.86 |
| 23 | 366 | JAMES RICHARDS | ROTWILD | 01:53.15 | | 01:53.15 | +00:12.37 |
| 24 | 289 | LIAM O'RYAN | CYCLE CENTRE R. | 01:53.28 | 01:56.40 | 01:53.28 | +00:12.50 |
| 25 | 283 | JOHN TATTON | N/A. | 01:54.70 | 01:54.07 | 01:54.07 | +00:13.29 |
| 26 | 360 | JAMIE ARMITAGE | "K.G.BIKES | 01:55.60 | 01:54.27 | 01:54.27 | +00:13.49 |
| 27 | 304 | JOHN FINNEY | N/A. | 01:54.47 | 01:59.46 | 01:54.47 | +00:13.69 |
| 28 | 287 | RICHARD ROLLINSON | OFFSHORE MTB.CO | 01:54.68 | 02:07.10 | 01:54.68 | +00:13.90 |
| 29 | 306 | ARREN CLOWES | N/A. | 01:58.06 | 01:55.35 | 01:55.35 | +00:14.57 |
| 30 | 351 | BEN TAYLOR | TEAM SKENE | 01:57.14 | 01:56.31 | 01:56.31 | +00:15.53 |
| 31 | 335 | DAVE LIGGINS | ESTATE RACING | 02:00.81 | 01:57.20 | 01:57.20 | +00:16.42 |
| 32 | 341 | JONATHAN MYATT | K.G.BIKES | 02:09.21 | 01:57.36 | 01:57.36 | +00:16.58 |
| 33 | 356 | MATT RICHARDSON | NA | 02:13.35 | 01:57.58 | 01:57.58 | +00:16.80 |
| 34 | 277 | NATHAN CAMPBELL | MUMRHH | 02:23.68 | 01:57.63 | 01:57.63 | +00:16.85 |
| 35 | 326 | JAMES GRIFFITHS | N/A. | 01:58.47 | 01:58.01 | 01:58.01 | +00:17.23 |
| 36 | 301 | ROBIN HALL | WITNEY CYCLES / | 02:03.22 | 01:58.03 | 01:58.03 | +00:17.25 |
| 37 | 364 | TIM WARRENDER | FOCS UK | 01:58.74 | 01:58.44 | 01:58.44 | +00:17.66 |
| 38 | 316 | ANDY WARD | MOUNTAIN CYCLE | 02:17.72 | 01:59.27 | 01:59.27 | +00:18.49 |
| 39 | 323 | STUART BOWLER | K.G.BIKES | 02:00.04 | 01:59.33 | 01:59.33 | +00:18.55 |
| 40 | 352 | DAN WHITE | CYCLE WORLD | 02:00.15 | 01:59.56 | 01:59.56 | +00:18.78 |
| 41 | 368 | STUART JAMES | N/A. | 02:00.68 | | 02:00.68 | +00:19.90 |
| 42 | 344 | OLIVER WILTSHIRE | WITNEY CYCLES | 02:06.37 | 02:02.04 | 02:02.04 | +00:21.26 |
| 43 | 308 | ROBIN BROWN | K.G.BIKES | 02:05.33 | 02:03.00 | 02:03.00 | +00:22.22 |
| 44 | 339 | MARK JOHNSON | N/A. | 02:03.76 | | 02:03.76 | +00:22.98 |
| 45 | 367 | MARK ANDREWS | N/A. | 02:09.53 | 02:05.20 | 02:05.20 | +00:24.42 |
| 46 | 315 | ROBERT LEDGER | N/A. | 02:05.89 | 02:13.19 | 02:05.89 | +00:25.11 |
| 47 | 322 | STEPHEN DAY | N/A. | 02:11.35 | 02:06.11 | 02:06.11 | +00:25.33 |
| 48 | 347 | RICH WILTSHIRE | THE OUTLAWS | 02:18.16 | 02:06.50 | 02:06.50 | +00:25.72 |
| 49 | 353 | FRASER TAYLOR | NA | 02:06.81 | | 02:06.81 | +00:26.03 |
| 50 | 298 | ROB JORDAN | N/A. | 02:08.93 | 02:06.81 | 02:06.81 | +00:26.03 |
| 51 | 313 | MITCHELL BATEMAN | N/A. | 02:08.49 | 02:11.11 | 02:08.49 | +00:27.71 |
| 52 | 317 | RICHARD PIGGOT | N/A. | 02:12.85 | 02:09.19 | 02:09.19 | +00:28.41 |
| 53 | 318 | DANIEL ILOTT | N/A. | 02:12.71 | 02:09.23 | 02:09.23 | +00:28.45 |
| 54 | 307 | RUSS CLARK | ONION TERRA | 02:24.76 | 02:09.35 | 02:09.35 | +00:28.57 |
| 55 | 294 | LEE MAY | SINGLE TRACK | 02:25.98 | 02:11.39 | 02:11.39 | +00:30.61 |
| 56 | 285 | CHRIS SHELDON | N/A. | 02:19.29 | 02:14.07 | 02:14.07 | +00:33.29 |
| 57 | 369 | DUNCAN SNOWDEN | | 02:14.66 | | 02:14.66 | +00:33.88 |
| 58 | 310 | KEVIN BIGLAND | CITRUS - LIME | 02:36.65 | 02:18.21 | 02:18.21 | +00:37.43 |
| 59 | 281 | RIKKI WILLIAMS | TEAM WILD SNAIL | 02:27.02 | 02:19.08 | 02:19.08 | +00:38.30 |
| 60 | 320 | JIM HARDY | N/A. | 02:21.56 | 02:20.04 | 02:20.04 | +00:39.26 |
| 61 | 348 | RICH ABRAHAM | TEAM SKENE | 02:28.59 | 02:20.87 | 02:20.87 | +00:40.09 |
| 62 | 286 | LEE SARSFIELD | N/A. | 02:30.09 | 02:21.10 | 02:21.10 | +00:40.32 |
| 63 | 292 | DARREN MURCH | N/A. | 02:29.16 | 02:25.04 | 02:25.04 | +00:44.26 |
| 64 | 346 | CARL WALKER | N/A. | 02:33.58 | 02:27.23 | 02:27.23 | +00:46.45 |
| 65 | 342 | STEPHEN TAYLOR | PEDAL POWER LOU | 02:29.39 | 02:44.20 | 02:29.39 | +00:48.61 |
| 66 | 311 | IAN BIDDLE | N/A. | 02:56.86 | 02:30.99 | 02:30.99 | +00:50.21 |
| 67 | 290 | ANDREW OLD | N/A. | 02:31.16 | 02:59.12 | 02:31.16 | +00:50.38 |
| 68 | 340 | ADRIAN LAWRENCE | N/A. | 02:31.99 | | 02:31.99 | +00:51.21 |
| 69 | 293 | NEIL McQUILLAN | TEAM CITRUS - L | 04:11.63 | 02:33.24 | 02:33.24 | +00:52.46 |
| 70 | 295 | ANDREW MALBON | N/A. | 02:34.63 | | 02:34.63 | +00:53.85 |
| 71 | 305 | DAVE CRIDDLE | N/A. | 02:38.25 | 02:40.32 | 02:38.25 | +00:57.47 |
| 72 | 297 | MATTHEW LE LOVET | N/A. | 02:41.57 | 02:45.36 | 02:41.57 | +01:00.79 |
| 73 | 309 | MATT BOWLEY | OXFORD MTB | 13:42.18 | 02:49.36 | 02:49.36 | +01:08.58 |
| 74 | 279 | JOHN O'REILLY | N/A. | 04:32.51 | 03:28.43 | 03:28.43 | +01:47.65 |
| 75 | 361 | AMBER PARK | IDENTITI | 03:31.13 | | 03:31.13 | +01:50.35 |
| 76 | 365 | TAMMY BELL | WCU | 04:12.09 | | 04:12.09 | +02:31.31 |
| Pro-Elite Women
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 396 | HELEN GASKELL | HOPE TECHNOLOGY | 01:56.34 | 01:55.89 | 01:55.89 | + |
| 2 | 398 | TRACEY MOSELEY | TEAM KONA FORD | 02:03.79 | 01:58.05 | 01:58.05 | +00:02.16 |
| 3 | 399 | FIONN GRIFFITHS | G.T. BICYCLES | 02:06.34 | | 02:06.34 | +00:10.45 |
| 4 | 397 | RHIAN ATHERTON | SCOTT DH SCHOLA | 02:41.63 | 02:44.57 | 02:41.63 | +00:45.74 |
| Pro-Elite Men
|
|---|
| Pos | No | Rider Name | Team | Run 1 | Run 2 | Time | Diff |
| 1 | 380 | STUART HUGHES | TEAM ROTWILD | 01:34.70 | 02:28.55 | 01:34.70 | + |
| 2 | 381 | JON CHEETHAM | HALFORDS / BIKE | 01:38.75 | 01:38.45 | 01:38.45 | +00:03.75 |
| 3 | 377 | ALAN BLOOD | N/A. | 01:41.62 | 01:41.00 | 01:41.00 | +00:06.30 |
| 4 | 371 | CHRIS GRIFFITHS | MUDDY FOX | 01:42.20 | 01:42.39 | 01:42.20 | +00:07.50 |
| 5 | 378 | SCOTT BEAUMONT | KONA / FORD FOC | 01:42.26 | 01:42.33 | 01:42.26 | +00:07.56 |
| 6 | 372 | CRAIG HARDIE | SHAFD | 01:42.74 | 01:51.29 | 01:42.74 | +00:08.04 |
| 7 | 373 | KRIS LEE | GIANT / TOYOTA | 01:43.58 | 01:50.50 | 01:43.58 | +00:08.88 |
| 8 | 374 | TONY BUFFIN | HALFORDS / BIKE | 01:47.36 | 01:45.08 | 01:45.08 | +00:10.38 |
| 9 | 379 | DAVE RICHARDSON | MACLAINES / ORA | 01:45.89 | 02:32.38 | 01:45.89 | +00:11.19 |
| 10 | 376 | ANDREW MILLS | SINTESI UK / CL | 01:50.77 | 01:49.38 | 01:49.38 | +00:14.68 |
| 11 | 375 | ADAM ROBERTSON | SINTESI CLUB RO | 01:51.99 | 01:50.26 | 01:50.26 | +00:15.56 |
| 12 | 382 | JIM BUCHANAN | CORTINA\TWENTY | 01:53.64 | | 01:53.64 | +00:18.94 |
Results Published byResults@cambrian-timing.co.uk
Click here to return to cycle page