MWTRA Ltd
Hare & Hounds
| RACE 001 Expert Enduro
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 176 | MArk Vaughan | | 13 | 13:28.000 | 7 | 03:07:44 | 03:07:44 | 24.93 |
| 2 | 10 | Geoff Hand | Kidderminster | 13 | 13:47.460 | 13 | 03:10:54 | 00:03:10 | 24.51 |
| 3 | 16 | Edward Jones | Llanidloes | 13 | 14:30.000 | 8 | 03:11:56 | 00:04:12 | 24.38 |
| 4 | 169 | Steve Griffiths | | 13 | 14:34.000 | 5 | 03:13:07 | 00:05:23 | 24.23 |
| 5 | 11 | Rob Smith | Usk | 13 | 14:58.000 | 13 | 03:16:46 | 00:09:02 | 23.78 |
| 6 | 199 | Jon Lee | | 12 | 14:46.000 | 9 | 03:11:39 | 00:03:55 | 22.54 |
| 7 | 7 | Mark Eggerton | Llandrindod | 12 | 15:16.320 | 8 | 03:12:24 | 00:04:40 | 22.45 |
| 8 | 6 | Chris Bumford | Llandrindod | 12 | 15:10.280 | 10 | 03:16:37 | 00:08:53 | 21.97 |
| 9 | 1 | Jon Morgan | Usk | 12 | 14:29.000 | 7 | 03:17:14 | 00:09:30 | 21.90 |
| 10 | 14 | David Wright | Oswestry | 12 | 15:49.380 | 5 | 03:17:34 | 00:09:50 | 21.86 |
| 11 | 5 | Craig Chadwick | Lancs | 11 | 15:30.000 | 10 | 02:46:49 | | 23.74 |
| 12 | 15 | Andrew Ellis | Oswestry | 11 | 15:57.350 | 11 | 03:04:20 | | 21.48 |
| 13 | 8 | Tony Yates | Redditch | 11 | 15:57.350 | 11 | 03:04:40 | | 21.44 |
| 14 | 198 | Andy Taylor | | 11 | 16:47.000 | 9 | 03:11:37 | 00:03:53 | 20.67 |
| 15 | 13 | Dale Humphrys | Oswestry | 11 | 17:22.000 | 6 | 03:17:00 | 00:09:16 | 20.10 |
| 16 | 12 | Chris Price | Llandrindod | 10 | 13:11.000 | 5 | 03:03:24 | | 19.63 |
| 17 | 2 | Tony Moss | Shrewsbury | 9 | 21:52.000 | 5 | 03:07:28 | | 17.28 |
| 18 | 3 | Damien Fagan | Warrington | 9 | 18:25.700 | 5 | 03:14:30 | 00:06:46 | 16.66 |
| 19 | 4 | Gary Parr | Warrington | 7 | 16:06.580 | 4 | 01:52:00 | | 22.50 |
| 20 | 157 | | | 1 | 52:07.230 | 1 | 01:22:07 | | 4.38 |
| 21 | 225 | | | 1 | 13:14.560 | 1 | 02:43:14 | | 2.21 |
MWTRA Ltd
Hare & Hounds
| RACE 002 Expert Moto Cross
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 17 | Manny Smith | Burnley | 11 | 14:45.000 | 7 | 03:05:00 | 03:05:00 | 21.41 |
| 2 | 20 | Lee Abbott | Liverpool | 11 | 16:32.000 | 5 | 03:05:58 | 00:00:58 | 21.29 |
| 3 | 177 | Andrew Owen | | 11 | 15:54.000 | 5 | 03:09:19 | 00:04:19 | 20.92 |
| 4 | 185 | Roger Worsley | | 11 | 16:15.150 | 11 | 03:15:52 | 00:10:52 | 20.22 |
| 5 | 182 | Gary Davies | | 11 | 17:46.000 | 11 | 03:18:06 | 00:13:06 | 19.99 |
| 6 | 165 | Tim Truman | | 10 | 14:40.000 | 7 | 02:33:19 | | 23.48 |
| 7 | 155 | Tom Davies | | 10 | 17:49.000 | 6 | 03:05:16 | 00:00:16 | 19.43 |
| 8 | 21 | Simon Ellway | Coleford | 9 | 17:57.000 | 6 | 03:02:24 | | 17.76 |
| 9 | 18 | Jim Cotton | Staffs | 9 | 17:26.610 | 5 | 03:09:47 | 00:04:47 | 17.07 |
| 10 | 170 | A Girling | | 9 | 18:37.000 | 4 | 03:11:54 | 00:06:54 | 16.88 |
| 11 | 19 | Darren Pyne | Dudley | 1 | 44:06.600 | 1 | 00:14:06 | | 25.51 |
MWTRA Ltd
Hare & Hounds
| RACE 003 4 stroke
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 25 | Steve Ireland | Wallasey | 11 | 14:07.830 | 5 | 03:03:04 | 03:03:04 | 21.63 |
| 2 | 202 | Steve Williams | | 11 | 15:02.000 | 10 | 03:05:18 | 00:02:13 | 21.37 |
| 3 | 27 | Dave Price | Wirral | 10 | 18:22.910 | 7 | 03:16:21 | 00:13:16 | 18.33 |
| 4 | 26 | Charlie Gresswell | Gloucester | 9 | 17:55.000 | 3 | 03:10:59 | 00:07:54 | 16.96 |
| 5 | 24 | Gavin Lawrenson | Wllasey | 9 | 19:32.390 | 9 | 03:11:14 | 00:08:09 | 16.94 |
| 6 | 29 | Gavin Pritchard | Hereford | 9 | 19:58.150 | 4 | 03:14:12 | 00:11:07 | 16.68 |
| 7 | 31 | Mark Ensor | Birmingham | 8 | 23:04.400 | 7 | 03:11:43 | 00:08:38 | 15.02 |
| 8 | 23 | Ben Briscoe | Ludlow | 7 | 19:56.110 | 7 | 02:56:08 | | 14.31 |
| 9 | 22 | Martin Bashford | Leominster | 6 | 21:24.320 | 4 | 02:43:57 | | 13.17 |
| 10 | 34 | Simon March | Oswestry | 6 | 28:32.580 | 5 | 03:18:06 | 00:15:01 | 10.90 |
| 11 | 33 | Steve Morgan | Whittington | 6 | 28:48.280 | 5 | 03:18:08 | 00:15:03 | 10.90 |
| 12 | 186 | Dave Gardner | | 5 | 23:02.690 | 2 | 02:34:44 | | 11.63 |
| 13 | 28 | Paul Hempkins | Wirral | 2 | 23:36.580 | 2 | 00:39:31 | | 18.21 |
| 14 | 32 | Steve Palin | Manchester | 2 | 28:51.190 | 2 | 00:43:14 | | 16.65 |
| 15 | 30 | Adrian Hughes | Bridgenorth | 1 | 53:28.980 | 1 | 00:22:28 | | 16.01 |
MWTRA Ltd
Hare & Hounds
| RACE 004 Clubmen
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 55 | Pat Delaney | Coleford | 11 | 14:55.000 | 9 | 02:47:56 | 02:47:56 | 23.58 |
| 2 | 179 | G Turner | | 11 | 16:04.000 | 5 | 03:07:58 | 00:20:02 | 21.07 |
| 3 | 43 | B Whiting | Warks | 11 | 16:24.920 | 8 | 03:08:53 | 00:20:57 | 20.97 |
| 4 | 59 | Gareth Roberts | Corris | 11 | 15:47.300 | 6 | 03:12:24 | 00:24:28 | 20.58 |
| 5 | 35 | Paul morgan | Coleford | 11 | 16:23.160 | 11 | 03:15:21 | 00:27:25 | 20.27 |
| 6 | 39 | Nigel Pugh | Oswestry | 11 | 16:25.140 | 8 | 03:15:32 | 00:27:36 | 20.25 |
| 7 | 44 | Paul Knibb | Liverpool | 11 | 16:17.120 | 7 | 03:15:35 | 00:27:39 | 20.25 |
| 8 | 194 | Jason Warren | | 11 | 16:39.700 | 10 | 03:23:57 | 00:36:01 | 19.42 |
| 9 | 58 | Paul Shacklady | Merseyside | 10 | 16:38.000 | 8 | 02:44:59 | | 21.82 |
| 10 | 47 | Jimmy Shaw | Wirral | 10 | 16:30.860 | 3 | 03:01:13 | 00:13:17 | 19.86 |
| 11 | 178 | Dylan Jones | | 10 | 16:14.000 | 8 | 03:03:33 | 00:15:37 | 19.61 |
| 12 | 42 | Ben Stanley | Wirral | 10 | 16:19.930 | 10 | 03:06:49 | 00:18:53 | 19.27 |
| 13 | 72 | Thomas Davies | Llanwnog | 10 | 17:24.000 | 9 | 03:07:18 | 00:19:22 | 19.22 |
| 14 | 68 | Maritn Fryer | Warrington | 10 | 16:40.800 | 7 | 03:08:36 | 00:20:40 | 19.09 |
| 15 | 54 | Mike Shacklady | Merseside | 10 | 18:15.870 | 3 | 03:12:43 | 00:24:47 | 18.68 |
| 16 | 158 | Kevin Evans | | 10 | 18:35.750 | 7 | 03:17:52 | 00:29:56 | 18.19 |
| 17 | 67 | Simon Brown | Caersws | 10 | 18:09.000 | 5 | 03:19:34 | 00:31:38 | 18.04 |
| 18 | 52 | Steve Venn | Cheltenham | 9 | 19:06.020 | 3 | 03:01:32 | 00:13:36 | 17.85 |
| 19 | 51 | Matthew | 51 | 9 | 19:14.000 | 10 | 03:02:45 | 00:14:49 | 17.73 |
| 20 | 70 | Jonathan Jones | Denbigh | 9 | 19:52.000 | 6 | 03:03:15 | 00:15:19 | 17.68 |
| 21 | 45 | Sam Wilson | Glos | 9 | 19:46.000 | 2 | 03:04:21 | 00:16:25 | 17.58 |
| 22 | 38 | Ady Jones | Manchester | 9 | 18:13.680 | 4 | 03:07:04 | 00:19:08 | 17.32 |
| 23 | 61 | Gary Willson | Chester | 9 | 18:10.220 | 4 | 03:12:11 | 00:24:15 | 16.86 |
| 24 | 71 | Beuch Theobald | Ruthin | 9 | 18:09.000 | 9 | 03:14:49 | 00:26:53 | 16.63 |
| 25 | 167 | Allan Hillage | | 9 | 18:35.000 | 4 | 03:20:02 | 00:32:06 | 16.20 |
| 26 | 46 | Brian Gregson | Liverpool | 8 | 17:33.000 | 8 | 02:27:32 | | 19.52 |
| 27 | 49 | Brendon Clayton | West Yorks | 8 | 16:22.010 | 6 | 02:34:05 | | 18.69 |
| 28 | 175 | Adrian Owen | | 8 | 22:05.000 | 2 | 02:36:43 | | 18.38 |
| 29 | 48 | Sean Clayton | West Yorks | 8 | 17:58.080 | 5 | 02:57:05 | 00:09:09 | 16.26 |
| 30 | 64 | Greg Williams | West Mudlands | 8 | 20:21.980 | 5 | 03:04:55 | 00:16:59 | 15.57 |
| 31 | 201 | Paul Leigh | | 8 | 21:05.700 | 3 | 03:08:20 | 00:20:24 | 15.29 |
| 32 | 62 | Michael Fox | | 8 | 22:13.700 | 8 | 03:08:56 | 00:21:00 | 15.24 |
| 33 | 60 | Andy Baxter | Wantage | 8 | 21:51.000 | 5 | 03:14:40 | 00:26:44 | 14.79 |
| 34 | 40 | Shaun Morris | Ludlow | 7 | 23:14.060 | 3 | 03:04:11 | 00:16:15 | 13.68 |
| 35 | 53 | Mark Brown | Cheltenham | 7 | 20:24.450 | 2 | 03:22:34 | 00:34:38 | 12.44 |
| 36 | 65 | Coral Powel | Caersws | 7 | 24:48.000 | 5 | 03:24:34 | 00:36:38 | 12.32 |
| 37 | 37 | Mike Hose | Wirral | 7 | 26:12.300 | 2 | 03:25:34 | 00:37:38 | 12.26 |
| 38 | 66 | Carl Turner | Oswestry | 6 | 17:18.310 | 3 | 02:09:01 | | 16.74 |
| 39 | 73 | Rob Katschmaryk | London | 6 | 25:13.000 | 6 | 02:58:18 | 00:10:22 | 12.11 |
| 40 | 187 | Gwynfor Evans | | 5 | 23:59.000 | 5 | 01:52:40 | | 15.98 |
| 41 | 156 | Colin Walford | | 5 | 32:01.240 | 3 | 02:54:59 | 00:07:03 | 10.29 |
| 42 | 180 | Dave Hawkins | | 5 | 20:12.100 | 3 | 03:04:07 | 00:16:11 | 9.78 |
| 43 | 69 | Andrew Graham | Liverpool | 4 | 18:47.350 | 4 | 01:21:48 | | 17.60 |
| 44 | 41 | M Paget | West Mids | 4 | 21:47.450 | 3 | 01:26:02 | | 16.73 |
| 45 | 36 | Antonio Curtis | Bristol | 4 | 33:15.280 | 2 | 02:58:19 | 00:10:23 | 8.07 |
| 46 | 56 | Daniel Gittos | | 4 | 28:08.900 | 2 | 03:06:41 | 00:18:45 | 7.71 |
| 47 | 50 | Kungsley Hawkins | Hereford | 4 | 39:07.350 | 4 | 03:07:43 | 00:19:47 | 7.67 |
| 48 | 57 | G Calderwood | Coleford | 3 | 13:24.000 | 3 | 00:53:55 | | 20.03 |
| 49 | 183 | Wayne Johnstone | | 3 | 16:54.860 | 3 | 00:54:52 | | 19.68 |
| 50 | 118 | Matthew Price | | 2 | 21:45.790 | 2 | 00:39:11 | | 18.37 |
| 51 | 63 | Dennis Harrison | Northants | 1 | 46:33.410 | 1 | 00:15:33 | | 23.14 |
| 52 | 160 | Anthony Macphersion | | 1 | 50:47.990 | 1 | 00:19:47 | | 18.18 |
| 53 | 74 | N George | Bristol | 1 | 56:55.220 | 1 | 00:25:55 | | 13.89 |
MWTRA Ltd
Hare & Hounds
| RACE 005 Quads
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 81 | Paul Rowlands | Llandrindod | 12 | 15:25.000 | 9 | 03:15:28 | 03:15:28 | 22.10 |
| 2 | 80 | Andy Noble | Scrabrough | 11 | 16:32.000 | 7 | 03:16:29 | 00:01:01 | 20.15 |
| 3 | 75 | D Iorns | Somerset | 10 | 17:08.480 | 9 | 03:10:08 | | 18.93 |
| 4 | 79 | Nick Davies | Pembrokshire | 9 | 18:54.930 | 4 | 03:07:34 | | 17.27 |
| 5 | 76 | Gary Fear | Bristol | 9 | 17:56.000 | 6 | 03:31:22 | 00:15:54 | 15.33 |
| 6 | 192 | | | 8 | 19:29.000 | 5 | 02:54:32 | | 16.50 |
| 7 | 197 | Pete Walton | | 8 | 19:00.000 | 7 | 03:02:31 | | 15.78 |
| 8 | 78 | Rhodri Selby | Pembrokeshire | 8 | 23:52.730 | 5 | 03:22:54 | 00:07:26 | 14.19 |
| 9 | 159 | Moose Pitaway | | 7 | 22:12.060 | 3 | 03:04:23 | | 13.67 |
| 10 | 196 | Steve Pool | | 7 | 22:25.340 | 3 | 03:05:40 | | 13.57 |
| 11 | 161 | Sid Hindes | | 7 | 23:20.000 | 3 | 03:13:56 | | 12.99 |
| 12 | 200 | Mark Walsh | | 7 | 24:59.000 | 4 | 03:23:43 | 00:08:15 | 12.37 |
| 13 | 190 | Matthew Turner | | 5 | 19:51.500 | 4 | 01:50:53 | | 16.23 |
| 14 | 77 | Andrew Keedwell | Somerset | 5 | 20:29.890 | 5 | 02:19:51 | | 12.87 |
| 15 | 191 | Chris Payne | | 4 | 23:52.510 | 3 | 01:44:30 | | 13.78 |
| 16 | 164 | Andy Mellor | | 4 | 10:18.000 | 2 | 01:52:54 | | 12.75 |
| 17 | 189 | Darren Rumley | | 2 | 20:54.060 | 2 | 00:47:02 | | 15.30 |
MWTRA Ltd
Hare & Hounds
| RACE 006 Junior Moto Cross
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 89 | Paul Smith | Merseyside | 10 | 17:06.780 | 8 | 03:04:57 | 03:04:57 | 19.46 |
| 2 | 84 | Chris Warren | Redditch | 10 | 16:34.210 | 10 | 03:06:38 | 00:01:41 | 19.29 |
| 3 | 85 | Gareth Edmunds | llandrindod | 10 | 17:33.420 | 6 | 03:09:57 | 00:04:59 | 18.95 |
| 4 | 82 | Andrew Pritchard | Ludlow | 10 | 17:34.070 | 6 | 03:19:22 | 00:14:24 | 18.06 |
| 5 | 181 | Stan Tranter | | 9 | 17:21.000 | 10 | 02:44:26 | | 19.70 |
| 6 | 88 | Keith Hardin | 88 | 9 | 18:21.860 | 3 | 03:00:05 | | 17.99 |
| 7 | 86 | Rob Cooke | Oswestry | 9 | 18:22.000 | 2 | 03:04:59 | 00:00:01 | 17.52 |
| 8 | 195 | Ben Davies | | 8 | 15:29.000 | 6 | 02:28:52 | | 19.35 |
| 9 | 83 | Paul Herbert | Oswestry | 8 | 15:21.270 | 7 | 02:33:06 | | 18.81 |
| 10 | 166 | Mick Welsh | | 7 | 17:19.910 | 6 | 02:37:28 | | 16.00 |
| 11 | 162 | Mick Wooding | | 7 | 23:00.000 | 5 | 03:18:29 | 00:13:31 | 12.70 |
| 12 | 184 | Jeffrey Cavnce | | 6 | 26:22.000 | 2 | 03:25:40 | 00:20:42 | 10.50 |
| 13 | 172 | Craig Whitefoot | | 4 | 17:03.000 | 5 | 03:07:14 | 00:02:16 | 7.69 |
| 14 | 87 | David Clark | Worcs | 2 | 21:02.130 | 2 | 00:45:16 | | 15.90 |
MWTRA Ltd
Hare & Hounds
| RACE 007 Sidecar
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 91 | Barnett/Barnett | Llangollen | 10 | 17:29.130 | 3 | 03:16:14 | 03:16:14 | 18.34 |
| 2 | 96 | Jones/Manning | Talerddig | 9 | 20:02.000 | 7 | 03:12:03 | | 16.87 |
| 3 | 92 | Pryce/Jones | Newtown | 8 | 17:10.000 | 3 | 03:03:07 | | 15.73 |
| 4 | 90 | Davies/Jones | Rhayader | 6 | 23:16.000 | 2 | 03:04:54 | | 11.68 |
| 5 | 95 | Lewis/Kynaston | North Wales | 6 | 25:07.320 | 6 | 03:13:40 | | 11.15 |
| 6 | 94 | Fisher/Dewhurst | Droitwich | 2 | 05:56.390 | 2 | 02:00:20 | | 5.98 |
MWTRA Ltd
Hare & Hounds
| RACE 008 Novice
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 120 | Malcolm Morgan | Llandrindod | 10 | 19:09.000 | 9 | 03:13:05 | 03:13:05 | 18.64 |
| 2 | 111 | Robert Oakley | Oswestry | 9 | 17:50.390 | 9 | 02:58:11 | | 18.18 |
| 3 | 134 | Tim Foreman | Newtown | 9 | 18:35.710 | 7 | 03:04:33 | | 17.56 |
| 4 | 107 | Tudor Roberts | Llanidloes | 9 | 18:44.160 | 5 | 03:04:51 | | 17.53 |
| 5 | 144 | Derek Gethin | Caersws | 9 | 19:09.920 | 7 | 03:10:04 | | 17.05 |
| 6 | 130 | Wayne Price | llandrindod | 9 | 19:25.020 | 6 | 03:24:54 | 00:11:49 | 15.81 |
| 7 | 121 | Roland Morris | Meiford | 8 | 18:40.700 | 6 | 02:58:46 | | 16.11 |
| 8 | 126 | Lee Pritchard | Blaenaub Ffesti | 8 | 19:35.570 | 8 | 02:59:51 | | 16.01 |
| 9 | 141 | Neil James | Llandrindod | 8 | 19:36.000 | 4 | 03:03:09 | | 15.72 |
| 10 | 193 | M Hinton | | 8 | 21:17.290 | 8 | 03:04:16 | | 15.63 |
| 11 | 127 | Barrie Townend | Shrewsbury | 8 | 20:30.880 | 7 | 03:07:35 | | 15.35 |
| 12 | 188 | Graham Steel | | 8 | 21:08.000 | 5 | 03:07:52 | | 15.33 |
| 13 | 124 | David Phillips | Neath | 8 | 20:02.160 | 5 | 03:09:21 | | 15.21 |
| 14 | 142 | Emrys James | Llandrindod | 8 | 21:33.770 | 2 | 03:13:03 | | 14.92 |
| 15 | 129 | Phillip Jones-Morgan | Builth Wells | 7 | 17:31.000 | 5 | 02:24:16 | | 17.47 |
| 16 | 171 | Craig Richards | | 7 | 19:24.000 | 2 | 02:46:38 | | 15.12 |
| 17 | 135 | Chris Smout | Caersws | 7 | 20:18.240 | 2 | 02:55:14 | | 14.38 |
| 18 | 139 | Ben Duggan | Llandrindod | 7 | 22:12.660 | 5 | 02:56:07 | | 14.31 |
| 19 | 122 | Mark Evans | Hereford | 7 | 23:16.210 | 3 | 03:14:35 | 00:01:30 | 12.95 |
| 20 | 108 | Christopher Powell | Oswestry | 7 | 26:22.000 | 8 | 03:14:50 | 00:01:45 | 12.93 |
| 21 | 131 | Chris Matthews | Knighton | 6 | 19:37.380 | 6 | 02:09:45 | | 16.65 |
| 22 | 132 | Nigel Frances | Preston | 6 | 25:56.870 | 2 | 02:57:02 | | 12.20 |
| 23 | 103 | Gwynnedd Roberts | Sir Ddinbych | 6 | 22:15.790 | 2 | 02:57:57 | | 12.14 |
| 24 | 102 | Wayne Allen | Denbigh | 6 | 19:53.030 | 4 | 02:58:00 | | 12.13 |
| 25 | 133 | Damion Clegg | Preston | 6 | 25:50.330 | 2 | 02:59:50 | | 12.01 |
| 26 | 137 | Daren Bourne | Droitwich | 6 | 25:02.320 | 4 | 03:08:46 | | 11.44 |
| 27 | 109 | Adrian Lanrence | Oswestry | 6 | 29:16.070 | 2 | 03:14:50 | 00:01:45 | 11.09 |
| 28 | 143 | Paul Evans | Caersws | 6 | 27:13.430 | 5 | 03:20:29 | 00:07:24 | 10.77 |
| 29 | 138 | Peter Wright | Driotwich | 6 | 18:45.590 | 5 | 03:21:56 | 00:08:51 | 10.70 |
| 30 | 113 | Mark Dickinson | Buxton | 6 | 27:03.760 | 2 | 03:28:33 | 00:15:28 | 10.36 |
| 31 | 110 | Andy McLean | Oswestry | 5 | 22:13.430 | 2 | 02:22:49 | | 12.60 |
| 32 | 112 | Tom Pugh | Meiford | 5 | 29:59.520 | 5 | 02:39:24 | | 11.29 |
| 33 | 99 | John Burdy | Burnley | 5 | 21:58.110 | 5 | 02:39:34 | | 11.28 |
| 34 | 106 | Barry Stephenson | Rochdale | 5 | 33:23.740 | 5 | 02:49:20 | | 10.63 |
| 35 | 174 | Mathew Gather | | 5 | 31:49.430 | 2 | 03:03:54 | | 9.79 |
| 36 | 123 | Andy Best | Ruthin | 4 | 25:36.870 | 2 | 02:12:51 | | 10.84 |
| 37 | 146 | Mark Roberts | Ceri | 4 | 29:26.130 | 2 | 02:16:16 | | 10.57 |
| 38 | 98 | Brad Mason | Burnley | 4 | 21:09.160 | 4 | 02:38:26 | | 9.09 |
| 39 | 104 | Tony Smith | Birkenhead | 4 | 43:11.220 | 3 | 03:00:01 | | 8.00 |
| 40 | 128 | Colin Bowen | Llandrindod | 3 | 18:05.830 | 2 | 00:56:08 | | 19.24 |
| 41 | 105 | Andrew Humphries | Hereford | 3 | 23:10.220 | 3 | 01:20:49 | | 13.36 |
| 42 | 145 | Gareth Lewis | Llandrindid | 3 | 28:21.370 | 2 | 01:29:56 | | 12.01 |
| 43 | 117 | William Gerston | Gloucester | 3 | 36:15.430 | 3 | 01:57:40 | | 9.18 |
| 44 | 100 | Peter Fox | Ruthin | 3 | 24:46.290 | 3 | 02:03:21 | | 8.76 |
| 45 | 119 | Gethin Price | Llandrindod | 2 | 24:12.230 | 2 | 00:48:30 | | 14.85 |
| 46 | 125 | Will Dawson | Wallasey | 2 | 59:11.970 | 2 | 01:48:40 | | 6.63 |
| 47 | 136 | Boby Lewis | Caersws | 2 | 36:37.220 | 2 | 02:19:26 | | 5.16 |
| 48 | 140 | Steuart Harris | Hereford | 1 | 17:22.100 | 1 | 00:43:22 | | 8.30 |
| 49 | 116 | Paul Blandford | Gloucestr | 1 | 19:20.840 | 1 | 00:45:20 | | 7.94 |
| 50 | 114 | Paul Jackson | Bury | 1 | 26:59.200 | 1 | 00:52:59 | | 6.79 |
MWTRA Ltd
Hare & Hounds
| RACE 009 Trail/Trial
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 153 | Brian Knapp | Leicestershire | 9 | 19:17.770 | 4 | 14:48:19 | 14:48:19 | 3.65 |
| 2 | 163 | Brian Jones | | 8 | 18:39.660 | 4 | 14:30:50 | | 3.31 |
| 3 | 154 | Craig Pilgrim | Berks | 7 | 20:30.550 | 4 | 14:33:29 | | 2.88 |
| 4 | 152 | Steve Pacitti | Derbyshire | 7 | 20:04.630 | 5 | 14:41:48 | | 2.86 |
| 5 | 150 | John Lane | Leicester | 7 | 24:55.460 | 6 | 14:59:31 | 00:11:11 | 2.80 |
| 6 | 149 | Steve Edwards | Liverpool | 6 | 25:16.550 | 3 | 14:19:37 | | 2.51 |
| 7 | 147 | Steve Williams | Burnley | 5 | 26:25.000 | 2 | 14:16:19 | | 2.10 |
| 8 | 173 | Mark Dean | | 4 | 18:59.370 | 3 | 12:56:22 | | 1.85 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page