Trentham Gardens
Fast Eddy C/Country
| RACE 001 Pro
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 1 | David Knight | | 19 | 08:12 | 1 | 02:55:25 | 02:55:25 | 29.24 |
| 2 | 3 | Ady Smith | | 19 | 09:16 | 2 | 03:01:36 | 00:06:11 | 28.25 |
| 3 | 17 | Mark Vaughan | | 19 | 09:25 | 10 | 03:04:04 | 00:08:39 | 27.87 |
| 4 | 12 | Jason Fraser | | 19 | 09:29 | 2 | 03:04:43 | 00:09:18 | 27.77 |
| 5 | 8 | Rob Meek | | 19 | 09:13 | 2 | 03:05:08 | 00:09:43 | 27.71 |
| 6 | 16 | Richard Hay | | 18 | 09:22 | 2 | 02:56:35 | 00:01:10 | 27.52 |
| 7 | 28 | Jody Smith | | 18 | 09:27 | 10 | 02:56:38 | 00:01:13 | 27.51 |
| 8 | 15 | Wayne Braybrook | | 18 | 09:25 | 2 | 02:58:23 | 00:02:58 | 27.24 |
| 9 | 19 | John Shirt Jnr | | 18 | 09:34 | 2 | 02:59:22 | 00:03:57 | 27.10 |
| 10 | 9 | Rob Wrayford | | 18 | 09:44 | 18 | 03:01:13 | 00:05:48 | 26.82 |
| 11 | 24 | Juan Knight | | 18 | 09:24 | 3 | 03:01:17 | 00:05:52 | 26.81 |
| 12 | 5 | Wyn Hughes | | 18 | 09:45 | 4 | 03:02:49 | 00:07:24 | 26.58 |
| 13 | 11 | Euan McConnell | | 18 | 09:45 | 3 | 03:06:03 | 00:10:38 | 26.12 |
| 14 | 27 | Danny Smith | | 17 | 09:29 | 16 | 02:57:25 | 00:02:00 | 25.87 |
| 15 | 26 | Paul Maguire | | 17 | 09:56 | 5 | 02:59:53 | 00:04:28 | 25.52 |
| 16 | 22 | Geogg Hand | | 17 | 10:19 | 3 | 03:01:07 | 00:05:42 | 25.34 |
| 17 | 10 | Chris Tett | | 17 | 10:08 | 3 | 03:03:04 | 00:07:39 | 25.07 |
| 18 | 25 | Jon Shaw | | 12 | 12:01 | 3 | 02:55:43 | 00:00:18 | 18.44 |
| 19 | 23 | Alex Rach | | 7 | 09:46 | 3 | 01:10:18 | | 26.88 |
| 20 | 4 | Shane Watts | | 6 | 09:01 | 2 | 00:56:27 | | 28.70 |
| 21 | 20 | Rob Smith | | 5 | 11:18 | 3 | 01:16:48 | | 17.58 |
| 22 | 14 | Chris Hockey | | 4 | 10:02 | 3 | 00:39:37 | | 27.26 |
| 23 | 18 | Tara O'Callagman | | 2 | 10:25 | 2 | 00:19:21 | | 27.91 |
Trentham Gardens
Fast Eddy C/Country
| RACE 002 Experts 125
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 104 | Dylan Jones | | 18 | 09:55 | 3 | 03:02:39 | 03:02:39 | 26.61 |
| 2 | 103 | Stevie Roper | | 18 | 09:50 | 2 | 03:03:24 | 00:00:45 | 26.50 |
| 3 | 131 | Simon Evans | | 17 | 10:15 | 2 | 03:00:36 | | 25.42 |
| 4 | 117 | Chris Hay | | 17 | 10:24 | 2 | 03:03:53 | 00:01:14 | 24.96 |
| 5 | 119 | Antony Healey | | 16 | 10:42 | 5 | 02:56:17 | | 24.51 |
| 6 | 118 | Paul Rowlands | | 16 | 10:54 | 3 | 03:05:13 | 00:02:34 | 23.32 |
| 7 | 110 | Jason Smith | | 15 | 10:49 | 3 | 03:01:42 | | 22.29 |
| 8 | 107 | Peter bowker | | 15 | 11:26 | 10 | 03:03:14 | 00:00:35 | 22.10 |
| 9 | 102 | Gary Lancaster | | 15 | 11:40 | 3 | 03:05:06 | 00:02:27 | 21.88 |
| 10 | 114 | Andrew Gould | | 14 | 11:00 | 4 | 02:54:50 | | 21.62 |
| 11 | 109 | stephen Baker | | 14 | 11:16 | 2 | 02:57:12 | | 21.33 |
| 12 | 106 | Steve Baylis | | 14 | 10:44 | 2 | 03:07:11 | 00:04:32 | 20.19 |
| 13 | 111 | Mark Whitehouse | | 10 | 11:41 | 3 | 02:19:25 | | 19.37 |
| 14 | 115 | Simon Bennett | | 10 | 13:28 | 2 | 02:56:06 | | 15.33 |
| 15 | 101 | Kevin Wing | | 9 | 12:09 | 3 | 02:57:02 | | 13.73 |
| 16 | 105 | Peter Gallagher | | 6 | 12:57 | 2 | 01:41:41 | | 15.93 |
| 17 | 108 | Richard Cannon | | 5 | 11:00 | 4 | 00:57:10 | | 23.62 |
| 18 | 116 | Wayne Mundell | | 4 | 10:39 | 2 | 00:40:51 | | 26.44 |
Trentham Gardens
Fast Eddy C/Country
| RACE 003 Expert 0ver 175
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 152 | Mark Jackson | | 18 | 09:45 | 3 | 03:01:14 | 03:01:14 | 26.82 |
| 2 | 165 | Mark Horner | | 17 | 10:07 | 3 | 02:57:49 | | 25.81 |
| 3 | 146 | Woody Hole | | 17 | 10:05 | 8 | 02:59:10 | | 25.62 |
| 4 | 184 | Nick Ames | | 17 | 10:14 | 3 | 03:01:08 | | 25.34 |
| 5 | 151 | Mark Roberts | | 17 | 10:23 | 14 | 03:01:27 | 00:00:13 | 25.30 |
| 6 | 162 | Rees Whittal-William | | 17 | 10:04 | 3 | 03:01:52 | 00:00:38 | 25.24 |
| 7 | 167 | Gary Holland | | 17 | 10:27 | 5 | 03:03:30 | 00:02:16 | 25.01 |
| 8 | 169 | Andrew Reeves | | 16 | 10:15 | 3 | 03:00:36 | | 23.92 |
| 9 | 145 | Nigel Smith | | 16 | 10:51 | 3 | 03:01:29 | 00:00:15 | 23.80 |
| 10 | 180 | Tony Leisham | | 16 | 10:12 | 3 | 03:02:29 | 00:01:15 | 23.67 |
| 11 | 170 | Paul Plunkett | | 16 | 10:55 | 8 | 03:05:03 | 00:03:49 | 23.35 |
| 12 | 179 | Andy Elliott | | 15 | 11:05 | 2 | 02:53:36 | | 23.33 |
| 13 | 148 | Ian Bannister | | 15 | 10:51 | 3 | 02:54:12 | | 23.25 |
| 14 | 173 | Warren Hughes | | 15 | 11:25 | 4 | 02:57:45 | | 22.78 |
| 15 | 154 | Nick Life | | 15 | 10:32 | 6 | 02:59:20 | | 22.58 |
| 16 | 120 | Russell Phillips | | 15 | 11:25 | 7 | 03:01:56 | 00:00:42 | 22.26 |
| 17 | 161 | Roy Palmer | | 15 | 11:27 | 2 | 03:03:53 | 00:02:39 | 22.02 |
| 18 | 175 | Gary Ward | | 15 | 11:29 | 3 | 03:05:33 | 00:04:19 | 21.83 |
| 19 | 182 | Ian Proudfoot | | 14 | 11:38 | 3 | 02:54:23 | | 21.68 |
| 20 | 176 | Andrew Coaker | | 14 | 11:40 | 9 | 02:56:48 | | 21.38 |
| 21 | 216 | David Petty | | 14 | 11:31 | 3 | 02:57:02 | | 21.35 |
| 22 | 156 | Clive Town | | 14 | 11:57 | 5 | 02:57:08 | | 21.34 |
| 23 | 157 | Patsy Quick | | 13 | 12:31 | 4 | 02:57:17 | | 19.80 |
| 24 | 174 | Martin Orford | | 13 | 11:56 | 2 | 02:58:30 | | 19.66 |
| 25 | 187 | Gary Armstrong | | 13 | 12:17 | 4 | 02:59:33 | | 19.55 |
| 26 | 185 | Mark Holmes | | 13 | 12:11 | 5 | 03:00:15 | | 19.47 |
| 27 | 147 | Mark Godfrey | | 12 | 10:04 | 3 | 02:05:14 | | 25.87 |
| 28 | 171 | Mike Dawson | | 12 | 10:38 | 4 | 02:12:26 | | 24.47 |
| 29 | 186 | Jonathan Williams | | 12 | 10:31 | 3 | 02:16:52 | | 23.67 |
| 30 | 158 | Simon Osborne | | 12 | 13:00 | 6 | 02:55:15 | | 18.49 |
| 31 | 163 | Neil Duncan | | 11 | 12:22 | 2 | 03:05:25 | 00:04:11 | 16.02 |
| 32 | 166 | Chris Cannon | | 10 | 11:30 | 9 | 02:16:15 | | 19.82 |
| 33 | 168 | Lee Jones | | 10 | 11:46 | 10 | 02:48:09 | | 16.06 |
| 34 | 189 | Andy Wood | | 10 | 14:34 | 2 | 03:00:59 | | 14.92 |
| 35 | 153 | Marcus Thomas | | 8 | 11:22 | 2 | 01:40:03 | | 21.59 |
| 36 | 144 | Ian Barnett | | 8 | 11:11 | 7 | 01:53:33 | | 19.02 |
| 37 | 149 | Micael Geggus | | 8 | 12:14 | 4 | 02:08:31 | | 16.81 |
| 38 | 178 | Andy Taylor | | 7 | 12:07 | 3 | 01:26:43 | | 21.80 |
| 39 | 183 | Stewart Green | | 5 | 10:46 | 4 | 00:53:11 | | 25.38 |
| 40 | 160 | Dave Moore | | 5 | 12:34 | 4 | 01:16:26 | | 17.66 |
| 41 | 181 | Ian Mundell | | 4 | 11:09 | 2 | 01:20:01 | | 13.50 |
| 42 | 140 | John Nichols | | 3 | 13:01 | 2 | 00:37:20 | | 21.70 |
| 43 | 188 | Chris Hough | | 2 | 31:52 | 1 | 01:04:14 | | 8.41 |
| 44 | 177 | Kevan Herbert | | 1 | 37:52 | 1 | 00:17:52 | | 15.11 |
Trentham Gardens
Fast Eddy C/Country
| RACE 004 Expert 4 Strokes
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 210 | Gavin Hockey | | 17 | 10:12 | 7 | 02:58:46 | 02:58:46 | 25.68 |
| 2 | 202 | James Johnson | | 17 | 10:08 | 7 | 02:59:18 | 00:00:32 | 25.60 |
| 3 | 208 | Harry Lampkin | | 17 | 10:13 | 5 | 03:00:49 | 00:02:03 | 25.38 |
| 4 | 207 | Will Midgley | | 17 | 10:23 | 6 | 03:02:17 | 00:03:31 | 25.18 |
| 5 | 224 | Trevorr Jones | | 16 | 10:32 | 4 | 02:54:52 | | 24.70 |
| 6 | 211 | Neil Challice | | 16 | 10:25 | 5 | 02:58:33 | | 24.19 |
| 7 | 217 | Gary Parr | | 16 | 11:02 | 2 | 03:02:00 | 00:03:14 | 23.74 |
| 8 | 199 | Steve Ireland | | 16 | 11:04 | 11 | 03:02:16 | 00:03:30 | 23.70 |
| 9 | 201 | Dave Hammond | | 15 | 10:58 | 14 | 02:51:05 | | 23.67 |
| 10 | 221 | Craig Chadwick | | 15 | 11:14 | 8 | 02:54:19 | | 23.23 |
| 11 | 205 | David Grimshaw | | 15 | 11:13 | 4 | 02:54:47 | | 23.17 |
| 12 | 172 | Paul Howlston | | 15 | 10:58 | 6 | 02:54:56 | | 23.15 |
| 13 | 203 | Dave Lote | | 15 | 11:34 | 2 | 02:57:46 | | 22.78 |
| 14 | 222 | Mike Extance | | 15 | 11:02 | 11 | 03:01:38 | 00:02:52 | 22.30 |
| 15 | 121 | Keith Staines | | 14 | 11:10 | 7 | 02:54:42 | | 21.64 |
| 16 | 223 | Manny Smith | | 14 | 10:34 | 5 | 03:02:09 | 00:03:23 | 20.75 |
| 17 | 219 | Damian Fagin | | 13 | 06:19 | 7 | 02:57:43 | | 19.75 |
| 18 | 231 | Bobby Friel | | 12 | 12:34 | 6 | 02:53:45 | | 18.65 |
| 19 | 213 | Vincent Bleakley | | 12 | 11:53 | 2 | 03:03:54 | 00:05:08 | 17.62 |
| 20 | 220 | Dan Stewart | | 10 | 10:50 | 3 | 02:05:11 | | 21.57 |
| 21 | 192 | Roddy Brooks | | 10 | 13:57 | 3 | 03:06:26 | 00:07:40 | 14.48 |
| 22 | 204 | Stephen Grimshaw | | 9 | 10:54 | 5 | 01:39:25 | | 24.44 |
| 23 | 206 | Darren Wilcock | | 8 | 10:59 | 5 | 01:28:08 | | 24.51 |
| 24 | 214 | Peter Jolly | | 4 | 16:08 | 2 | 01:27:24 | | 12.36 |
| 25 | 212 | Andrew Dryden | | 3 | 14:47 | 3 | 00:55:54 | | 14.49 |
| 26 | 215 | Paul Eppleston | | 3 | 12:51 | 2 | 01:24:31 | | 9.58 |
| 27 | 209 | Chris Whitehouse | | 1 | 27:48 | 1 | 00:06:48 | | 39.71 |
Trentham Gardens
Fast Eddy C/Country
| RACE 005 Clubmen 125
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 277 | Gareth Quayle | | 11 | 10:43 | 6 | 02:00:12 | 02:00:12 | 24.71 |
| 2 | 292 | Robert Jones | | 11 | 10:52 | 6 | 02:01:02 | 00:00:50 | 24.54 |
| 3 | 283 | Paul Slight | | 11 | 10:55 | 1 | 02:02:44 | 00:02:32 | 24.20 |
| 4 | 273 | Lee cunningham | | 11 | 10:48 | 1 | 02:06:16 | 00:06:04 | 23.52 |
| 5 | 264 | Robert Cockshott | | 11 | 11:08 | 3 | 02:07:07 | 00:06:55 | 23.36 |
| 6 | 421 | Peter Bailey | | 11 | 09:48 | 1 | 02:07:49 | 00:07:37 | 23.24 |
| 7 | 269 | Shane Trotter | | 11 | 10:10 | 1 | 02:08:15 | 00:08:03 | 23.16 |
| 8 | 288 | John Bradford | | 11 | 11:38 | 2 | 02:11:46 | 00:11:34 | 22.54 |
| 9 | 276 | Mathew Quayle | | 11 | 11:17 | 2 | 02:12:02 | 00:11:50 | 22.49 |
| 10 | 284 | Rod Heald | | 11 | 10:46 | 1 | 02:12:22 | 00:12:10 | 22.44 |
| 11 | 291 | Jason Phillips | | 11 | 10:28 | 1 | 02:12:27 | 00:12:15 | 22.42 |
| 12 | 262 | Colin Close | | 11 | 11:30 | 10 | 02:12:58 | 00:12:46 | 22.34 |
| 13 | 267 | Colin Kermode | | 11 | 12:37 | 6 | 02:15:04 | 00:14:52 | 21.99 |
| 14 | 286 | Steve Cook | | 10 | 11:34 | 9 | 02:00:49 | 00:00:37 | 22.35 |
| 15 | 254 | Matin Jakeman | | 10 | 11:03 | 1 | 02:03:06 | 00:02:54 | 21.93 |
| 16 | 261 | Clive Steyn | | 10 | 10:22 | 1 | 02:03:11 | 00:02:59 | 21.92 |
| 17 | 290 | Ian Hallwell | | 10 | 11:58 | 2 | 02:03:24 | 00:03:12 | 21.88 |
| 18 | 265 | Steven Ellis | | 10 | 11:51 | 1 | 02:07:00 | 00:06:48 | 21.26 |
| 19 | 268 | Lea Kermode | | 10 | 11:21 | 1 | 02:07:10 | 00:06:58 | 21.23 |
| 20 | 289 | Stephen Potter | | 10 | 11:31 | 1 | 02:08:11 | 00:07:59 | 21.06 |
| 21 | 295 | David Warner | | 10 | 10:58 | 1 | 02:08:46 | 00:08:34 | 20.97 |
| 22 | 294 | Michael Charles | | 10 | 11:26 | 1 | 02:09:55 | 00:09:43 | 20.78 |
| 23 | 250 | Ian Quirk | | 9 | 13:53 | 2 | 02:02:10 | 00:01:58 | 19.89 |
| 24 | 275 | Diccon Dadey | | 9 | 13:48 | 7 | 02:03:59 | 00:03:47 | 19.60 |
| 25 | 293 | Stephen Nichols | | 9 | 11:43 | 1 | 02:04:03 | 00:03:51 | 19.59 |
| 26 | 253 | Kevin Quirk | | 9 | 12:04 | 1 | 02:05:08 | 00:04:56 | 19.42 |
| 27 | 279 | Paul Wilkinson | | 9 | 11:55 | 1 | 02:08:21 | 00:08:09 | 18.93 |
| 28 | 251 | Sstephen Keterihgham | | 9 | 11:47 | 1 | 02:08:26 | 00:08:14 | 18.92 |
| 29 | 280 | Paul Knibb | | 9 | 12:14 | 1 | 02:08:35 | 00:08:23 | 18.90 |
| 30 | 263 | David Henderson | | 9 | 12:02 | 5 | 02:09:00 | 00:08:48 | 18.84 |
| 31 | 287 | Rob Lisseman | | 9 | 12:11 | 7 | 02:10:36 | 00:10:24 | 18.61 |
| 32 | 259 | Richard Thompson | | 9 | 12:33 | 1 | 02:11:22 | 00:11:10 | 18.50 |
| 33 | 260 | Andy Wade | | 9 | 12:47 | 1 | 02:13:20 | 00:13:08 | 18.23 |
| 34 | 258 | Justin Coleman | | 8 | 13:55 | 3 | 02:01:06 | 00:00:54 | 17.84 |
| 35 | 281 | Mark Reynolds | | 5 | 11:19 | 1 | 01:00:38 | | 22.26 |
| 36 | 282 | Robert Foster | | 5 | 20:23 | 5 | 02:02:05 | 00:01:53 | 11.06 |
| 37 | 266 | Lee Fontana | | 5 | 19:30 | 4 | 02:15:18 | 00:15:06 | 9.98 |
| 38 | 274 | Ian Mace | | 3 | 12:58 | 1 | 00:40:36 | | 19.95 |
| 39 | 278 | William Quigley | | 1 | 27:47 | 1 | 00:27:47 | | 9.72 |
| 40 | 285 | Roy Martin | | 1 | 33:38 | 1 | 00:33:38 | | 8.03 |
Trentham Gardens
Fast Eddy C/Country
| RACE 006 Clubmen over 175
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 329 | James jackman | | 11 | 11:38 | 9 | 02:02:41 | 02:02:41 | 24.21 |
| 2 | 318 | Dave Parks | | 11 | 11:17 | 3 | 02:08:17 | 00:05:36 | 23.15 |
| 3 | 408 | Stuart George | | 11 | 11:16 | 3 | 02:09:57 | 00:07:16 | 22.85 |
| 4 | 351 | Richard May | | 11 | 10:59 | 4 | 02:10:07 | 00:07:26 | 22.83 |
| 5 | 362 | Darren Pyne | | 11 | 10:39 | 1 | 02:10:41 | 00:08:00 | 22.73 |
| 6 | 328 | Dennis Harrison | | 11 | 11:20 | 6 | 02:10:57 | 00:08:16 | 22.68 |
| 7 | 297 | Graham Wilcock | | 11 | 11:08 | 4 | 02:11:07 | 00:08:26 | 22.65 |
| 8 | 327 | Marcel Woon | | 11 | 10:56 | 2 | 02:11:53 | 00:09:12 | 22.52 |
| 9 | 348 | Mike Robinson | | 11 | 11:37 | 3 | 02:13:17 | 00:10:36 | 22.28 |
| 10 | 379 | Paul Mugridge | | 10 | 11:07 | 1 | 02:00:15 | | 22.45 |
| 11 | 312 | Gary Green | | 10 | 11:21 | 3 | 02:00:48 | | 22.35 |
| 12 | 381 | Shaun Venn | | 10 | 11:38 | 6 | 02:00:59 | | 22.32 |
| 13 | 386 | Jeremy Richards | | 10 | 11:23 | 9 | 02:01:27 | | 22.23 |
| 14 | 395 | Paul Hughes | | 10 | 11:39 | 3 | 02:01:34 | | 22.21 |
| 15 | 352 | Andy Deighton | | 10 | 11:32 | 4 | 02:01:57 | | 22.14 |
| 16 | 382 | Stephen Austin | | 10 | 11:09 | 2 | 02:02:19 | | 22.07 |
| 17 | 314 | Ian Coburn | | 10 | 11:44 | 2 | 02:02:34 | | 22.03 |
| 18 | 383 | Nigel Pugh | | 10 | 12:04 | 2 | 02:03:37 | 00:00:56 | 21.84 |
| 19 | 337 | Rob Elliot | | 10 | 11:41 | 6 | 02:03:46 | 00:01:05 | 21.82 |
| 20 | 321 | Chris Berry | | 10 | 11:55 | 3 | 02:03:49 | 00:01:08 | 21.81 |
| 21 | 325 | Steve Evans | | 10 | 11:37 | 2 | 02:03:57 | 00:01:16 | 21.78 |
| 22 | 300 | Euan Syme | | 10 | 11:55 | 1 | 02:04:19 | 00:01:38 | 21.72 |
| 23 | 405 | Mike Rigg | | 10 | 11:42 | 1 | 02:04:23 | 00:01:42 | 21.71 |
| 24 | 305 | Stephen Goddard | | 10 | 11:54 | 7 | 02:04:37 | 00:01:56 | 21.67 |
| 25 | 323 | Wayne Stamp | | 10 | 11:28 | 6 | 02:04:40 | 00:01:59 | 21.66 |
| 26 | 341 | Anthony Marshall | | 10 | 11:57 | 6 | 02:05:00 | 00:02:19 | 21.60 |
| 27 | 366 | Anthony Griffith | | 10 | 12:11 | 4 | 02:05:05 | 00:02:24 | 21.59 |
| 28 | 396 | Robert Harris | | 10 | 11:47 | 7 | 02:06:46 | 00:04:05 | 21.30 |
| 29 | 339 | Jan Thundercliffe | | 10 | 12:00 | 3 | 02:08:07 | 00:05:26 | 21.07 |
| 30 | 357 | Mike Frances | | 10 | 11:13 | 2 | 02:08:25 | 00:05:44 | 21.03 |
| 31 | 387 | Martin Fryer | | 10 | 12:13 | 8 | 02:08:39 | 00:05:58 | 20.99 |
| 32 | 413 | Andrew Platt | | 10 | 11:51 | 7 | 02:08:45 | 00:06:04 | 20.97 |
| 33 | 384 | Daren Phillips | | 10 | 11:55 | 3 | 02:08:59 | 00:06:18 | 20.93 |
| 34 | 335 | Andrew Petch | | 10 | 11:51 | 8 | 02:09:41 | 00:07:00 | 20.82 |
| 35 | 367 | Simon Villarrubia | | 10 | 12:11 | 2 | 02:10:12 | 00:07:31 | 20.74 |
| 36 | 411 | Stewart Harper | | 10 | 12:29 | 6 | 02:10:34 | 00:07:53 | 20.68 |
| 37 | 451 | Bob Johnson | | 10 | 12:33 | 8 | 02:11:18 | 00:08:37 | 20.56 |
| 38 | 340 | Nick Williams | | 10 | 12:15 | 6 | 02:11:43 | 00:09:02 | 20.50 |
| 39 | 303 | Ian Strudley | | 10 | 12:15 | 5 | 02:12:25 | 00:09:44 | 20.39 |
| 40 | 404 | Andy Birse | | 10 | 13:32 | 6 | 02:12:30 | 00:09:49 | 20.38 |
| 41 | 319 | Paul Skinner | | 10 | 12:04 | 4 | 02:12:34 | 00:09:53 | 20.37 |
| 42 | 346 | Andy Collins | | 10 | 12:16 | 6 | 02:12:39 | 00:09:58 | 20.35 |
| 43 | 302 | Mervin Edwards | | 10 | 12:08 | 8 | 02:12:46 | 00:10:05 | 20.34 |
| 44 | 409 | Allen Jenkin | | 10 | 12:45 | 3 | 02:13:05 | 00:10:24 | 20.29 |
| 45 | 313 | Patrick Allen | | 10 | 12:40 | 6 | 02:13:36 | 00:10:55 | 20.21 |
| 46 | 403 | Richard Murray | | 10 | 11:52 | 5 | 02:13:49 | 00:11:08 | 20.18 |
| 47 | 316 | Danny Abraham | | 10 | 11:41 | 4 | 06:54:13 | 04:51:32 | 6.52 |
| 48 | 377 | Alan Martin | | 9 | 12:15 | 2 | 02:00:19 | | 20.20 |
| 49 | 393 | Mick Floyd | | 9 | 12:49 | 8 | 02:00:54 | | 20.10 |
| 50 | 410 | Matthew Bardoe | | 9 | 12:46 | 7 | 02:01:19 | | 20.03 |
| 51 | 324 | Jason Keen | | 9 | 12:44 | 4 | 02:01:24 | | 20.02 |
| 52 | 317 | Garry Hind | | 9 | 12:39 | 7 | 02:01:39 | | 19.98 |
| 53 | 349 | Dean Bailey | | 9 | 12:48 | 5 | 02:02:02 | | 19.91 |
| 54 | 360 | Andrew Talbot | | 9 | 12:34 | 3 | 02:02:28 | | 19.84 |
| 55 | 371 | Jason Gouch | | 9 | 12:35 | 3 | 02:02:37 | | 19.82 |
| 56 | 385 | Tom Beales | | 9 | 12:33 | 5 | 02:03:09 | 00:00:28 | 19.73 |
| 57 | 417 | Anthony Ireland | | 9 | 12:12 | 5 | 02:03:14 | 00:00:33 | 19.72 |
| 58 | 373 | Andy McLean | | 9 | 12:54 | 4 | 02:03:41 | 00:01:00 | 19.65 |
| 59 | 359 | Richard Bentley | | 9 | 12:44 | 5 | 02:03:53 | 00:01:12 | 19.62 |
| 60 | 369 | Simon Critchley | | 9 | 12:18 | 7 | 02:04:02 | 00:01:21 | 19.59 |
| 61 | 310 | Andrew Smith | | 9 | 12:53 | 2 | 02:04:55 | 00:02:14 | 19.45 |
| 62 | 331 | Christopher Brawn | | 9 | 12:56 | 2 | 02:05:26 | 00:02:45 | 19.37 |
| 63 | 406 | Martin Randall | | 9 | 12:58 | 2 | 02:05:50 | 00:03:09 | 19.31 |
| 64 | 353 | Gareth Mayfield | | 9 | 13:07 | 2 | 02:06:28 | 00:03:47 | 19.21 |
| 65 | 345 | Rob Sewell | | 9 | 13:15 | 6 | 02:06:53 | 00:04:12 | 19.15 |
| 66 | 307 | Ashley Wainwright | | 9 | 13:13 | 5 | 02:07:02 | 00:04:21 | 19.13 |
| 67 | 368 | David Baldwin | | 9 | 12:58 | 5 | 02:07:42 | 00:05:01 | 19.03 |
| 68 | 391 | Graham Radmall | | 9 | 13:02 | 6 | 02:07:56 | 00:05:15 | 18.99 |
| 69 | 301 | Michael Bown | | 9 | 13:37 | 3 | 02:08:04 | 00:05:23 | 18.97 |
| 70 | 306 | Andrew Chester | | 9 | 12:57 | 4 | 02:08:50 | 00:06:09 | 18.86 |
| 71 | 309 | Nick Redfearn | | 9 | 11:54 | 2 | 02:09:05 | 00:06:24 | 18.83 |
| 72 | 322 | Reg Sears | | 9 | 13:38 | 8 | 02:09:09 | 00:06:28 | 18.82 |
| 73 | 334 | Russell Elder | | 9 | 12:12 | 4 | 02:09:14 | 00:06:33 | 18.80 |
| 74 | 397 | Wayne allen | | 9 | 12:45 | 5 | 02:09:23 | 00:06:42 | 18.78 |
| 75 | 389 | Simon Davies | | 9 | 13:09 | 8 | 02:09:30 | 00:06:49 | 18.76 |
| 76 | 392 | Andrew Atkinson | | 9 | 12:43 | 3 | 02:09:45 | 00:07:04 | 18.73 |
| 77 | 364 | Peter Boyd | | 9 | 12:53 | 8 | 02:10:02 | 00:07:21 | 18.69 |
| 78 | 343 | Martin Alinson | | 9 | 13:39 | 6 | 02:10:17 | 00:07:36 | 18.65 |
| 79 | 347 | Leon Boutros | | 9 | 13:05 | 3 | 02:10:51 | 00:08:10 | 18.57 |
| 80 | 407 | Nigel Hammond | | 9 | 13:32 | 7 | 02:11:13 | 00:08:32 | 18.52 |
| 81 | 361 | Robin Johnson | | 9 | 13:25 | 5 | 02:12:11 | 00:09:30 | 18.38 |
| 82 | 414 | Karl Kavanagh | | 9 | 13:41 | 3 | 02:12:55 | 00:10:14 | 18.28 |
| 83 | 333 | Martin Bradley | | 9 | 12:48 | 2 | 02:13:12 | 00:10:31 | 18.24 |
| 84 | 336 | Peter Spence | | 9 | 12:07 | 8 | 02:13:41 | 00:11:00 | 18.18 |
| 85 | 370 | David Balley | | 8 | 11:46 | 5 | 01:41:01 | | 21.38 |
| 86 | 365 | Jamie Enders | | 8 | 12:00 | 2 | 01:45:30 | | 20.47 |
| 87 | 330 | Andrew Wightman | | 8 | 14:21 | 1 | 01:59:56 | | 18.01 |
| 88 | 299 | John Sabin | | 8 | 11:38 | 6 | 02:00:11 | | 17.97 |
| 89 | 380 | James Anderson | | 8 | 14:17 | 2 | 02:03:17 | 00:00:36 | 17.52 |
| 90 | 427 | John Midgley | | 8 | 13:55 | 2 | 02:05:22 | 00:02:41 | 17.23 |
| 91 | 402 | Michael Sutcliffe | | 8 | 14:07 | 5 | 02:05:30 | 00:02:49 | 17.21 |
| 92 | 338 | Simon Robinson | | 8 | 12:43 | 7 | 02:06:16 | 00:03:35 | 17.11 |
| 93 | 401 | Graham Bird | | 8 | 14:19 | 5 | 02:06:58 | 00:04:17 | 17.01 |
| 94 | 418 | David Brawn | | 8 | 15:17 | 7 | 02:07:51 | 00:05:10 | 16.89 |
| 95 | 350 | Gary White | | 8 | 15:38 | 4 | 02:14:12 | 00:11:31 | 16.10 |
| 96 | 419 | William Woods | | 7 | 11:45 | 3 | 01:32:55 | | 20.34 |
| 97 | 390 | Ian Bird | | 7 | 15:08 | 6 | 01:46:50 | | 17.69 |
| 98 | 354 | Kevin Hughes | | 7 | 13:12 | 3 | 01:47:04 | | 17.65 |
| 99 | 420 | Andrew Mortimer | | 7 | 15:05 | 3 | 01:50:38 | | 17.08 |
| 100 | 416 | Vince Jolly | | 7 | 13:30 | 6 | 02:06:03 | 00:03:22 | 14.99 |
| 101 | 378 | Steve Roberts | | 6 | 16:27 | 1 | 01:51:36 | | 14.52 |
| 102 | 356 | Lee williams | | 6 | 17:02 | 5 | 02:05:55 | 00:03:14 | 12.87 |
| 103 | 311 | Tony Moore | | 5 | 16:05 | 3 | 01:41:37 | | 13.29 |
| 104 | 355 | Simon Thopson | | 5 | 18:28 | 3 | 02:00:37 | | 11.19 |
| 105 | 344 | Kevin Bale | | 4 | 17:19 | 2 | 01:33:08 | | 11.60 |
| 106 | 363 | David Pyne | | 3 | 11:38 | 1 | 00:48:25 | | 16.73 |
