WTRA Ltd
Fast Eddy C/Country
| RACE 001 Expert 125
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 131 | Simon Evans | Wrexham | 19 | 09:04 | 2 | 03:03:21 | 03:03:21 | 21.76 |
| 2 | 103 | Stevie Roper | Halstead | 19 | 09:02 | 10 | 03:05:35 | 00:02:14 | 21.50 |
| 3 | 134 | Anthony Healey | High Peak | 18 | 09:32 | 2 | 03:06:02 | 00:02:41 | 20.32 |
| 4 | 130 | Wayne Mundell | Barnstaple | 18 | 09:44 | 1 | 03:06:25 | 00:03:04 | 20.28 |
| 5 | 128 | Russell Hicks | Verwood | 16 | 10:40 | 7 | 03:02:32 | | 18.41 |
| 6 | 107 | Peter Bouker | Guildford | 16 | 10:34 | 10 | 03:04:35 | | 18.20 |
| 7 | 102 | Gary Lancaster | Knaesorough | 16 | 10:31 | 2 | 03:07:38 | | 17.91 |
| 8 | 133 | Kevin Humphreys | Wareham | 13 | 11:18 | 1 | 03:06:11 | | 14.66 |
| 9 | 105 | Peter Gallagher | Leamington Spa | 13 | 11:15 | 2 | 03:06:47 | | 14.62 |
| 10 | 104 | Dylan Jones | Llanidloes | 9 | 09:06 | 1 | 01:24:24 | | 22.39 |
| 11 | 101 | Kevin Wing | Watford | 9 | 11:13 | 1 | 02:48:16 | | 11.23 |
| 12 | 273 | | | 1 | 53:58 | 1 | 00:53:58 | | 3.89 |
WTRA Ltd
Fast Eddy C/Country
| RACE 002 Expert Over 175
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 152 | Mark Jackson | Ripon | 19 | 09:02 | 2 | 03:04:52 | 03:04:52 | 21.58 |
| 2 | 123 | Nick Ames | Hockley | 18 | 09:17 | 8 | 02:59:11 | | 21.10 |
| 3 | 173 | Shane Williams | Helston | 18 | 09:40 | 7 | 03:01:11 | | 20.86 |
| 4 | 174 | Gary Holand | Somerton | 18 | 09:41 | 4 | 03:02:03 | | 20.76 |
| 5 | 151 | Mark Roberts | Illocan | 18 | 09:31 | 2 | 03:05:45 | | 20.35 |
| 6 | 150 | Tim Martyn | Truro | 18 | 09:46 | 6 | 03:05:50 | | 20.34 |
| 7 | 176 | Neil Bowker | Aldershot | 18 | 09:39 | 4 | 03:05:55 | | 20.33 |
| 8 | 146 | Woody Hole | Ilkey | 18 | 09:49 | 8 | 03:06:06 | | 20.31 |
| 9 | 175 | Ian Mundell | Barnstable | 18 | 09:29 | 2 | 03:06:21 | | 20.28 |
| 10 | 147 | Mark Godfrey | Chesterfield | 18 | 09:30 | 2 | 03:07:34 | | 20.15 |
| 11 | 148 | Ian Bannister | Hodeley | 18 | 09:37 | 4 | 03:08:30 | | 20.05 |
| 12 | 177 | Gary Wright | Somerton | 18 | 09:43 | 3 | 03:09:45 | | 19.92 |
| 13 | 188 | Neil Foster | Bracknell | 17 | 10:00 | 8 | 03:00:23 | | 19.79 |
| 14 | 145 | Nigel Smith | Chapletown | 17 | 09:58 | 2 | 03:01:49 | | 19.64 |
| 15 | 154 | Nick Life | Totnes | 17 | 09:42 | 5 | 03:02:26 | | 19.57 |
| 16 | 140 | John Nichols | Hockley | 17 | 10:10 | 4 | 03:09:04 | | 18.88 |
| 17 | 185 | Gary Ward | Barking | 16 | 10:24 | 8 | 03:02:20 | | 18.43 |
| 18 | 181 | Darren Pyne | Dudley | 16 | 10:36 | 4 | 03:08:12 | | 17.85 |
| 19 | 183 | Andy Taylor | Newbridge | 14 | 11:01 | 8 | 02:59:15 | | 16.40 |
| 20 | 153 | Marcus Thomas | Northants | 14 | 10:13 | 2 | 03:01:06 | | 16.23 |
| 21 | 170 | Daren Phillips | Watford | 13 | 10:59 | 7 | 02:48:13 | | 16.23 |
| 22 | 149 | Michael Geggus | Southend on Sea | 13 | 10:56 | 7 | 03:04:24 | | 14.80 |
| 23 | 186 | Gary Green | Newbury | 12 | 10:07 | 2 | 03:09:40 | | 13.29 |
| 24 | 171 | Alan Rogers | Aylesbury | 9 | 10:48 | 2 | 01:45:53 | | 17.85 |
| 25 | 189 | Gareth Andrew | St Day | 6 | 09:20 | 2 | 03:01:18 | | 6.95 |
| 26 | 182 | Patrick Allen | Leicester | 4 | 12:26 | 2 | 00:55:11 | | 15.22 |
| 27 | 180 | David Pyne | Dudley | 3 | 10:55 | 2 | 00:51:11 | | 12.31 |
| 28 | 187 | Christopher Stephens | Leicester | 2 | 25:46 | 1 | 01:13:34 | | 5.71 |
| 29 | 178 | Ken Harte | Birmingham | 2 | 14:04 | 1 | 02:59:31 | | 2.34 |
WTRA Ltd
Fast Eddy C/Country
| RACE 003 Expert 4 Strokes
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 210 | Gavin Hockey | Colchester | 18 | 09:35 | 7 | 03:03:25 | 03:03:25 | 20.61 |
| 2 | 207 | Will Midgley | Barnoldswick | 17 | 09:39 | 3 | 02:59:28 | | 19.89 |
| 3 | 202 | James Johnson | Braintree | 17 | 09:37 | 4 | 03:00:16 | | 19.80 |
| 4 | 206 | Darren Wilcock | Barnoldswick | 17 | 09:57 | 15 | 03:03:36 | | 19.44 |
| 5 | 204 | Stephen Grimshaw | St Albans | 17 | 10:06 | 6 | 03:05:12 | | 19.28 |
| 6 | 199 | Dave Johns | Abingdon | 17 | 10:03 | 10 | 03:05:40 | | 19.23 |
| 7 | 201 | Dave hammond | Cirencester | 17 | 10:06 | 12 | 03:07:00 | | 19.09 |
| 8 | 235 | Simon Wilkinson | Ware | 17 | 10:08 | 9 | 03:09:52 | | 18.80 |
| 9 | 239 | Richard Aldred | Dorking | 16 | 10:11 | 3 | 03:01:25 | | 18.52 |
| 10 | 236 | Nick Gill | Wednesbury | 16 | 10:04 | 6 | 03:01:56 | | 18.47 |
| 11 | 247 | Glen Axon | Wareham | 16 | 10:48 | 2 | 03:04:17 | | 18.23 |
| 12 | 233 | Gary Warr | Dorchester | 16 | 10:54 | 2 | 03:07:09 | | 17.95 |
| 13 | 243 | Paul Axon | Wareham | 16 | 10:29 | 5 | 03:09:15 | | 17.75 |
| 14 | 203 | Dave Lote | St Albans | 16 | 10:38 | 10 | 03:09:56 | | 17.69 |
| 15 | 240 | Alan King | Dorchester | 16 | 11:06 | 5 | 03:10:10 | | 17.67 |
| 16 | 241 | Mark Alderton | Portland | 15 | 11:00 | 5 | 02:59:06 | | 17.59 |
| 17 | 211 | Neil Challice | Dorking | 15 | 10:00 | 10 | 03:06:55 | | 16.85 |
| 18 | 237 | Gary Player | Taunton | 14 | 10:03 | 5 | 02:29:19 | | 19.69 |
| 19 | 231 | Bobby Friel | Coventry | 14 | 11:06 | 8 | 03:00:10 | | 16.32 |
| 20 | 205 | David Grimshaw | St Albans | 14 | 10:16 | 5 | 03:06:33 | | 15.76 |
| 21 | 209 | Chris Whitehouse | Gt Barr | 14 | 12:11 | 6 | 03:10:37 | | 15.42 |
| 22 | 230 | Dave Gray | Shaftsbury | 13 | 09:35 | 3 | 03:05:58 | | 14.68 |
| 23 | 242 | Paul Vincent | Marnhull | 12 | 11:27 | 3 | 03:03:07 | | 13.76 |
| 24 | 232 | David Stokes | Newbury | 11 | 10:20 | 3 | 02:21:47 | | 16.29 |
| 25 | 246 | Jonathan Morgan | Usk | 8 | 09:53 | 6 | 01:30:02 | | 18.66 |
| 26 | 238 | Michael Hall | Ware | 8 | 10:28 | 5 | 01:40:47 | | 16.67 |
| 27 | 229 | Alex James | Pontypool | 5 | 10:23 | 3 | 01:25:58 | | 12.21 |
| 28 | 245 | Tim Lightfoot | West Hagbourne | 4 | 10:33 | 2 | 00:55:16 | | 15.20 |
WTRA Ltd
Fast Eddy C/Country
| RACE 004 Pro's
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 4 | Shan Watts | | 21 | 07:23 | 1 | 03:00:55 | 03:00:55 | 24.38 |
| 2 | 1 | David Knight | Sulby | 21 | 07:33 | 1 | 03:01:20 | 00:00:25 | 24.32 |
| 3 | 3 | Ady Smith | Anslow | 21 | 08:05 | 1 | 03:09:23 | 00:08:28 | 23.29 |
| 4 | 8 | Rob Meek | Colwick | 20 | 07:47 | 1 | 03:01:51 | | 23.10 |
| 5 | 48 | Ryan Vose | Hornsea | 20 | 07:27 | 1 | 03:05:12 | | 22.68 |
| 6 | 17 | Mark Vaughan | Knighton | 20 | 08:06 | 1 | 03:05:17 | | 22.67 |
| 7 | 15 | Wayne Braybrook | Burnley | 20 | 07:53 | 1 | 03:05:30 | | 22.64 |
| 8 | 50 | John Shirt Jnr | Buxton | 20 | 08:24 | 1 | 03:06:46 | | 22.49 |
| 9 | 12 | Jason Fraser | Truro | 20 | 08:22 | 1 | 03:07:20 | | 22.42 |
| 10 | 16 | Richard Hay | Aberdeen | 20 | 07:42 | 1 | 03:08:17 | | 22.31 |
| 11 | 14 | Chris Hockey | Colchester | 20 | 08:01 | 1 | 03:10:36 | | 22.04 |
| 12 | 9 | Rob Wrayford | Newton Abbott | 19 | 09:01 | 8 | 03:01:25 | | 21.99 |
| 13 | 11 | Euan McConnell | Newton Stewart | 19 | 07:47 | 1 | 03:04:08 | | 21.67 |
| 14 | 2 | Edward Jones | Llanidloes | 19 | 08:20 | 1 | 03:09:03 | | 21.11 |
| 15 | 52 | Andrew Edwards | Wrexham | 18 | 08:27 | 1 | 03:04:40 | | 20.47 |
| 16 | 49 | Larry Kessell | Redruth | 17 | 09:14 | 1 | 03:05:39 | | 19.23 |
| 17 | 5 | Wyn Hughes | Llanidloes | 10 | 08:19 | 1 | 01:34:29 | | 22.23 |
| 18 | 10 | Chris Tett | Kingswinford | 9 | 09:22 | 8 | 03:02:57 | | 10.33 |
| 19 | 51 | Paul Bennett | Lowestoft | 7 | 08:17 | 1 | 01:07:07 | | 21.90 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page