Matchams Park Rd 1
Fast Eddy C/Country
| RACE 001 Clubman 125
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 285 | Robert Jones | Llanidloes | 12 | 09:36 | 1 | 02:04:01 | | 20.32 |
| 2 | 273 | Lee Cunningham | Heronridge | 12 | 09:56 | 2 | 02:05:12 | | 20.13 |
| 3 | 286 | Clive Garnham | London | 11 | 10:45 | 3 | 02:00:16 | | 19.21 |
| 4 | 254 | Martin Jakeman | Lemington Spa | 11 | 09:55 | 2 | 02:00:35 | | 19.16 |
| 5 | 274 | Stephen Potter | Kingsthorpe | 11 | 10:31 | 2 | 02:04:26 | | 18.56 |
| 6 | 255 | Whitie Martino | Wirral | 11 | 10:25 | 9 | 02:06:08 | | 18.31 |
| 7 | 276 | Dan Maund | Corfe Mullen | 11 | 10:32 | 10 | 02:07:23 | | 18.13 |
| 8 | 283 | Adam Plant | Ferndown | 11 | 10:46 | 9 | 02:07:27 | | 18.12 |
| 9 | 435 | Richard Thompson | Bridlington | 11 | 10:56 | 8 | 02:08:27 | | 17.98 |
| 10 | 279 | Mark Reynolds | Northants | 10 | 11:12 | 9 | 01:58:41 | | 17.69 |
| 11 | 251 | Stephen Keteringham | Farnborough | 10 | 11:29 | 4 | 02:05:38 | | 16.72 |
| 12 | 256 | Jonathan Hughes | Plymouth | 10 | 11:42 | 4 | 02:06:32 | | 16.60 |
| 13 | 272 | Paul Wilkinson | Ware | 10 | 11:41 | 6 | 02:06:57 | | 16.54 |
| 14 | 250 | Ian Quirk | Peel | 10 | 11:11 | 1 | 02:07:17 | | 16.50 |
| 15 | 282 | Paul Webb | Farnham | 10 | 11:28 | 1 | 02:07:58 | | 16.41 |
| 16 | 270 | Martin Desforges | Plymouth | 10 | 11:35 | 4 | 02:08:03 | | 16.40 |
| 17 | 252 | Roy Poynter | Newbury | 9 | 11:16 | 7 | 01:56:26 | | 16.23 |
| 18 | 253 | Kevin Quirk | Douglas | 9 | 11:44 | 1 | 02:07:52 | | 14.78 |
| 19 | 271 | David desforges | Plymouth | 8 | 13:01 | 3 | 02:08:43 | | 13.05 |
| 20 | 275 | Ryan Gemmell | Barnsley | 6 | 18:46 | 4 | 02:08:59 | | 9.77 |
| 21 | 280 | Paul Sleight | Driffield | 5 | 10:18 | 1 | 00:54:17 | | 19.34 |
| 22 | 277 | Lee Fontana | Swanage | 4 | 17:59 | 4 | 02:11:33 | | 6.39 |
Matchams Park Rd 1
Fast Eddy C/Country
| RACE 002 Clubman Over 175
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 373 | Kieran McCanney | Douglas | 12 | 09:13 | 2 | 01:59:42 | | 21.05 |
| 2 | 419 | Dave Parks | Ravenshead | 12 | 09:51 | 8 | 02:04:54 | | 20.18 |
| 3 | 416 | Neal Hubbard | Romsey | 12 | 10:02 | 3 | 02:06:47 | | 19.88 |
| 4 | 405 | Jason Alba | Taunton | 12 | 10:07 | 4 | 02:07:33 | | 19.76 |
| 5 | 398 | Martin Cole | Hants | 11 | 10:02 | 3 | 01:59:01 | | 19.41 |
| 6 | 337 | Rob Elliot | Penrith | 11 | 10:11 | 8 | 01:59:11 | | 19.38 |
| 7 | 420 | Paul Hughes | Ellesmere | 11 | 10:28 | 10 | 02:00:02 | | 19.24 |
| 8 | 439 | Jeremy Richards | Wrexham | 11 | 10:30 | 10 | 02:00:29 | | 19.17 |
| 9 | 413 | Shaun Venn | Stroud | 11 | 10:17 | 5 | 02:00:50 | | 19.12 |
| 10 | 399 | Dean Jewer | Bournmouth | 11 | 10:34 | 5 | 02:01:37 | | 18.99 |
| 11 | 445 | Mike Rigg | London | 11 | 10:37 | 8 | 02:02:43 | | 18.82 |
| 12 | 332 | John Boden | Chesterfield | 11 | 10:24 | 8 | 02:02:56 | | 18.79 |
| 13 | 329 | James Jackman | Brockham | 11 | 10:23 | 7 | 02:03:19 | | 18.73 |
| 14 | 371 | Lee Smith | Rotherham | 11 | 10:22 | 7 | 02:03:29 | | 18.71 |
| 15 | 339 | Jan Thundercliffe | Grindale | 11 | 10:24 | 7 | 02:03:44 | | 18.67 |
| 16 | 429 | Paul Skinner | Pevemsey | 11 | 10:26 | 7 | 02:04:02 | | 18.62 |
| 17 | 433 | Shane Newman | Taunton | 11 | 10:32 | 8 | 02:04:07 | | 18.61 |
| 18 | 321 | Chris Berry | Kingsteigwton | 11 | 10:31 | 9 | 02:04:16 | | 18.59 |
| 19 | 341 | Anthony Marshall | Ballaugh | 11 | 10:23 | 10 | 02:04:21 | | 18.58 |
| 20 | 325 | Steve Evans | Newton Abbott | 11 | 10:48 | 9 | 02:06:42 | | 18.23 |
| 21 | 401 | Clive Mallett | Ampthill | 11 | 10:51 | 8 | 02:07:11 | | 18.16 |
| 22 | 411 | Allen Jenkins | Truro | 10 | 11:17 | 2 | 01:57:03 | | 17.94 |
| 23 | 370 | David Balley | Newbury | 10 | 10:56 | 8 | 01:57:08 | | 17.93 |
| 24 | 335 | Andrew Petch | Newmarket | 10 | 10:15 | 9 | 01:57:13 | | 17.92 |
| 25 | 327 | Marcel Woon | Rugby | 10 | 10:08 | 8 | 01:57:51 | | 17.82 |
| 26 | 415 | Gary Chambers | Rotterwick | 10 | 10:53 | 9 | 01:57:56 | | 17.81 |
| 27 | 426 | Stephen Goddard | Banbury | 10 | 10:55 | 7 | 01:58:45 | | 17.68 |
| 28 | 408 | Gary Freeman | Bridlington | 10 | 11:04 | 2 | 01:58:53 | | 17.66 |
| 29 | 437 | Robert Dawson | Witterley | 10 | 11:18 | 9 | 01:58:58 | | 17.65 |
| 30 | 324 | Jason Keen | Betchworth | 10 | 11:16 | 2 | 01:59:06 | | 17.63 |
| 31 | 334 | Russell Elder | Prestatyn | 10 | 10:55 | 8 | 01:59:25 | | 17.59 |
| 32 | 436 | Jamie Enders | Steeple Ashton | 10 | 11:03 | 2 | 01:59:47 | | 17.53 |
| 33 | 377 | Alan Martin | Oswestry | 10 | 11:30 | 8 | 02:00:25 | | 17.44 |
| 34 | 404 | timothy Handscomb | Bournmouth | 10 | 11:21 | 6 | 02:02:48 | | 17.10 |
| 35 | 431 | Andrew Chester | Chesterfield | 10 | 11:19 | 7 | 02:02:53 | | 17.09 |
| 36 | 402 | Dean Bailey | Hungerford | 10 | 11:07 | 8 | 02:03:06 | | 17.06 |
| 37 | 323 | Wayne stamp | Basingstoke | 10 | 10:16 | 3 | 02:03:13 | | 17.04 |
| 38 | 428 | Ashley Wainwright | Banbury | 10 | 11:54 | 2 | 02:03:39 | | 16.98 |
| 39 | 400 | Kevin Hughes | Prestatyn | 10 | 11:10 | 7 | 02:03:51 | | 16.96 |
| 40 | 412 | Nick Gundry | Yeovil | 10 | 11:10 | 8 | 02:04:26 | | 16.88 |
| 41 | 331 | Christopher Brawn | Winchester | 10 | 11:50 | 4 | 02:04:50 | | 16.82 |
| 42 | 410 | Andy Shaw | Exeter | 10 | 11:37 | 8 | 02:04:59 | | 16.80 |
| 43 | 336 | Peter Spence | Chesterfield | 10 | 11:23 | 8 | 02:05:28 | | 16.74 |
| 44 | 340 | Nick Williams | Huntingdon | 10 | 10:48 | 6 | 02:07:18 | | 16.50 |
| 45 | 438 | Lee Davey | Tisbury | 10 | 10:57 | 9 | 02:07:22 | | 16.49 |
| 46 | 418 | Ross Cunliffe | Potten End | 10 | 11:36 | 8 | 02:07:38 | | 16.45 |
| 47 | 328 | Dennis Harrison | Daventry | 9 | 10:04 | 9 | 01:33:40 | | 20.18 |
| 48 | 376 | Charlie trew | Swansea | 9 | 11:38 | 9 | 01:59:52 | | 15.77 |
| 49 | 343 | Martin Alinson | Penrith | 9 | 12:33 | 7 | 02:01:13 | | 15.59 |
| 50 | 374 | Danny Frankham | Swindon | 9 | 11:13 | 6 | 02:01:28 | | 15.56 |
| 51 | 432 | Richard Bentley | Swansea | 9 | 11:24 | 8 | 02:02:12 | | 15.47 |
| 52 | 330 | Andrew Wightman | Rochford | 9 | 12:57 | 5 | 02:02:27 | | 15.43 |
| 53 | 326 | Paul Hoskins | redditch | 9 | 12:04 | 6 | 02:05:14 | | 15.09 |
| 54 | 406 | Michael Ames | Hawkwell | 9 | 12:48 | 6 | 02:05:50 | | 15.02 |
| 55 | 417 | Andrew Talbot | Warrington | 9 | 11:50 | 3 | 02:06:12 | | 14.98 |
| 56 | 422 | Tony Moore | Newbury | 9 | 12:51 | 3 | 02:07:07 | | 14.87 |
| 57 | 446 | Darren Blackmore | coseley | 9 | 11:59 | 2 | 02:08:25 | | 14.72 |
| 58 | 338 | Simon Robinson | Bristol | 8 | 10:54 | 8 | 01:49:51 | | 15.29 |
| 59 | 424 | Andy Wood | Darfield | 8 | 12:16 | 8 | 01:57:37 | | 14.28 |
| 60 | 444 | Craig Pilgrim | Hungerford | 8 | 12:04 | 3 | 01:57:46 | | 14.27 |
| 61 | 443 | Darren Coveney | Bristol | 8 | 12:05 | 6 | 01:58:00 | | 14.24 |
| 62 | 407 | Mathew Guppy | Shaftsbury | 8 | 12:53 | 8 | 02:00:06 | | 13.99 |
| 63 | 320 | Mark Scotter | St Albans | 8 | 12:06 | 7 | 02:00:17 | | 13.97 |
| 64 | 322 | Reg sears | Old Basdng | 8 | 11:32 | 6 | 02:02:30 | | 13.71 |
| 65 | 342 | Gordon McPherson | Oxford | 8 | 13:44 | 8 | 02:04:44 | | 13.47 |
| 66 | 414 | Steve Moran | Southampton | 8 | 12:34 | 2 | 02:06:07 | | 13.32 |
| 67 | 409 | Neil Gooding | Exmouth | 7 | 11:44 | 5 | 01:32:31 | | 15.89 |
| 68 | 425 | Leon Burton | Hinningfield | 7 | 13:26 | 5 | 01:57:16 | | 12.54 |
| 69 | 434 | Olly Mulcahy | Folestone | 7 | 14:40 | 2 | 02:03:34 | | 11.90 |
| 70 | 375 | Robert England | Harrow | 7 | 12:40 | 3 | 02:07:49 | | 11.50 |
| 71 | 440 | Gary White | Watford | 7 | 14:03 | 7 | 02:09:34 | | 11.35 |
| 72 | 430 | Martin Randal | Blanford | 6 | 11:19 | 2 | 01:13:24 | | 17.17 |
| 73 | 303 | Kevin Bale | Ink Pen | 6 | 17:12 | 4 | 02:03:56 | | 10.17 |
| 74 | 421 | Rob Harris | Ellesmere | 5 | 11:15 | 2 | 00:46:30 | | 22.58 |
| 75 | 403 | Marc Popperwell | Southampton | 1 | 13:35 | 1 | 00:12:35 | | 16.69 |
Matchams Park Rd 1
Fast Eddy C/Country
| RACE 003 Clubman 4 Strokes
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 497 | Shane Trottert | Poole | 12 | 09:44 | 10 | 02:04:35 | | 20.23 |
| 2 | 457 | Adrian Dark | Bristol | 11 | 10:01 | 10 | 01:58:39 | | 19.47 |
| 3 | 485 | Harvey Mushman | Wirral | 11 | 10:12 | 5 | 01:59:34 | | 19.32 |
| 4 | 459 | Colin Dentith | Douglas | 11 | 09:45 | 8 | 01:59:41 | | 19.30 |
| 5 | 469 | Ben Adams | AT | 11 | 10:22 | 8 | 02:02:22 | | 18.88 |
| 6 | 482 | Glen Snudden | Niton | 11 | 10:47 | 8 | 02:05:36 | | 18.39 |
| 7 | 451 | Bob Johnson | Newport Pagnell | 10 | 11:17 | 7 | 01:58:20 | | 17.75 |
| 8 | 483 | Johathan Wood | Eastbourne | 10 | 10:55 | 9 | 01:58:30 | | 17.72 |
| 9 | 491 | Dion Shoemark | Ilminster | 10 | 10:58 | 9 | 01:59:21 | | 17.60 |
| 10 | 479 | Peter norris | Holcolbe | 10 | 11:12 | 9 | 02:00:18 | | 17.46 |
| 11 | 473 | Alan Brown | Cheshire | 10 | 10:29 | 6 | 02:00:23 | | 17.44 |
| 12 | 484 | Leigh Field | Langley | 10 | 10:50 | 8 | 02:00:41 | | 17.40 |
| 13 | 470 | Julian Hartwell | Milton Keyness | 10 | 11:31 | 7 | 02:01:17 | | 17.31 |
| 14 | 481 | Tony Spong | Worksop | 10 | 11:24 | 7 | 02:01:34 | | 17.27 |
| 15 | 465 | Darren Paul | Hayle | 10 | 10:58 | 7 | 02:03:32 | | 17.00 |
| 16 | 474 | Neil Small | Gloucester | 10 | 11:15 | 7 | 02:04:03 | | 16.93 |
| 17 | 456 | Christopher Cholkley | Bristol | 10 | 11:47 | 4 | 02:04:20 | | 16.89 |
| 18 | 476 | Adrian Payn | Iliminster | 10 | 11:40 | 3 | 02:04:44 | | 16.84 |
| 19 | 488 | John Charlesworth | Taunton | 10 | 11:39 | 8 | 02:05:02 | | 16.80 |
| 20 | 495 | Peter Rothwell | Southport | 10 | 11:48 | 8 | 02:05:31 | | 16.73 |
| 21 | 467 | John Nelson | Abingdon | 10 | 11:45 | 10 | 02:07:06 | | 16.52 |
| 22 | 452 | Andy Deighton | Teyford | 10 | 12:02 | 5 | 02:07:39 | | 16.45 |
| 23 | 464 | Haydn Marsden | Skipton | 10 | 12:11 | 3 | 02:08:17 | | 16.37 |
| 24 | 461 | Adrian Beevor | Northants | 9 | 10:46 | 5 | 01:43:09 | | 18.32 |
| 25 | 471 | Tim West | Brook | 9 | 11:01 | 7 | 01:49:00 | | 17.34 |
| 26 | 487 | Jeremy Taylor | Abingdon | 9 | 11:29 | 6 | 01:56:21 | | 16.24 |
| 27 | 472 | Jeff Simpson | Benfleet | 9 | 12:03 | 7 | 01:57:38 | | 16.07 |
| 28 | 499 | Mark Hood | Bourne | 9 | 12:02 | 5 | 01:58:57 | | 15.89 |
| 29 | 494 | Mark Kenningley | Southport | 9 | 11:22 | 4 | 01:59:10 | | 15.86 |
| 30 | 460 | Paul Hempkins | Wirral | 9 | 10:13 | 6 | 01:59:45 | | 15.78 |
| 31 | 466 | Neil Plant | Northants | 9 | 11:51 | 4 | 02:01:23 | | 15.57 |
| 32 | 450 | Michael Dolling | Milton Keynes | 9 | 11:02 | 7 | 02:06:53 | | 14.90 |
| 33 | 455 | Neil Munro | Bicester | 8 | 12:15 | 4 | 01:53:09 | | 14.85 |
| 34 | 486 | Stuart Taylor | Gloucester | 8 | 12:17 | 6 | 01:57:06 | | 14.35 |
| 35 | 463 | Craig Barry | Worcester | 8 | 11:15 | 6 | 01:57:32 | | 14.29 |
| 36 | 493 | Kevin Harrison | Bristol | 8 | 12:22 | 3 | 02:01:09 | | 13.87 |
| 37 | 458 | Paul Brown | Goring | 8 | 13:02 | 7 | 02:08:13 | | 13.10 |
| 38 | 475 | Stewart Malcolm | Newton Abbott | 8 | 13:29 | 2 | 02:08:25 | | 13.08 |
| 39 | 478 | Ian Atkinson | 479 | 7 | 12:17 | 7 | 01:56:34 | | 12.61 |
| 40 | 498 | Peter Coles | Wareham | 5 | 15:16 | 4 | 02:04:40 | | 8.42 |
| 41 | 489 | Robin Callin | Onchan | 2 | 16:46 | 1 | 00:38:56 | | 10.79 |
| 42 | 492 | Wayne Player | Taunton | 1 | 26:29 | 1 | 00:24:29 | | 8.58 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page