Caerleon MCC
Hare & Hounds
| RACE 001 Team Event
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 15 | Fraser/Jones | | 23 | 14:56.000 | 12 | 06:07:22 | 06:07:22 | 22.54 |
| 2 | 12 | Williams/Evans | | 23 | 15:34.000 | 2 | 06:16:30 | 00:09:08 | 21.99 |
| 3 | 2 | Smith/Morgan | | 22 | 15:50.000 | 6 | 06:12:18 | | 21.27 |
| 4 | 4 | Mundell/Mundell | | 22 | 16:02.000 | 21 | 06:13:41 | | 21.19 |
| 5 | 18 | Peel/Evans | | 22 | 15:50.000 | 21 | 06:13:53 | | 21.18 |
| 6 | 17 | Williams/Wrayford | | 22 | 15:34.000 | 2 | 06:14:55 | | 21.12 |
| 7 | 22 | Dinham/Elliot | | 21 | 16:42.000 | 14 | 06:11:12 | | 20.37 |
| 8 | 21 | Roper/Roper | | 20 | 16:15.000 | 13 | 06:10:17 | | 19.44 |
| 9 | 24 | Evans/Collins | | 20 | 16:31.000 | 7 | 06:12:05 | | 19.35 |
| 10 | 20 | Bayliss/Morgan | | 19 | 17:40.000 | 1 | 06:24:47 | | 17.78 |
| 11 | 11 | Morgan/Foden | | 18 | 19:16.000 | 5 | 06:13:17 | | 17.36 |
| 12 | 14 | Bishop/Ellway | | 18 | 17:07.000 | 1 | 06:15:26 | | 17.26 |
| 13 | 6 | Wright/Boucher | | 17 | 19:48.000 | 1 | 06:07:29 | | 16.65 |
| 14 | 10 | Stenhouse/Pocock | | 17 | 20:36.000 | 5 | 06:11:36 | | 16.47 |
| 15 | 3 | Delaney/Morgan | | 17 | 18:14.000 | 1 | 06:19:24 | | 16.13 |
| 16 | 16 | Bawn/Taylor | | 16 | 18:09.000 | 5 | 06:11:57 | | 15.49 |
| 17 | 23 | Davies/Jones | | 16 | 18:25.000 | 1 | 06:19:16 | | 15.19 |
| 18 | 7 | Daniel/Kelly | | 15 | 22:05.000 | 1 | 06:11:27 | | 14.54 |
| 19 | 19 | James/Akehurst | | 14 | 20:10.000 | 4 | 06:15:49 | | 13.41 |
| 20 | 9 | Evans/James | | 11 | 23:09.000 | 1 | 05:33:21 | | 11.88 |
| 21 | 8 | Kent/Seager | | 11 | 29:23.000 | 1 | 06:17:56 | | 10.48 |
| 22 | 1 | Bonser/Bonser | | 6 | 25:16.000 | 1 | 02:48:55 | | 12.79 |
Caerleon MCC
Hare & Hounds
| RACE 002 Individual Event
|
|---|
| Pos | No | Rider Name | Bike | Laps | Fastest | On | Elapsed | Diff | Speed |
| 1 | 117 | Wyn Hughes | Husky 400 | 21 | 15:49.000 | 4 | 06:09:22 | | 20.47 |
| 2 | 118 | Christopher Hooper | Yam 200 | 20 | 16:54.000 | 4 | 06:09:13 | | 19.50 |
| 3 | 121 | William Jones | RM 125 | 19 | 17:20.000 | 6 | 05:59:01 | | 19.05 |
| 4 | 131 | Steve Griffiths | KTM 250 | 19 | 16:42.000 | 9 | 06:07:40 | | 18.60 |
| 5 | 125 | Craig Bounds | Honda 650 | 19 | 16:57.000 | 2 | 06:09:35 | | 18.51 |
| 6 | 106 | Anthony James | TM 250 | 19 | 00:11.000 | 15 | 06:16:50 | | 18.15 |
| 7 | 103 | Neil Foster | KYM 300 | 17 | 19:56.000 | 4 | 06:13:32 | | 16.38 |
| 8 | 114 | Matthew Reed | Yam 400 | 16 | 17:43.000 | 5 | 05:42:11 | | 16.83 |
| 9 | 102 | Alun Davies | Yam 400 | 16 | 20:27.000 | 2 | 06:05:33 | | 15.76 |
| 10 | 111 | Marcel Woon | KTM 250 | 15 | 19:03.000 | 8 | 06:05:57 | | 14.76 |
| 11 | 109 | Steve Wright | KTM 125 | 15 | 00:12.000 | 12 | 06:07:34 | | 14.69 |
| 12 | 108 | Paul Boother | Yam 250 | 15 | 20:43.000 | 2 | 06:13:20 | | 14.46 |
| 13 | 104 | Michael Tomkinson | Yam 400 | 14 | 20:47.000 | 5 | 06:09:02 | | 13.66 |
| 14 | 124 | Malcolm Dunn | TM 125 | 13 | 19:55.000 | 3 | 06:07:11 | | 12.75 |
| 15 | 126 | Peter Lawry | KTM 300 | 13 | 20:03.000 | 3 | 06:19:35 | | 12.33 |
| 16 | 135 | Ian Francis | | 12 | 20:38.000 | 2 | 06:14:04 | | 11.55 |
| 17 | 133 | Alan Davies | | 11 | 21:27.000 | 3 | 04:28:17 | | 14.76 |
| 18 | 107 | Jason Bennett | | 10 | 18:51.000 | 5 | 03:48:04 | | 15.78 |
| 19 | 136 | Andrew Brook | | 10 | 24:07.000 | 4 | 06:13:57 | | 9.63 |
| 20 | 115 | Arwyn Jones | Suz 125 | 8 | 21:22.000 | 3 | 03:22:07 | | 14.25 |
| 21 | 134 | Grenville Evans | | 8 | 20:52.000 | 3 | 04:26:08 | | 10.82 |
| 22 | 110 | Floyd Miles | KDX 200 | 8 | 28:20.000 | 1 | 04:51:35 | | 9.88 |
| 23 | 112 | David King | Yam 400 | 6 | 29:20.000 | 1 | 03:19:31 | | 10.83 |
| 24 | 119 | Stephen Hancock | Yam 250 | 6 | 21:46.000 | 4 | 03:43:04 | | 9.68 |
| 25 | 116 | Kurt Luby | Yam 400 | 5 | 29:32.000 | 1 | 02:35:09 | | 11.60 |
| 26 | 113 | Kevin Hazelton | Honda 250 | 5 | 01:42.000 | 1 | 06:20:26 | | 4.73 |
| 27 | 101 | Alen Martin | KTM 200 | 4 | 24:35.000 | 1 | 02:06:38 | | 11.37 |
| 28 | 132 | Scotty Coombes | YZ 250 | 4 | 20:39.000 | 2 | 02:09:48 | | 11.09 |
| 29 | 120 | Roman Sohor | KTM 250 | 4 | 27:48.000 | 3 | 03:25:50 | | 7.00 |
| 30 | 105 | Chris Chalkley | Suz 350 | 3 | 30:51.000 | 3 | 01:47:47 | | 10.02 |
| 31 | 138 | Brian Booth | | 3 | 54:07.000 | 1 | 03:03:17 | | 5.89 |
Results Published byCambrian Timing
Email: Results@cambrian-timing.co.uk
Click here to return to cycle page